Data for 2020
Crude Death Rate, 2020
2020, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Crude Death Rate, 2020 covers 222 countries. Vatican City is highest, at 22.915; Qatar is lowest, at 1.053. The middle country reads 7.711. Against 2019, 222 values changed (171 up, 51 down), the same countries are covered.
Crude Death Rate · Data for 2020
HighestVatican City
22.915LowestQatar
1.053Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Death Rate, 2020, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
VATSouthern Europe | 22.915 |
MCOWestern Europe | 21.439 |
BGREastern Europe | 17.899 |
SRBSouthern Europe | 16.635 |
BLREastern Europe | 15.784 |
VIRCaribbean | 15.615 |
LTUNorthern Europe | 15.578 |
ROUEastern Europe | 15.528 |
BIHSouthern Europe | 15.173 |
LVANorthern Europe | 14.965 |
MDAEastern Europe | 14.759 |
RUSEastern Europe | 14.749 |
UKREastern Europe | 14.438 |
HRVSouthern Europe | 14.431 |
HUNEastern Europe | 14.414 |
NIUPolynesia | 14.310 |
ARMWestern Asia | 14.211 |
MKDSouthern Europe | 13.318 |
CAFMiddle Africa | 13.259 |
MSRCaribbean | 12.967 |
GEOWestern Asia | 12.963 |
VCTCaribbean | 12.927 |
DMACaribbean | 12.706 |
MAFCaribbean | 12.649 |
NGAWestern Africa | 12.586 |
ITASouthern Europe | 12.525 |
MNESouthern Europe | 12.367 |
TCDMiddle Africa | 12.328 |
CZEEastern Europe | 12.248 |
POLEastern Europe | 12.035 |
LSOSouthern Africa | 11.887 |
DEUWestern Europe | 11.848 |
PRTSouthern Europe | 11.697 |
ESTNorthern Europe | 11.508 |
GRCSouthern Europe | 11.488 |
SVNSouthern Europe | 11.326 |
JPNEastern Asia | 11.269 |
PLWMicronesia | 11.130 |
BELWestern Europe | 11.027 |
SVKEastern Europe | 10.950 |
BOLSouth America | 10.836 |
SOMEastern Africa | 10.834 |
KNACaribbean | 10.492 |
IMNNorthern Europe | 10.437 |
CUBCaribbean | 10.403 |
ESPSouthern Europe | 10.390 |
FRONorthern Europe | 10.380 |
PRICaribbean | 10.376 |
SMRSouthern Europe | 10.375 |
GBRNorthern Europe | 10.268 |
FRAWestern Europe | 10.084 |
FINNorthern Europe | 10.022 |
USANorthern America | 9.970 |
GINWestern Africa | 9.919 |
PRKEastern Asia | 9.721 |
ZAFSouthern Africa | 9.683 |
ABWCaribbean | 9.616 |
SSDEastern Africa | 9.594 |
NLDWestern Europe | 9.560 |
BRBCaribbean | 9.548 |
SWZSouthern Africa | 9.545 |
TGOWestern Africa | 9.537 |
NERWestern Africa | 9.526 |
BHSCaribbean | 9.523 |
MLIWestern Africa | 9.502 |
SWENorthern Europe | 9.502 |
AUTWestern Europe | 9.432 |
CUWCaribbean | 9.390 |
DNKNorthern Europe | 9.377 |
SLEWestern Africa | 9.319 |
CODMiddle Africa | 9.310 |
GRLNorthern America | 9.300 |
FJIMelanesia | 9.286 |
URYSouth America | 9.219 |
TUVPolynesia | 9.177 |
BENWestern Africa | 9.170 |
ALBSouthern Europe | 9.080 |
MMRSouth-eastern Asia | 8.994 |
CHEWestern Europe | 8.845 |
IDNSouth-eastern Asia | 8.843 |
BMUNorthern America | 8.755 |
COKPolynesia | 8.699 |
AZEWestern Asia | 8.643 |
GNQMiddle Africa | 8.633 |
GRDCaribbean | 8.604 |
KAZCentral Asia | 8.585 |
SLVCentral America | 8.565 |
LCACaribbean | 8.556 |
XKXSouthern Europe | 8.553 |
LBRWestern Africa | 8.497 |
CIVWestern Africa | 8.493 |
GUYSouth America | 8.490 |
ARGSouth America | 8.450 |
MEXCentral America | 8.429 |
BFAWestern Africa | 8.325 |
TTOCaribbean | 8.312 |
LIEWestern Europe | 8.300 |
ANDSouthern Europe | 8.285 |
HTICaribbean | 8.284 |
MUSEastern Africa | 8.252 |
GNBWestern Africa | 8.201 |
CANNorthern America | 8.173 |
ZWEEastern Africa | 8.138 |
CMRMiddle Africa | 8.107 |
DJIEastern Africa | 8.033 |
MOZEastern Africa | 8.007 |
FSMMicronesia | 7.970 |
KENEastern Africa | 7.937 |
SXMCaribbean | 7.902 |
MDGEastern Africa | 7.869 |
JAMCaribbean | 7.717 |
KGZCentral Asia | 7.705 |
COMEastern Africa | 7.662 |
AGOMiddle Africa | 7.628 |
THASouth-eastern Asia | 7.618 |
MLTSouthern Europe | 7.575 |
AFGSouthern Asia | 7.565 |
KIRMicronesia | 7.555 |
NRUMicronesia | 7.552 |
NORNorthern Europe | 7.546 |
NAMSouthern Africa | 7.519 |
BRASouth America | 7.502 |
LUXWestern Europe | 7.477 |
ECUSouth America | 7.474 |
GHAWestern Africa | 7.439 |
PERSouth America | 7.415 |
NCLMelanesia | 7.412 |
CHLSouth America | 7.393 |
TLSSouth-eastern Asia | 7.390 |
TCACaribbean | 7.389 |
TWNEastern Asia | 7.363 |
CHNEastern Asia | 7.301 |
PAKSouthern Asia | 7.301 |
MHLMicronesia | 7.296 |
HKGEastern Asia | 7.293 |
NPLSouthern Asia | 7.272 |
GUMMicronesia | 7.223 |
INDSouthern Asia | 7.214 |
VENSouth America | 7.202 |
BDIEastern Africa | 7.191 |
GIBSouthern Europe | 6.890 |
SYCEastern Africa | 6.867 |
SURSouth America | 6.848 |
GABMiddle Africa | 6.831 |
PNGMelanesia | 6.824 |
LKASouthern Asia | 6.812 |
COGMiddle Africa | 6.798 |
GMBWestern Africa | 6.797 |
SDNNorthern Africa | 6.786 |
CYPWestern Asia | 6.668 |
NICCentral America | 6.663 |
TUNNorthern Africa | 6.648 |
COLSouth America | 6.621 |
ATGCaribbean | 6.605 |
ERIEastern Africa | 6.582 |
TURWestern Asia | 6.580 |
WSMPolynesia | 6.496 |
MARNorthern Africa | 6.479 |
DOMCaribbean | 6.474 |
LAOSouth-eastern Asia | 6.473 |
UZBCentral Asia | 6.467 |
MNGEastern Asia | 6.466 |
TONPolynesia | 6.459 |
NZLAustralia and New Zealand | 6.458 |
IRLNorthern Europe | 6.451 |
IRNSouthern Asia | 6.439 |
MRTWestern Africa | 6.410 |
EGYNorthern Africa | 6.407 |
LBNWestern Asia | 6.407 |
ETHEastern Africa | 6.403 |
AUSAustralia and New Zealand | 6.365 |
ASMPolynesia | 6.350 |
KHMSouth-eastern Asia | 6.341 |
ISLNorthern Europe | 6.314 |
TKMCentral Asia | 6.276 |
BTNSouthern Asia | 6.275 |
ZMBEastern Africa | 6.260 |
BWASouthern Africa | 6.254 |
STPMiddle Africa | 6.227 |
MWIEastern Africa | 6.189 |
BGDSouthern Asia | 6.126 |
KOREastern Asia | 6.119 |
PRYSouth America | 6.095 |
RWAEastern Africa | 6.089 |
SENWestern Africa | 6.052 |
DZANorthern Africa | 5.988 |
TZAEastern Africa | 5.909 |
CPVWestern Africa | 5.886 |
PANCentral America | 5.864 |
TJKCentral Asia | 5.850 |
GTMCentral America | 5.835 |
YEMWestern Asia | 5.832 |
PHLSouth-eastern Asia | 5.831 |
SLBMelanesia | 5.820 |
VNMSouth-eastern Asia | 5.813 |
AIACaribbean | 5.806 |
VGBCaribbean | 5.791 |
VUTMelanesia | 5.739 |
BLZCentral America | 5.576 |
CRICentral America | 5.573 |
LBYNorthern Africa | 5.544 |
ISRWestern Asia | 5.414 |
UGAEastern Africa | 5.373 |
HNDCentral America | 5.060 |
SYRWestern Asia | 5.058 |
MYSSouth-eastern Asia | 5.034 |
IRQWestern Asia | 4.997 |
BRNSouth-eastern Asia | 4.922 |
CYMCaribbean | 4.873 |
SGPSouth-eastern Asia | 4.413 |
MNPMicronesia | 4.146 |
PYFPolynesia | 3.812 |
MACEastern Asia | 3.806 |
JORWestern Asia | 3.490 |
PSEWestern Asia | 3.391 |
MDVSouthern Asia | 2.963 |
KWTWestern Asia | 2.838 |
BHRWestern Asia | 2.586 |
SAUWestern Asia | 2.460 |
OMNWestern Asia | 2.444 |
AREWestern Asia | 1.118 |
QATWestern Asia | 1.053 |
02In 2020
At either end
The 5 countries at each end of the headline.
Highest
Vatican City22.915
Monaco21.439
Bulgaria17.899
Serbia16.635
Belarus15.784
Lowest
Qatar1.053
United Arab Emirates1.118
Oman2.444
Saudi Arabia2.460
Bahrain2.586
Neither end is better. The values describe a shape, not a score. The middle country reads 7.711. “Shared” marks a value another country also holds.
032019 → 2020
Since 2019
What changed between 2019 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 171 · 51rose · fell
- 0unchanged
Rose most
Saint Martin6.886 → 12.649+5.763
Armenia9.791 → 14.211+4.420
Bolivia7.555 → 10.836+3.281
North Macedonia10.361 → 13.318+2.957
Kosovo5.702 → 8.553+2.851
Fell most
Central African Republic30.250 → 13.259−16.991
Seychelles8.153 → 6.867−1.286
Monaco22.362 → 21.439−0.923
Republic of the Congo7.344 → 6.798−0.546
Uruguay9.754 → 9.219−0.535
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2020.
219 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 9.502. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.1 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-death-rate-2020-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2020). Crude Death Rate, 2020 [data set], describing 2020. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-death-rate/2020
0674 held
Other years
‹ The year before
Crude Death Rate, 2019222 countries
The year after ›
Crude Death Rate, 2021222 countries
All of them
Crude Death Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Crude Death Rate, 2020: questions and answers
Which country has the highest death rate in Crude Death Rate, 2020?
Vatican City, at 22.915, of the 222 countries in the file.
What year does Crude Death Rate, 2020 describe?
2020.
How many countries does Crude Death Rate, 2020 cover?
222.
Where can I download Crude Death Rate, 2020?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Crude Death Rate, 2020 the newest?
No. The newest held here is Crude Death Rate, 2023.