Data for 1972
Crude Death Rate, 1972
1972, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Crude Death Rate, 1972 covers 222 countries. Burundi is highest, at 40.362; Andorra is lowest, at 4.331. The middle country reads 10.339. Against 1971, 222 values changed (44 up, 178 down), the same countries are covered.
Crude Death Rate · Data for 1972
HighestBurundi
40.362LowestAndorra
4.331Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Death Rate, 1972, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
BDIEastern Africa | 40.362 |
SSDEastern Africa | 33.403 |
MLIWestern Africa | 30.419 |
NERWestern Africa | 28.196 |
MWIEastern Africa | 27.670 |
AFGSouthern Asia | 25.882 |
SLEWestern Africa | 25.766 |
GNBWestern Africa | 25.121 |
GINWestern Africa | 25.026 |
YEMWestern Asia | 24.634 |
BFAWestern Africa | 24.248 |
TLSSouth-eastern Asia | 23.834 |
AGOMiddle Africa | 23.680 |
ETHEastern Africa | 23.416 |
GMBWestern Africa | 23.352 |
TCDMiddle Africa | 23.343 |
NGAWestern Africa | 23.228 |
LBRWestern Africa | 23.050 |
SENWestern Africa | 22.764 |
KHMSouth-eastern Asia | 22.704 |
BENWestern Africa | 22.681 |
ERIEastern Africa | 22.584 |
MOZEastern Africa | 22.131 |
GNQMiddle Africa | 21.753 |
BTNSouthern Asia | 21.353 |
CODMiddle Africa | 20.583 |
DZANorthern Africa | 20.448 |
NPLSouthern Asia | 20.218 |
LAOSouth-eastern Asia | 19.971 |
CIVWestern Africa | 19.909 |
COMEastern Africa | 19.807 |
CAFMiddle Africa | 19.243 |
SOMEastern Africa | 19.034 |
RWAEastern Africa | 18.900 |
MDVSouthern Asia | 18.724 |
BOLSouth America | 18.451 |
TGOWestern Africa | 18.285 |
OMNWestern Asia | 18.118 |
TZAEastern Africa | 18.100 |
UGAEastern Africa | 18.071 |
GHAWestern Africa | 17.760 |
HTICaribbean | 17.712 |
CMRMiddle Africa | 17.646 |
MDGEastern Africa | 17.231 |
MCOWestern Europe | 17.217 |
IMNNorthern Europe | 17.135 |
BGDSouthern Asia | 17.073 |
EGYNorthern Africa | 16.993 |
NICCentral America | 16.771 |
INDSouthern Asia | 16.597 |
GABMiddle Africa | 16.548 |
DJIEastern Africa | 16.443 |
MNGEastern Asia | 15.846 |
MARNorthern Africa | 15.731 |
MRTWestern Africa | 15.673 |
VNMSouth-eastern Asia | 15.152 |
IRNSouthern Asia | 14.891 |
MMRSouth-eastern Asia | 14.873 |
LSOSouthern Africa | 14.735 |
SWZSouthern Africa | 14.684 |
SLVCentral America | 14.567 |
ZMBEastern Africa | 14.211 |
SDNNorthern Africa | 14.159 |
GTMCentral America | 13.968 |
PAKSouthern Asia | 13.750 |
XKXSouthern Europe | 13.621 |
SAUWestern Asia | 13.340 |
PERSouth America | 13.306 |
COGMiddle Africa | 13.275 |
NAMSouthern Africa | 13.137 |
KIRMicronesia | 12.989 |
CPVWestern Africa | 12.945 |
MSRCaribbean | 12.877 |
TUVPolynesia | 12.873 |
IDNSouth-eastern Asia | 12.803 |
KENEastern Africa | 12.798 |
AUTWestern Europe | 12.648 |
TURWestern Asia | 12.648 |
TJKCentral Asia | 12.613 |
TUNNorthern Africa | 12.465 |
STPMiddle Africa | 12.402 |
HNDCentral America | 12.353 |
TKMCentral Asia | 12.259 |
DEUWestern Europe | 12.252 |
CZEEastern Europe | 12.194 |
BELWestern Europe | 12.094 |
GBRNorthern Europe | 12.070 |
LUXWestern Europe | 11.980 |
KNACaribbean | 11.870 |
PNGMelanesia | 11.814 |
ZAFSouthern Africa | 11.795 |
BWASouthern Africa | 11.786 |
KGZCentral Asia | 11.591 |
VUTMelanesia | 11.589 |
PSEWestern Asia | 11.580 |
HUNEastern Europe | 11.463 |
LVANorthern Europe | 11.348 |
SLBMelanesia | 11.310 |
IRLNorthern Europe | 11.187 |
ESTNorthern Europe | 11.161 |
ZWEEastern Africa | 11.042 |
PLWMicronesia | 11.038 |
LBYNorthern Africa | 10.959 |
UZBCentral Asia | 10.906 |
MHLMicronesia | 10.887 |
ECUSouth America | 10.709 |
AZEWestern Asia | 10.707 |
MDAEastern Europe | 10.637 |
FRAWestern Europe | 10.630 |
CHNEastern Asia | 10.616 |
SWENorthern Europe | 10.342 |
AIACaribbean | 10.336 |
SURSouth America | 10.293 |
GEOWestern Asia | 10.226 |
IRQWestern Asia | 10.177 |
KAZCentral Asia | 10.137 |
DNKNorthern Europe | 10.101 |
CYPWestern Asia | 10.046 |
BRASouth America | 10.030 |
NORNorthern Europe | 10.006 |
CYMCaribbean | 9.969 |
PRTSouthern Europe | 9.926 |
THASouth-eastern Asia | 9.879 |
BGREastern Europe | 9.783 |
DOMCaribbean | 9.780 |
HRVSouthern Europe | 9.778 |
URYSouth America | 9.753 |
ITASouthern Europe | 9.701 |
GUYSouth America | 9.493 |
MLTSouthern Europe | 9.453 |
SYRWestern Asia | 9.453 |
FINNorthern Europe | 9.444 |
ROUEastern Europe | 9.400 |
USANorthern America | 9.400 |
SVNSouthern Europe | 9.311 |
ARGSouth America | 9.303 |
MEXCentral America | 9.293 |
TCACaribbean | 9.268 |
SYCEastern Africa | 9.159 |
PRYSouth America | 9.122 |
FSMMicronesia | 9.094 |
SVKEastern Europe | 9.084 |
UKREastern Europe | 9.072 |
LTUNorthern Europe | 9.039 |
CHEWestern Europe | 9.009 |
RUSEastern Europe | 8.985 |
SRBSouthern Europe | 8.978 |
NCLMelanesia | 8.810 |
VCTCaribbean | 8.780 |
GRCSouthern Europe | 8.745 |
BLZCentral America | 8.670 |
JORWestern Asia | 8.642 |
NLDWestern Europe | 8.502 |
ARMWestern Asia | 8.473 |
POLEastern Europe | 8.405 |
JAMCaribbean | 8.403 |
NZLAustralia and New Zealand | 8.395 |
NIUPolynesia | 8.358 |
DMACaribbean | 8.272 |
AUSAustralia and New Zealand | 8.223 |
WSMPolynesia | 8.219 |
BLREastern Europe | 8.176 |
ESPSouthern Europe | 8.162 |
ALBSouthern Europe | 8.119 |
LCACaribbean | 8.113 |
PHLSouth-eastern Asia | 8.092 |
MKDSouthern Europe | 8.024 |
CHLSouth America | 7.960 |
NRUMicronesia | 7.920 |
PRKEastern Asia | 7.891 |
LBNWestern Asia | 7.812 |
COLSouth America | 7.800 |
BIHSouthern Europe | 7.730 |
TTOCaribbean | 7.729 |
FJIMelanesia | 7.719 |
LKASouthern Asia | 7.652 |
KOREastern Asia | 7.564 |
GIBSouthern Europe | 7.501 |
VATSouthern Europe | 7.498 |
MUSEastern Africa | 7.466 |
VIRCaribbean | 7.425 |
BMUNorthern America | 7.399 |
SMRSouthern Europe | 7.341 |
PRICaribbean | 7.276 |
PYFPolynesia | 7.264 |
CANNorthern America | 7.212 |
TONPolynesia | 7.176 |
VGBCaribbean | 7.079 |
FRONorthern Europe | 7.056 |
MNESouthern Europe | 7.040 |
PANCentral America | 7.011 |
ISRWestern Asia | 6.999 |
ISLNorthern Europe | 6.976 |
GRLNorthern America | 6.923 |
BRBCaribbean | 6.871 |
MYSSouth-eastern Asia | 6.839 |
LIEWestern Europe | 6.687 |
CUBCaribbean | 6.674 |
JPNEastern Asia | 6.542 |
CUWCaribbean | 6.470 |
COKPolynesia | 6.389 |
BHSCaribbean | 6.316 |
VENSouth America | 6.316 |
GRDCaribbean | 6.239 |
BHRWestern Asia | 6.209 |
AREWestern Asia | 6.156 |
BRNSouth-eastern Asia | 6.124 |
ATGCaribbean | 6.116 |
ABWCaribbean | 5.902 |
CRICentral America | 5.724 |
QATWestern Asia | 5.658 |
MNPMicronesia | 5.627 |
SGPSouth-eastern Asia | 5.340 |
ASMPolynesia | 5.320 |
HKGEastern Asia | 5.262 |
MAFCaribbean | 5.002 |
MACEastern Asia | 4.976 |
GUMMicronesia | 4.936 |
SXMCaribbean | 4.882 |
KWTWestern Asia | 4.862 |
TWNEastern Asia | 4.580 |
ANDSouthern Europe | 4.331 |
02In 1972
At either end
The 5 countries at each end of the headline.
Highest
Burundi40.362
South Sudan33.403
Mali30.419
Niger28.196
Malawi27.670
Lowest
Andorra4.331
Taiwan4.580
Kuwait4.862
Sint Maarten4.882
Guam4.936
Neither end is better. The values describe a shape, not a score. The middle country reads 10.339. “Shared” marks a value another country also holds.
031971 → 1972
Since 1971
What changed between 1971 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 44 · 178rose · fell
- 0unchanged
Rose most
Fell most
Bangladesh39.876 → 17.073−22.803
Equatorial Guinea27.381 → 21.753−5.628
Pakistan16.533 → 13.750−2.783
Portugal11.077 → 9.926−1.151
Yemen25.585 → 24.634−0.951
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1972.
218 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 12.648. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-death-rate-1972-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1972). Crude Death Rate, 1972 [data set], describing 1972. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-death-rate/1972
0674 held
Other years
‹ The year before
Crude Death Rate, 1971222 countries
The year after ›
Crude Death Rate, 1973222 countries
All of them
Crude Death Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Crude Death Rate, 1972: questions and answers
Which country has the highest death rate in Crude Death Rate, 1972?
Burundi, at 40.362, of the 222 countries in the file.
What year does Crude Death Rate, 1972 describe?
1972.
How many countries does Crude Death Rate, 1972 cover?
222.
Where can I download Crude Death Rate, 1972?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Crude Death Rate, 1972 the newest?
No. The newest held here is Crude Death Rate, 2023.