Data for 1974
Crude Death Rate, 1974
1974, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Crude Death Rate, 1974 covers 222 countries. Mali is highest, at 29.252; Andorra is lowest, at 4.140. The middle country reads 10.250. Against 1973, 222 values changed (47 up, 175 down), the same countries are covered.
Crude Death Rate · Data for 1974
HighestMali
29.252LowestAndorra
4.140Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Death Rate, 1974, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
MLIWestern Africa | 29.252 |
NERWestern Africa | 27.946 |
SSDEastern Africa | 27.836 |
MWIEastern Africa | 26.085 |
TLSSouth-eastern Asia | 25.369 |
ETHEastern Africa | 25.262 |
SLEWestern Africa | 25.047 |
AFGSouthern Asia | 24.889 |
GINWestern Africa | 24.587 |
ERIEastern Africa | 23.989 |
GNQMiddle Africa | 23.846 |
BFAWestern Africa | 23.237 |
TCDMiddle Africa | 22.978 |
YEMWestern Asia | 22.792 |
AGOMiddle Africa | 22.730 |
GMBWestern Africa | 22.421 |
LBRWestern Africa | 22.369 |
NGAWestern Africa | 22.315 |
GNBWestern Africa | 21.940 |
KHMSouth-eastern Asia | 21.727 |
BENWestern Africa | 21.718 |
MOZEastern Africa | 21.694 |
SENWestern Africa | 21.617 |
BDIEastern Africa | 21.281 |
SOMEastern Africa | 20.456 |
BTNSouthern Asia | 20.230 |
CODMiddle Africa | 20.140 |
RWAEastern Africa | 19.626 |
NPLSouthern Asia | 19.500 |
LAOSouth-eastern Asia | 19.055 |
DZANorthern Africa | 19.050 |
COMEastern Africa | 19.015 |
CIVWestern Africa | 18.609 |
UGAEastern Africa | 18.321 |
CAFMiddle Africa | 18.311 |
MCOWestern Europe | 17.796 |
BOLSouth America | 17.661 |
TGOWestern Africa | 17.570 |
TZAEastern Africa | 17.477 |
CYPWestern Asia | 17.414 |
HTICaribbean | 17.331 |
BGDSouthern Asia | 17.282 |
CMRMiddle Africa | 17.213 |
MDVSouthern Asia | 17.082 |
IMNNorthern Europe | 16.907 |
GHAWestern Africa | 16.812 |
MDGEastern Africa | 16.706 |
EGYNorthern Africa | 16.218 |
OMNWestern Asia | 16.044 |
INDSouthern Asia | 15.893 |
GABMiddle Africa | 15.843 |
DJIEastern Africa | 15.603 |
MRTWestern Africa | 15.375 |
MNGEastern Asia | 15.098 |
MARNorthern Africa | 14.899 |
MMRSouth-eastern Asia | 14.404 |
LSOSouthern Africa | 14.277 |
HNDCentral America | 14.152 |
SWZSouthern Africa | 13.894 |
SDNNorthern Africa | 13.746 |
SLVCentral America | 13.656 |
ZMBEastern Africa | 13.627 |
PAKSouthern Asia | 13.507 |
VNMSouth-eastern Asia | 13.453 |
IRNSouthern Asia | 13.339 |
GTMCentral America | 13.215 |
CZEEastern Europe | 12.797 |
PERSouth America | 12.794 |
COGMiddle Africa | 12.773 |
XKXSouthern Europe | 12.756 |
CPVWestern Africa | 12.613 |
NAMSouthern Africa | 12.452 |
MSRCaribbean | 12.436 |
AUTWestern Europe | 12.431 |
LUXWestern Europe | 12.423 |
KIRMicronesia | 12.317 |
NICCentral America | 12.296 |
TJKCentral Asia | 12.168 |
DEUWestern Europe | 12.113 |
IDNSouth-eastern Asia | 12.094 |
HUNEastern Europe | 12.045 |
STPMiddle Africa | 12.006 |
KENEastern Africa | 11.944 |
GBRNorthern Europe | 11.921 |
BELWestern Europe | 11.912 |
TURWestern Asia | 11.908 |
SAUWestern Asia | 11.889 |
TKMCentral Asia | 11.878 |
KNACaribbean | 11.778 |
LVANorthern Europe | 11.486 |
MACEastern Asia | 11.335 |
ZAFSouthern Africa | 11.317 |
TUNNorthern Africa | 11.168 |
ZWEEastern Africa | 11.054 |
PNGMelanesia | 11.002 |
TUVPolynesia | 10.999 |
KGZCentral Asia | 10.994 |
IRLNorthern Europe | 10.972 |
BWASouthern Africa | 10.867 |
ESTNorthern Europe | 10.856 |
MHLMicronesia | 10.777 |
VUTMelanesia | 10.732 |
PSEWestern Asia | 10.675 |
MDAEastern Europe | 10.627 |
PLWMicronesia | 10.619 |
SWENorthern Europe | 10.577 |
FRAWestern Europe | 10.525 |
UZBCentral Asia | 10.432 |
PRTSouthern Europe | 10.319 |
AIACaribbean | 10.295 |
IRQWestern Asia | 10.273 |
DNKNorthern Europe | 10.227 |
SLBMelanesia | 10.189 |
AZEWestern Asia | 10.164 |
SURSouth America | 10.154 |
ECUSouth America | 10.066 |
GEOWestern Asia | 10.028 |
KAZCentral Asia | 9.981 |
NORNorthern Europe | 9.897 |
URYSouth America | 9.855 |
BGREastern Europe | 9.790 |
ITASouthern Europe | 9.702 |
BRASouth America | 9.662 |
SVKEastern Europe | 9.648 |
LBYNorthern Africa | 9.570 |
UKREastern Europe | 9.554 |
HRVSouthern Europe | 9.514 |
FINNorthern Europe | 9.503 |
CHNEastern Asia | 9.490 |
GUYSouth America | 9.335 |
ROUEastern Europe | 9.322 |
RUSEastern Europe | 9.302 |
SVNSouthern Europe | 9.294 |
ARGSouth America | 9.250 |
THASouth-eastern Asia | 9.164 |
DOMCaribbean | 9.087 |
USANorthern America | 9.061 |
LTUNorthern Europe | 8.970 |
PRYSouth America | 8.919 |
CHEWestern Europe | 8.889 |
CYMCaribbean | 8.794 |
GRCSouthern Europe | 8.685 |
TCACaribbean | 8.673 |
MLTSouthern Europe | 8.646 |
FSMMicronesia | 8.616 |
MEXCentral America | 8.573 |
SRBSouthern Europe | 8.568 |
BLREastern Europe | 8.562 |
SYRWestern Asia | 8.538 |
SYCEastern Africa | 8.532 |
VCTCaribbean | 8.516 |
POLEastern Europe | 8.514 |
ESPSouthern Europe | 8.403 |
JAMCaribbean | 8.393 |
BLZCentral America | 8.377 |
NRUMicronesia | 8.375 |
NIUPolynesia | 8.361 |
AUSAustralia and New Zealand | 8.329 |
ARMWestern Asia | 8.317 |
NZLAustralia and New Zealand | 8.207 |
NCLMelanesia | 8.187 |
PHLSouth-eastern Asia | 8.103 |
NLDWestern Europe | 8.054 |
JORWestern Asia | 7.895 |
FJIMelanesia | 7.885 |
VATSouthern Europe | 7.688 |
WSMPolynesia | 7.686 |
LCACaribbean | 7.652 |
DMACaribbean | 7.637 |
LBNWestern Asia | 7.623 |
ALBSouthern Europe | 7.567 |
TTOCaribbean | 7.506 |
LKASouthern Asia | 7.481 |
MUSEastern Africa | 7.480 |
MKDSouthern Europe | 7.457 |
CHLSouth America | 7.406 |
GRLNorthern America | 7.375 |
GIBSouthern Europe | 7.368 |
SMRSouthern Europe | 7.359 |
COLSouth America | 7.311 |
CANNorthern America | 7.248 |
ISRWestern Asia | 7.218 |
PRICaribbean | 7.187 |
KOREastern Asia | 7.175 |
PRKEastern Asia | 7.155 |
BMUNorthern America | 7.096 |
FRONorthern Europe | 7.093 |
ISLNorthern Europe | 7.050 |
MNESouthern Europe | 6.999 |
PYFPolynesia | 6.888 |
BIHSouthern Europe | 6.854 |
BRBCaribbean | 6.844 |
VGBCaribbean | 6.839 |
TONPolynesia | 6.820 |
JPNEastern Asia | 6.553 |
LIEWestern Europe | 6.529 |
VIRCaribbean | 6.497 |
CUBCaribbean | 6.470 |
MYSSouth-eastern Asia | 6.469 |
CUWCaribbean | 6.393 |
PANCentral America | 6.376 |
COKPolynesia | 6.368 |
GRDCaribbean | 6.241 |
ATGCaribbean | 6.160 |
BHSCaribbean | 6.036 |
VENSouth America | 6.034 |
ABWCaribbean | 5.740 |
BRNSouth-eastern Asia | 5.626 |
AREWestern Asia | 5.584 |
MNPMicronesia | 5.545 |
BHRWestern Asia | 5.357 |
SGPSouth-eastern Asia | 5.225 |
CRICentral America | 5.208 |
HKGEastern Asia | 5.167 |
ASMPolynesia | 5.075 |
MAFCaribbean | 4.858 |
QATWestern Asia | 4.807 |
GUMMicronesia | 4.740 |
KWTWestern Asia | 4.499 |
TWNEastern Asia | 4.471 |
SXMCaribbean | 4.433 |
ANDSouthern Europe | 4.140 |
02In 1974
At either end
The 5 countries at each end of the headline.
Highest
Mali29.252
Niger27.946
South Sudan27.836
Malawi26.085
Timor-Leste25.369
Lowest
Andorra4.140
Sint Maarten4.433
Taiwan4.471
Kuwait4.499
Guam4.740
Neither end is better. The values describe a shape, not a score. The middle country reads 10.250. “Shared” marks a value another country also holds.
031973 → 1974
Since 1973
What changed between 1973 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 47 · 175rose · fell
- 0unchanged
Rose most
Cyprus10.150 → 17.414+7.264
Macau4.968 → 11.335+6.367
Equatorial Guinea21.595 → 23.846+2.251
Timor-Leste23.231 → 25.369+2.138
Ethiopia23.352 → 25.262+1.910
Fell most
Burundi25.938 → 21.281−4.657
Guinea-Bissau24.852 → 21.940−2.912
Syria9.659 → 8.538−1.121
Oman17.109 → 16.044−1.065
Yemen23.709 → 22.792−0.917
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1974.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-death-rate-1974-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1974). Crude Death Rate, 1974 [data set], describing 1974. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-death-rate/1974
0674 held
Other years
‹ The year before
Crude Death Rate, 1973222 countries
The year after ›
Crude Death Rate, 1975222 countries
All of them
Crude Death Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Crude Death Rate, 1974: questions and answers
Which country has the highest death rate in Crude Death Rate, 1974?
Mali, at 29.252, of the 222 countries in the file.
What year does Crude Death Rate, 1974 describe?
1974.
How many countries does Crude Death Rate, 1974 cover?
222.
Where can I download Crude Death Rate, 1974?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Crude Death Rate, 1974 the newest?
No. The newest held here is Crude Death Rate, 2023.