Data for 2011
Crude Death Rate, 2011
2011, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Crude Death Rate, 2011 covers 222 countries. Somalia is highest, at 32.124; United Arab Emirates is lowest, at 1.027. The middle country reads 7.529. Against 2010, 222 values changed (84 up, 138 down), the same countries are covered.
Crude Death Rate · Data for 2011
HighestSomalia
32.124LowestUnited Arab Emirates
1.027Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Death Rate, 2011, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
SOMEastern Africa | 32.124 |
LSOSouthern Africa | 17.475 |
VATSouthern Europe | 16.950 |
TCDMiddle Africa | 14.857 |
BGREastern Europe | 14.629 |
SWZSouthern Africa | 14.617 |
UKREastern Europe | 14.474 |
NGAWestern Africa | 14.203 |
BLREastern Europe | 14.016 |
CAFMiddle Africa | 14.008 |
LVANorthern Europe | 13.913 |
SRBSouthern Europe | 13.885 |
SLEWestern Africa | 13.647 |
LTUNorthern Europe | 13.575 |
RUSEastern Europe | 13.444 |
NIUPolynesia | 13.297 |
MCOWestern Europe | 12.874 |
HUNEastern Europe | 12.822 |
GEOWestern Asia | 12.594 |
ROUEastern Europe | 12.458 |
MDAEastern Europe | 12.185 |
HRVSouthern Europe | 12.138 |
DMACaribbean | 11.963 |
MSRCaribbean | 11.902 |
MLIWestern Africa | 11.812 |
VIRCaribbean | 11.791 |
ZWEEastern Africa | 11.694 |
GINWestern Africa | 11.641 |
ESTNorthern Europe | 11.491 |
TGOWestern Africa | 11.376 |
CODMiddle Africa | 11.367 |
NERWestern Africa | 11.261 |
MOZEastern Africa | 11.108 |
BFAWestern Africa | 10.905 |
NAMSouthern Africa | 10.848 |
ZAFSouthern Africa | 10.721 |
CIVWestern Africa | 10.647 |
DEUWestern Europe | 10.577 |
AGOMiddle Africa | 10.546 |
CMRMiddle Africa | 10.520 |
GNQMiddle Africa | 10.517 |
GNBWestern Africa | 10.405 |
PRICaribbean | 10.363 |
BENWestern Africa | 10.331 |
SSDEastern Africa | 10.322 |
BIHSouthern Europe | 10.296 |
CZEEastern Europe | 10.182 |
GRCSouthern Europe | 10.168 |
JPNEastern Asia | 10.093 |
BDIEastern Africa | 10.072 |
FRONorthern Europe | 10.039 |
MWIEastern Africa | 9.939 |
POLEastern Europe | 9.935 |
VCTCaribbean | 9.906 |
ITASouthern Europe | 9.821 |
ARMWestern Asia | 9.768 |
MNESouthern Europe | 9.757 |
LBRWestern Africa | 9.569 |
URYSouth America | 9.563 |
SVKEastern Europe | 9.533 |
SWENorthern Europe | 9.518 |
PRTSouthern Europe | 9.513 |
BELWestern Europe | 9.442 |
DNKNorthern Europe | 9.437 |
MKDSouthern Europe | 9.431 |
BWASouthern Africa | 9.416 |
IMNNorthern Europe | 9.411 |
FINNorthern Europe | 9.386 |
TUVPolynesia | 9.368 |
KNACaribbean | 9.362 |
SVNSouthern Europe | 9.268 |
BRBCaribbean | 9.210 |
PLWMicronesia | 9.195 |
AUTWestern Europe | 9.141 |
MMRSouth-eastern Asia | 9.125 |
ZMBEastern Africa | 8.818 |
GBRNorthern Europe | 8.771 |
HTICaribbean | 8.728 |
PRKEastern Asia | 8.699 |
DJIEastern Africa | 8.612 |
COMEastern Africa | 8.596 |
KAZCentral Asia | 8.550 |
ETHEastern Africa | 8.534 |
CUWCaribbean | 8.520 |
FRAWestern Europe | 8.493 |
GRLNorthern America | 8.490 |
GHAWestern Africa | 8.485 |
NORNorthern Europe | 8.354 |
GMBWestern Africa | 8.275 |
ESPSouthern Europe | 8.177 |
CUBCaribbean | 8.165 |
USANorthern America | 8.128 |
NLDWestern Europe | 8.051 |
AFGSouthern Asia | 8.032 |
NRUMicronesia | 8.021 |
TZAEastern Africa | 8.021 |
COGMiddle Africa | 7.952 |
TLSSouth-eastern Asia | 7.948 |
BOLSouth America | 7.940 |
FJIMelanesia | 7.897 |
GUYSouth America | 7.894 |
CHEWestern Europe | 7.873 |
UGAEastern Africa | 7.824 |
GABMiddle Africa | 7.802 |
SYCEastern Africa | 7.740 |
SDNNorthern Africa | 7.686 |
MDGEastern Africa | 7.683 |
BMUNorthern America | 7.674 |
LAOSouth-eastern Asia | 7.659 |
PAKSouthern Asia | 7.575 |
LUXWestern Europe | 7.540 |
IDNSouth-eastern Asia | 7.517 |
STPMiddle Africa | 7.516 |
SENWestern Africa | 7.505 |
GRDCaribbean | 7.502 |
MLTSouthern Europe | 7.501 |
KGZCentral Asia | 7.442 |
ARGSouth America | 7.419 |
ERIEastern Africa | 7.417 |
BHSCaribbean | 7.390 |
KENEastern Africa | 7.275 |
ABWCaribbean | 7.259 |
COKPolynesia | 7.257 |
FSMMicronesia | 7.206 |
MRTWestern Africa | 7.205 |
CANNorthern America | 7.173 |
PNGMelanesia | 7.167 |
SURSouth America | 7.118 |
SLVCentral America | 7.109 |
SMRSouthern Europe | 7.100 |
INDSouthern Asia | 7.048 |
RWAEastern Africa | 7.043 |
AZEWestern Asia | 7.029 |
NPLSouthern Asia | 6.998 |
NZLAustralia and New Zealand | 6.971 |
LCACaribbean | 6.960 |
KIRMicronesia | 6.943 |
MNGEastern Asia | 6.858 |
GIBSouthern Europe | 6.841 |
MUSEastern Africa | 6.810 |
TWNEastern Asia | 6.800 |
TTOCaribbean | 6.698 |
PERSouth America | 6.671 |
THASouth-eastern Asia | 6.644 |
CHNEastern Asia | 6.594 |
AUSAustralia and New Zealand | 6.564 |
BTNSouthern Asia | 6.549 |
LKASouthern Asia | 6.407 |
MHLMicronesia | 6.381 |
JAMCaribbean | 6.371 |
ALBSouthern Europe | 6.360 |
TONPolynesia | 6.292 |
ISLNorthern Europe | 6.278 |
LIEWestern Europe | 6.271 |
HKGEastern Asia | 6.261 |
TURWestern Asia | 6.202 |
UZBCentral Asia | 6.148 |
KHMSouth-eastern Asia | 6.145 |
IRLNorthern Europe | 6.107 |
EGYNorthern Africa | 6.049 |
TKMCentral Asia | 6.029 |
ANDSouthern Europe | 5.952 |
VNMSouth-eastern Asia | 5.947 |
BGDSouthern Asia | 5.930 |
MARNorthern Africa | 5.910 |
CHLSouth America | 5.888 |
CYPWestern Asia | 5.874 |
BRASouth America | 5.843 |
WSMPolynesia | 5.829 |
LBYNorthern Africa | 5.827 |
TUNNorthern Africa | 5.719 |
MEXCentral America | 5.698 |
TCACaribbean | 5.673 |
ATGCaribbean | 5.664 |
SLBMelanesia | 5.663 |
VENSouth America | 5.602 |
DOMCaribbean | 5.573 |
TJKCentral Asia | 5.568 |
VUTMelanesia | 5.513 |
NCLMelanesia | 5.501 |
YEMWestern Asia | 5.474 |
PHLSouth-eastern Asia | 5.463 |
GUMMicronesia | 5.309 |
GTMCentral America | 5.305 |
IRQWestern Asia | 5.299 |
XKXSouthern Europe | 5.293 |
AIACaribbean | 5.226 |
KOREastern Asia | 5.216 |
PRYSouth America | 5.209 |
SXMCaribbean | 5.205 |
CPVWestern Africa | 5.182 |
BLZCentral America | 5.181 |
ISRWestern Asia | 5.155 |
NICCentral America | 5.051 |
CYMCaribbean | 5.040 |
COLSouth America | 5.019 |
ECUSouth America | 4.935 |
ASMPolynesia | 4.923 |
VGBCaribbean | 4.916 |
HNDCentral America | 4.681 |
DZANorthern Africa | 4.658 |
PANCentral America | 4.624 |
IRNSouthern Asia | 4.610 |
MYSSouth-eastern Asia | 4.401 |
SYRWestern Asia | 4.334 |
CRICentral America | 4.287 |
LBNWestern Asia | 4.213 |
MACEastern Asia | 4.122 |
BRNSouth-eastern Asia | 3.843 |
SGPSouth-eastern Asia | 3.838 |
JORWestern Asia | 3.726 |
MAFCaribbean | 3.712 |
PSEWestern Asia | 3.431 |
MDVSouthern Asia | 3.196 |
MNPMicronesia | 3.081 |
PYFPolynesia | 2.957 |
SAUWestern Asia | 2.642 |
OMNWestern Asia | 2.182 |
BHRWestern Asia | 2.061 |
KWTWestern Asia | 1.864 |
QATWestern Asia | 1.148 |
AREWestern Asia | 1.027 |
02In 2011
At either end
The 5 countries at each end of the headline.
Highest
Somalia32.124
Lesotho17.475
Vatican City16.950
Chad14.857
Bulgaria14.629
Lowest
United Arab Emirates1.027
Qatar1.148
Kuwait1.864
Bahrain2.061
Oman2.182
Neither end is better. The values describe a shape, not a score. The middle country reads 7.529. “Shared” marks a value another country also holds.
032010 → 2011
Since 2010
What changed between 2010 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 84 · 138rose · fell
- 0unchanged
Rose most
Somalia16.617 → 32.124+15.507
Libya4.627 → 5.827+1.200
Monaco11.875 → 12.874+0.999
Malta6.889 → 7.501+0.612
Vatican City16.435 → 16.950+0.515
Fell most
Haiti17.931 → 8.728−9.203
Central African Republic15.907 → 14.008−1.899
Russia14.601 → 13.444−1.157
Zimbabwe12.745 → 11.694−1.051
Malawi10.708 → 9.939−0.769
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2011.
221 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 8.021. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.1 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-death-rate-2011-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2011). Crude Death Rate, 2011 [data set], describing 2011. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-death-rate/2011
0674 held
Other years
‹ The year before
Crude Death Rate, 2010222 countries
The year after ›
Crude Death Rate, 2012222 countries
All of them
Crude Death Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Crude Death Rate, 2011: questions and answers
Which country has the highest death rate in Crude Death Rate, 2011?
Somalia, at 32.124, of the 222 countries in the file.
What year does Crude Death Rate, 2011 describe?
2011.
How many countries does Crude Death Rate, 2011 cover?
222.
Where can I download Crude Death Rate, 2011?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Crude Death Rate, 2011 the newest?
No. The newest held here is Crude Death Rate, 2023.