Data for 1977
Crude Death Rate, 1977
1977, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Crude Death Rate, 1977 covers 222 countries. Cambodia is highest, at 92.984; Andorra is lowest, at 3.930. The middle country reads 9.822. Against 1976, 222 values changed (50 up, 172 down), the same countries are covered.
Crude Death Rate · Data for 1977
HighestCambodia
92.984LowestAndorra
3.930Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Death Rate, 1977, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
KHMSouth-eastern Asia | 92.984 |
TLSSouth-eastern Asia | 39.074 |
MLIWestern Africa | 27.253 |
SSDEastern Africa | 26.932 |
NERWestern Africa | 26.749 |
SLEWestern Africa | 23.894 |
GINWestern Africa | 23.649 |
MWIEastern Africa | 23.526 |
AFGSouthern Asia | 23.404 |
ETHEastern Africa | 23.219 |
GNBWestern Africa | 23.140 |
GNQMiddle Africa | 23.056 |
TCDMiddle Africa | 22.624 |
AGOMiddle Africa | 22.492 |
LBRWestern Africa | 21.547 |
GMBWestern Africa | 21.501 |
MOZEastern Africa | 21.494 |
BFAWestern Africa | 21.442 |
BDIEastern Africa | 20.826 |
NGAWestern Africa | 20.500 |
ERIEastern Africa | 20.284 |
BENWestern Africa | 20.206 |
YEMWestern Asia | 20.144 |
RWAEastern Africa | 19.908 |
CODMiddle Africa | 19.581 |
SENWestern Africa | 19.567 |
UGAEastern Africa | 19.036 |
LAOSouth-eastern Asia | 18.705 |
BTNSouthern Asia | 18.503 |
SOMEastern Africa | 18.324 |
NPLSouthern Asia | 18.251 |
COMEastern Africa | 17.996 |
CAFMiddle Africa | 17.441 |
MCOWestern Europe | 17.069 |
CMRMiddle Africa | 16.916 |
HTICaribbean | 16.798 |
CIVWestern Africa | 16.766 |
DZANorthern Africa | 16.547 |
IMNNorthern Europe | 16.547 |
BOLSouth America | 16.430 |
TZAEastern Africa | 16.397 |
TGOWestern Africa | 16.335 |
MDGEastern Africa | 16.300 |
BGDSouthern Asia | 16.171 |
GHAWestern Africa | 15.464 |
MDVSouthern Asia | 15.015 |
MRTWestern Africa | 14.892 |
EGYNorthern Africa | 14.847 |
GABMiddle Africa | 14.825 |
INDSouthern Asia | 14.817 |
DJIEastern Africa | 14.485 |
MNGEastern Asia | 14.268 |
MMRSouth-eastern Asia | 13.638 |
LSOSouthern Africa | 13.457 |
MARNorthern Africa | 13.407 |
SDNNorthern Africa | 13.274 |
OMNWestern Asia | 13.148 |
ZMBEastern Africa | 13.099 |
PAKSouthern Asia | 12.887 |
SLVCentral America | 12.540 |
CZEEastern Europe | 12.503 |
SWZSouthern Africa | 12.468 |
HUNEastern Europe | 12.374 |
MSRCaribbean | 12.347 |
LVANorthern Europe | 12.325 |
AUTWestern Europe | 12.229 |
GTMCentral America | 12.137 |
COGMiddle Africa | 12.077 |
KIRMicronesia | 12.050 |
DEUWestern Europe | 11.919 |
KNACaribbean | 11.918 |
PERSouth America | 11.881 |
IRNSouthern Asia | 11.866 |
CPVWestern Africa | 11.760 |
ESTNorthern Europe | 11.756 |
NICCentral America | 11.734 |
GBRNorthern Europe | 11.706 |
STPMiddle Africa | 11.652 |
TJKCentral Asia | 11.616 |
ZWEEastern Africa | 11.602 |
LUXWestern Europe | 11.546 |
BELWestern Europe | 11.513 |
XKXSouthern Europe | 11.478 |
NAMSouthern Africa | 11.408 |
TKMCentral Asia | 11.393 |
IDNSouth-eastern Asia | 11.122 |
TURWestern Asia | 10.758 |
KENEastern Africa | 10.747 |
MDAEastern Europe | 10.711 |
SWENorthern Europe | 10.685 |
BGREastern Europe | 10.667 |
HNDCentral America | 10.604 |
ZAFSouthern Africa | 10.459 |
UKREastern Europe | 10.418 |
TUVPolynesia | 10.406 |
KGZCentral Asia | 10.368 |
SURSouth America | 10.223 |
RUSEastern Europe | 10.164 |
IRLNorthern Europe | 10.103 |
FRAWestern Europe | 10.092 |
MHLMicronesia | 10.081 |
PNGMelanesia | 10.023 |
LBNWestern Asia | 9.991 |
SAUWestern Asia | 9.945 |
DNKNorthern Europe | 9.920 |
AIACaribbean | 9.902 |
ROUEastern Europe | 9.897 |
URYSouth America | 9.877 |
NORNorthern Europe | 9.847 |
PLWMicronesia | 9.831 |
KAZCentral Asia | 9.825 |
SVKEastern Europe | 9.818 |
PRTSouthern Europe | 9.815 |
ITASouthern Europe | 9.776 |
GEOWestern Asia | 9.763 |
UZBCentral Asia | 9.730 |
LTUNorthern Europe | 9.708 |
SVNSouthern Europe | 9.597 |
BWASouthern Africa | 9.522 |
HRVSouthern Europe | 9.512 |
TUNNorthern Africa | 9.474 |
VUTMelanesia | 9.432 |
AZEWestern Asia | 9.368 |
BLREastern Europe | 9.337 |
PSEWestern Asia | 9.307 |
FINNorthern Europe | 9.280 |
NRUMicronesia | 9.250 |
ECUSouth America | 9.161 |
POLEastern Europe | 9.155 |
GUYSouth America | 9.149 |
BRASouth America | 9.117 |
GRCSouthern Europe | 9.096 |
MACEastern Asia | 9.045 |
MLTSouthern Europe | 8.958 |
ARGSouth America | 8.940 |
SLBMelanesia | 8.929 |
CHEWestern Europe | 8.866 |
VNMSouth-eastern Asia | 8.834 |
SRBSouthern Europe | 8.825 |
IRQWestern Asia | 8.813 |
CYPWestern Asia | 8.735 |
PRYSouth America | 8.680 |
USANorthern America | 8.605 |
NIUPolynesia | 8.446 |
JAMCaribbean | 8.414 |
THASouth-eastern Asia | 8.253 |
DOMCaribbean | 8.229 |
NZLAustralia and New Zealand | 8.216 |
CHNEastern Asia | 8.190 |
ARMWestern Asia | 8.130 |
LBYNorthern Africa | 8.076 |
VATSouthern Europe | 8.069 |
FSMMicronesia | 8.068 |
CYMCaribbean | 8.029 |
VCTCaribbean | 8.011 |
ESPSouthern Europe | 7.970 |
TCACaribbean | 7.963 |
BLZCentral America | 7.938 |
NLDWestern Europe | 7.938 |
GRLNorthern America | 7.926 |
PHLSouth-eastern Asia | 7.858 |
SYCEastern Africa | 7.842 |
NCLMelanesia | 7.616 |
MEXCentral America | 7.584 |
MUSEastern Africa | 7.580 |
AUSAustralia and New Zealand | 7.565 |
GIBSouthern Europe | 7.459 |
SYRWestern Asia | 7.404 |
FJIMelanesia | 7.324 |
BMUNorthern America | 7.260 |
DMACaribbean | 7.243 |
TTOCaribbean | 7.206 |
KOREastern Asia | 7.179 |
MKDSouthern Europe | 7.151 |
MNESouthern Europe | 7.143 |
WSMPolynesia | 7.129 |
SMRSouthern Europe | 7.125 |
FRONorthern Europe | 7.115 |
ALBSouthern Europe | 7.035 |
CANNorthern America | 7.011 |
PRICaribbean | 7.000 |
ISRWestern Asia | 6.997 |
LKASouthern Asia | 6.988 |
JORWestern Asia | 6.917 |
LCACaribbean | 6.899 |
BIHSouthern Europe | 6.835 |
GRDCaribbean | 6.802 |
VGBCaribbean | 6.796 |
COKPolynesia | 6.770 |
COLSouth America | 6.636 |
TONPolynesia | 6.558 |
BRBCaribbean | 6.550 |
CHLSouth America | 6.538 |
ISLNorthern Europe | 6.497 |
PRKEastern Asia | 6.487 |
LIEWestern Europe | 6.453 |
CUWCaribbean | 6.357 |
ATGCaribbean | 6.309 |
VIRCaribbean | 6.241 |
CUBCaribbean | 6.215 |
PYFPolynesia | 6.161 |
JPNEastern Asia | 6.132 |
MYSSouth-eastern Asia | 5.936 |
ABWCaribbean | 5.906 |
BHSCaribbean | 5.723 |
PANCentral America | 5.685 |
VENSouth America | 5.537 |
HKGEastern Asia | 5.238 |
MNPMicronesia | 5.157 |
SGPSouth-eastern Asia | 5.113 |
BRNSouth-eastern Asia | 5.034 |
ASMPolynesia | 4.893 |
AREWestern Asia | 4.702 |
MAFCaribbean | 4.619 |
CRICentral America | 4.586 |
GUMMicronesia | 4.516 |
BHRWestern Asia | 4.472 |
TWNEastern Asia | 4.417 |
SXMCaribbean | 4.229 |
QATWestern Asia | 3.976 |
KWTWestern Asia | 3.970 |
ANDSouthern Europe | 3.930 |
02In 1977
At either end
The 5 countries at each end of the headline.
Highest
Cambodia92.984
Timor-Leste39.074
Mali27.253
South Sudan26.932
Niger26.749
Lowest
Andorra3.930
Kuwait3.970
Qatar3.976
Sint Maarten4.229
Taiwan4.417
Neither end is better. The values describe a shape, not a score. The middle country reads 9.822. “Shared” marks a value another country also holds.
031976 → 1977
Since 1976
What changed between 1976 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 50 · 172rose · fell
- 0unchanged
Rose most
Cambodia90.595 → 92.984+2.389
Timor-Leste37.663 → 39.074+1.411
Bulgaria10.046 → 10.667+0.621
Iceland6.142 → 6.497+0.355
Guinea-Bissau22.808 → 23.140+0.332
Fell most
Lebanon27.668 → 9.991−17.677
Equatorial Guinea34.422 → 23.056−11.366
Guatemala16.583 → 12.137−4.446
Somalia20.083 → 18.324−1.759
Luxembourg12.785 → 11.546−1.239
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1977.
220 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 16.547. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.1 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-death-rate-1977-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1977). Crude Death Rate, 1977 [data set], describing 1977. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-death-rate/1977
0674 held
Other years
‹ The year before
Crude Death Rate, 1976222 countries
The year after ›
Crude Death Rate, 1978222 countries
All of them
Crude Death Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Crude Death Rate, 1977: questions and answers
Which country has the highest death rate in Crude Death Rate, 1977?
Cambodia, at 92.984, of the 222 countries in the file.
What year does Crude Death Rate, 1977 describe?
1977.
How many countries does Crude Death Rate, 1977 cover?
222.
Where can I download Crude Death Rate, 1977?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Crude Death Rate, 1977 the newest?
No. The newest held here is Crude Death Rate, 2023.