Data for 1968
Crude Death Rate, 1968
1968, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
The crude death rate is the number of people who die in a year for every 1,000 people living in a country. It is not a measure of how healthy a country is: because it takes no account of age, an old population records more deaths per head than a young one even where each person's chance of dying is lower.
Crude Death Rate, 1968 covers 222 countries. South Sudan is highest, at 40.666; Hong Kong is lowest, at 4.012. The middle country reads 11.145. Against 1967, 222 values changed (47 up, 175 down), the same countries are covered.
Crude Death Rate · Data for 1968
HighestSouth Sudan
40.666LowestHong Kong
4.012Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Death Rate, 1968, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
SSDEastern Africa | 40.666 |
MLIWestern Africa | 32.299 |
MWIEastern Africa | 29.352 |
YEMWestern Asia | 29.212 |
AFGSouthern Asia | 27.801 |
NERWestern Africa | 27.785 |
SLEWestern Africa | 27.311 |
TLSSouth-eastern Asia | 26.257 |
GNBWestern Africa | 26.170 |
GINWestern Africa | 26.070 |
AGOMiddle Africa | 25.951 |
BFAWestern Africa | 25.502 |
NGAWestern Africa | 25.297 |
GMBWestern Africa | 25.209 |
LBRWestern Africa | 24.702 |
BENWestern Africa | 24.535 |
SENWestern Africa | 24.246 |
TCDMiddle Africa | 24.045 |
BTNSouthern Asia | 23.595 |
ERIEastern Africa | 22.985 |
MOZEastern Africa | 22.736 |
CIVWestern Africa | 22.548 |
ETHEastern Africa | 22.374 |
DZANorthern Africa | 22.205 |
OMNWestern Asia | 22.022 |
NPLSouthern Asia | 21.776 |
COMEastern Africa | 21.721 |
CODMiddle Africa | 21.628 |
MDVSouthern Asia | 21.585 |
BDIEastern Africa | 21.345 |
CAFMiddle Africa | 21.207 |
GNQMiddle Africa | 21.078 |
LAOSouth-eastern Asia | 20.797 |
BOLSouth America | 19.881 |
TGOWestern Africa | 19.724 |
SOMEastern Africa | 19.615 |
CMRMiddle Africa | 19.393 |
TZAEastern Africa | 19.266 |
GHAWestern Africa | 19.014 |
HTICaribbean | 18.712 |
MDGEastern Africa | 18.260 |
IRNSouthern Asia | 18.198 |
KHMSouth-eastern Asia | 18.183 |
MNGEastern Asia | 18.022 |
DJIEastern Africa | 18.019 |
BGDSouthern Asia | 18.003 |
EGYNorthern Africa | 17.954 |
GABMiddle Africa | 17.944 |
RWAEastern Africa | 17.804 |
MARNorthern Africa | 17.524 |
INDSouthern Asia | 17.515 |
IMNNorthern Europe | 17.163 |
MCOWestern Europe | 16.967 |
MRTWestern Africa | 16.679 |
GTMCentral America | 16.613 |
UGAEastern Africa | 16.520 |
SAUWestern Asia | 16.359 |
MMRSouth-eastern Asia | 16.257 |
TUNNorthern Africa | 16.095 |
LSOSouthern Africa | 16.047 |
SWZSouthern Africa | 15.965 |
SLVCentral America | 15.895 |
ZMBEastern Africa | 15.139 |
PAKSouthern Asia | 15.084 |
XKXSouthern Europe | 15.079 |
KIRMicronesia | 14.996 |
SDNNorthern Africa | 14.853 |
VNMSouth-eastern Asia | 14.707 |
NAMSouthern Africa | 14.609 |
LBYNorthern Africa | 14.538 |
IDNSouth-eastern Asia | 14.475 |
COGMiddle Africa | 14.407 |
KENEastern Africa | 14.356 |
PERSouth America | 14.352 |
TURWestern Asia | 14.279 |
HNDCentral America | 14.194 |
STPMiddle Africa | 14.155 |
NICCentral America | 14.025 |
PSEWestern Asia | 13.844 |
CPVWestern Africa | 13.756 |
TJKCentral Asia | 13.715 |
TKMCentral Asia | 13.620 |
SLBMelanesia | 13.508 |
BWASouthern Africa | 13.425 |
PNGMelanesia | 13.424 |
MSRCaribbean | 13.415 |
TUVPolynesia | 13.415 |
CHNEastern Asia | 13.026 |
AUTWestern Europe | 12.966 |
MHLMicronesia | 12.922 |
BELWestern Europe | 12.744 |
KGZCentral Asia | 12.627 |
DEUWestern Europe | 12.585 |
ZAFSouthern Africa | 12.526 |
AZEWestern Asia | 12.496 |
VUTMelanesia | 12.496 |
PLWMicronesia | 12.251 |
KNACaribbean | 12.226 |
LUXWestern Europe | 12.222 |
UZBCentral Asia | 12.088 |
ECUSouth America | 12.077 |
GBRNorthern Europe | 11.923 |
CZEEastern Europe | 11.850 |
IRQWestern Asia | 11.796 |
THASouth-eastern Asia | 11.694 |
ZWEEastern Africa | 11.616 |
DOMCaribbean | 11.494 |
SYRWestern Asia | 11.437 |
HUNEastern Europe | 11.270 |
IRLNorthern Europe | 11.256 |
AIACaribbean | 11.216 |
FRAWestern Europe | 11.073 |
SURSouth America | 11.029 |
BRASouth America | 10.981 |
CYMCaribbean | 10.967 |
LVANorthern Europe | 10.799 |
TCACaribbean | 10.793 |
SYCEastern Africa | 10.730 |
ESTNorthern Europe | 10.724 |
MDAEastern Europe | 10.580 |
PRTSouthern Europe | 10.571 |
KAZCentral Asia | 10.541 |
MEXCentral America | 10.540 |
GEOWestern Asia | 10.462 |
NCLMelanesia | 10.426 |
SWENorthern Europe | 10.420 |
JORWestern Asia | 10.335 |
SVNSouthern Europe | 10.272 |
FSMMicronesia | 10.186 |
ITASouthern Europe | 10.119 |
MLTSouthern Europe | 9.899 |
NORNorthern Europe | 9.855 |
BLZCentral America | 9.811 |
GUYSouth America | 9.802 |
ALBSouthern Europe | 9.750 |
VCTCaribbean | 9.727 |
FINNorthern Europe | 9.712 |
DNKNorthern Europe | 9.703 |
ROUEastern Europe | 9.694 |
URYSouth America | 9.683 |
USANorthern America | 9.656 |
PRYSouth America | 9.619 |
HRVSouthern Europe | 9.551 |
DMACaribbean | 9.529 |
CYPWestern Asia | 9.483 |
NIUPolynesia | 9.446 |
CHEWestern Europe | 9.435 |
WSMPolynesia | 9.399 |
ARMWestern Asia | 9.235 |
PRKEastern Asia | 9.221 |
ARGSouth America | 9.195 |
COLSouth America | 9.078 |
NRUMicronesia | 8.994 |
AUSAustralia and New Zealand | 8.975 |
GRCSouthern Europe | 8.927 |
LCACaribbean | 8.843 |
NZLAustralia and New Zealand | 8.798 |
CHLSouth America | 8.788 |
BGREastern Europe | 8.638 |
BHRWestern Asia | 8.637 |
SVKEastern Europe | 8.585 |
JAMCaribbean | 8.581 |
KOREastern Asia | 8.547 |
UKREastern Europe | 8.435 |
ESPSouthern Europe | 8.427 |
MKDSouthern Europe | 8.422 |
MUSEastern Africa | 8.344 |
LTUNorthern Europe | 8.314 |
LBNWestern Asia | 8.290 |
PHLSouth-eastern Asia | 8.251 |
NLDWestern Europe | 8.237 |
COKPolynesia | 8.222 |
TONPolynesia | 8.174 |
PYFPolynesia | 8.167 |
LKASouthern Asia | 8.139 |
SRBSouthern Europe | 8.136 |
RUSEastern Europe | 8.086 |
PANCentral America | 8.017 |
BIHSouthern Europe | 8.009 |
FJIMelanesia | 7.932 |
AREWestern Asia | 7.884 |
TTOCaribbean | 7.828 |
POLEastern Europe | 7.827 |
VIRCaribbean | 7.816 |
QATWestern Asia | 7.768 |
BMUNorthern America | 7.767 |
VGBCaribbean | 7.707 |
MYSSouth-eastern Asia | 7.673 |
GIBSouthern Europe | 7.648 |
BLREastern Europe | 7.556 |
SMRSouthern Europe | 7.551 |
CUBCaribbean | 7.458 |
MNESouthern Europe | 7.447 |
BRNSouth-eastern Asia | 7.432 |
GRLNorthern America | 7.274 |
CANNorthern America | 7.273 |
LIEWestern Europe | 7.234 |
VATSouthern Europe | 7.205 |
VENSouth America | 7.108 |
BRBCaribbean | 7.095 |
FRONorthern Europe | 7.057 |
MNPMicronesia | 6.939 |
ISLNorthern Europe | 6.937 |
BHSCaribbean | 6.921 |
CUWCaribbean | 6.885 |
JPNEastern Asia | 6.862 |
CRICentral America | 6.822 |
PRICaribbean | 6.795 |
ISRWestern Asia | 6.688 |
ATGCaribbean | 6.674 |
GRDCaribbean | 6.428 |
ABWCaribbean | 6.263 |
SXMCaribbean | 6.107 |
KWTWestern Asia | 5.954 |
ASMPolynesia | 5.912 |
MACEastern Asia | 5.702 |
MAFCaribbean | 5.537 |
TWNEastern Asia | 5.451 |
SGPSouth-eastern Asia | 5.441 |
GUMMicronesia | 5.195 |
ANDSouthern Europe | 4.855 |
HKGEastern Asia | 4.012 |
02In 1968
At either end
The 5 countries at each end of the headline.
Highest
South Sudan40.666
Mali32.299
Malawi29.352
Yemen29.212
Afghanistan27.801
Neither end is better. The values describe a shape, not a score. The middle country reads 11.145. “Shared” marks a value another country also holds.
031967 → 1968
Since 1967
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 47 · 175rose · fell
- 0unchanged
Rose most
Vietnam12.411 → 14.707+2.296
Greece8.108 → 8.927+0.819
Germany11.836 → 12.585+0.749
United Kingdom11.265 → 11.923+0.658
Belgium12.104 → 12.744+0.640
Fell most
Palestine15.588 → 13.844−1.744
Hong Kong5.659 → 4.012−1.647
United Arab Emirates9.391 → 7.884−1.507
India18.783 → 17.515−1.268
Libya15.728 → 14.538−1.190
04Caveats
Read before you use
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 1968.
220 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 13.415. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
222 rows · 6.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-death-rate-1968-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1968). Crude Death Rate, 1968 [data set], describing 1968. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-death-rate/1968
0674 held
Other years
‹ The year before
Crude Death Rate, 1967222 countries
The year after ›
Crude Death Rate, 1969222 countries
All of them
Crude Death Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country