Data for 1983
Crude Death Rate, 1983
1983, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Crude Death Rate, 1983 covers 222 countries. Timor-Leste is highest, at 30.741; Kuwait is lowest, at 2.852. The middle country reads 9.450. Against 1982, 221 values changed (72 up, 149 down), the same countries are covered.
Crude Death Rate · Data for 1983
HighestTimor-Leste
30.741LowestKuwait
2.852Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Death Rate, 1983, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
TLSSouth-eastern Asia | 30.741 |
SSDEastern Africa | 28.745 |
ETHEastern Africa | 28.219 |
AFGSouthern Asia | 27.013 |
ERIEastern Africa | 25.702 |
NERWestern Africa | 25.560 |
MOZEastern Africa | 23.673 |
MLIWestern Africa | 23.051 |
GNBWestern Africa | 22.768 |
SLEWestern Africa | 22.434 |
AGOMiddle Africa | 21.881 |
MWIEastern Africa | 21.691 |
GINWestern Africa | 21.485 |
TCDMiddle Africa | 20.951 |
UGAEastern Africa | 20.425 |
LBRWestern Africa | 20.423 |
GMBWestern Africa | 19.834 |
NGAWestern Africa | 19.034 |
BFAWestern Africa | 18.665 |
CODMiddle Africa | 18.463 |
BDIEastern Africa | 18.337 |
BENWestern Africa | 18.167 |
SOMEastern Africa | 17.763 |
GNQMiddle Africa | 16.913 |
CAFMiddle Africa | 16.828 |
KHMSouth-eastern Asia | 16.117 |
NPLSouthern Asia | 16.047 |
IMNNorthern Europe | 16.008 |
MCOWestern Europe | 15.998 |
MDGEastern Africa | 15.992 |
LAOSouth-eastern Asia | 15.812 |
COMEastern Africa | 15.794 |
RWAEastern Africa | 15.765 |
SDNNorthern Africa | 15.731 |
SENWestern Africa | 15.592 |
HTICaribbean | 15.505 |
YEMWestern Asia | 15.200 |
CMRMiddle Africa | 15.148 |
BTNSouthern Asia | 15.032 |
TZAEastern Africa | 14.876 |
BOLSouth America | 14.496 |
BGDSouthern Asia | 14.384 |
CIVWestern Africa | 14.251 |
GHAWestern Africa | 14.198 |
HUNEastern Europe | 14.000 |
ZMBEastern Africa | 13.989 |
TGOWestern Africa | 13.640 |
CZEEastern Europe | 13.126 |
DJIEastern Africa | 13.042 |
GABMiddle Africa | 13.030 |
MNGEastern Asia | 12.983 |
MRTWestern Africa | 12.978 |
INDSouthern Asia | 12.773 |
MSRCaribbean | 12.713 |
LVANorthern Europe | 12.638 |
MMRSouth-eastern Asia | 12.491 |
AUTWestern Europe | 12.342 |
KNACaribbean | 12.051 |
DEUWestern Europe | 12.045 |
ESTNorthern Europe | 12.028 |
NRUMicronesia | 12.023 |
SLVCentral America | 11.834 |
GBRNorthern Europe | 11.740 |
EGYNorthern Africa | 11.718 |
BELWestern Europe | 11.605 |
PAKSouthern Asia | 11.571 |
STPMiddle Africa | 11.516 |
BGREastern Europe | 11.432 |
MDVSouthern Asia | 11.384 |
UKREastern Europe | 11.356 |
LUXWestern Europe | 11.355 |
DNKNorthern Europe | 11.158 |
RUSEastern Europe | 11.099 |
HRVSouthern Europe | 11.042 |
NAMSouthern Africa | 10.998 |
LSOSouthern Africa | 10.990 |
SWENorthern Europe | 10.894 |
KIRMicronesia | 10.887 |
COGMiddle Africa | 10.791 |
SVNSouthern Europe | 10.751 |
NICCentral America | 10.739 |
GTMCentral America | 10.705 |
SWZSouthern Africa | 10.641 |
ROUEastern Europe | 10.622 |
IRNSouthern Asia | 10.493 |
CPVWestern Africa | 10.463 |
TUVPolynesia | 10.441 |
SVKEastern Europe | 10.408 |
LTUNorthern Europe | 10.397 |
MARNorthern Africa | 10.371 |
SRBSouthern Europe | 10.366 |
TJKCentral Asia | 10.315 |
KAZCentral Asia | 10.260 |
NORNorthern Europe | 10.233 |
FRAWestern Europe | 10.221 |
MDAEastern Europe | 10.166 |
BLREastern Europe | 10.161 |
IRQWestern Asia | 9.987 |
ITASouthern Europe | 9.963 |
XKXSouthern Europe | 9.920 |
PERSouth America | 9.862 |
URYSouth America | 9.796 |
AIACaribbean | 9.788 |
SURSouth America | 9.671 |
POLEastern Europe | 9.660 |
ZWEEastern Africa | 9.605 |
GEOWestern Asia | 9.495 |
CHEWestern Europe | 9.489 |
LBNWestern Asia | 9.477 |
GRDCaribbean | 9.467 |
IDNSouth-eastern Asia | 9.461 |
VUTMelanesia | 9.438 |
PRTSouthern Europe | 9.381 |
KGZCentral Asia | 9.379 |
FINNorthern Europe | 9.331 |
IRLNorthern Europe | 9.296 |
MLTSouthern Europe | 9.267 |
TKMCentral Asia | 9.224 |
PLWMicronesia | 9.186 |
DZANorthern Africa | 9.111 |
VATSouthern Europe | 9.080 |
ZAFSouthern Africa | 9.065 |
NIUPolynesia | 9.060 |
GUYSouth America | 9.012 |
KENEastern Africa | 8.996 |
PNGMelanesia | 8.994 |
ARGSouth America | 8.769 |
HNDCentral America | 8.703 |
AZEWestern Asia | 8.700 |
GRCSouthern Europe | 8.653 |
TURWestern Asia | 8.627 |
MHLMicronesia | 8.620 |
USANorthern America | 8.606 |
UZBCentral Asia | 8.588 |
JAMCaribbean | 8.392 |
OMNWestern Asia | 8.355 |
NLDWestern Europe | 8.188 |
GRLNorthern America | 8.159 |
CYPWestern Asia | 8.116 |
BRASouth America | 8.053 |
NZLAustralia and New Zealand | 8.040 |
PRYSouth America | 7.964 |
ARMWestern Asia | 7.927 |
VNMSouth-eastern Asia | 7.873 |
ESPSouthern Europe | 7.836 |
SYCEastern Africa | 7.646 |
PHLSouth-eastern Asia | 7.581 |
BWASouthern Africa | 7.559 |
FRONorthern Europe | 7.533 |
BMUNorthern America | 7.460 |
ECUSouth America | 7.460 |
SMRSouthern Europe | 7.445 |
MNESouthern Europe | 7.428 |
FSMMicronesia | 7.391 |
GIBSouthern Europe | 7.368 |
BIHSouthern Europe | 7.364 |
DMACaribbean | 7.357 |
VCTCaribbean | 7.325 |
FJIMelanesia | 7.304 |
TTOCaribbean | 7.269 |
CHNEastern Asia | 7.241 |
TUNNorthern Africa | 7.194 |
AUSAustralia and New Zealand | 7.117 |
SLBMelanesia | 7.109 |
DOMCaribbean | 7.082 |
MKDSouthern Europe | 7.076 |
PRICaribbean | 7.066 |
COKPolynesia | 7.043 |
ISLNorthern Europe | 7.039 |
BLZCentral America | 7.035 |
SAUWestern Asia | 6.904 |
THASouth-eastern Asia | 6.902 |
PSEWestern Asia | 6.890 |
CYMCaribbean | 6.883 |
TCACaribbean | 6.879 |
CANNorthern America | 6.859 |
KOREastern Asia | 6.687 |
ATGCaribbean | 6.672 |
TONPolynesia | 6.641 |
ISRWestern Asia | 6.568 |
BRBCaribbean | 6.560 |
NCLMelanesia | 6.502 |
ABWCaribbean | 6.482 |
CUWCaribbean | 6.472 |
MEXCentral America | 6.472 |
VIRCaribbean | 6.472 |
LIEWestern Europe | 6.383 |
VGBCaribbean | 6.376 |
LKASouthern Asia | 6.368 |
MUSEastern Africa | 6.365 |
WSMPolynesia | 6.356 |
JPNEastern Asia | 6.349 |
CUBCaribbean | 6.303 |
ALBSouthern Europe | 6.172 |
MACEastern Asia | 6.171 |
LBYNorthern Africa | 6.108 |
SYRWestern Asia | 5.993 |
LCACaribbean | 5.873 |
PRKEastern Asia | 5.831 |
COLSouth America | 5.763 |
CHLSouth America | 5.762 |
BHSCaribbean | 5.759 |
JORWestern Asia | 5.369 |
HKGEastern Asia | 5.289 |
PANCentral America | 5.194 |
SGPSouth-eastern Asia | 5.177 |
MYSSouth-eastern Asia | 5.156 |
VENSouth America | 5.046 |
TWNEastern Asia | 4.724 |
PYFPolynesia | 4.600 |
ASMPolynesia | 4.501 |
BRNSouth-eastern Asia | 4.345 |
MNPMicronesia | 4.216 |
ANDSouthern Europe | 4.158 |
GUMMicronesia | 4.015 |
CRICentral America | 3.940 |
SXMCaribbean | 3.878 |
BHRWestern Asia | 3.533 |
AREWestern Asia | 3.439 |
MAFCaribbean | 3.391 |
QATWestern Asia | 2.894 |
KWTWestern Asia | 2.852 |
02In 1983
At either end
The 5 countries at each end of the headline.
Highest
Timor-Leste30.741
South Sudan28.745
Ethiopia28.219
Afghanistan27.013
Eritrea25.702
Lowest
Kuwait2.852
Qatar2.894
Saint Martin3.391
United Arab Emirates3.439
Bahrain3.533
Neither end is better. The values describe a shape, not a score. The middle country reads 9.450. “Shared” marks a value another country also holds.
031982 → 1983
Since 1982
What changed between 1982 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 221values changed, of 222 in both
- 72 · 149rose · fell
- 1unchanged
Rose most
Eritrea18.761 → 25.702+6.941
Ethiopia21.368 → 28.219+6.851
South Sudan25.368 → 28.745+3.377
Sudan12.629 → 15.731+3.102
Grenada7.637 → 9.467+1.830
Fell most
Lebanon17.711 → 9.477−8.234
Guatemala15.571 → 10.705−4.866
Syria8.786 → 5.993−2.793
Afghanistan28.026 → 27.013−1.013
Yemen16.145 → 15.200−0.945
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1983.
219 distinct values among 222
Values are stored exactly as published, to 3 decimals. 3 countries share 6.472. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.1 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-death-rate-1983-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1983). Crude Death Rate, 1983 [data set], describing 1983. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-death-rate/1983
0674 held
Other years
‹ The year before
Crude Death Rate, 1982222 countries
The year after ›
Crude Death Rate, 1984222 countries
All of them
Crude Death Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Crude Death Rate, 1983: questions and answers
Which country has the highest death rate in Crude Death Rate, 1983?
Timor-Leste, at 30.741, of the 222 countries in the file.
What year does Crude Death Rate, 1983 describe?
1983.
How many countries does Crude Death Rate, 1983 cover?
222.
Where can I download Crude Death Rate, 1983?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Crude Death Rate, 1983 the newest?
No. The newest held here is Crude Death Rate, 2023.