Data for 1954
Crude Death Rate, 1954
1954, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Crude Death Rate, 1954 covers 222 countries. Yemen is highest, at 36.268; Vatican City is lowest, at 5.259. The middle country reads 16.273. Against 1953, 222 values changed (15 up, 207 down), the same countries are covered.
Crude Death Rate · Data for 1954
HighestYemen
36.268LowestVatican City
5.259Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Death Rate, 1954, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
YEMWestern Asia | 36.268 |
MLIWestern Africa | 35.525 |
AFGSouthern Asia | 35.233 |
OMNWestern Asia | 33.736 |
SSDEastern Africa | 33.034 |
SLEWestern Africa | 32.935 |
TLSSouth-eastern Asia | 32.184 |
LBYNorthern Africa | 31.470 |
CIVWestern Africa | 31.441 |
GMBWestern Africa | 31.438 |
MWIEastern Africa | 30.956 |
BENWestern Africa | 30.231 |
GINWestern Africa | 29.220 |
ERIEastern Africa | 28.156 |
CAFMiddle Africa | 28.113 |
TCDMiddle Africa | 28.034 |
BTNSouthern Asia | 27.952 |
NERWestern Africa | 27.785 |
BFAWestern Africa | 27.628 |
EGYNorthern Africa | 27.467 |
GNBWestern Africa | 27.426 |
IRNSouthern Asia | 27.319 |
AGOMiddle Africa | 27.056 |
NGAWestern Africa | 27.041 |
SENWestern Africa | 26.815 |
CMRMiddle Africa | 26.655 |
ETHEastern Africa | 26.164 |
COMEastern Africa | 25.917 |
NPLSouthern Asia | 25.682 |
MDVSouthern Asia | 25.536 |
TUNNorthern Africa | 25.449 |
MOZEastern Africa | 25.350 |
KENEastern Africa | 25.305 |
LBRWestern Africa | 25.087 |
CODMiddle Africa | 24.813 |
STPMiddle Africa | 24.805 |
BGDSouthern Asia | 24.676 |
MNGEastern Asia | 24.633 |
MMRSouth-eastern Asia | 24.580 |
BOLSouth America | 24.439 |
HTICaribbean | 24.365 |
GNQMiddle Africa | 24.350 |
MARNorthern Africa | 24.288 |
DZANorthern Africa | 24.250 |
PAKSouthern Asia | 23.973 |
MDGEastern Africa | 23.769 |
GTMCentral America | 23.760 |
SAUWestern Asia | 23.672 |
LAOSouth-eastern Asia | 23.452 |
HNDCentral America | 23.402 |
TGOWestern Africa | 23.399 |
KHMSouth-eastern Asia | 23.328 |
BDIEastern Africa | 23.112 |
BHRWestern Asia | 23.062 |
TUVPolynesia | 22.917 |
GABMiddle Africa | 22.832 |
UGAEastern Africa | 22.768 |
SYRWestern Asia | 22.495 |
RWAEastern Africa | 22.280 |
SOMEastern Africa | 22.199 |
KIRMicronesia | 22.087 |
IRQWestern Asia | 21.963 |
NICCentral America | 21.911 |
MRTWestern Africa | 21.744 |
COGMiddle Africa | 21.664 |
INDSouthern Asia | 21.448 |
TZAEastern Africa | 21.375 |
GHAWestern Africa | 21.355 |
XKXSouthern Europe | 21.260 |
DJIEastern Africa | 21.193 |
SLBMelanesia | 21.165 |
ALBSouthern Europe | 21.052 |
JORWestern Asia | 20.763 |
LSOSouthern Africa | 20.614 |
CHNEastern Asia | 20.582 |
NAMSouthern Africa | 20.518 |
SWZSouthern Africa | 20.205 |
SLVCentral America | 20.123 |
AZEWestern Asia | 20.029 |
PSEWestern Asia | 20.022 |
PNGMelanesia | 19.857 |
VUTMelanesia | 19.810 |
IDNSouth-eastern Asia | 19.680 |
DOMCaribbean | 19.656 |
TURWestern Asia | 19.644 |
CPVWestern Africa | 19.468 |
PERSouth America | 19.404 |
COKPolynesia | 19.209 |
VCTCaribbean | 19.073 |
BWASouthern Africa | 18.602 |
TKMCentral Asia | 18.542 |
AREWestern Asia | 18.482 |
DMACaribbean | 18.471 |
TCACaribbean | 18.309 |
ZAFSouthern Africa | 18.150 |
NCLMelanesia | 18.130 |
KGZCentral Asia | 18.113 |
MSRCaribbean | 18.061 |
ECUSouth America | 18.050 |
ZMBEastern Africa | 18.025 |
SDNNorthern Africa | 17.998 |
KOREastern Asia | 17.989 |
MEXCentral America | 17.960 |
PLWMicronesia | 17.609 |
TJKCentral Asia | 17.570 |
MHLMicronesia | 17.398 |
THASouth-eastern Asia | 17.389 |
SYCEastern Africa | 16.803 |
GRLNorthern America | 16.620 |
BIHSouthern Europe | 16.422 |
FSMMicronesia | 16.296 |
SURSouth America | 16.250 |
BLZCentral America | 16.132 |
UZBCentral Asia | 16.102 |
MYSSouth-eastern Asia | 16.028 |
ZWEEastern Africa | 15.958 |
BRASouth America | 15.618 |
ARMWestern Asia | 15.601 |
VNMSouth-eastern Asia | 15.509 |
COLSouth America | 15.477 |
VGBCaribbean | 15.403 |
BRNSouth-eastern Asia | 15.382 |
MCOWestern Europe | 15.219 |
FJIMelanesia | 15.141 |
WSMPolynesia | 15.056 |
CYMCaribbean | 15.010 |
IMNNorthern Europe | 14.990 |
LKASouthern Asia | 14.715 |
MKDSouthern Europe | 14.610 |
QATWestern Asia | 14.575 |
GUYSouth America | 14.473 |
KNACaribbean | 14.368 |
MUSEastern Africa | 14.330 |
NRUMicronesia | 14.281 |
TONPolynesia | 14.173 |
KWTWestern Asia | 14.143 |
NIUPolynesia | 14.124 |
KAZCentral Asia | 14.062 |
GEOWestern Asia | 13.940 |
LCACaribbean | 13.924 |
GRDCaribbean | 13.170 |
MDAEastern Europe | 13.077 |
MNESouthern Europe | 12.880 |
PRKEastern Asia | 12.872 |
PHLSouth-eastern Asia | 12.771 |
SXMCaribbean | 12.727 |
VENSouth America | 12.626 |
CHLSouth America | 12.616 |
AIACaribbean | 12.596 |
BRBCaribbean | 12.384 |
AUTWestern Europe | 12.208 |
IRLNorthern Europe | 12.185 |
LBNWestern Asia | 12.178 |
CYPWestern Asia | 12.054 |
FRAWestern Europe | 11.962 |
BELWestern Europe | 11.946 |
PYFPolynesia | 11.908 |
BLREastern Europe | 11.832 |
LUXWestern Europe | 11.768 |
LVANorthern Europe | 11.679 |
ESTNorthern Europe | 11.527 |
PRYSouth America | 11.452 |
ABWCaribbean | 11.396 |
PANCentral America | 11.390 |
SRBSouthern Europe | 11.339 |
GBRNorthern Europe | 11.311 |
ANDSouthern Europe | 11.164 |
HUNEastern Europe | 11.022 |
PRTSouthern Europe | 11.022 |
MLTSouthern Europe | 10.963 |
RUSEastern Europe | 10.950 |
ROUEastern Europe | 10.939 |
HRVSouthern Europe | 10.899 |
CZEEastern Europe | 10.826 |
FRONorthern Europe | 10.803 |
DEUWestern Europe | 10.746 |
ATGCaribbean | 10.718 |
MACEastern Asia | 10.716 |
CRICentral America | 10.675 |
UKREastern Europe | 10.660 |
TTOCaribbean | 10.580 |
VIRCaribbean | 10.532 |
BMUNorthern America | 10.527 |
POLEastern Europe | 10.477 |
BHSCaribbean | 10.359 |
JAMCaribbean | 10.316 |
URYSouth America | 10.315 |
LTUNorthern Europe | 10.177 |
SVNSouthern Europe | 10.130 |
CUBCaribbean | 10.033 |
CHEWestern Europe | 9.935 |
CUWCaribbean | 9.792 |
TWNEastern Asia | 9.568 |
SWENorthern Europe | 9.561 |
SMRSouthern Europe | 9.491 |
SVKEastern Europe | 9.380 |
LIEWestern Europe | 9.321 |
MNPMicronesia | 9.307 |
ITASouthern Europe | 9.249 |
GIBSouthern Europe | 9.177 |
ESPSouthern Europe | 9.133 |
SGPSouth-eastern Asia | 9.095 |
FINNorthern Europe | 9.062 |
BGREastern Europe | 9.052 |
DNKNorthern Europe | 9.052 |
AUSAustralia and New Zealand | 9.030 |
USANorthern America | 9.027 |
NZLAustralia and New Zealand | 8.946 |
ARGSouth America | 8.802 |
NORNorthern Europe | 8.568 |
ASMPolynesia | 8.444 |
GRCSouthern Europe | 8.395 |
HKGEastern Asia | 8.353 |
JPNEastern Asia | 8.266 |
CANNorthern America | 8.135 |
MAFCaribbean | 7.923 |
NLDWestern Europe | 7.496 |
ISRWestern Asia | 7.479 |
PRICaribbean | 7.311 |
ISLNorthern Europe | 6.892 |
GUMMicronesia | 6.441 |
VATSouthern Europe | 5.259 |
02In 1954
At either end
The 5 countries at each end of the headline.
Highest
Yemen36.268
Mali35.525
Afghanistan35.233
Oman33.736
South Sudan33.034
Lowest
Vatican City5.259
Guam6.441
Iceland6.892
Puerto Rico7.311
Israel7.479
Neither end is better. The values describe a shape, not a score. The middle country reads 16.273. “Shared” marks a value another country also holds.
031953 → 1954
Since 1953
What changed between 1953 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 15 · 207rose · fell
- 0unchanged
Rose most
Fell most
North Korea19.103 → 12.872−6.231
South Korea22.058 → 17.989−4.069
Kosovo23.419 → 21.260−2.159
North Macedonia16.296 → 14.610−1.686
Saint Vincent and the Grenadines20.701 → 19.073−1.628
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1954.
220 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 11.022. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-death-rate-1954-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1954). Crude Death Rate, 1954 [data set], describing 1954. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-death-rate/1954
0674 held
Other years
‹ The year before
Crude Death Rate, 1953222 countries
The year after ›
Crude Death Rate, 1955222 countries
All of them
Crude Death Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Crude Death Rate, 1954: questions and answers
Which country has the highest death rate in Crude Death Rate, 1954?
Yemen, at 36.268, of the 222 countries in the file.
What year does Crude Death Rate, 1954 describe?
1954.
How many countries does Crude Death Rate, 1954 cover?
222.
Where can I download Crude Death Rate, 1954?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Crude Death Rate, 1954 the newest?
No. The newest held here is Crude Death Rate, 2023.