Data for 2000
Crude Death Rate, 2000
2000, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
The crude death rate is the number of people who die in a year for every 1,000 people living in a country. It is not a measure of how healthy a country is: because it takes no account of age, an old population records more deaths per head than a young one even where each person's chance of dying is lower.
Crude Death Rate, 2000 covers 222 countries. Sierra Leone is highest, at 20.008; Qatar is lowest, at 1.854. The middle country reads 8.200. Against 1999, 222 values changed (59 up, 163 down), the same countries are covered.
Crude Death Rate · Data for 2000
HighestSierra Leone
20.008LowestQatar
1.854Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Death Rate, 2000, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
SLEWestern Africa | 20.008 |
AGOMiddle Africa | 18.080 |
MWIEastern Africa | 18.022 |
TCDMiddle Africa | 17.852 |
NERWestern Africa | 17.700 |
NGAWestern Africa | 17.439 |
SSDEastern Africa | 17.315 |
CAFMiddle Africa | 16.632 |
MSRCaribbean | 16.275 |
ZWEEastern Africa | 16.254 |
ZMBEastern Africa | 16.198 |
MLIWestern Africa | 16.020 |
LSOSouthern Africa | 15.879 |
BDIEastern Africa | 15.854 |
GNBWestern Africa | 15.769 |
SOMEastern Africa | 15.749 |
MOZEastern Africa | 15.664 |
RUSEastern Europe | 15.582 |
BFAWestern Africa | 15.332 |
RWAEastern Africa | 15.173 |
UKREastern Europe | 15.171 |
GINWestern Africa | 14.892 |
LBRWestern Africa | 14.843 |
UGAEastern Africa | 14.786 |
ETHEastern Africa | 14.681 |
CODMiddle Africa | 14.619 |
SWZSouthern Africa | 14.509 |
BGREastern Europe | 14.390 |
BLREastern Europe | 14.074 |
LVANorthern Europe | 13.740 |
GNQMiddle Africa | 13.592 |
CIVWestern Africa | 13.478 |
CMRMiddle Africa | 13.275 |
HUNEastern Europe | 13.233 |
ESTNorthern Europe | 13.180 |
SRBSouthern Europe | 12.968 |
TZAEastern Africa | 12.772 |
IMNNorthern Europe | 12.743 |
AFGSouthern Asia | 12.608 |
BWASouthern Africa | 12.525 |
NIUPolynesia | 12.475 |
VATSouthern Europe | 12.233 |
NAMSouthern Africa | 12.213 |
HRVSouthern Europe | 12.164 |
TGOWestern Africa | 12.067 |
BENWestern Africa | 11.890 |
MDAEastern Europe | 11.819 |
ROUEastern Europe | 11.631 |
GMBWestern Africa | 11.332 |
GEOWestern Asia | 11.304 |
COGMiddle Africa | 11.257 |
LTUNorthern Europe | 11.153 |
ERIEastern Africa | 11.145 |
MCOWestern Europe | 11.108 |
DNKNorthern Europe | 10.846 |
SENWestern Africa | 10.815 |
PRKEastern Asia | 10.693 |
DJIEastern Africa | 10.692 |
CZEEastern Europe | 10.663 |
KAZCentral Asia | 10.622 |
COMEastern Africa | 10.606 |
SWENorthern Europe | 10.528 |
MDGEastern Africa | 10.464 |
GBRNorthern Europe | 10.445 |
HTICaribbean | 10.393 |
ZAFSouthern Africa | 10.393 |
DEUWestern Europe | 10.295 |
BELWestern Europe | 10.266 |
LAOSouth-eastern Asia | 10.033 |
TUVPolynesia | 10.015 |
PRTSouthern Europe | 9.997 |
GHAWestern Africa | 9.991 |
MMRSouth-eastern Asia | 9.983 |
SDNNorthern Africa | 9.972 |
KENEastern Africa | 9.942 |
PLWMicronesia | 9.922 |
SVKEastern Europe | 9.878 |
NORNorthern Europe | 9.805 |
GABMiddle Africa | 9.746 |
ITASouthern Europe | 9.746 |
BOLSouth America | 9.745 |
GRCSouthern Europe | 9.735 |
DMACaribbean | 9.729 |
POLEastern Europe | 9.708 |
TLSSouth-eastern Asia | 9.680 |
STPMiddle Africa | 9.653 |
AUTWestern Europe | 9.628 |
FINNorthern Europe | 9.536 |
URYSouth America | 9.504 |
SVNSouthern Europe | 9.446 |
KNACaribbean | 9.408 |
BRBCaribbean | 9.130 |
VIRCaribbean | 9.003 |
FRAWestern Europe | 8.971 |
PAKSouthern Asia | 8.899 |
LUXWestern Europe | 8.875 |
MRTWestern Africa | 8.861 |
MNESouthern Europe | 8.845 |
FRONorthern Europe | 8.818 |
NLDWestern Europe | 8.756 |
MKDSouthern Europe | 8.754 |
CHEWestern Europe | 8.731 |
KHMSouth-eastern Asia | 8.700 |
ESPSouthern Europe | 8.684 |
INDSouthern Asia | 8.628 |
USANorthern America | 8.611 |
PRICaribbean | 8.575 |
NPLSouthern Asia | 8.369 |
BGDSouthern Asia | 8.276 |
GRLNorthern America | 8.233 |
IRLNorthern Europe | 8.200 |
ARMWestern Asia | 8.199 |
BTNSouthern Asia | 8.188 |
SURSouth America | 8.055 |
SMRSouthern Europe | 8.003 |
CUWCaribbean | 7.989 |
KGZCentral Asia | 7.986 |
VCTCaribbean | 7.909 |
YEMWestern Asia | 7.905 |
NRUMicronesia | 7.896 |
MLTSouthern Europe | 7.866 |
JPNEastern Asia | 7.830 |
PNGMelanesia | 7.785 |
GUYSouth America | 7.759 |
SYCEastern Africa | 7.661 |
ARGSouth America | 7.570 |
IDNSouth-eastern Asia | 7.431 |
GIBSouthern Europe | 7.423 |
AZEWestern Asia | 7.421 |
BIHSouthern Europe | 7.413 |
TJKCentral Asia | 7.382 |
CUBCaribbean | 7.354 |
GRDCaribbean | 7.213 |
KIRMicronesia | 7.204 |
COKPolynesia | 7.158 |
CANNorthern America | 7.150 |
MNGEastern Asia | 7.080 |
UZBCentral Asia | 7.006 |
NZLAustralia and New Zealand | 6.964 |
TKMCentral Asia | 6.942 |
JAMCaribbean | 6.920 |
FSMMicronesia | 6.888 |
TTOCaribbean | 6.846 |
FJIMelanesia | 6.818 |
IRQWestern Asia | 6.801 |
AUSAustralia and New Zealand | 6.754 |
MHLMicronesia | 6.745 |
LKASouthern Asia | 6.633 |
CYPWestern Asia | 6.616 |
LIEWestern Europe | 6.616 |
TONPolynesia | 6.553 |
SLVCentral America | 6.552 |
ISLNorthern Europe | 6.525 |
BHSCaribbean | 6.485 |
MARNorthern Africa | 6.458 |
BMUNorthern America | 6.436 |
LCACaribbean | 6.428 |
ABWCaribbean | 6.424 |
THASouth-eastern Asia | 6.395 |
MUSEastern Africa | 6.376 |
CPVWestern Africa | 6.350 |
EGYNorthern Africa | 6.319 |
ATGCaribbean | 6.254 |
GTMCentral America | 6.250 |
BRASouth America | 6.248 |
ANDSouthern Europe | 6.228 |
AIACaribbean | 6.159 |
NICCentral America | 6.145 |
CHNEastern Asia | 6.128 |
SLBMelanesia | 6.071 |
TURWestern Asia | 5.822 |
TWNEastern Asia | 5.740 |
PERSouth America | 5.631 |
ISRWestern Asia | 5.624 |
XKXSouthern Europe | 5.620 |
ALBSouthern Europe | 5.619 |
COLSouth America | 5.574 |
BLZCentral America | 5.569 |
DOMCaribbean | 5.557 |
CYMCaribbean | 5.552 |
VNMSouth-eastern Asia | 5.486 |
MEXCentral America | 5.481 |
HKGEastern Asia | 5.400 |
PHLSouth-eastern Asia | 5.394 |
WSMPolynesia | 5.337 |
VUTMelanesia | 5.334 |
PRYSouth America | 5.324 |
HNDCentral America | 5.243 |
ECUSouth America | 5.168 |
NCLMelanesia | 5.161 |
KOREastern Asia | 5.118 |
DZANorthern Africa | 5.109 |
TUNNorthern Africa | 5.028 |
CHLSouth America | 5.011 |
IRNSouthern Asia | 4.957 |
VENSouth America | 4.934 |
PANCentral America | 4.829 |
LBYNorthern Africa | 4.761 |
VGBCaribbean | 4.555 |
GUMMicronesia | 4.541 |
LBNWestern Asia | 4.527 |
MYSSouth-eastern Asia | 4.431 |
SGPSouth-eastern Asia | 4.427 |
ASMPolynesia | 4.421 |
MDVSouthern Asia | 4.412 |
SYRWestern Asia | 4.385 |
TCACaribbean | 4.308 |
MACEastern Asia | 4.153 |
PSEWestern Asia | 4.060 |
CRICentral America | 3.916 |
SXMCaribbean | 3.782 |
JORWestern Asia | 3.731 |
MAFCaribbean | 3.576 |
BRNSouth-eastern Asia | 3.472 |
SAUWestern Asia | 3.234 |
OMNWestern Asia | 3.155 |
BHRWestern Asia | 2.646 |
MNPMicronesia | 2.633 |
PYFPolynesia | 2.588 |
KWTWestern Asia | 2.023 |
AREWestern Asia | 2.004 |
QATWestern Asia | 1.854 |
02In 2000
At either end
The 5 countries at each end of the headline.
Highest
Sierra Leone20.008
Angola18.080
Malawi18.022
Chad17.852
Niger17.700
Lowest
Qatar1.854
United Arab Emirates2.004
Kuwait2.023
French Polynesia2.588
Northern Mariana Islands2.633
Neither end is better. The values describe a shape, not a score. The middle country reads 8.200. “Shared” marks a value another country also holds.
031999 → 2000
Since 1999
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 59 · 163rose · fell
- 0unchanged
Rose most
Montserrat15.070 → 16.275+1.205
Lesotho14.783 → 15.879+1.096
Eswatini13.648 → 14.509+0.861
Russia14.992 → 15.582+0.590
Namibia11.669 → 12.213+0.544
Fell most
Timor-Leste20.643 → 9.680−10.963
Eritrea18.033 → 11.145−6.888
Kosovo11.518 → 5.620−5.898
Sierra Leone22.437 → 20.008−2.429
South Sudan19.361 → 17.315−2.046
04Caveats
Read before you use
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2000.
219 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 10.393. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
222 rows · 6.1 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-death-rate-2000-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2000). Crude Death Rate, 2000 [data set], describing 2000. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-death-rate/2000
0674 held
Other years
‹ The year before
Crude Death Rate, 1999222 countries
The year after ›
Crude Death Rate, 2001222 countries
All of them
Crude Death Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country