Data for 1962
Crude Death Rate, 1962
1962, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Crude Death Rate, 1962 covers 222 countries. South Sudan is highest, at 36.832; Guam is lowest, at 5.837. The middle country reads 12.803. Against 1961, 222 values changed (41 up, 181 down), the same countries are covered.
Crude Death Rate · Data for 1962
HighestSouth Sudan
36.832LowestGuam
5.837Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Death Rate, 1962, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
SSDEastern Africa | 36.832 |
MLIWestern Africa | 33.977 |
YEMWestern Asia | 33.636 |
AFGSouthern Asia | 30.630 |
SLEWestern Africa | 30.349 |
MWIEastern Africa | 29.884 |
TLSSouth-eastern Asia | 29.476 |
OMNWestern Asia | 28.295 |
GMBWestern Africa | 28.268 |
AGOMiddle Africa | 27.871 |
GINWestern Africa | 27.754 |
NERWestern Africa | 27.553 |
BENWestern Africa | 27.278 |
BFAWestern Africa | 26.610 |
GNBWestern Africa | 26.526 |
MDVSouthern Asia | 26.321 |
BTNSouthern Asia | 26.305 |
CIVWestern Africa | 26.252 |
NGAWestern Africa | 26.165 |
LBRWestern Africa | 25.889 |
TCDMiddle Africa | 25.143 |
ERIEastern Africa | 24.982 |
DZANorthern Africa | 24.880 |
SENWestern Africa | 24.846 |
CAFMiddle Africa | 24.215 |
NPLSouthern Asia | 24.169 |
COMEastern Africa | 24.089 |
CODMiddle Africa | 23.507 |
ETHEastern Africa | 23.363 |
MOZEastern Africa | 23.189 |
IRNSouthern Asia | 22.656 |
LBYNorthern Africa | 22.504 |
GNQMiddle Africa | 22.336 |
CMRMiddle Africa | 22.081 |
MNGEastern Asia | 22.072 |
BOLSouth America | 22.057 |
TGOWestern Africa | 21.575 |
LAOSouth-eastern Asia | 21.500 |
BDIEastern Africa | 21.258 |
TUNNorthern Africa | 20.958 |
MARNorthern Africa | 20.915 |
TZAEastern Africa | 20.780 |
SOMEastern Africa | 20.690 |
MDGEastern Africa | 20.614 |
EGYNorthern Africa | 20.605 |
HTICaribbean | 20.597 |
KHMSouth-eastern Asia | 20.245 |
BGDSouthern Asia | 20.239 |
SAUWestern Asia | 20.083 |
GABMiddle Africa | 20.051 |
DJIEastern Africa | 19.698 |
MMRSouth-eastern Asia | 19.474 |
STPMiddle Africa | 19.327 |
MRTWestern Africa | 19.271 |
GHAWestern Africa | 19.159 |
INDSouthern Asia | 18.981 |
PAKSouthern Asia | 18.857 |
RWAEastern Africa | 18.677 |
XKXSouthern Europe | 18.603 |
KIRMicronesia | 18.176 |
UGAEastern Africa | 18.144 |
GTMCentral America | 18.068 |
SWZSouthern Africa | 18.005 |
HNDCentral America | 17.706 |
NICCentral America | 17.447 |
CPVWestern Africa | 17.368 |
KENEastern Africa | 17.326 |
IMNNorthern Europe | 17.247 |
SLVCentral America | 17.203 |
LSOSouthern Africa | 17.054 |
IDNSouth-eastern Asia | 16.970 |
NAMSouthern Africa | 16.970 |
AZEWestern Asia | 16.808 |
COGMiddle Africa | 16.799 |
PSEWestern Asia | 16.777 |
TURWestern Asia | 16.745 |
TUVPolynesia | 16.741 |
TKMCentral Asia | 16.612 |
SLBMelanesia | 16.398 |
PERSouth America | 16.386 |
MCOWestern Europe | 16.269 |
PNGMelanesia | 16.265 |
TJKCentral Asia | 16.134 |
ZMBEastern Africa | 16.062 |
SDNNorthern Africa | 15.743 |
CHNEastern Asia | 15.562 |
BWASouthern Africa | 15.473 |
KGZCentral Asia | 15.391 |
VUTMelanesia | 15.390 |
MHLMicronesia | 15.185 |
SYRWestern Asia | 15.085 |
DOMCaribbean | 14.857 |
UZBCentral Asia | 14.813 |
IRQWestern Asia | 14.504 |
MSRCaribbean | 14.431 |
ECUSouth America | 14.385 |
THASouth-eastern Asia | 14.299 |
JORWestern Asia | 14.238 |
BHRWestern Asia | 13.994 |
ALBSouthern Europe | 13.857 |
KNACaribbean | 13.734 |
PLWMicronesia | 13.684 |
ZAFSouthern Africa | 13.516 |
ZWEEastern Africa | 13.484 |
NCLMelanesia | 13.439 |
SURSouth America | 13.431 |
TCACaribbean | 13.405 |
CYMCaribbean | 13.327 |
AIACaribbean | 13.285 |
BRASouth America | 12.949 |
MEXCentral America | 12.846 |
AUTWestern Europe | 12.759 |
AREWestern Asia | 12.713 |
LUXWestern Europe | 12.537 |
FSMMicronesia | 12.483 |
SYCEastern Africa | 12.407 |
ARMWestern Asia | 12.333 |
VCTCaribbean | 12.279 |
KAZCentral Asia | 12.243 |
BELWestern Europe | 12.230 |
KOREastern Asia | 12.097 |
WSMPolynesia | 12.021 |
BLZCentral America | 11.974 |
VNMSouth-eastern Asia | 11.973 |
COKPolynesia | 11.949 |
GEOWestern Asia | 11.884 |
GBRNorthern Europe | 11.878 |
IRLNorthern Europe | 11.877 |
DMACaribbean | 11.870 |
DEUWestern Europe | 11.767 |
FRAWestern Europe | 11.432 |
NIUPolynesia | 11.288 |
LCACaribbean | 11.223 |
COLSouth America | 11.183 |
MKDSouthern Europe | 11.077 |
ESTNorthern Europe | 11.068 |
GUYSouth America | 11.004 |
CZEEastern Europe | 10.924 |
MDAEastern Europe | 10.819 |
LVANorthern Europe | 10.789 |
HUNEastern Europe | 10.765 |
PRTSouthern Europe | 10.743 |
CHLSouth America | 10.640 |
PRKEastern Asia | 10.621 |
NRUMicronesia | 10.584 |
BRNSouth-eastern Asia | 10.506 |
QATWestern Asia | 10.267 |
BIHSouthern Europe | 10.260 |
PRYSouth America | 10.218 |
SWENorthern Europe | 10.154 |
ITASouthern Europe | 10.139 |
MYSSouth-eastern Asia | 10.059 |
TONPolynesia | 9.909 |
CHEWestern Europe | 9.864 |
FJIMelanesia | 9.813 |
LKASouthern Asia | 9.794 |
CYPWestern Asia | 9.774 |
DNKNorthern Europe | 9.738 |
URYSouth America | 9.702 |
VGBCaribbean | 9.683 |
LBNWestern Asia | 9.588 |
FINNorthern Europe | 9.523 |
PHLSouth-eastern Asia | 9.462 |
HRVSouthern Europe | 9.419 |
NORNorthern Europe | 9.410 |
VIRCaribbean | 9.379 |
SVNSouthern Europe | 9.378 |
MUSEastern Africa | 9.373 |
PYFPolynesia | 9.305 |
GRLNorthern America | 9.298 |
SXMCaribbean | 9.279 |
VENSouth America | 9.257 |
USANorthern America | 9.237 |
MNESouthern Europe | 9.162 |
PANCentral America | 9.042 |
KWTWestern Asia | 9.033 |
GRDCaribbean | 8.926 |
JAMCaribbean | 8.926 |
ESPSouthern Europe | 8.857 |
MLTSouthern Europe | 8.819 |
NZLAustralia and New Zealand | 8.764 |
ROUEastern Europe | 8.729 |
ARGSouth America | 8.712 |
MACEastern Asia | 8.699 |
BGREastern Europe | 8.663 |
LTUNorthern Europe | 8.651 |
SRBSouthern Europe | 8.638 |
AUSAustralia and New Zealand | 8.598 |
ATGCaribbean | 8.596 |
CUBCaribbean | 8.573 |
GIBSouthern Europe | 8.374 |
BRBCaribbean | 8.314 |
BHSCaribbean | 8.204 |
GRCSouthern Europe | 8.180 |
CRICentral America | 8.175 |
SVKEastern Europe | 8.150 |
SMRSouthern Europe | 8.147 |
TTOCaribbean | 8.085 |
LIEWestern Europe | 8.082 |
NLDWestern Europe | 7.943 |
UKREastern Europe | 7.940 |
BMUNorthern America | 7.795 |
POLEastern Europe | 7.653 |
RUSEastern Europe | 7.653 |
CUWCaribbean | 7.643 |
CANNorthern America | 7.605 |
BLREastern Europe | 7.593 |
JPNEastern Asia | 7.571 |
MNPMicronesia | 7.447 |
FRONorthern Europe | 7.383 |
ABWCaribbean | 7.066 |
ISRWestern Asia | 6.991 |
ISLNorthern Europe | 6.800 |
PRICaribbean | 6.777 |
TWNEastern Asia | 6.665 |
MAFCaribbean | 6.465 |
VATSouthern Europe | 6.435 |
ASMPolynesia | 6.193 |
ANDSouthern Europe | 6.186 |
HKGEastern Asia | 6.179 |
SGPSouth-eastern Asia | 5.843 |
GUMMicronesia | 5.837 |
02In 1962
At either end
The 5 countries at each end of the headline.
Highest
South Sudan36.832
Mali33.977
Yemen33.636
Afghanistan30.630
Sierra Leone30.349
Lowest
Guam5.837
Singapore5.843
Hong Kong6.179
Andorra6.186
American Samoa6.193
Neither end is better. The values describe a shape, not a score. The middle country reads 12.803. “Shared” marks a value another country also holds.
031961 → 1962
Since 1961
What changed between 1961 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 41 · 181rose · fell
- 0unchanged
Rose most
Algeria23.590 → 24.880+1.290
Luxembourg11.368 → 12.537+1.169
Hungary9.614 → 10.765+1.151
North Macedonia10.089 → 11.077+0.988
Czechia9.963 → 10.924+0.961
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1962.
219 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 16.970. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-death-rate-1962-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1962). Crude Death Rate, 1962 [data set], describing 1962. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-death-rate/1962
0674 held
Other years
‹ The year before
Crude Death Rate, 1961222 countries
The year after ›
Crude Death Rate, 1963222 countries
All of them
Crude Death Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Crude Death Rate, 1962: questions and answers
Which country has the highest death rate in Crude Death Rate, 1962?
South Sudan, at 36.832, of the 222 countries in the file.
What year does Crude Death Rate, 1962 describe?
1962.
How many countries does Crude Death Rate, 1962 cover?
222.
Where can I download Crude Death Rate, 1962?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Crude Death Rate, 1962 the newest?
No. The newest held here is Crude Death Rate, 2023.