Data for 1998
Crude Death Rate, 1998
1998, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Crude Death Rate, 1998 covers 222 countries. South Sudan is highest, at 53.367; Qatar is lowest, at 1.901. The middle country reads 8.470. Against 1997, 221 values changed (72 up, 149 down), the same countries are covered.
Crude Death Rate · Data for 1998
HighestSouth Sudan
53.367LowestQatar
1.901Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Death Rate, 1998, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
SSDEastern Africa | 53.367 |
SLEWestern Africa | 22.112 |
MWIEastern Africa | 19.412 |
AGOMiddle Africa | 18.925 |
NERWestern Africa | 18.882 |
TCDMiddle Africa | 18.227 |
NGAWestern Africa | 18.153 |
RWAEastern Africa | 17.760 |
GNBWestern Africa | 17.621 |
ZMBEastern Africa | 17.123 |
MLIWestern Africa | 16.730 |
MOZEastern Africa | 16.676 |
CAFMiddle Africa | 16.553 |
BDIEastern Africa | 16.497 |
LBRWestern Africa | 16.203 |
BFAWestern Africa | 15.934 |
UGAEastern Africa | 15.921 |
CODMiddle Africa | 15.865 |
SOMEastern Africa | 15.758 |
TLSSouth-eastern Asia | 15.660 |
ETHEastern Africa | 15.658 |
GINWestern Africa | 15.638 |
ZWEEastern Africa | 15.011 |
UKREastern Europe | 14.719 |
ERIEastern Africa | 14.533 |
BGREastern Europe | 14.521 |
GNQMiddle Africa | 14.435 |
MSRCaribbean | 14.301 |
LVANorthern Europe | 14.272 |
AFGSouthern Asia | 13.886 |
BLREastern Europe | 13.812 |
ESTNorthern Europe | 13.808 |
RUSEastern Europe | 13.798 |
LSOSouthern Africa | 13.778 |
TZAEastern Africa | 13.741 |
HUNEastern Europe | 13.680 |
CIVWestern Africa | 13.628 |
CMRMiddle Africa | 13.532 |
IMNNorthern Europe | 13.361 |
COGMiddle Africa | 12.979 |
HRVSouthern Europe | 12.777 |
SWZSouthern Africa | 12.775 |
TGOWestern Africa | 12.388 |
BENWestern Africa | 12.321 |
VATSouthern Europe | 12.267 |
NIUPolynesia | 12.229 |
ROUEastern Europe | 12.210 |
GMBWestern Africa | 12.155 |
SRBSouthern Europe | 11.982 |
BWASouthern Africa | 11.942 |
MDAEastern Europe | 11.883 |
LTUNorthern Europe | 11.528 |
NAMSouthern Africa | 11.258 |
MDGEastern Africa | 11.255 |
MCOWestern Europe | 11.239 |
SENWestern Africa | 11.108 |
COMEastern Africa | 11.060 |
DNKNorthern Europe | 11.023 |
HTICaribbean | 10.994 |
GBRNorthern Europe | 10.862 |
GEOWestern Asia | 10.825 |
DJIEastern Africa | 10.814 |
KAZCentral Asia | 10.809 |
CZEEastern Europe | 10.671 |
LAOSouth-eastern Asia | 10.624 |
SWENorthern Europe | 10.548 |
DEUWestern Europe | 10.438 |
PRKEastern Asia | 10.387 |
SDNNorthern Africa | 10.358 |
KENEastern Africa | 10.310 |
BELWestern Europe | 10.276 |
GHAWestern Africa | 10.248 |
PRTSouthern Europe | 10.190 |
TUVPolynesia | 10.162 |
KNACaribbean | 10.091 |
MMRSouth-eastern Asia | 10.090 |
GABMiddle Africa | 10.027 |
BOLSouth America | 10.011 |
ITASouthern Europe | 10.005 |
SVKEastern Europe | 9.979 |
NORNorthern Europe | 9.959 |
STPMiddle Africa | 9.954 |
POLEastern Europe | 9.884 |
AUTWestern Europe | 9.845 |
PLWMicronesia | 9.770 |
URYSouth America | 9.743 |
SVNSouthern Europe | 9.645 |
ZAFSouthern Africa | 9.586 |
DMACaribbean | 9.561 |
FINNorthern Europe | 9.549 |
KHMSouth-eastern Asia | 9.538 |
GRCSouthern Europe | 9.536 |
MRTWestern Africa | 9.512 |
LUXWestern Europe | 9.418 |
PAKSouthern Asia | 9.348 |
FRAWestern Europe | 9.121 |
BGDSouthern Asia | 9.037 |
INDSouthern Asia | 8.988 |
NPLSouthern Asia | 8.947 |
BRBCaribbean | 8.932 |
CHEWestern Europe | 8.837 |
FRONorthern Europe | 8.783 |
ESPSouthern Europe | 8.767 |
MKDSouthern Europe | 8.726 |
NLDWestern Europe | 8.688 |
VIRCaribbean | 8.602 |
MNESouthern Europe | 8.569 |
USANorthern America | 8.542 |
GRLNorthern America | 8.534 |
PRICaribbean | 8.510 |
YEMWestern Asia | 8.505 |
IRLNorthern Europe | 8.434 |
BTNSouthern Asia | 8.411 |
KGZCentral Asia | 8.392 |
PNGMelanesia | 8.296 |
TJKCentral Asia | 8.281 |
SMRSouthern Europe | 8.155 |
ARMWestern Asia | 8.130 |
GUYSouth America | 8.054 |
AZEWestern Asia | 8.048 |
HNDCentral America | 7.893 |
SURSouth America | 7.779 |
NRUMicronesia | 7.771 |
CUWCaribbean | 7.697 |
MNGEastern Asia | 7.695 |
VCTCaribbean | 7.669 |
SYCEastern Africa | 7.664 |
JPNEastern Asia | 7.628 |
ARGSouth America | 7.605 |
KIRMicronesia | 7.556 |
BIHSouthern Europe | 7.473 |
GIBSouthern Europe | 7.473 |
IDNSouth-eastern Asia | 7.436 |
MLTSouthern Europe | 7.431 |
TKMCentral Asia | 7.340 |
CANNorthern America | 7.283 |
CUBCaribbean | 7.214 |
JAMCaribbean | 7.146 |
GRDCaribbean | 7.137 |
UZBCentral Asia | 7.128 |
IRQWestern Asia | 7.100 |
COKPolynesia | 7.062 |
FSMMicronesia | 7.012 |
LKASouthern Asia | 7.005 |
CPVWestern Africa | 6.972 |
NZLAustralia and New Zealand | 6.942 |
NICCentral America | 6.912 |
CYPWestern Asia | 6.889 |
LIEWestern Europe | 6.876 |
AUSAustralia and New Zealand | 6.819 |
BMUNorthern America | 6.785 |
TTOCaribbean | 6.778 |
MHLMicronesia | 6.738 |
GTMCentral America | 6.717 |
ISLNorthern Europe | 6.708 |
XKXSouthern Europe | 6.664 |
MARNorthern Africa | 6.644 |
TONPolynesia | 6.636 |
ATGCaribbean | 6.635 |
SLVCentral America | 6.593 |
EGYNorthern Africa | 6.575 |
MUSEastern Africa | 6.567 |
BHSCaribbean | 6.554 |
AIACaribbean | 6.386 |
FJIMelanesia | 6.382 |
ABWCaribbean | 6.358 |
BRASouth America | 6.355 |
THASouth-eastern Asia | 6.243 |
SLBMelanesia | 6.092 |
CHNEastern Asia | 6.066 |
LCACaribbean | 6.021 |
TURWestern Asia | 5.954 |
ANDSouthern Europe | 5.910 |
PERSouth America | 5.903 |
ISRWestern Asia | 5.863 |
TWNEastern Asia | 5.659 |
HKGEastern Asia | 5.588 |
ALBSouthern Europe | 5.582 |
DOMCaribbean | 5.575 |
PHLSouth-eastern Asia | 5.559 |
CYMCaribbean | 5.552 |
MEXCentral America | 5.534 |
VNMSouth-eastern Asia | 5.518 |
PRYSouth America | 5.482 |
VUTMelanesia | 5.480 |
BLZCentral America | 5.477 |
WSMPolynesia | 5.437 |
COLSouth America | 5.432 |
DZANorthern Africa | 5.431 |
KOREastern Asia | 5.306 |
NCLMelanesia | 5.287 |
CHLSouth America | 5.089 |
IRNSouthern Asia | 5.084 |
ECUSouth America | 5.077 |
TUNNorthern Africa | 5.019 |
MDVSouthern Asia | 4.944 |
PANCentral America | 4.944 |
VENSouth America | 4.758 |
LBNWestern Asia | 4.642 |
SGPSouth-eastern Asia | 4.580 |
VGBCaribbean | 4.573 |
SYRWestern Asia | 4.554 |
LBYNorthern Africa | 4.533 |
GUMMicronesia | 4.506 |
TCACaribbean | 4.478 |
MYSSouth-eastern Asia | 4.461 |
ASMPolynesia | 4.385 |
MACEastern Asia | 4.207 |
PSEWestern Asia | 3.980 |
CRICentral America | 3.914 |
JORWestern Asia | 3.815 |
SXMCaribbean | 3.781 |
BRNSouth-eastern Asia | 3.502 |
MAFCaribbean | 3.472 |
SAUWestern Asia | 3.407 |
OMNWestern Asia | 3.371 |
MNPMicronesia | 2.934 |
BHRWestern Asia | 2.748 |
PYFPolynesia | 2.728 |
AREWestern Asia | 2.459 |
KWTWestern Asia | 2.015 |
QATWestern Asia | 1.901 |
02In 1998
At either end
The 5 countries at each end of the headline.
Highest
South Sudan53.367
Sierra Leone22.112
Malawi19.412
Angola18.925
Niger18.882
Lowest
Qatar1.901
Kuwait2.015
United Arab Emirates2.459
French Polynesia2.728
Bahrain2.748
Neither end is better. The values describe a shape, not a score. The middle country reads 8.470. “Shared” marks a value another country also holds.
031997 → 1998
Since 1997
What changed between 1997 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 221values changed, of 222 in both
- 72 · 149rose · fell
- 1unchanged
Rose most
South Sudan29.594 → 53.367+23.773
Eritrea11.502 → 14.533+3.031
Honduras5.624 → 7.893+2.269
Kosovo5.627 → 6.664+1.037
Lesotho12.802 → 13.778+0.976
Fell most
Montserrat18.178 → 14.301−3.877
Republic of the Congo15.461 → 12.979−2.482
Cook Islands8.155 → 7.062−1.093
Burundi17.459 → 16.497−0.962
Gambia12.766 → 12.155−0.611
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1998.
220 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 7.473. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.1 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-death-rate-1998-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1998). Crude Death Rate, 1998 [data set], describing 1998. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-death-rate/1998
0674 held
Other years
‹ The year before
Crude Death Rate, 1997222 countries
The year after ›
Crude Death Rate, 1999222 countries
All of them
Crude Death Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Crude Death Rate, 1998: questions and answers
Which country has the highest death rate in Crude Death Rate, 1998?
South Sudan, at 53.367, of the 222 countries in the file.
What year does Crude Death Rate, 1998 describe?
1998.
How many countries does Crude Death Rate, 1998 cover?
222.
Where can I download Crude Death Rate, 1998?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Crude Death Rate, 1998 the newest?
No. The newest held here is Crude Death Rate, 2023.