Data for 2021
Total Dependency Ratio, 2021
2021, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Total Dependency Ratio, 2021 covers 222 countries on 3 measures. Vatican City is highest, at 105.754; Qatar is lowest, at 20.260. The middle country reads 54.846. Against 2020, 222 values changed (109 up, 113 down), the same countries are covered.
Total Dependency Ratio · Data for 2021
HighestVatican City
105.754LowestQatar
20.260Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Total Dependency Ratio, 2021, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
VATSouthern Europe | 105.754 | 11.905 | 93.849 |
CAFMiddle Africa | 105.023 | 100.468 | 4.555 |
NERWestern Africa | 100.876 | 95.780 | 5.096 |
MCOWestern Europe | 100.416 | 25.622 | 74.794 |
TCDMiddle Africa | 98.924 | 94.851 | 4.073 |
SOMEastern Africa | 97.971 | 92.948 | 5.023 |
MLIWestern Africa | 97.966 | 93.109 | 4.858 |
CODMiddle Africa | 96.726 | 90.680 | 6.047 |
BDIEastern Africa | 96.005 | 91.180 | 4.825 |
MOZEastern Africa | 91.828 | 86.475 | 5.353 |
AGOMiddle Africa | 91.036 | 85.793 | 5.243 |
MRTWestern Africa | 88.096 | 82.036 | 6.059 |
UGAEastern Africa | 88.035 | 84.113 | 3.922 |
AFGSouthern Asia | 86.083 | 81.706 | 4.378 |
TZAEastern Africa | 85.738 | 80.114 | 5.624 |
BFAWestern Africa | 85.514 | 80.730 | 4.785 |
ZWEEastern Africa | 83.385 | 76.787 | 6.598 |
BENWestern Africa | 83.304 | 77.719 | 5.585 |
NGAWestern Africa | 83.100 | 77.625 | 5.475 |
GINWestern Africa | 82.819 | 76.545 | 6.273 |
MWIEastern Africa | 82.450 | 77.609 | 4.842 |
CMRMiddle Africa | 82.089 | 77.053 | 5.037 |
ZMBEastern Africa | 80.898 | 77.593 | 3.305 |
CIVWestern Africa | 80.139 | 75.622 | 4.517 |
GMBWestern Africa | 80.003 | 74.924 | 5.078 |
SSDEastern Africa | 79.844 | 74.877 | 4.967 |
COGMiddle Africa | 79.666 | 74.640 | 5.026 |
SDNNorthern Africa | 79.316 | 73.841 | 5.476 |
LBRWestern Africa | 79.176 | 73.383 | 5.793 |
WSMPolynesia | 78.987 | 69.284 | 9.702 |
ERIEastern Africa | 78.172 | 70.866 | 7.306 |
YEMWestern Asia | 78.168 | 73.680 | 4.488 |
TGOWestern Africa | 77.235 | 71.789 | 5.446 |
MDGEastern Africa | 76.498 | 70.837 | 5.661 |
SENWestern Africa | 76.384 | 70.134 | 6.249 |
GNBWestern Africa | 76.021 | 70.659 | 5.363 |
STPMiddle Africa | 76.008 | 69.264 | 6.744 |
ETHEastern Africa | 75.928 | 70.485 | 5.443 |
VUTMelanesia | 75.615 | 68.421 | 7.194 |
PSEWestern Asia | 74.389 | 68.058 | 6.331 |
SLEWestern Africa | 74.085 | 68.599 | 5.486 |
COMEastern Africa | 73.791 | 66.048 | 7.744 |
RWAEastern Africa | 73.148 | 66.905 | 6.243 |
TONPolynesia | 72.632 | 61.546 | 11.086 |
SLBMelanesia | 71.661 | 65.386 | 6.274 |
PAKSouthern Asia | 71.344 | 64.401 | 6.943 |
KENEastern Africa | 70.958 | 66.139 | 4.819 |
IRQWestern Asia | 70.775 | 65.001 | 5.774 |
GNQMiddle Africa | 70.521 | 64.517 | 6.004 |
JPNEastern Asia | 70.257 | 20.513 | 49.744 |
TLSSouth-eastern Asia | 69.259 | 59.982 | 9.277 |
NAMSouthern Africa | 69.205 | 63.206 | 5.999 |
GABMiddle Africa | 68.969 | 62.218 | 6.751 |
NRUMicronesia | 68.057 | 64.325 | 3.732 |
GHAWestern Africa | 67.736 | 61.854 | 5.882 |
ISRWestern Asia | 67.061 | 46.683 | 20.378 |
TJKCentral Asia | 66.378 | 60.821 | 5.557 |
LSOSouthern Africa | 64.968 | 58.724 | 6.244 |
NIUPolynesia | 64.639 | 39.809 | 24.830 |
KIRMicronesia | 64.267 | 57.766 | 6.501 |
FRONorthern Europe | 62.495 | 33.513 | 28.982 |
FINNorthern Europe | 62.152 | 25.059 | 37.092 |
FRAWestern Europe | 62.064 | 27.948 | 34.116 |
MHLMicronesia | 62.061 | 55.793 | 6.268 |
SWZSouthern Africa | 61.833 | 55.484 | 6.349 |
KGZCentral Asia | 61.598 | 53.339 | 8.259 |
SYRWestern Asia | 61.228 | 53.781 | 7.446 |
VIRCaribbean | 61.153 | 26.570 | 34.582 |
EGYNorthern Africa | 61.116 | 53.477 | 7.638 |
SWENorthern Europe | 60.893 | 28.398 | 32.495 |
GTMCentral America | 60.883 | 53.520 | 7.363 |
FSMMicronesia | 60.713 | 52.215 | 8.497 |
PNGMelanesia | 60.200 | 55.121 | 5.080 |
TUVPolynesia | 59.760 | 50.560 | 9.200 |
MNGEastern Asia | 59.631 | 52.552 | 7.080 |
KAZCentral Asia | 59.385 | 46.990 | 12.395 |
GUMMicronesia | 59.007 | 41.208 | 17.799 |
IMNNorthern Europe | 58.730 | 23.735 | 34.995 |
MAFCaribbean | 58.612 | 33.463 | 25.149 |
DZANorthern Africa | 58.556 | 49.021 | 9.536 |
LBNWestern Asia | 58.489 | 43.742 | 14.747 |
GRCSouthern Europe | 58.382 | 22.209 | 36.173 |
LVANorthern Europe | 58.354 | 25.343 | 33.011 |
ESTNorthern Europe | 58.266 | 25.926 | 32.340 |
HTICaribbean | 58.121 | 51.030 | 7.091 |
CZEEastern Europe | 57.744 | 25.348 | 32.396 |
GBRNorthern Europe | 57.613 | 28.110 | 29.503 |
HRVSouthern Europe | 57.432 | 22.639 | 34.794 |
BWASouthern Africa | 57.367 | 51.279 | 6.089 |
PRTSouthern Europe | 57.323 | 20.681 | 36.642 |
DNKNorthern Europe | 57.287 | 25.440 | 31.848 |
COKPolynesia | 57.234 | 39.411 | 17.823 |
JORWestern Asia | 57.227 | 50.928 | 6.299 |
KHMSouth-eastern Asia | 57.173 | 48.380 | 8.793 |
BOLSouth America | 57.012 | 48.343 | 8.668 |
ITASouthern Europe | 56.928 | 19.796 | 37.132 |
SRBSouthern Europe | 56.731 | 22.425 | 34.306 |
BGREastern Europe | 56.707 | 22.696 | 34.010 |
GEOWestern Asia | 56.647 | 33.167 | 23.480 |
BELWestern Europe | 56.580 | 26.122 | 30.458 |
PRICaribbean | 56.328 | 20.051 | 36.277 |
VENSouth America | 56.270 | 42.782 | 13.489 |
DEUWestern Europe | 56.231 | 21.650 | 34.581 |
HNDCentral America | 55.875 | 49.530 | 6.345 |
SVNSouthern Europe | 55.263 | 23.541 | 31.722 |
LAOSouth-eastern Asia | 55.252 | 48.548 | 6.704 |
UZBCentral Asia | 55.250 | 46.851 | 8.399 |
ASMPolynesia | 55.179 | 44.752 | 10.427 |
GUYSouth America | 55.092 | 45.660 | 9.432 |
NPLSouthern Asia | 54.971 | 45.501 | 9.470 |
ROUEastern Europe | 54.859 | 24.929 | 29.929 |
TKMCentral Asia | 54.833 | 48.815 | 6.018 |
MNESouthern Europe | 54.798 | 28.617 | 26.181 |
GIBSouthern Europe | 54.790 | 27.967 | 26.823 |
MSRCaribbean | 54.759 | 26.378 | 28.381 |
NICCentral America | 54.365 | 46.394 | 7.971 |
PRYSouth America | 54.344 | 44.793 | 9.550 |
AUSAustralia and New Zealand | 54.256 | 28.419 | 25.837 |
ARGSouth America | 54.220 | 35.839 | 18.381 |
NLDWestern Europe | 54.199 | 23.881 | 30.318 |
NORNorthern Europe | 53.994 | 26.161 | 27.833 |
LTUNorthern Europe | 53.981 | 23.267 | 30.715 |
BGDSouthern Asia | 53.961 | 44.763 | 9.197 |
DJIEastern Africa | 53.938 | 46.948 | 6.990 |
HUNEastern Europe | 53.776 | 22.398 | 31.378 |
URYSouth America | 53.647 | 29.856 | 23.791 |
NZLAustralia and New Zealand | 53.627 | 28.975 | 24.652 |
PHLSouth-eastern Asia | 53.597 | 46.100 | 7.497 |
MDAEastern Europe | 53.477 | 30.920 | 22.557 |
IRLNorthern Europe | 53.045 | 30.312 | 22.733 |
USANorthern America | 52.952 | 27.755 | 25.197 |
PANCentral America | 52.793 | 39.792 | 13.001 |
DOMCaribbean | 52.592 | 41.866 | 10.726 |
CANNorthern America | 52.034 | 23.935 | 28.099 |
BIHSouthern Europe | 51.883 | 20.477 | 31.406 |
CPVWestern Africa | 51.810 | 42.495 | 9.315 |
FJIMelanesia | 51.772 | 42.509 | 9.264 |
LKASouthern Asia | 51.657 | 34.905 | 16.751 |
CHEWestern Europe | 51.531 | 22.849 | 28.682 |
POLEastern Europe | 51.509 | 23.426 | 28.083 |
MKDSouthern Europe | 51.392 | 26.073 | 25.319 |
MARNorthern Africa | 51.391 | 40.463 | 10.928 |
PERSouth America | 51.273 | 38.031 | 13.243 |
AUTWestern Europe | 51.111 | 21.701 | 29.411 |
BMUNorthern America | 51.006 | 21.644 | 29.362 |
SLVCentral America | 50.962 | 39.244 | 11.718 |
ESPSouthern Europe | 50.879 | 20.985 | 29.894 |
SURSouth America | 50.845 | 40.038 | 10.807 |
LBYNorthern Africa | 50.788 | 43.743 | 7.045 |
ECUSouth America | 50.709 | 39.149 | 11.560 |
SMRSouthern Europe | 50.616 | 19.894 | 30.722 |
LIEWestern Europe | 50.543 | 21.820 | 28.723 |
TUNNorthern Africa | 50.419 | 37.546 | 12.873 |
ISLNorthern Europe | 50.359 | 28.003 | 22.356 |
RUSEastern Europe | 50.272 | 26.629 | 23.643 |
MEXCentral America | 49.806 | 38.442 | 11.364 |
BRBCaribbean | 49.616 | 26.782 | 22.835 |
BLREastern Europe | 49.573 | 25.537 | 24.036 |
SVKEastern Europe | 49.457 | 23.803 | 25.654 |
VCTCaribbean | 49.351 | 32.972 | 16.379 |
ABWCaribbean | 49.321 | 26.729 | 22.592 |
BLZCentral America | 49.064 | 42.209 | 6.855 |
ZAFSouthern Africa | 48.916 | 39.632 | 9.284 |
ARMWestern Asia | 48.476 | 29.768 | 18.708 |
ALBSouthern Europe | 48.442 | 25.780 | 22.661 |
NCLMelanesia | 48.232 | 32.655 | 15.577 |
UKREastern Europe | 48.220 | 22.447 | 25.773 |
INDSouthern Asia | 48.041 | 38.350 | 9.690 |
IDNSouth-eastern Asia | 47.628 | 37.756 | 9.872 |
VNMSouth-eastern Asia | 47.239 | 35.628 | 11.611 |
MLTSouthern Europe | 47.055 | 19.450 | 27.605 |
TURWestern Asia | 46.824 | 33.044 | 13.779 |
GRDCaribbean | 46.618 | 30.156 | 16.462 |
MMRSouth-eastern Asia | 46.247 | 36.469 | 9.779 |
CUBCaribbean | 46.008 | 23.020 | 22.988 |
CUWCaribbean | 45.524 | 23.196 | 22.327 |
CRICentral America | 45.270 | 29.486 | 15.784 |
CHLSouth America | 45.039 | 26.247 | 18.792 |
XKXSouthern Europe | 44.976 | 32.088 | 12.889 |
IRNSouthern Asia | 44.834 | 34.109 | 10.725 |
DMACaribbean | 44.794 | 26.824 | 17.971 |
HKGEastern Asia | 44.587 | 16.024 | 28.563 |
CHNEastern Asia | 44.483 | 25.403 | 19.080 |
LUXWestern Europe | 44.197 | 22.978 | 21.219 |
PYFPolynesia | 43.906 | 30.015 | 13.891 |
BRASouth America | 43.640 | 29.404 | 14.236 |
MYSSouth-eastern Asia | 43.579 | 33.588 | 9.991 |
PRKEastern Asia | 43.554 | 27.358 | 16.197 |
AZEWestern Asia | 43.456 | 33.203 | 10.252 |
BHSCaribbean | 43.329 | 27.431 | 15.898 |
MNPMicronesia | 43.172 | 33.254 | 9.918 |
GRLNorthern America | 42.916 | 29.787 | 13.128 |
COLSouth America | 42.882 | 30.432 | 12.450 |
CYPWestern Asia | 42.533 | 22.790 | 19.743 |
TTOCaribbean | 41.765 | 26.291 | 15.474 |
OMNWestern Asia | 41.496 | 37.795 | 3.701 |
THASouth-eastern Asia | 41.408 | 22.330 | 19.079 |
TWNEastern Asia | 41.165 | 17.540 | 23.625 |
AIACaribbean | 41.118 | 25.622 | 15.497 |
ATGCaribbean | 41.089 | 26.586 | 14.502 |
PLWMicronesia | 40.828 | 26.834 | 13.993 |
SXMCaribbean | 40.730 | 23.392 | 17.338 |
BTNSouthern Asia | 40.443 | 31.839 | 8.604 |
KNACaribbean | 40.219 | 26.385 | 13.834 |
KOREastern Asia | 39.781 | 16.494 | 23.287 |
SYCEastern Africa | 39.548 | 28.535 | 11.013 |
SAUWestern Asia | 38.552 | 34.924 | 3.628 |
MUSEastern Africa | 38.473 | 21.992 | 16.480 |
ANDSouthern Europe | 38.195 | 18.021 | 20.174 |
JAMCaribbean | 37.665 | 27.599 | 10.066 |
LCACaribbean | 37.526 | 25.377 | 12.148 |
BRNSouth-eastern Asia | 37.480 | 29.337 | 8.143 |
TCACaribbean | 36.712 | 22.589 | 14.123 |
MACEastern Asia | 35.947 | 19.588 | 16.359 |
VGBCaribbean | 33.445 | 22.000 | 11.444 |
MDVSouthern Asia | 32.794 | 27.578 | 5.216 |
SGPSouth-eastern Asia | 32.322 | 16.102 | 16.220 |
CYMCaribbean | 31.769 | 21.538 | 10.230 |
KWTWestern Asia | 30.739 | 26.264 | 4.476 |
BHRWestern Asia | 29.459 | 24.974 | 4.485 |
AREWestern Asia | 22.141 | 20.164 | 1.978 |
QATWestern Asia | 20.260 | 18.692 | 1.568 |
02In 2021
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Vatican City105.754
Central African Republic105.023
Niger100.876
Monaco100.416
Chad98.924
Lowest
Qatar20.260
United Arab Emirates22.141
Bahrain29.459
Kuwait30.739
Cayman Islands31.769
Neither end is better. The values describe a shape, not a score. The middle country reads 54.846. “Shared” marks a value another country also holds.
Each measure’s ends
Child dependency ratio (aged 0–14 per 100 aged 15–64)
Highest
Central African Republic100.468
Lowest
Vatican City11.905
Middle country: 34.915
Old-age dependency ratio (aged 65+ per 100 aged 15–64)
Highest
Vatican City93.849
Lowest
Qatar1.568
Middle country: 11.404
032020 → 2021
Since 2020
What changed between 2020 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 109 · 113rose · fell
- 0unchanged
Rose most
Monaco97.081 → 100.416+3.335
Oman39.204 → 41.496+2.292
Anguilla39.077 → 41.118+2.041
Hong Kong43.066 → 44.587+1.521
Montserrat53.290 → 54.759+1.469
Fell most
Syria64.301 → 61.228−3.073
South Sudan82.215 → 79.844−2.371
Malawi84.589 → 82.450−2.139
Eritrea80.160 → 78.172−1.988
Kuwait32.653 → 30.739−1.914
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2021.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 9.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download dependency-ratio-2021-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_POP_F07_1_DEPENDENCY_RATIOS_BOTH_SEXES.xlsx
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2021). Total Dependency Ratio, 2021 [data set], describing 2021. As held by Nations Inquiry, https://nationsinquiry.com/datasets/dependency-ratio/2021
0674 held
Other years
‹ The year before
Total Dependency Ratio, 2020222 countries
The year after ›
Total Dependency Ratio, 2022222 countries
All of them
Total Dependency Ratio: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Total Dependency Ratio, 2021: questions and answers
Which country has the highest dependency ratio in Total Dependency Ratio, 2021?
Vatican City, at 105.754, of the 222 countries in the file.
What year does Total Dependency Ratio, 2021 describe?
2021.
How many countries does Total Dependency Ratio, 2021 cover?
222.
Where can I download Total Dependency Ratio, 2021?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Total Dependency Ratio, 2021 the newest?
No. The newest held here is Total Dependency Ratio, 2023.