Data for 2020
Total Dependency Ratio, 2020
2020, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Total Dependency Ratio, 2020 covers 222 countries on 3 measures. Vatican City is highest, at 106.654; Qatar is lowest, at 19.969. The middle country reads 54.981. Against 2019, 222 values changed (115 up, 107 down), the same countries are covered.
Total Dependency Ratio · Data for 2020
HighestVatican City
106.654LowestQatar
19.969Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Total Dependency Ratio, 2020, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
VATSouthern Europe | 106.654 | 11.937 | 94.716 |
CAFMiddle Africa | 104.549 | 100.048 | 4.501 |
NERWestern Africa | 102.207 | 97.098 | 5.108 |
TCDMiddle Africa | 100.055 | 95.958 | 4.097 |
MLIWestern Africa | 99.243 | 94.280 | 4.962 |
SOMEastern Africa | 98.294 | 93.263 | 5.031 |
BDIEastern Africa | 97.596 | 92.785 | 4.812 |
MCOWestern Europe | 97.081 | 25.219 | 71.863 |
CODMiddle Africa | 96.613 | 90.545 | 6.068 |
MOZEastern Africa | 92.291 | 86.886 | 5.405 |
AGOMiddle Africa | 91.370 | 86.154 | 5.216 |
UGAEastern Africa | 89.702 | 85.790 | 3.911 |
MRTWestern Africa | 88.950 | 82.790 | 6.160 |
BFAWestern Africa | 87.321 | 82.509 | 4.812 |
AFGSouthern Asia | 87.248 | 82.809 | 4.439 |
TZAEastern Africa | 86.538 | 80.906 | 5.632 |
MWIEastern Africa | 84.589 | 79.591 | 4.998 |
NGAWestern Africa | 84.526 | 79.025 | 5.501 |
ZWEEastern Africa | 84.384 | 77.780 | 6.604 |
BENWestern Africa | 84.139 | 78.541 | 5.598 |
GINWestern Africa | 83.787 | 77.456 | 6.330 |
CMRMiddle Africa | 82.884 | 77.806 | 5.078 |
ZMBEastern Africa | 82.291 | 78.995 | 3.296 |
SSDEastern Africa | 82.215 | 77.306 | 4.909 |
GMBWestern Africa | 81.193 | 76.181 | 5.012 |
CIVWestern Africa | 80.756 | 76.244 | 4.512 |
LBRWestern Africa | 80.499 | 74.685 | 5.815 |
COGMiddle Africa | 80.263 | 75.289 | 4.974 |
ERIEastern Africa | 80.160 | 72.789 | 7.370 |
SDNNorthern Africa | 79.933 | 74.554 | 5.380 |
YEMWestern Asia | 78.249 | 73.710 | 4.539 |
WSMPolynesia | 78.242 | 68.798 | 9.444 |
SENWestern Africa | 78.121 | 71.838 | 6.283 |
TGOWestern Africa | 77.858 | 72.457 | 5.401 |
STPMiddle Africa | 77.855 | 71.026 | 6.830 |
GNBWestern Africa | 77.181 | 71.832 | 5.349 |
MDGEastern Africa | 77.125 | 71.539 | 5.586 |
ETHEastern Africa | 77.053 | 71.619 | 5.434 |
VUTMelanesia | 75.638 | 68.508 | 7.130 |
SLEWestern Africa | 75.291 | 69.785 | 5.506 |
PSEWestern Asia | 75.077 | 68.817 | 6.260 |
COMEastern Africa | 74.628 | 66.826 | 7.802 |
RWAEastern Africa | 74.314 | 68.255 | 6.059 |
SLBMelanesia | 72.795 | 66.397 | 6.398 |
TONPolynesia | 72.734 | 61.791 | 10.943 |
KENEastern Africa | 72.632 | 67.817 | 4.815 |
PAKSouthern Asia | 72.065 | 65.144 | 6.922 |
IRQWestern Asia | 71.984 | 66.205 | 5.779 |
TLSSouth-eastern Asia | 71.061 | 61.592 | 9.469 |
GNQMiddle Africa | 70.584 | 64.643 | 5.941 |
JPNEastern Asia | 69.892 | 20.762 | 49.130 |
GABMiddle Africa | 68.951 | 62.204 | 6.746 |
NAMSouthern Africa | 68.676 | 62.645 | 6.031 |
GHAWestern Africa | 68.615 | 62.766 | 5.849 |
NRUMicronesia | 66.973 | 63.438 | 3.535 |
ISRWestern Asia | 66.910 | 46.792 | 20.117 |
TJKCentral Asia | 65.850 | 60.443 | 5.407 |
LSOSouthern Africa | 65.648 | 59.372 | 6.276 |
SYRWestern Asia | 64.301 | 56.829 | 7.472 |
KIRMicronesia | 64.231 | 57.776 | 6.455 |
NIUPolynesia | 64.097 | 40.511 | 23.586 |
SWZSouthern Africa | 62.763 | 56.456 | 6.307 |
FRONorthern Europe | 62.434 | 33.706 | 28.728 |
GTMCentral America | 62.205 | 54.833 | 7.372 |
MHLMicronesia | 61.954 | 55.955 | 5.999 |
FRAWestern Europe | 61.777 | 28.213 | 33.565 |
EGYNorthern Africa | 61.722 | 54.135 | 7.587 |
FINNorthern Europe | 61.684 | 25.320 | 36.364 |
KGZCentral Asia | 61.352 | 53.044 | 8.308 |
PNGMelanesia | 60.797 | 55.795 | 5.002 |
FSMMicronesia | 60.774 | 52.681 | 8.093 |
SWENorthern Europe | 60.761 | 28.512 | 32.249 |
VIRCaribbean | 60.398 | 26.407 | 33.991 |
MAFCaribbean | 60.062 | 31.022 | 29.040 |
TUVPolynesia | 59.722 | 50.576 | 9.146 |
MNGEastern Asia | 58.912 | 52.069 | 6.843 |
LBNWestern Asia | 58.907 | 44.409 | 14.498 |
HTICaribbean | 58.819 | 51.777 | 7.042 |
IMNNorthern Europe | 58.742 | 24.045 | 34.697 |
KAZCentral Asia | 58.377 | 46.263 | 12.114 |
BWASouthern Africa | 58.140 | 51.987 | 6.152 |
JORWestern Asia | 58.079 | 51.916 | 6.164 |
DZANorthern Africa | 58.069 | 48.752 | 9.317 |
BOLSouth America | 57.913 | 48.985 | 8.928 |
LVANorthern Europe | 57.903 | 25.261 | 32.642 |
ESTNorthern Europe | 57.824 | 25.944 | 31.881 |
GUMMicronesia | 57.726 | 40.737 | 16.989 |
GBRNorthern Europe | 57.659 | 28.326 | 29.334 |
GRCSouthern Europe | 57.639 | 22.338 | 35.301 |
KHMSouth-eastern Asia | 57.521 | 48.954 | 8.567 |
DNKNorthern Europe | 57.004 | 25.602 | 31.402 |
CZEEastern Europe | 56.978 | 25.121 | 31.857 |
ITASouthern Europe | 56.753 | 20.105 | 36.648 |
PRTSouthern Europe | 56.741 | 20.906 | 35.835 |
HNDCentral America | 56.677 | 50.419 | 6.258 |
NPLSouthern Asia | 56.653 | 47.115 | 9.538 |
BGREastern Europe | 56.540 | 22.591 | 33.948 |
HRVSouthern Europe | 56.538 | 22.623 | 33.916 |
VENSouth America | 56.485 | 43.552 | 12.934 |
ASMPolynesia | 56.343 | 46.391 | 9.952 |
BELWestern Europe | 56.310 | 26.261 | 30.049 |
COKPolynesia | 56.201 | 39.056 | 17.144 |
GEOWestern Asia | 55.977 | 32.756 | 23.221 |
LAOSouth-eastern Asia | 55.881 | 49.269 | 6.612 |
PRICaribbean | 55.841 | 20.849 | 34.992 |
SRBSouthern Europe | 55.841 | 22.224 | 33.616 |
DEUWestern Europe | 55.295 | 21.371 | 33.924 |
NICCentral America | 55.239 | 47.227 | 8.011 |
ARGSouth America | 55.021 | 36.739 | 18.282 |
DJIEastern Africa | 54.999 | 48.063 | 6.936 |
GIBSouthern Europe | 54.999 | 27.991 | 27.008 |
GUYSouth America | 54.962 | 45.662 | 9.299 |
PHLSouth-eastern Asia | 54.818 | 47.502 | 7.316 |
PRYSouth America | 54.522 | 45.019 | 9.503 |
SVNSouthern Europe | 54.463 | 23.383 | 31.080 |
URYSouth America | 54.163 | 30.536 | 23.627 |
ROUEastern Europe | 54.119 | 24.811 | 29.308 |
BGDSouthern Asia | 54.068 | 45.078 | 8.990 |
MNESouthern Europe | 54.033 | 28.401 | 25.632 |
LTUNorthern Europe | 53.964 | 23.272 | 30.691 |
UZBCentral Asia | 53.951 | 45.778 | 8.173 |
TKMCentral Asia | 53.905 | 48.061 | 5.845 |
NLDWestern Europe | 53.822 | 24.026 | 29.796 |
NORNorthern Europe | 53.702 | 26.454 | 27.249 |
AUSAustralia and New Zealand | 53.606 | 28.509 | 25.097 |
MSRCaribbean | 53.290 | 26.322 | 26.968 |
PANCentral America | 53.100 | 40.403 | 12.697 |
IRLNorthern Europe | 53.054 | 30.766 | 22.288 |
HUNEastern Europe | 53.018 | 22.276 | 30.742 |
NZLAustralia and New Zealand | 52.998 | 29.099 | 23.899 |
DOMCaribbean | 52.654 | 42.259 | 10.396 |
USANorthern America | 52.590 | 28.066 | 24.524 |
CPVWestern Africa | 52.388 | 43.271 | 9.117 |
FJIMelanesia | 52.189 | 43.078 | 9.112 |
MDAEastern Europe | 52.169 | 30.422 | 21.747 |
PERSouth America | 52.026 | 38.772 | 13.254 |
LBYNorthern Africa | 51.766 | 44.715 | 7.052 |
LKASouthern Asia | 51.637 | 35.388 | 16.249 |
SLVCentral America | 51.614 | 39.925 | 11.689 |
MARNorthern Africa | 51.446 | 40.889 | 10.557 |
ECUSouth America | 51.413 | 39.964 | 11.450 |
CANNorthern America | 51.198 | 24.005 | 27.194 |
SURSouth America | 51.095 | 40.544 | 10.552 |
BIHSouthern Europe | 51.071 | 20.490 | 30.581 |
CHEWestern Europe | 51.065 | 22.738 | 28.327 |
ESPSouthern Europe | 50.964 | 21.436 | 29.528 |
POLEastern Europe | 50.523 | 23.314 | 27.209 |
AUTWestern Europe | 50.518 | 21.664 | 28.854 |
MKDSouthern Europe | 50.507 | 25.905 | 24.602 |
MEXCentral America | 50.309 | 39.057 | 11.252 |
BLZCentral America | 50.105 | 43.372 | 6.733 |
TUNNorthern Africa | 50.072 | 37.643 | 12.429 |
SMRSouthern Europe | 50.032 | 20.102 | 29.930 |
BMUNorthern America | 49.951 | 21.726 | 28.225 |
ISLNorthern Europe | 49.907 | 28.074 | 21.833 |
LIEWestern Europe | 49.769 | 21.830 | 27.940 |
RUSEastern Europe | 49.568 | 26.426 | 23.141 |
ZAFSouthern Africa | 49.496 | 40.363 | 9.133 |
VCTCaribbean | 49.289 | 33.199 | 16.090 |
BRBCaribbean | 48.881 | 26.890 | 21.991 |
ABWCaribbean | 48.879 | 27.177 | 21.702 |
BLREastern Europe | 48.767 | 25.360 | 23.407 |
INDSouthern Asia | 48.726 | 39.182 | 9.544 |
SVKEastern Europe | 48.409 | 23.530 | 24.879 |
NCLMelanesia | 48.274 | 33.069 | 15.205 |
ARMWestern Asia | 48.176 | 29.886 | 18.290 |
IDNSouth-eastern Asia | 48.022 | 38.241 | 9.781 |
UKREastern Europe | 47.885 | 22.602 | 25.283 |
ALBSouthern Europe | 47.686 | 25.878 | 21.809 |
VNMSouth-eastern Asia | 46.964 | 35.843 | 11.121 |
GRDCaribbean | 46.813 | 30.684 | 16.129 |
MLTSouthern Europe | 46.698 | 19.559 | 27.139 |
TURWestern Asia | 46.485 | 33.355 | 13.131 |
MMRSouth-eastern Asia | 46.313 | 36.792 | 9.522 |
CUBCaribbean | 45.932 | 23.109 | 22.823 |
XKXSouthern Europe | 45.606 | 32.907 | 12.699 |
CUWCaribbean | 45.448 | 23.736 | 21.711 |
CRICentral America | 45.394 | 30.149 | 15.245 |
CHLSouth America | 45.011 | 26.701 | 18.310 |
DMACaribbean | 44.994 | 27.326 | 17.668 |
IRNSouthern Asia | 44.935 | 34.457 | 10.478 |
MYSSouth-eastern Asia | 44.271 | 34.569 | 9.702 |
CHNEastern Asia | 44.092 | 25.872 | 18.221 |
LUXWestern Europe | 44.008 | 23.004 | 21.004 |
PYFPolynesia | 43.912 | 30.663 | 13.249 |
BHSCaribbean | 43.809 | 28.024 | 15.785 |
BRASouth America | 43.586 | 29.804 | 13.782 |
AZEWestern Asia | 43.417 | 33.545 | 9.872 |
PRKEastern Asia | 43.199 | 27.320 | 15.879 |
COLSouth America | 43.121 | 31.007 | 12.114 |
HKGEastern Asia | 43.066 | 16.134 | 26.933 |
GRLNorthern America | 42.283 | 29.699 | 12.584 |
MNPMicronesia | 42.223 | 33.422 | 8.801 |
CYPWestern Asia | 41.966 | 22.642 | 19.323 |
BTNSouthern Asia | 41.626 | 33.103 | 8.523 |
TTOCaribbean | 41.223 | 26.474 | 14.750 |
THASouth-eastern Asia | 40.974 | 22.792 | 18.183 |
ATGCaribbean | 40.783 | 26.897 | 13.886 |
SXMCaribbean | 40.379 | 24.261 | 16.118 |
PLWMicronesia | 40.376 | 27.011 | 13.365 |
TWNEastern Asia | 39.875 | 17.660 | 22.215 |
KNACaribbean | 39.862 | 26.665 | 13.197 |
SYCEastern Africa | 39.212 | 28.663 | 10.549 |
OMNWestern Asia | 39.204 | 35.575 | 3.629 |
AIACaribbean | 39.077 | 25.139 | 13.938 |
SAUWestern Asia | 38.915 | 35.411 | 3.504 |
KOREastern Asia | 38.767 | 16.811 | 21.956 |
MUSEastern Africa | 38.419 | 22.638 | 15.781 |
JAMCaribbean | 38.325 | 28.449 | 9.875 |
ANDSouthern Europe | 38.154 | 18.513 | 19.641 |
LCACaribbean | 37.822 | 25.819 | 12.003 |
BRNSouth-eastern Asia | 37.387 | 29.675 | 7.712 |
TCACaribbean | 36.525 | 22.766 | 13.758 |
MACEastern Asia | 34.561 | 19.340 | 15.221 |
VGBCaribbean | 33.907 | 22.759 | 11.148 |
MDVSouthern Asia | 33.534 | 28.367 | 5.167 |
KWTWestern Asia | 32.653 | 27.353 | 5.301 |
CYMCaribbean | 31.438 | 21.650 | 9.788 |
SGPSouth-eastern Asia | 31.164 | 15.969 | 15.195 |
BHRWestern Asia | 30.163 | 25.895 | 4.268 |
AREWestern Asia | 22.165 | 20.254 | 1.911 |
QATWestern Asia | 19.969 | 18.472 | 1.497 |
02In 2020
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Vatican City106.654
Central African Republic104.549
Niger102.207
Chad100.055
Mali99.243
Lowest
Qatar19.969
United Arab Emirates22.165
Bahrain30.163
Singapore31.164
Cayman Islands31.438
Neither end is better. The values describe a shape, not a score. The middle country reads 54.981. “Shared” marks a value another country also holds.
Each measure’s ends
Child dependency ratio (aged 0–14 per 100 aged 15–64)
Highest
Central African Republic100.048
Lowest
Vatican City11.937
Middle country: 35.400
Old-age dependency ratio (aged 65+ per 100 aged 15–64)
Highest
Vatican City94.716
Lowest
Qatar1.497
Middle country: 11.135
032019 → 2020
Since 2019
What changed between 2019 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 115 · 107rose · fell
- 0unchanged
Rose most
Oman36.233 → 39.204+2.971
Saint Martin57.103 → 60.062+2.959
Macau32.859 → 34.561+1.702
Monaco95.436 → 97.081+1.645
Moldova50.559 → 52.169+1.610
Fell most
Syria68.349 → 64.301−4.048
South Sudan85.830 → 82.215−3.615
Malawi86.685 → 84.589−2.096
Nepal58.700 → 56.653−2.047
Uganda91.570 → 89.702−1.868
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2020.
220 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 55.841. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 9.3 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download dependency-ratio-2020-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_POP_F07_1_DEPENDENCY_RATIOS_BOTH_SEXES.xlsx
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2020). Total Dependency Ratio, 2020 [data set], describing 2020. As held by Nations Inquiry, https://nationsinquiry.com/datasets/dependency-ratio/2020
0674 held
Other years
‹ The year before
Total Dependency Ratio, 2019222 countries
The year after ›
Total Dependency Ratio, 2021222 countries
All of them
Total Dependency Ratio: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Total Dependency Ratio, 2020: questions and answers
Which country has the highest dependency ratio in Total Dependency Ratio, 2020?
Vatican City, at 106.654, of the 222 countries in the file.
What year does Total Dependency Ratio, 2020 describe?
2020.
How many countries does Total Dependency Ratio, 2020 cover?
222.
Where can I download Total Dependency Ratio, 2020?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Total Dependency Ratio, 2020 the newest?
No. The newest held here is Total Dependency Ratio, 2023.