Data for 1964
Total Dependency Ratio, 1964
1964, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Total Dependency Ratio, 1964 covers 222 countries on 3 measures. Palau is highest, at 120.929; Vatican City is lowest, at 20.222. The middle country reads 83.664. Against 1963, 222 values changed (142 up, 80 down), the same countries are covered.
Total Dependency Ratio · Data for 1964
HighestPalau
120.929LowestVatican City
20.222Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Total Dependency Ratio, 1964, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
PLWMicronesia | 120.929 | 110.776 | 10.153 |
LCACaribbean | 117.822 | 109.090 | 8.732 |
MNPMicronesia | 117.141 | 110.928 | 6.213 |
WSMPolynesia | 117.000 | 111.026 | 5.974 |
RWAEastern Africa | 116.859 | 110.174 | 6.685 |
MACEastern Asia | 116.477 | 107.014 | 9.463 |
NIUPolynesia | 115.423 | 105.316 | 10.107 |
MHLMicronesia | 113.620 | 101.515 | 12.105 |
COKPolynesia | 113.577 | 107.108 | 6.470 |
KENEastern Africa | 110.663 | 105.013 | 5.650 |
ZWEEastern Africa | 108.759 | 101.792 | 6.967 |
SURSouth America | 108.548 | 97.643 | 10.906 |
DOMCaribbean | 108.236 | 102.744 | 5.491 |
JORWestern Asia | 108.056 | 100.287 | 7.769 |
AIACaribbean | 107.743 | 93.005 | 14.738 |
VCTCaribbean | 107.149 | 98.885 | 8.264 |
PSEWestern Asia | 107.088 | 99.971 | 7.117 |
KNACaribbean | 106.892 | 95.429 | 11.462 |
DMACaribbean | 106.192 | 94.793 | 11.399 |
BLZCentral America | 105.877 | 97.166 | 8.711 |
PHLSouth-eastern Asia | 105.641 | 101.243 | 4.397 |
GUYSouth America | 105.217 | 97.969 | 7.248 |
BWASouthern Africa | 104.859 | 96.765 | 8.094 |
HNDCentral America | 104.537 | 98.005 | 6.532 |
SYRWestern Asia | 103.859 | 94.948 | 8.911 |
NICCentral America | 102.859 | 97.707 | 5.152 |
SWZSouthern Africa | 102.852 | 96.925 | 5.927 |
DZANorthern Africa | 102.705 | 94.972 | 7.733 |
MAFCaribbean | 102.581 | 94.774 | 7.807 |
GRDCaribbean | 102.502 | 94.884 | 7.619 |
CPVWestern Africa | 102.122 | 92.980 | 9.142 |
GHAWestern Africa | 101.880 | 95.105 | 6.774 |
ASMPolynesia | 101.556 | 96.622 | 4.934 |
TCACaribbean | 100.834 | 90.486 | 10.348 |
MDGEastern Africa | 100.727 | 93.987 | 6.740 |
NERWestern Africa | 100.520 | 97.836 | 2.684 |
COLSouth America | 100.264 | 94.652 | 5.612 |
BRNSouth-eastern Asia | 100.055 | 93.315 | 6.740 |
MEXCentral America | 99.887 | 94.557 | 5.330 |
UZBCentral Asia | 99.791 | 88.303 | 11.489 |
FSMMicronesia | 99.730 | 93.139 | 6.591 |
PRYSouth America | 99.603 | 91.753 | 7.850 |
LBYNorthern Africa | 99.544 | 91.903 | 7.641 |
LBNWestern Asia | 98.905 | 88.330 | 10.576 |
CRICentral America | 98.775 | 92.668 | 6.108 |
SDNNorthern Africa | 98.631 | 93.117 | 5.514 |
ZMBEastern Africa | 98.626 | 92.847 | 5.779 |
MARNorthern Africa | 97.836 | 92.005 | 5.831 |
VENSouth America | 97.468 | 92.840 | 4.627 |
SLVCentral America | 97.401 | 90.998 | 6.403 |
MYSSouth-eastern Asia | 97.336 | 91.946 | 5.391 |
FJIMelanesia | 97.250 | 91.591 | 5.659 |
LSOSouthern Africa | 96.745 | 88.335 | 8.410 |
AZEWestern Asia | 96.672 | 88.261 | 8.411 |
UGAEastern Africa | 96.304 | 91.932 | 4.372 |
TONPolynesia | 96.131 | 90.072 | 6.058 |
TKMCentral Asia | 96.039 | 87.265 | 8.774 |
GTMCentral America | 95.683 | 91.282 | 4.401 |
SLBMelanesia | 95.461 | 89.604 | 5.857 |
IRNSouthern Asia | 95.221 | 87.942 | 7.279 |
ECUSouth America | 94.977 | 86.590 | 8.388 |
BDIEastern Africa | 94.921 | 88.669 | 6.253 |
VUTMelanesia | 94.463 | 88.230 | 6.232 |
VNMSouth-eastern Asia | 94.007 | 84.285 | 9.722 |
SOMEastern Africa | 93.751 | 87.393 | 6.357 |
TJKCentral Asia | 93.553 | 85.298 | 8.254 |
MSRCaribbean | 93.394 | 76.379 | 17.014 |
PERSouth America | 93.219 | 85.555 | 7.663 |
KIRMicronesia | 93.190 | 84.940 | 8.251 |
JAMCaribbean | 92.815 | 83.517 | 9.299 |
TUVPolynesia | 92.794 | 85.068 | 7.726 |
MUSEastern Africa | 92.788 | 86.400 | 6.388 |
THASouth-eastern Asia | 92.658 | 87.230 | 5.428 |
PANCentral America | 92.403 | 86.010 | 6.393 |
TUNNorthern Africa | 91.910 | 84.534 | 7.376 |
PYFPolynesia | 91.580 | 86.751 | 4.830 |
TGOWestern Africa | 91.464 | 85.207 | 6.258 |
SAUWestern Asia | 91.303 | 85.312 | 5.991 |
MNGEastern Asia | 90.586 | 78.849 | 11.737 |
GRLNorthern America | 90.535 | 86.290 | 4.245 |
COMEastern Africa | 90.205 | 83.097 | 7.109 |
TZAEastern Africa | 90.146 | 85.475 | 4.671 |
ALBSouthern Europe | 89.853 | 80.220 | 9.634 |
TWNEastern Asia | 89.798 | 85.190 | 4.608 |
COGMiddle Africa | 89.793 | 82.936 | 6.856 |
NAMSouthern Africa | 89.578 | 81.296 | 8.283 |
SENWestern Africa | 88.983 | 83.809 | 5.174 |
TURWestern Asia | 88.961 | 80.649 | 8.312 |
BRASouth America | 88.906 | 83.859 | 5.047 |
KHMSouth-eastern Asia | 88.188 | 82.968 | 5.220 |
BHRWestern Asia | 87.627 | 82.730 | 4.897 |
SYCEastern Africa | 87.420 | 76.612 | 10.808 |
TTOCaribbean | 87.344 | 80.996 | 6.348 |
SGPSouth-eastern Asia | 86.954 | 81.947 | 5.007 |
HKGEastern Asia | 86.606 | 82.014 | 4.592 |
KGZCentral Asia | 86.606 | 76.406 | 10.201 |
KOREastern Asia | 86.492 | 80.410 | 6.082 |
BENWestern Africa | 86.372 | 75.980 | 10.392 |
CIVWestern Africa | 86.328 | 81.755 | 4.573 |
AGOMiddle Africa | 85.941 | 80.126 | 5.815 |
BGDSouthern Asia | 85.427 | 80.073 | 5.354 |
OMNWestern Asia | 85.368 | 79.051 | 6.317 |
DJIEastern Africa | 85.129 | 80.586 | 4.543 |
MWIEastern Africa | 84.963 | 79.503 | 5.460 |
EGYNorthern Africa | 84.947 | 77.945 | 7.001 |
TCDMiddle Africa | 84.897 | 77.506 | 7.391 |
CAFMiddle Africa | 84.829 | 76.939 | 7.891 |
VGBCaribbean | 84.703 | 75.681 | 9.022 |
SSDEastern Africa | 84.176 | 79.216 | 4.961 |
CUWCaribbean | 83.975 | 75.866 | 8.108 |
CODMiddle Africa | 83.913 | 78.539 | 5.373 |
PNGMelanesia | 83.415 | 81.453 | 1.963 |
CYMCaribbean | 83.403 | 71.228 | 12.175 |
ZAFSouthern Africa | 83.295 | 77.078 | 6.216 |
SXMCaribbean | 83.081 | 72.742 | 10.338 |
IRQWestern Asia | 83.034 | 76.050 | 6.985 |
PRICaribbean | 82.912 | 72.477 | 10.435 |
BOLSouth America | 82.876 | 74.337 | 8.539 |
AFGSouthern Asia | 82.373 | 77.344 | 5.029 |
INDSouthern Asia | 82.285 | 75.883 | 6.403 |
ARMWestern Asia | 81.983 | 73.236 | 8.747 |
ETHEastern Africa | 81.870 | 76.895 | 4.975 |
LAOSouth-eastern Asia | 81.700 | 76.497 | 5.203 |
ATGCaribbean | 81.629 | 73.379 | 8.251 |
MOZEastern Africa | 81.567 | 76.083 | 5.483 |
CHNEastern Asia | 81.453 | 74.763 | 6.690 |
NGAWestern Africa | 81.062 | 74.940 | 6.122 |
PAKSouthern Asia | 81.026 | 76.463 | 4.563 |
GNQMiddle Africa | 81.000 | 71.102 | 9.897 |
CMRMiddle Africa | 80.735 | 73.510 | 7.225 |
MMRSouth-eastern Asia | 80.642 | 74.122 | 6.520 |
LBRWestern Africa | 80.523 | 75.331 | 5.192 |
MRTWestern Africa | 80.394 | 75.770 | 4.623 |
LKASouthern Asia | 80.044 | 73.107 | 6.937 |
YEMWestern Asia | 79.967 | 73.638 | 6.329 |
XKXSouthern Europe | 79.931 | 72.672 | 7.259 |
HTICaribbean | 79.458 | 73.316 | 6.142 |
STPMiddle Africa | 79.456 | 72.123 | 7.334 |
ERIEastern Africa | 79.443 | 74.620 | 4.823 |
BHSCaribbean | 79.225 | 72.975 | 6.250 |
GINWestern Africa | 79.108 | 71.692 | 7.416 |
BTNSouthern Asia | 79.072 | 74.773 | 4.299 |
ABWCaribbean | 78.153 | 72.770 | 5.383 |
IDNSouth-eastern Asia | 77.920 | 73.098 | 4.822 |
GMBWestern Africa | 77.783 | 72.946 | 4.837 |
GNBWestern Africa | 77.726 | 70.353 | 7.373 |
NPLSouthern Asia | 77.076 | 71.600 | 5.476 |
MDVSouthern Asia | 76.738 | 71.197 | 5.541 |
BFAWestern Africa | 76.538 | 71.529 | 5.009 |
MLIWestern Africa | 76.524 | 71.654 | 4.870 |
VIRCaribbean | 76.199 | 68.418 | 7.781 |
KAZCentral Asia | 75.878 | 67.540 | 8.339 |
ISLNorthern Europe | 75.715 | 61.010 | 14.705 |
CHLSouth America | 75.543 | 69.203 | 6.340 |
SLEWestern Africa | 74.826 | 67.854 | 6.972 |
MNESouthern Europe | 73.576 | 62.361 | 11.216 |
NCLMelanesia | 73.233 | 67.543 | 5.689 |
GUMMicronesia | 72.956 | 70.286 | 2.669 |
IRLNorthern Europe | 72.719 | 53.435 | 19.285 |
BIHSouthern Europe | 72.433 | 66.211 | 6.222 |
BRBCaribbean | 71.776 | 63.663 | 8.113 |
MKDSouthern Europe | 71.130 | 62.881 | 8.248 |
KWTWestern Asia | 71.101 | 67.658 | 3.443 |
CUBCaribbean | 70.793 | 63.294 | 7.499 |
CANNorthern America | 70.355 | 57.343 | 13.012 |
TLSSouth-eastern Asia | 70.215 | 65.984 | 4.231 |
NZLAustralia and New Zealand | 70.102 | 55.886 | 14.217 |
CYPWestern Asia | 69.981 | 58.677 | 11.305 |
GABMiddle Africa | 69.090 | 55.883 | 13.207 |
NRUMicronesia | 67.767 | 62.899 | 4.868 |
ISRWestern Asia | 67.649 | 58.283 | 9.365 |
MLTSouthern Europe | 67.624 | 54.570 | 13.054 |
MDAEastern Europe | 67.122 | 58.054 | 9.069 |
FRONorthern Europe | 67.047 | 53.165 | 13.882 |
QATWestern Asia | 67.029 | 62.166 | 4.862 |
USANorthern America | 66.878 | 51.621 | 15.256 |
PRKEastern Asia | 66.756 | 61.001 | 5.754 |
SVKEastern Europe | 62.447 | 49.961 | 12.486 |
POLEastern Europe | 62.445 | 51.744 | 10.701 |
BLREastern Europe | 62.322 | 50.012 | 12.310 |
AUSAustralia and New Zealand | 62.143 | 48.307 | 13.836 |
BMUNorthern America | 61.218 | 52.342 | 8.875 |
IMNNorthern Europe | 61.159 | 31.241 | 29.918 |
NLDWestern Europe | 61.148 | 45.889 | 15.260 |
FRAWestern Europe | 60.606 | 41.427 | 19.179 |
PRTSouthern Europe | 59.605 | 46.374 | 13.231 |
GEOWestern Asia | 58.867 | 47.727 | 11.140 |
NORNorthern Europe | 57.779 | 39.195 | 18.584 |
RUSEastern Europe | 57.726 | 47.592 | 10.134 |
ARGSouth America | 57.433 | 48.230 | 9.203 |
AREWestern Asia | 57.372 | 54.293 | 3.080 |
BELWestern Europe | 57.289 | 37.609 | 19.680 |
URYSouth America | 56.809 | 43.711 | 13.098 |
LIEWestern Europe | 56.580 | 44.270 | 12.310 |
LTUNorthern Europe | 56.469 | 42.935 | 13.534 |
AUTWestern Europe | 56.386 | 36.099 | 20.286 |
ESPSouthern Europe | 56.241 | 42.834 | 13.406 |
FINNorthern Europe | 55.231 | 43.039 | 12.192 |
GBRNorthern Europe | 54.590 | 35.952 | 18.638 |
DNKNorthern Europe | 54.023 | 36.696 | 17.327 |
DEUWestern Europe | 53.624 | 34.738 | 18.885 |
SVNSouthern Europe | 53.345 | 40.820 | 12.525 |
MCOWestern Europe | 53.096 | 21.834 | 31.262 |
UKREastern Europe | 52.825 | 40.935 | 11.890 |
ITASouthern Europe | 52.581 | 37.317 | 15.264 |
CHEWestern Europe | 52.562 | 36.754 | 15.808 |
ROUEastern Europe | 51.967 | 40.523 | 11.444 |
GIBSouthern Europe | 51.494 | 38.548 | 12.947 |
HRVSouthern Europe | 51.482 | 39.553 | 11.929 |
ESTNorthern Europe | 51.417 | 34.858 | 16.559 |
SMRSouthern Europe | 51.351 | 37.064 | 14.286 |
CZEEastern Europe | 51.320 | 35.604 | 15.717 |
HUNEastern Europe | 51.289 | 36.072 | 15.217 |
ANDSouthern Europe | 51.262 | 43.162 | 8.100 |
GRCSouthern Europe | 50.693 | 39.012 | 11.682 |
SWENorthern Europe | 50.417 | 31.613 | 18.805 |
SRBSouthern Europe | 50.294 | 39.527 | 10.767 |
LUXWestern Europe | 49.996 | 33.196 | 16.800 |
LVANorthern Europe | 49.739 | 33.506 | 16.232 |
BGREastern Europe | 48.767 | 36.711 | 12.056 |
JPNEastern Asia | 47.098 | 37.992 | 9.106 |
VATSouthern Europe | 20.222 | 14.220 | 6.001 |
02In 1964
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Palau120.929
Saint Lucia117.822
Northern Mariana Islands117.141
Samoa117.000
Rwanda116.859
Lowest
Vatican City20.222
Japan47.098
Bulgaria48.767
Latvia49.739
Luxembourg49.996
Neither end is better. The values describe a shape, not a score. The middle country reads 83.664. “Shared” marks a value another country also holds.
Each measure’s ends
Child dependency ratio (aged 0–14 per 100 aged 15–64)
Highest
Samoa111.026
Lowest
Vatican City14.220
Middle country: 76.480
Old-age dependency ratio (aged 65+ per 100 aged 15–64)
Highest
Monaco31.262
Lowest
Papua New Guinea1.963
Middle country: 7.458
031963 → 1964
Since 1963
What changed between 1963 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 142 · 80rose · fell
- 0unchanged
Rose most
Macau82.152 → 116.477+34.325
São Tomé and Príncipe73.855 → 79.456+5.601
Guinea-Bissau73.993 → 77.726+3.733
Cook Islands110.135 → 113.577+3.442
Uzbekistan96.569 → 99.791+3.222
Fell most
Hong Kong108.241 → 86.606−21.635
Qatar71.505 → 67.029−4.476
Sint Maarten85.892 → 83.081−2.811
United States Virgin Islands78.435 → 76.199−2.236
Japan49.003 → 47.098−1.905
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1964.
221 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 86.606. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 9.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download dependency-ratio-1964-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_POP_F07_1_DEPENDENCY_RATIOS_BOTH_SEXES.xlsx
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1964). Total Dependency Ratio, 1964 [data set], describing 1964. As held by Nations Inquiry, https://nationsinquiry.com/datasets/dependency-ratio/1964
0674 held
Other years
‹ The year before
Total Dependency Ratio, 1963222 countries
The year after ›
Total Dependency Ratio, 1965222 countries
All of them
Total Dependency Ratio: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Total Dependency Ratio, 1964: questions and answers
Which country has the highest dependency ratio in Total Dependency Ratio, 1964?
Palau, at 120.929, of the 222 countries in the file.
What year does Total Dependency Ratio, 1964 describe?
1964.
How many countries does Total Dependency Ratio, 1964 cover?
222.
Where can I download Total Dependency Ratio, 1964?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Total Dependency Ratio, 1964 the newest?
No. The newest held here is Total Dependency Ratio, 2023.