Independent rankings built from public data — every figure traceable to the body that published it.
Data for 1986
1986, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Total Dependency Ratio, 1986 covers 222 countries on 3 measures. Marshall Islands is highest, at 115.940; Vatican City is lowest, at 33.577. The middle country reads 71.967. Against 1985, 222 values changed (67 up, 155 down), the same countries are covered.
Total Dependency Ratio · Data for 1986
HighestMarshall Islands
115.940LowestVatican City
33.577Shaded by value in five groups of equal size, darkest at the highest end. Neither end is better. The values describe a shape, not a score.
01Values only
Every country and every column of Total Dependency Ratio, 1986, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
| 115.940 | 109.460 | 6.481 | |
| 113.789 | 107.541 | 6.248 | |
| 109.361 | 104.920 | 4.441 | |
| 109.224 | 103.445 | 5.779 | |
| 107.497 | 101.245 | 6.251 | |
| 105.774 | 101.479 | 4.295 | |
| 104.568 | 98.200 | 6.368 | |
| 104.368 | 93.939 | 10.429 | |
| 104.350 | 94.385 | 9.965 | |
| 104.159 | 97.787 | 6.373 | |
| 104.156 | 95.703 | 8.452 | |
| 103.408 | 98.806 | 4.602 | |
| 103.298 | 95.909 | 7.388 | |
| 102.381 | 95.650 | 6.731 | |
| 102.333 | 96.595 | 5.738 | |
| 101.818 | 96.900 | 4.918 | |
| 101.293 | 95.195 | 6.099 | |
| 100.998 | 96.290 | 4.709 | |
| 100.776 | 94.728 | 6.048 | |
| 100.639 | 94.887 | 5.752 | |
| 100.216 | 92.049 | 8.166 | |
| 99.635 | 93.150 | 6.484 | |
| 99.101 | 91.414 | 7.687 | |
| 99.000 | 93.510 | 5.490 | |
| 98.877 | 93.537 | 5.341 | |
| 98.867 | 91.028 | 7.839 | |
| 98.747 | 92.749 | 5.998 | |
| 98.724 | 91.252 | 7.472 | |
| 98.380 | 91.360 | 7.020 | |
| 97.968 | 89.516 | 8.452 | |
| 97.774 | 93.271 | 4.503 | |
| 97.609 | 90.245 | 7.364 | |
| 97.160 | 89.602 | 7.559 | |
| 96.708 | 91.884 | 4.824 | |
| 96.688 | 91.555 | 5.133 | |
| 96.631 | 90.630 | 6.000 | |
| 96.442 | 87.804 | 8.638 | |
| 96.419 | 92.373 | 4.046 | |
| 96.100 | 89.969 | 6.131 | |
| 96.063 | 89.793 | 6.270 | |
| 96.037 | 87.795 | 8.242 | |
| 95.271 | 89.484 | 5.787 | |
| 94.952 | 88.806 | 6.147 | |
| 94.945 | 89.049 | 5.895 | |
| 94.852 | 89.761 | 5.091 | |
| 94.806 | 89.534 | 5.272 | |
| 94.458 | 88.519 | 5.939 | |
| 93.955 | 89.002 | 4.953 | |
| 93.067 | 85.257 | 7.810 | |
| 92.831 | 86.251 | 6.580 | |
| 92.092 | 87.135 | 4.957 | |
| 91.639 | 82.096 | 9.543 | |
| 91.540 | 79.758 | 11.781 | |
| 91.372 | 84.659 | 6.713 | |
| 90.496 | 84.977 | 5.519 | |
| 90.387 | 83.776 | 6.611 | |
| 90.072 | 85.224 | 4.848 | |
| 90.010 | 83.913 | 6.097 | |
| 89.554 | 81.568 | 7.986 | |
| 89.407 | 83.835 | 5.572 | |
| 88.635 | 83.248 | 5.387 | |
| 88.628 | 82.271 | 6.357 | |
| 87.837 | 82.157 | 5.679 | |
| 87.720 | 81.290 | 6.430 | |
| 87.578 | 83.393 | 4.185 | |
| 87.548 | 80.013 | 7.535 | |
| 87.288 | 79.719 | 7.569 | |
| 87.140 | 82.293 | 4.847 | |
| 87.104 | 80.690 | 6.415 | |
| 86.316 | 78.402 | 7.914 | |
| 84.728 | 78.605 | 6.123 | |
| 84.719 | 77.114 | 7.605 | |
| 84.648 | 69.716 | 14.932 | |
| 84.480 | 79.541 | 4.939 | |
| 84.145 | 78.328 | 5.816 | |
| 83.938 | 76.544 | 7.394 | |
| 83.430 | 79.788 | 3.642 | |
| 82.777 | 72.039 | 10.738 | |
| 82.713 | 72.944 | 9.769 | |
| 82.525 | 75.960 | 6.565 | |
| 82.415 | 75.267 | 7.149 | |
| 82.235 | 75.235 | 7.001 | |
| 82.179 | 77.140 | 5.039 | |
| 82.040 | 77.246 | 4.795 | |
| 81.672 | 76.788 | 4.884 | |
| 81.060 | 74.540 | 6.520 | |
| 80.773 | 73.525 | 7.248 | |
| 80.413 | 72.874 | 7.539 | |
| 80.174 | 67.019 | 13.155 | |
| 80.067 | 73.526 | 6.541 | |
| 79.868 | 73.466 | 6.402 | |
| 79.829 | 76.511 | 3.317 | |
| 78.217 | 72.365 | 5.852 | |
| 78.111 | 71.781 | 6.330 | |
| 78.028 | 61.014 | 17.014 | |
| 77.013 | 70.979 | 6.035 | |
| 76.088 | 69.213 | 6.875 | |
| 76.059 | 68.047 | 8.012 | |
| 75.980 | 68.948 | 7.031 | |
| 75.197 | 57.918 | 17.279 | |
| 75.195 | 68.215 | 6.980 | |
| 74.812 | 68.710 | 6.102 | |
| 74.785 | 68.594 | 6.190 | |
| 74.294 | 70.022 | 4.272 | |
| 73.604 | 66.931 | 6.673 | |
| 73.603 | 59.333 | 14.270 | |
| 73.122 | 65.144 | 7.978 | |
| 72.713 | 65.203 | 7.510 | |
| 72.327 | 67.041 | 5.286 | |
| 72.210 | 65.157 | 7.053 | |
| 71.992 | 64.417 | 7.575 | |
| 71.942 | 64.402 | 7.540 | |
| 71.822 | 65.242 | 6.580 | |
| 71.545 | 66.536 | 5.008 | |
| 70.965 | 64.908 | 6.056 | |
| 70.852 | 64.122 | 6.729 | |
| 70.386 | 55.094 | 15.292 | |
| 70.329 | 64.754 | 5.575 | |
| 69.851 | 57.967 | 11.884 | |
| 69.353 | 63.053 | 6.300 | |
| 69.301 | 57.730 | 11.570 | |
| 68.753 | 62.337 | 6.416 | |
| 68.683 | 63.682 | 5.001 | |
| 68.259 | 61.564 | 6.695 | |
| 67.924 | 60.898 | 7.027 | |
| 66.025 | 47.934 | 18.091 | |
| 66.017 | 57.468 | 8.549 | |
| 65.821 | 57.172 | 8.650 | |
| 64.774 | 57.871 | 6.903 | |
| 64.150 | 50.769 | 13.381 | |
| 64.003 | 55.469 | 8.534 | |
| 63.585 | 56.322 | 7.263 | |
| 63.556 | 43.887 | 19.668 | |
| 63.358 | 53.194 | 10.164 | |
| 61.903 | 28.685 | 33.217 | |
| 61.270 | 53.540 | 7.730 | |
| 61.103 | 56.789 | 4.315 | |
| 61.098 | 58.935 | 2.164 | |
| 60.541 | 46.083 | 14.458 | |
| 60.399 | 46.651 | 13.747 | |
| 59.603 | 41.896 | 17.707 | |
| 59.238 | 51.449 | 7.790 | |
| 58.539 | 52.677 | 5.863 | |
| 58.327 | 52.638 | 5.689 | |
| 57.711 | 49.330 | 8.381 | |
| 57.394 | 39.443 | 17.951 | |
| 56.790 | 40.626 | 16.164 | |
| 56.704 | 48.282 | 8.422 | |
| 56.174 | 41.287 | 14.887 | |
| 55.999 | 48.585 | 7.414 | |
| 55.253 | 30.484 | 24.769 | |
| 55.099 | 27.942 | 27.156 | |
| 55.077 | 47.437 | 7.640 | |
| 54.906 | 51.571 | 3.335 | |
| 54.700 | 35.753 | 18.947 | |
| 54.697 | 47.048 | 7.649 | |
| 54.541 | 42.744 | 11.797 | |
| 54.356 | 46.945 | 7.411 | |
| 54.264 | 35.836 | 18.428 | |
| 54.181 | 21.095 | 33.086 | |
| 54.025 | 39.482 | 14.543 | |
| 53.982 | 39.218 | 14.765 | |
| 53.330 | 38.702 | 14.627 | |
| 53.261 | 34.531 | 18.731 | |
| 53.203 | 45.066 | 8.137 | |
| 53.038 | 37.053 | 15.985 | |
| 53.014 | 43.203 | 9.811 | |
| 52.910 | 47.974 | 4.937 | |
| 52.793 | 34.905 | 17.888 | |
| 52.473 | 44.798 | 7.675 | |
| 52.423 | 32.677 | 19.746 | |
| 52.382 | 29.048 | 23.333 | |
| 52.032 | 42.298 | 9.733 | |
| 51.927 | 36.857 | 15.070 | |
| 51.842 | 31.892 | 19.950 | |
| 51.746 | 32.660 | 19.086 | |
| 51.502 | 38.410 | 13.092 | |
| 51.264 | 36.414 | 14.850 | |
| 50.775 | 39.531 | 11.244 | |
| 50.506 | 34.816 | 15.690 | |
| 50.494 | 43.915 | 6.579 | |
| 50.279 | 33.259 | 17.020 | |
| 50.052 | 27.150 | 22.902 | |
| 49.853 | 37.724 | 12.129 | |
| 49.705 | 31.961 | 17.745 | |
| 49.622 | 38.823 | 10.799 | |
| 49.552 | 32.055 | 17.497 | |
| 49.467 | 33.906 | 15.561 | |
| 49.400 | 32.436 | 16.964 | |
| 49.338 | 43.257 | 6.081 | |
| 49.059 | 31.708 | 17.351 | |
| 48.798 | 34.194 | 14.604 | |
| 48.215 | 27.501 | 20.714 | |
| 47.816 | 26.613 | 21.202 | |
| 47.686 | 33.662 | 14.024 | |
| 47.645 | 45.995 | 1.650 | |
| 47.535 | 27.620 | 19.915 | |
| 47.219 | 32.386 | 14.834 | |
| 47.119 | 28.465 | 18.654 | |
| 46.557 | 36.254 | 10.303 | |
| 46.362 | 30.787 | 15.575 | |
| 46.200 | 25.386 | 20.815 | |
| 46.076 | 37.495 | 8.581 | |
| 46.048 | 30.760 | 15.288 | |
| 45.938 | 30.206 | 15.732 | |
| 45.479 | 27.721 | 17.758 | |
| 44.758 | 35.902 | 8.856 | |
| 44.251 | 33.163 | 11.088 | |
| 43.836 | 22.691 | 21.145 | |
| 43.721 | 25.892 | 17.829 | |
| 43.499 | 24.395 | 19.104 | |
| 43.350 | 38.898 | 4.452 | |
| 43.027 | 40.245 | 2.782 | |
| 43.004 | 28.857 | 14.147 | |
| 42.823 | 29.940 | 12.883 | |
| 42.273 | 29.071 | 13.202 | |
| 39.480 | 36.877 | 2.603 | |
| 39.205 | 34.145 | 5.060 | |
| 39.198 | 31.808 | 7.390 | |
| 38.920 | 37.567 | 1.354 | |
| 38.720 | 27.605 | 11.115 | |
| 33.577 | 16.468 | 17.109 |
02In 1986
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Neither end is better. The values describe a shape, not a score. The middle country reads 71.967. “Shared” marks a value another country also holds.
Child dependency ratio (aged 0–14 per 100 aged 15–64)
HighestMarshall Islands109.460
LowestVatican City16.468
Middle country: 64.586
Old-age dependency ratio (aged 65+ per 100 aged 15–64)
HighestIsle of Man33.217
LowestQatar1.354
Middle country: 7.523
031985 → 1986
What changed between 1985 and this one: who joined or left, and how far the headline moved.
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1986.
Which end is better
Neither end is better. The values describe a shape, not a score.
Nothing missing
Every one of the 222 countries has every column.
05The files
The table as a file, digit for digit, what this site changed, and a citation for this edition.
For a spreadsheet or code
222 rows · 9.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download dependency-ratio-1986-nations-inquiry.csvThe publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_POP_F07_1_DEPENDENCY_RATIOS_BOTH_SEXES.xlsxWhat this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO. The version of CC BY written for intergovernmental organisations. Credit the publisher and say what you changed.
Cite this edition
UN DESA Population Division (1986). Total Dependency Ratio, 1986 [data set], describing 1986. As held by Nations Inquiry, https://nationsinquiry.com/datasets/dependency-ratio/1986
0674 held
‹ The year before
Total Dependency Ratio, 1985222 countries
The year after ›
Total Dependency Ratio, 1987222 countries
All of them
Total Dependency Ratio: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country07Questions
Marshall Islands, at 115.940, of the 222 countries in the file.
1986.
222.
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
No. The newest held here is Total Dependency Ratio, 2023.