Data for 2006
Total Dependency Ratio, 2006
2006, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Total Dependency Ratio, 2006 covers 222 countries on 3 measures. Uganda is highest, at 109.306; United Arab Emirates is lowest, at 23.501. The middle country reads 54.651. Against 2005, 222 values changed (40 up, 182 down), the same countries are covered.
Total Dependency Ratio · Data for 2006
HighestUganda
109.306LowestUnited Arab Emirates
23.501Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Total Dependency Ratio, 2006, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
UGAEastern Africa | 109.306 | 104.735 | 4.572 |
AFGSouthern Asia | 108.889 | 104.144 | 4.746 |
SOMEastern Africa | 104.450 | 99.315 | 5.135 |
TCDMiddle Africa | 104.393 | 99.376 | 5.016 |
NERWestern Africa | 104.163 | 99.442 | 4.721 |
MWIEastern Africa | 100.210 | 92.201 | 8.009 |
ETHEastern Africa | 99.501 | 94.219 | 5.282 |
MLIWestern Africa | 97.834 | 92.070 | 5.764 |
GINWestern Africa | 96.260 | 88.817 | 7.442 |
ZMBEastern Africa | 95.926 | 91.991 | 3.935 |
CODMiddle Africa | 95.900 | 89.922 | 5.978 |
YEMWestern Asia | 94.757 | 89.375 | 5.383 |
CIVWestern Africa | 94.554 | 90.176 | 4.378 |
COMEastern Africa | 94.021 | 85.992 | 8.029 |
GMBWestern Africa | 93.522 | 88.291 | 5.231 |
BFAWestern Africa | 92.740 | 87.457 | 5.282 |
MOZEastern Africa | 92.468 | 87.327 | 5.141 |
SDNNorthern Africa | 92.148 | 87.001 | 5.148 |
BDIEastern Africa | 91.906 | 87.436 | 4.470 |
AGOMiddle Africa | 91.897 | 86.623 | 5.273 |
MDGEastern Africa | 91.291 | 86.073 | 5.217 |
TZAEastern Africa | 91.077 | 85.865 | 5.212 |
BENWestern Africa | 90.464 | 84.639 | 5.825 |
MRTWestern Africa | 90.045 | 84.053 | 5.992 |
SSDEastern Africa | 89.907 | 85.173 | 4.734 |
CAFMiddle Africa | 89.644 | 85.561 | 4.084 |
CMRMiddle Africa | 89.142 | 83.209 | 5.932 |
NGAWestern Africa | 89.037 | 83.344 | 5.693 |
SLEWestern Africa | 88.977 | 82.641 | 6.336 |
PSEWestern Asia | 88.727 | 83.688 | 5.039 |
GNBWestern Africa | 87.959 | 82.235 | 5.724 |
ERIEastern Africa | 87.137 | 80.717 | 6.420 |
KENEastern Africa | 86.237 | 82.236 | 4.001 |
LBRWestern Africa | 86.179 | 80.176 | 6.003 |
SENWestern Africa | 86.173 | 79.741 | 6.432 |
STPMiddle Africa | 85.059 | 77.718 | 7.341 |
RWAEastern Africa | 83.702 | 78.869 | 4.833 |
GTMCentral America | 82.998 | 76.057 | 6.941 |
IRQWestern Asia | 82.931 | 77.468 | 5.463 |
ZWEEastern Africa | 82.513 | 76.696 | 5.817 |
TLSSouth-eastern Asia | 82.512 | 77.035 | 5.478 |
SLBMelanesia | 81.096 | 74.881 | 6.215 |
TGOWestern Africa | 80.204 | 75.268 | 4.936 |
PAKSouthern Asia | 80.100 | 73.634 | 6.466 |
WSMPolynesia | 79.124 | 70.506 | 8.617 |
TONPolynesia | 78.691 | 68.506 | 10.185 |
COGMiddle Africa | 77.962 | 72.728 | 5.234 |
LAOSouth-eastern Asia | 76.941 | 70.830 | 6.111 |
SWZSouthern Africa | 76.870 | 72.097 | 4.773 |
GHAWestern Africa | 76.843 | 70.901 | 5.941 |
HNDCentral America | 76.697 | 71.450 | 5.247 |
GABMiddle Africa | 75.729 | 67.817 | 7.912 |
NPLSouthern Asia | 75.097 | 67.689 | 7.408 |
GNQMiddle Africa | 74.613 | 68.397 | 6.216 |
VUTMelanesia | 74.079 | 68.987 | 5.092 |
VATSouthern Europe | 72.500 | 13.684 | 58.816 |
NAMSouthern Africa | 72.175 | 66.602 | 5.573 |
LSOSouthern Africa | 71.655 | 63.637 | 8.018 |
HTICaribbean | 71.567 | 65.085 | 6.482 |
TJKCentral Asia | 71.260 | 65.128 | 6.133 |
DJIEastern Africa | 71.049 | 65.199 | 5.850 |
BLZCentral America | 70.922 | 64.130 | 6.792 |
SYRWestern Asia | 70.868 | 65.033 | 5.836 |
BOLSouth America | 70.432 | 61.272 | 9.160 |
JORWestern Asia | 69.974 | 64.524 | 5.450 |
PNGMelanesia | 69.932 | 65.437 | 4.495 |
KIRMicronesia | 69.842 | 63.892 | 5.950 |
MHLMicronesia | 69.705 | 66.061 | 3.644 |
CPVWestern Africa | 69.658 | 61.016 | 8.643 |
FSMMicronesia | 69.348 | 63.571 | 5.777 |
SLVCentral America | 69.244 | 58.301 | 10.943 |
NICCentral America | 67.960 | 60.795 | 7.165 |
ASMPolynesia | 67.831 | 61.390 | 6.441 |
TUVPolynesia | 67.271 | 57.640 | 9.632 |
PHLSouth-eastern Asia | 67.013 | 61.641 | 5.372 |
KHMSouth-eastern Asia | 66.805 | 61.047 | 5.758 |
PRYSouth America | 65.636 | 58.215 | 7.422 |
BGDSouthern Asia | 64.524 | 58.269 | 6.255 |
GUYSouth America | 63.712 | 56.880 | 6.832 |
BWASouthern Africa | 62.640 | 57.079 | 5.560 |
ECUSouth America | 62.239 | 53.587 | 8.652 |
EGYNorthern Africa | 61.884 | 55.496 | 6.388 |
COKPolynesia | 61.345 | 49.769 | 11.576 |
NIUPolynesia | 61.066 | 42.428 | 18.638 |
INDSouthern Asia | 60.902 | 53.305 | 7.598 |
ISRWestern Asia | 60.679 | 44.704 | 15.975 |
NRUMicronesia | 60.190 | 57.795 | 2.395 |
DOMCaribbean | 59.970 | 52.300 | 7.670 |
MEXCentral America | 59.673 | 50.427 | 9.246 |
PERSouth America | 59.421 | 49.718 | 9.703 |
BTNSouthern Asia | 59.091 | 51.484 | 7.607 |
URYSouth America | 58.985 | 37.066 | 21.919 |
MCOWestern Europe | 58.854 | 21.994 | 36.860 |
KGZCentral Asia | 58.649 | 50.239 | 8.410 |
TKMCentral Asia | 58.096 | 51.470 | 6.626 |
ARGSouth America | 58.000 | 42.130 | 15.871 |
VENSouth America | 57.774 | 49.534 | 8.240 |
DMACaribbean | 57.708 | 41.266 | 16.442 |
SURSouth America | 57.422 | 48.524 | 8.898 |
UZBCentral Asia | 57.165 | 49.310 | 7.855 |
FRONorthern Europe | 56.301 | 35.162 | 21.139 |
GRDCaribbean | 56.272 | 41.740 | 14.533 |
PANCentral America | 56.228 | 47.385 | 8.843 |
FJIMelanesia | 56.058 | 49.768 | 6.289 |
MDVSouthern Asia | 55.907 | 48.617 | 7.290 |
ZAFSouthern Africa | 55.685 | 47.660 | 8.025 |
JAMCaribbean | 55.464 | 46.576 | 8.887 |
XKXSouthern Europe | 55.457 | 45.004 | 10.453 |
VCTCaribbean | 55.249 | 43.195 | 12.055 |
MARNorthern Africa | 55.074 | 47.610 | 7.464 |
PRICaribbean | 55.061 | 33.109 | 21.952 |
GUMMicronesia | 54.240 | 44.711 | 9.529 |
MYSSouth-eastern Asia | 54.166 | 47.328 | 6.838 |
COLSouth America | 53.782 | 45.910 | 7.872 |
FRAWestern Europe | 53.609 | 28.353 | 25.256 |
LBYNorthern Africa | 53.562 | 47.503 | 6.060 |
MMRSouth-eastern Asia | 53.557 | 45.645 | 7.912 |
JPNEastern Asia | 53.015 | 20.915 | 32.100 |
SWENorthern Europe | 52.566 | 26.129 | 26.437 |
IDNSouth-eastern Asia | 52.485 | 43.912 | 8.573 |
GIBSouthern Europe | 52.417 | 28.432 | 23.985 |
ALBSouthern Europe | 52.413 | 38.147 | 14.266 |
TURWestern Asia | 52.200 | 41.860 | 10.340 |
LCACaribbean | 52.113 | 42.051 | 10.062 |
BELWestern Europe | 51.961 | 25.886 | 26.075 |
SAUWestern Asia | 51.945 | 48.413 | 3.532 |
NCLMelanesia | 51.899 | 41.972 | 9.927 |
NORNorthern Europe | 51.796 | 29.521 | 22.275 |
IMNNorthern Europe | 51.567 | 25.717 | 25.849 |
ITASouthern Europe | 51.562 | 21.347 | 30.215 |
GBRNorthern Europe | 51.401 | 27.281 | 24.120 |
LBNWestern Asia | 51.360 | 42.843 | 8.517 |
DNKNorthern Europe | 51.321 | 28.247 | 23.074 |
VIRCaribbean | 50.921 | 34.159 | 16.763 |
DEUWestern Europe | 50.844 | 21.436 | 29.408 |
CRICentral America | 50.638 | 40.774 | 9.864 |
GEOWestern Asia | 50.538 | 28.294 | 22.243 |
BHSCaribbean | 50.531 | 38.271 | 12.260 |
OMNWestern Asia | 50.392 | 46.507 | 3.885 |
NZLAustralia and New Zealand | 50.369 | 31.985 | 18.384 |
CUWCaribbean | 50.252 | 34.501 | 15.751 |
MAFCaribbean | 50.158 | 43.564 | 6.594 |
FINNorthern Europe | 50.149 | 25.776 | 24.373 |
HRVSouthern Europe | 49.978 | 23.508 | 26.471 |
GRCSouthern Europe | 49.965 | 22.238 | 27.728 |
PYFPolynesia | 49.955 | 41.932 | 8.023 |
PRTSouthern Europe | 49.849 | 23.679 | 26.170 |
DZANorthern Africa | 49.773 | 42.565 | 7.208 |
MNESouthern Europe | 49.761 | 30.117 | 19.645 |
ISLNorthern Europe | 49.604 | 32.224 | 17.380 |
VNMSouth-eastern Asia | 49.546 | 40.288 | 9.258 |
MSRCaribbean | 48.943 | 29.243 | 19.701 |
LTUNorthern Europe | 48.724 | 24.236 | 24.488 |
CHLSouth America | 48.708 | 34.928 | 13.780 |
MNGEastern Asia | 48.692 | 43.250 | 5.442 |
KNACaribbean | 48.404 | 37.606 | 10.798 |
AUSAustralia and New Zealand | 48.330 | 29.058 | 19.272 |
BRASouth America | 48.268 | 39.476 | 8.792 |
NLDWestern Europe | 48.214 | 27.117 | 21.097 |
LKASouthern Asia | 48.107 | 38.130 | 9.976 |
ATGCaribbean | 48.090 | 37.631 | 10.459 |
LUXWestern Europe | 48.069 | 27.213 | 20.855 |
AUTWestern Europe | 48.032 | 23.341 | 24.691 |
SRBSouthern Europe | 48.019 | 22.239 | 25.780 |
USANorthern America | 47.803 | 29.795 | 18.008 |
KAZCentral Asia | 47.357 | 36.342 | 11.015 |
BRBCaribbean | 47.218 | 30.522 | 16.696 |
ESTNorthern Europe | 47.142 | 22.009 | 25.133 |
PRKEastern Asia | 47.141 | 34.470 | 12.671 |
CHEWestern Europe | 46.890 | 23.336 | 23.554 |
SYCEastern Africa | 46.617 | 35.920 | 10.697 |
ARMWestern Asia | 46.486 | 29.928 | 16.558 |
SMRSouthern Europe | 46.403 | 22.406 | 23.997 |
TUNNorthern Africa | 46.389 | 37.251 | 9.138 |
MKDSouthern Europe | 46.221 | 30.399 | 15.822 |
LVANorthern Europe | 46.166 | 20.992 | 25.173 |
AIACaribbean | 45.740 | 35.659 | 10.081 |
IRLNorthern Europe | 45.470 | 29.655 | 15.815 |
ESPSouthern Europe | 45.094 | 21.101 | 23.993 |
HUNEastern Europe | 44.980 | 22.238 | 22.742 |
BMUNorthern America | 44.893 | 26.734 | 18.158 |
AZEWestern Asia | 44.870 | 35.328 | 9.543 |
BGREastern Europe | 44.739 | 19.481 | 25.257 |
ROUEastern Europe | 44.692 | 22.857 | 21.835 |
CANNorthern America | 44.106 | 25.066 | 19.039 |
MLTSouthern Europe | 43.857 | 24.245 | 19.612 |
CUBCaribbean | 43.577 | 27.144 | 16.433 |
BIHSouthern Europe | 43.508 | 23.581 | 19.927 |
GRLNorthern America | 43.216 | 34.758 | 8.458 |
IRNSouthern Asia | 42.969 | 36.184 | 6.785 |
MUSEastern Africa | 42.847 | 33.453 | 9.394 |
BLREastern Europe | 42.773 | 21.660 | 21.113 |
ABWCaribbean | 42.769 | 30.782 | 11.987 |
UKREastern Europe | 42.538 | 20.443 | 22.095 |
CYPWestern Asia | 42.410 | 27.485 | 14.924 |
TCACaribbean | 42.238 | 35.153 | 7.085 |
SVNSouthern Europe | 42.221 | 20.032 | 22.189 |
MDAEastern Europe | 41.992 | 26.756 | 15.236 |
THASouth-eastern Asia | 41.773 | 30.829 | 10.944 |
POLEastern Europe | 41.670 | 22.719 | 18.951 |
BRNSouth-eastern Asia | 41.098 | 36.605 | 4.493 |
LIEWestern Europe | 40.911 | 24.238 | 16.673 |
PLWMicronesia | 40.547 | 32.664 | 7.884 |
RUSEastern Europe | 40.543 | 21.003 | 19.539 |
CZEEastern Europe | 40.250 | 20.261 | 19.989 |
MNPMicronesia | 39.593 | 36.207 | 3.386 |
SVKEastern Europe | 39.450 | 22.921 | 16.530 |
KOREastern Asia | 39.115 | 26.010 | 13.105 |
TWNEastern Asia | 38.432 | 24.697 | 13.735 |
CHNEastern Asia | 38.209 | 27.078 | 11.131 |
VGBCaribbean | 38.179 | 31.215 | 6.965 |
SXMCaribbean | 38.046 | 32.868 | 5.179 |
TTOCaribbean | 37.055 | 29.616 | 7.439 |
ANDSouthern Europe | 36.590 | 20.434 | 16.156 |
HKGEastern Asia | 35.930 | 18.873 | 17.057 |
KWTWestern Asia | 35.457 | 33.147 | 2.311 |
BHRWestern Asia | 33.196 | 30.357 | 2.839 |
CYMCaribbean | 32.043 | 24.941 | 7.101 |
SGPSouth-eastern Asia | 31.170 | 21.748 | 9.421 |
MACEastern Asia | 29.555 | 20.660 | 8.895 |
QATWestern Asia | 27.084 | 25.636 | 1.448 |
AREWestern Asia | 23.501 | 21.247 | 2.254 |
02In 2006
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Uganda109.306
Afghanistan108.889
Somalia104.450
Chad104.393
Niger104.163
Lowest
United Arab Emirates23.501
Qatar27.084
Macau29.555
Singapore31.170
Cayman Islands32.043
Neither end is better. The values describe a shape, not a score. The middle country reads 54.651. “Shared” marks a value another country also holds.
Each measure’s ends
Child dependency ratio (aged 0–14 per 100 aged 15–64)
Highest
Uganda104.735
Lowest
Vatican City13.684
Middle country: 43.223
Old-age dependency ratio (aged 65+ per 100 aged 15–64)
Highest
Vatican City58.816
Lowest
Qatar1.448
Middle country: 8.545
032005 → 2006
Since 2005
What changed between 2005 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 40 · 182rose · fell
- 0unchanged
Rose most
Vatican City68.327 → 72.500+4.173
Somalia102.889 → 104.450+1.561
Japan51.594 → 53.015+1.421
Timor-Leste81.179 → 82.512+1.333
Niger103.162 → 104.163+1.001
Fell most
Qatar31.034 → 27.084−3.950
Maldives59.574 → 55.907−3.667
Syria73.869 → 70.868−3.001
Saudi Arabia54.946 → 51.945−3.001
Cabo Verde72.472 → 69.658−2.814
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2006.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 9.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download dependency-ratio-2006-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_POP_F07_1_DEPENDENCY_RATIOS_BOTH_SEXES.xlsx
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2006). Total Dependency Ratio, 2006 [data set], describing 2006. As held by Nations Inquiry, https://nationsinquiry.com/datasets/dependency-ratio/2006
0674 held
Other years
‹ The year before
Total Dependency Ratio, 2005222 countries
The year after ›
Total Dependency Ratio, 2007222 countries
All of them
Total Dependency Ratio: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Total Dependency Ratio, 2006: questions and answers
Which country has the highest dependency ratio in Total Dependency Ratio, 2006?
Uganda, at 109.306, of the 222 countries in the file.
What year does Total Dependency Ratio, 2006 describe?
2006.
How many countries does Total Dependency Ratio, 2006 cover?
222.
Where can I download Total Dependency Ratio, 2006?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Total Dependency Ratio, 2006 the newest?
No. The newest held here is Total Dependency Ratio, 2023.