Data for 2018
Adult Mortality (Probability of Dying Between 15 and 60), 2018
2018, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Adult mortality is the chance that a 15-year-old will die before reaching 60 if the death rates of the year held throughout their adult life, expressed as deaths per 1,000 people alive at 15. It is the working-age counterpart of child mortality, and it captures the deaths that child-centred measures miss: HIV, violence, road crashes, alcohol and the chronic diseases of middle age.
Adult Mortality (Probability of Dying Between 15 and 60), 2018 covers 222 countries on 3 measures. Lesotho is highest, at 475.572; Monaco is lowest, at 26.322. The middle country reads 141.699. Against 2017, 222 values changed (38 up, 184 down), the same countries are covered.
Adult Mortality (Probability of Dying Between 15 and 60) · Data for 2018
HighestLesotho
475.572LowestMonaco
26.322Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Adult Mortality (Probability of Dying Between 15 and 60), 2018, as published. UN DESA Population Division ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | LSOSouthern Africa | 475.572 | 427.354 | 526.13 |
| 2 | CAFMiddle Africa | 429.396 | 372.681 | 490.96 |
| 3 | SWZSouthern Africa | 408.487 | 350.780 | 469.45 |
| 4 | TCDMiddle Africa | 372.773 | 344.577 | 400.95 |
| 5 | NGAWestern Africa | 365.450 | 358.925 | 372.09 |
| 6 | SSDEastern Africa | 359.497 | 297.849 | 421.41 |
| 7 | NRUMicronesia | 356.055 | 296.393 | 413.98 |
| 8 | ZWEEastern Africa | 349.125 | 319.593 | 385.74 |
| 9 | NAMSouthern Africa | 342.984 | 273.403 | 414.04 |
| 10 | KENEastern Africa | 328.192 | 287.334 | 367.20 |
| 11 | CIVWestern Africa | 324.937 | 299.761 | 346.91 |
| 12 | SOMEastern Africa | 311.326 | 269.978 | 351.95 |
| 13 | ZAFSouthern Africa | 299.362 | 245.332 | 359.29 |
| 14 | MOZEastern Africa | 292.488 | 241.066 | 353.41 |
| 15 | ZMBEastern Africa | 281.399 | 235.116 | 328.24 |
| 16 | LBRWestern Africa | 274.516 | 255.796 | 294.09 |
| 17 | CMRMiddle Africa | 273.783 | 235.062 | 311.57 |
| 18 | CODMiddle Africa | 273.290 | 243.646 | 302.98 |
| 19 | BENWestern Africa | 271.837 | 256.343 | 287.68 |
| 20 | BDIEastern Africa | 271.546 | 241.305 | 302.08 |
| 21 | TGOWestern Africa | 271.498 | 264.881 | 278.95 |
| 22 | MWIEastern Africa | 270.114 | 205.911 | 337.37 |
| 23 | TUVPolynesia | 269.745 | 203.894 | 330.53 |
| 24 | UGAEastern Africa | 267.081 | 227.293 | 308.31 |
| 25 | AFGSouthern Asia | 266.793 | 198.860 | 330.95 |
| 26 | GINWestern Africa | 266.437 | 250.560 | 284.25 |
| 27 | COGMiddle Africa | 262.935 | 236.372 | 289.11 |
| 28 | GNBWestern Africa | 261.411 | 225.919 | 301.49 |
| 29 | MLIWestern Africa | 261.023 | 235.787 | 285.41 |
| 30 | BFAWestern Africa | 258.883 | 226.174 | 293.99 |
| 31 | FSMMicronesia | 258.785 | 203.620 | 314.01 |
| 32 | TZAEastern Africa | 256.258 | 215.243 | 299.14 |
| 33 | GNQMiddle Africa | 252.084 | 222.182 | 276.25 |
| 34 | AGOMiddle Africa | 248.343 | 205.850 | 291.68 |
| 35 | SLEWestern Africa | 247.997 | 235.551 | 261.11 |
| 36 | MHLMicronesia | 244.680 | 210.208 | 275.82 |
| 37 | STPMiddle Africa | 243.542 | 177.305 | 304.01 |
| 38 | GHAWestern Africa | 243.513 | 212.036 | 274.45 |
| 39 | GMBWestern Africa | 240.255 | 218.413 | 263.20 |
| 40 | BWASouthern Africa | 239.954 | 203.630 | 276.17 |
| 41 | MDGEastern Africa | 234.879 | 211.022 | 258.33 |
| 42 | DJIEastern Africa | 232.882 | 194.840 | 270.66 |
| 43 | PNGMelanesia | 232.564 | 181.158 | 276.43 |
| 44 | FJIMelanesia | 231.760 | 196.897 | 265.45 |
| 45 | HTICaribbean | 230.256 | 181.472 | 277.83 |
| 46 | RWAEastern Africa | 228.745 | 190.522 | 271.28 |
| 47 | NERWestern Africa | 222.586 | 202.852 | 241.39 |
| 48 | YEMWestern Asia | 222.402 | 149.151 | 288.92 |
| 49 | GUYSouth America | 220.326 | 158.321 | 282.89 |
| 50 | ETHEastern Africa | 219.103 | 175.122 | 262.57 |
| 51 | GABMiddle Africa | 218.920 | 177.901 | 255.39 |
| 52 | SYRWestern Asia | 215.346 | 128.991 | 295.92 |
| 53 | COMEastern Africa | 212.426 | 181.308 | 242.05 |
| 54 | MMRSouth-eastern Asia | 211.983 | 162.165 | 260.15 |
| 55 | SDNNorthern Africa | 208.539 | 168.134 | 250.27 |
| 56 | ERIEastern Africa | 205.054 | 176.246 | 235.90 |
| 57 | MDAEastern Europe | 204.317 | 121.896 | 291.43 |
| 58 | PLWMicronesia | 203.826 | 153.282 | 244.20 |
| 59 | SLVCentral America | 203.485 | 119.714 | 298.42 |
| 60 | KIRMicronesia | 202.547 | 179.345 | 228.71 |
| 61 | MNGEastern Asia | 201.669 | 116.322 | 285.07 |
| 62 | TLSSouth-eastern Asia | 198.878 | 173.855 | 221.64 |
| 63 | RUSEastern Europe | 198.115 | 108.846 | 288.51 |
| 64 | BOLSouth America | 196.606 | 156.313 | 234.62 |
| 65 | NIUPolynesia | 190.343 | 144.068 | 228.21 |
| 66 | MRTWestern Africa | 187.893 | 166.008 | 211.21 |
| 67 | GRLNorthern America | 186.677 | 151.577 | 216.34 |
| 68 | SURSouth America | 184.651 | 141.368 | 224.97 |
| 69 | VCTCaribbean | 184.276 | 138.450 | 224.12 |
| 70 | SENWestern Africa | 183.511 | 153.062 | 213.92 |
| 71 | PHLSouth-eastern Asia | 183.326 | 132.873 | 232.32 |
| 72 | LAOSouth-eastern Asia | 182.557 | 150.800 | 213.86 |
| 73 | SLBMelanesia | 175.862 | 155.788 | 194.19 |
| 74 | KHMSouth-eastern Asia | 174.955 | 139.806 | 211.76 |
| 75 | IDNSouth-eastern Asia | 174.779 | 149.410 | 199.69 |
| 76 | UKREastern Europe | 174.439 | 93.178 | 254.49 |
| 77 | NPLSouthern Asia | 174.365 | 155.154 | 194.80 |
| 78 | PAKSouthern Asia | 174.315 | 138.140 | 208.25 |
| 79 | KGZCentral Asia | 173.937 | 105.911 | 239.48 |
| 80 | GTMCentral America | 172.543 | 131.614 | 215.01 |
| 81 | WSMPolynesia | 172.501 | 149.699 | 193.71 |
| 82 | VUTMelanesia | 170.261 | 139.095 | 199.48 |
| 83 | BHSCaribbean | 169.715 | 126.644 | 214.44 |
| 84 | TONPolynesia | 169.280 | 116.670 | 221.79 |
| 85 | KNACaribbean | 168.360 | 109.387 | 226.00 |
| 86 | INDSouthern Asia | 167.067 | 137.207 | 194.52 |
| 87 | BLZCentral America | 165.169 | 114.485 | 212.99 |
| 88 | TKMCentral Asia | 164.180 | 114.703 | 217.86 |
| 89 | SYCEastern Africa | 163.946 | 107.815 | 209.85 |
| 90 | UZBCentral Asia | 162.312 | 117.435 | 205.74 |
| 91 | ASMPolynesia | 161.995 | 117.357 | 203.41 |
| 92 | VENSouth America | 161.252 | 108.019 | 212.34 |
| 93 | KAZCentral Asia | 161.251 | 94.693 | 231.02 |
| 94 | JAMCaribbean | 159.492 | 123.131 | 197.14 |
| 95 | GUMMicronesia | 158.558 | 105.378 | 206.21 |
| 96 | BLREastern Europe | 157.557 | 82.117 | 234.95 |
| 97 | LVANorthern Europe | 157.254 | 85.996 | 229.14 |
| 98 | TTOCaribbean | 155.618 | 111.465 | 198.27 |
| 99 | MEXCentral America | 152.331 | 101.871 | 204.95 |
| 100 | HNDCentral America | 151.565 | 119.523 | 183.86 |
| 101 | GEOWestern Asia | 149.197 | 77.695 | 226.74 |
| 102 | LBYNorthern Africa | 147.639 | 109.353 | 183.36 |
| 103 | THASouth-eastern Asia | 146.634 | 86.785 | 205.18 |
| 104 | IRQWestern Asia | 146.594 | 123.279 | 171.73 |
| 105 | MUSEastern Africa | 145.781 | 96.574 | 191.20 |
| 106 | TJKCentral Asia | 144.496 | 115.871 | 174.81 |
| 107 | BGDSouthern Asia | 143.718 | 120.440 | 167.32 |
| 108 | NICCentral America | 143.123 | 100.628 | 187.04 |
| 109 | LCACaribbean | 142.763 | 91.982 | 191.50 |
| 110 | EGYNorthern Africa | 142.626 | 106.996 | 176.75 |
| 111 | DOMCaribbean | 141.786 | 102.711 | 180.25 |
| 112 | COKPolynesia | 141.612 | 88.048 | 193.74 |
| 113 | LTUNorthern Europe | 141.242 | 76.090 | 206.94 |
| 114 | PRYSouth America | 139.692 | 96.679 | 181.27 |
| 115 | GRDCaribbean | 138.378 | 109.239 | 165.10 |
| 116 | DMACaribbean | 138.045 | 94.868 | 176.67 |
| 117 | BGREastern Europe | 136.639 | 86.316 | 183.95 |
| 118 | PRKEastern Asia | 136.138 | 102.630 | 168.52 |
| 119 | ROUEastern Europe | 135.978 | 79.695 | 190.35 |
| 120 | BTNSouthern Asia | 135.071 | 112.811 | 153.89 |
| 121 | VNMSouth-eastern Asia | 132.424 | 76.395 | 188.21 |
| 122 | BRASouth America | 128.933 | 83.266 | 173.67 |
| 123 | PERSouth America | 128.461 | 103.989 | 152.43 |
| 124 | MYSSouth-eastern Asia | 126.547 | 88.773 | 159.94 |
| 125 | CPVWestern Africa | 124.892 | 70.077 | 176.02 |
| 126 | AZEWestern Asia | 124.379 | 79.918 | 172.54 |
| 127 | VIRCaribbean | 124.304 | 56.942 | 191.15 |
| 128 | HUNEastern Europe | 122.233 | 77.677 | 166.73 |
| 129 | BRNSouth-eastern Asia | 122.120 | 99.117 | 142.53 |
| 130 | ARMWestern Asia | 118.210 | 62.661 | 185.98 |
| 131 | URYSouth America | 113.141 | 77.532 | 148.26 |
| 132 | CYMCaribbean | 111.796 | 92.739 | 130.34 |
| 133 | POLEastern Europe | 111.598 | 61.535 | 159.55 |
| 134 | ECUSouth America | 111.527 | 81.574 | 140.89 |
| 135 | BRBCaribbean | 111.114 | 87.219 | 137.05 |
| 136 | ARGSouth America | 110.101 | 84.603 | 135.06 |
| 137 | MARNorthern Africa | 110.070 | 89.394 | 130.27 |
| 138 | USANorthern America | 110.026 | 80.587 | 137.53 |
| 139 | SRBSouthern Europe | 109.228 | 75.599 | 144.08 |
| 140 | ATGCaribbean | 108.335 | 89.248 | 129.85 |
| 141 | ESTNorthern Europe | 106.742 | 55.897 | 157.26 |
| 142 | COLSouth America | 106.414 | 73.948 | 138.58 |
| 143 | SVKEastern Europe | 106.373 | 63.092 | 147.90 |
| 144 | LKASouthern Asia | 103.276 | 61.088 | 147.20 |
| 145 | CUBCaribbean | 103.170 | 75.575 | 130.77 |
| 146 | MNESouthern Europe | 102.455 | 73.028 | 132.98 |
| 147 | NCLMelanesia | 101.950 | 68.265 | 134.74 |
| 148 | MSRCaribbean | 101.453 | 76.870 | 124.40 |
| 149 | PANCentral America | 97.632 | 68.032 | 126.47 |
| 150 | PSEWestern Asia | 96.437 | 75.864 | 117.47 |
| 151 | TCACaribbean | 94.752 | 75.583 | 112.30 |
| 152 | CUWCaribbean | 94.100 | 56.892 | 139.04 |
| 153 | ABWCaribbean | 93.580 | 60.625 | 130.12 |
| 154 | TUNNorthern Africa | 92.399 | 61.725 | 122.82 |
| 155 | SXMCaribbean | 92.183 | 68.310 | 117.29 |
| 156 | IRNSouthern Asia | 91.973 | 63.185 | 118.97 |
| 157 | BIHSouthern Europe | 90.254 | 58.727 | 122.77 |
| 158 | MKDSouthern Europe | 90.145 | 63.574 | 116.86 |
| 159 | CRICentral America | 90.006 | 61.551 | 118.53 |
| 160 | HRVSouthern Europe | 89.109 | 53.714 | 124.03 |
| 161 | TWNEastern Asia | 88.710 | 52.268 | 124.29 |
| 162 | CHNEastern Asia | 86.281 | 58.145 | 113.09 |
| 163 | MNPMicronesia | 85.753 | 69.925 | 99.24 |
| 164 | AIACaribbean | 84.327 | 52.699 | 116.57 |
| 165 | JORWestern Asia | 83.781 | 65.861 | 99.52 |
| 166 | DZANorthern Africa | 83.133 | 74.447 | 91.26 |
| 167 | PRICaribbean | 82.163 | 43.966 | 123.30 |
| 168 | CZEEastern Europe | 81.742 | 51.184 | 110.44 |
| 169 | CHLSouth America | 81.427 | 58.945 | 103.50 |
| 170 | TURWestern Asia | 81.197 | 49.115 | 112.19 |
| 171 | VGBCaribbean | 78.544 | 52.442 | 105.46 |
| 172 | XKXSouthern Europe | 75.413 | 55.135 | 97.00 |
| 173 | SAUWestern Asia | 74.624 | 59.549 | 83.44 |
| 174 | BMUNorthern America | 73.195 | 47.527 | 97.61 |
| 175 | ALBSouthern Europe | 72.885 | 48.859 | 98.06 |
| 176 | FRAWestern Europe | 71.053 | 48.209 | 94.20 |
| 177 | PRTSouthern Europe | 70.955 | 43.180 | 100.51 |
| 178 | GBRNorthern Europe | 70.717 | 54.574 | 87.17 |
| 179 | LBNWestern Asia | 69.043 | 57.281 | 81.61 |
| 180 | CANNorthern America | 68.722 | 51.051 | 86.00 |
| 181 | DEUWestern Europe | 67.941 | 48.257 | 86.90 |
| 182 | FINNorthern Europe | 67.543 | 44.165 | 89.89 |
| 183 | IMNNorthern Europe | 67.156 | 52.645 | 81.55 |
| 184 | SVNSouthern Europe | 65.744 | 42.860 | 87.09 |
| 185 | NZLAustralia and New Zealand | 65.720 | 51.544 | 80.09 |
| 186 | BELWestern Europe | 65.123 | 49.322 | 80.48 |
| 187 | DNKNorthern Europe | 63.331 | 48.323 | 77.91 |
| 188 | AUTWestern Europe | 61.928 | 44.031 | 79.38 |
| 189 | GRCSouthern Europe | 61.436 | 36.680 | 87.38 |
| 190 | BHRWestern Asia | 60.254 | 51.814 | 65.17 |
| 191 | MAFCaribbean | 59.059 | 37.053 | 82.80 |
| 192 | AUSAustralia and New Zealand | 58.577 | 43.151 | 74.06 |
| 193 | OMNWestern Asia | 58.410 | 45.611 | 64.94 |
| 194 | ISLNorthern Europe | 57.619 | 43.458 | 70.94 |
| 195 | LUXWestern Europe | 57.560 | 46.313 | 67.97 |
| 196 | IRLNorthern Europe | 57.499 | 44.738 | 70.32 |
| 197 | MLTSouthern Europe | 55.611 | 44.931 | 65.80 |
| 198 | NLDWestern Europe | 55.436 | 46.771 | 63.98 |
| 199 | ESPSouthern Europe | 54.622 | 36.719 | 72.31 |
| 200 | ISRWestern Asia | 53.669 | 37.128 | 70.48 |
| 201 | FRONorthern Europe | 53.601 | 39.387 | 66.43 |
| 202 | GIBSouthern Europe | 53.475 | 36.898 | 69.67 |
| 203 | NORNorthern Europe | 50.993 | 38.730 | 62.50 |
| 204 | JPNEastern Asia | 50.877 | 35.784 | 65.30 |
| 205 | SWENorthern Europe | 50.541 | 38.413 | 62.07 |
| 206 | ITASouthern Europe | 49.849 | 36.507 | 63.21 |
| 207 | SGPSouth-eastern Asia | 49.708 | 36.553 | 61.89 |
| 208 | HKGEastern Asia | 48.925 | 34.967 | 66.14 |
| 209 | CYPWestern Asia | 47.742 | 32.938 | 62.49 |
| 210 | MDVSouthern Asia | 46.985 | 37.785 | 53.68 |
| 211 | CHEWestern Europe | 46.541 | 35.119 | 57.59 |
| 212 | KWTWestern Asia | 45.270 | 29.453 | 55.31 |
| 213 | KOREastern Asia | 41.396 | 22.315 | 59.87 |
| 214 | PYFPolynesia | 40.521 | 29.492 | 50.94 |
| 215 | VATSouthern Europe | 39.322 | 30.670 | 47.77 |
| 216 | MACEastern Asia | 39.183 | 24.665 | 57.13 |
| 217 | LIEWestern Europe | 39.084 | 31.447 | 46.87 |
| 218 | SMRSouthern Europe | 35.091 | 29.771 | 40.59 |
| 219 | QATWestern Asia | 35.000 | 29.088 | 37.18 |
| 220 | ANDSouthern Europe | 34.340 | 27.058 | 41.14 |
| 221 | AREWestern Asia | 33.535 | 19.474 | 40.57 |
| 222 | MCOWestern Europe | 26.322 | 19.747 | 32.98 |
02In 2018
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Lesotho475.572
- 2
Central African Republic429.396
- 3
Eswatini408.487
- 4
Chad372.773
- 5
Nigeria365.450
Lowest
- 222
Monaco26.322
- 221
United Arab Emirates33.535
- 220
Andorra34.340
- 219
Qatar35.000
- 218
San Marino35.091
A higher value is the worse result. The middle country reads 141.699. “Shared” marks a value another country also holds.
Each measure’s ends
Women (deaths between 15 and 60 per 1,000 alive at 15)
Highest
Lesotho427.354
Lowest
United Arab Emirates19.474
Middle country: 94.780
Men (deaths between 15 and 60 per 1,000 alive at 15)
Highest
Lesotho526.13
Lowest
Monaco32.98
Middle country: 183.91
032017 → 2018
Since 2017
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 38 · 184rose · fell
- 0unchanged
Rose most
Yemen196.709 → 222.402+25.693
Trinidad and Tobago149.232 → 155.618+6.386
Jamaica154.765 → 159.492+4.727
Philippines178.848 → 183.326+4.478
Mauritius141.672 → 145.781+4.109
Fell most
South Sudan557.588 → 359.497−198.090
Central African Republic544.041 → 429.396−114.645
Syria251.283 → 215.346−35.937
Dominica167.863 → 138.045−29.819
Iraq173.299 → 146.594−26.705
04Caveats
Read before you use
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2018.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
222 rows · 10 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download adult-mortality-2018-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2018). Adult Mortality (Probability of Dying Between 15 and 60), 2018 [data set], describing 2018. As held by Nations Inquiry, https://nationsinquiry.com/datasets/adult-mortality/2018
0674 held
Other years
‹ The year before
Adult Mortality (Probability of Dying Between 15 and 60), 2017222 countries
The year after ›
Adult Mortality (Probability of Dying Between 15 and 60), 2019222 countries
All of them
Adult Mortality (Probability of Dying Between 15 and 60): every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country