Data for 1979
Adult Mortality (Probability of Dying Between 15 and 60), 1979
1979, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Adult mortality is the chance that a 15-year-old will die before reaching 60 if the death rates of the year held throughout their adult life, expressed as deaths per 1,000 people alive at 15. It is the working-age counterpart of child mortality, and it captures the deaths that child-centred measures miss: HIV, violence, road crashes, alcohol and the chronic diseases of middle age.
Adult Mortality (Probability of Dying Between 15 and 60), 1979 covers 222 countries on 3 measures. Timor-Leste is highest, at 772.337; Andorra is lowest, at 83.767. The middle country reads 217.253. Against 1978, 222 values changed (39 up, 183 down), the same countries are covered.
Adult Mortality (Probability of Dying Between 15 and 60) · Data for 1979
HighestTimor-Leste
772.337LowestAndorra
83.767Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Adult Mortality (Probability of Dying Between 15 and 60), 1979, as published. UN DESA Population Division ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | TLSSouth-eastern Asia | 772.337 | 580.48 | 885.40 |
| 2 | KHMSouth-eastern Asia | 594.873 | 385.58 | 769.83 |
| 3 | AFGSouthern Asia | 530.683 | 465.90 | 584.16 |
| 4 | SSDEastern Africa | 475.297 | 458.53 | 494.35 |
| 5 | ERIEastern Africa | 464.376 | 405.08 | 521.23 |
| 6 | AGOMiddle Africa | 460.945 | 381.85 | 531.81 |
| 7 | GNQMiddle Africa | 448.761 | 326.88 | 559.46 |
| 8 | ETHEastern Africa | 435.901 | 363.38 | 507.26 |
| 9 | NICCentral America | 428.353 | 236.20 | 580.23 |
| 10 | TCDMiddle Africa | 419.637 | 361.72 | 476.26 |
| 11 | UGAEastern Africa | 416.262 | 351.03 | 478.12 |
| 12 | MLIWestern Africa | 411.408 | 393.63 | 428.48 |
| 13 | LBRWestern Africa | 405.084 | 401.86 | 407.97 |
| 14 | CODMiddle Africa | 403.484 | 385.36 | 423.55 |
| 15 | BTNSouthern Asia | 401.961 | 373.77 | 424.12 |
| 16 | NERWestern Africa | 398.550 | 374.13 | 427.59 |
| 17 | GMBWestern Africa | 395.161 | 376.91 | 413.14 |
| 18 | BDIEastern Africa | 393.320 | 365.99 | 423.03 |
| 19 | NGAWestern Africa | 388.627 | 359.36 | 417.72 |
| 20 | LAOSouth-eastern Asia | 386.551 | 370.19 | 403.84 |
| 21 | GNBWestern Africa | 383.162 | 347.67 | 419.42 |
| 22 | GINWestern Africa | 378.097 | 350.16 | 407.55 |
| 23 | NPLSouthern Asia | 375.365 | 363.73 | 387.83 |
| 24 | ZWEEastern Africa | 374.420 | 236.04 | 493.91 |
| 25 | SOMEastern Africa | 374.112 | 346.67 | 401.04 |
| 26 | SLEWestern Africa | 364.609 | 333.89 | 395.73 |
| 27 | MOZEastern Africa | 363.553 | 351.85 | 375.24 |
| 28 | NRUMicronesia | 362.704 | 256.62 | 407.84 |
| 29 | MWIEastern Africa | 361.352 | 323.66 | 401.31 |
| 30 | MDGEastern Africa | 360.409 | 334.64 | 383.10 |
| 31 | CAFMiddle Africa | 358.610 | 328.46 | 388.21 |
| 32 | COMEastern Africa | 357.457 | 327.43 | 380.47 |
| 33 | BENWestern Africa | 357.298 | 311.40 | 407.46 |
| 34 | SLVCentral America | 354.951 | 239.12 | 459.19 |
| 35 | HTICaribbean | 354.947 | 332.56 | 379.75 |
| 36 | SENWestern Africa | 354.607 | 328.35 | 379.82 |
| 37 | CIVWestern Africa | 351.085 | 311.92 | 382.80 |
| 38 | RWAEastern Africa | 349.621 | 340.48 | 358.61 |
| 39 | BFAWestern Africa | 348.969 | 321.01 | 379.22 |
| 40 | CMRMiddle Africa | 347.955 | 323.79 | 373.84 |
| 41 | DJIEastern Africa | 344.119 | 309.64 | 378.58 |
| 42 | GHAWestern Africa | 344.108 | 309.58 | 377.26 |
| 43 | TZAEastern Africa | 339.688 | 297.42 | 379.51 |
| 44 | COGMiddle Africa | 335.184 | 297.87 | 373.71 |
| 45 | DZANorthern Africa | 333.684 | 303.44 | 362.61 |
| 46 | MMRSouth-eastern Asia | 331.676 | 290.65 | 371.55 |
| 47 | MARNorthern Africa | 326.555 | 303.80 | 348.60 |
| 48 | YEMWestern Asia | 325.764 | 281.45 | 370.33 |
| 49 | LSOSouthern Africa | 322.594 | 223.67 | 410.76 |
| 50 | SDNNorthern Africa | 320.947 | 290.42 | 349.95 |
| 51 | TUVPolynesia | 318.280 | 265.11 | 377.41 |
| 52 | SURSouth America | 317.765 | 256.56 | 373.66 |
| 53 | PLWMicronesia | 315.325 | 188.96 | 419.00 |
| 54 | FJIMelanesia | 312.844 | 254.46 | 364.98 |
| 55 | PNGMelanesia | 310.668 | 260.52 | 354.17 |
| 56 | GUYSouth America | 307.738 | 262.62 | 349.90 |
| 57 | TGOWestern Africa | 307.660 | 280.18 | 336.22 |
| 58 | MRTWestern Africa | 307.479 | 278.46 | 337.05 |
| 59 | THASouth-eastern Asia | 304.394 | 232.74 | 371.16 |
| 60 | LBNWestern Asia | 303.722 | 214.13 | 386.12 |
| 61 | BOLSouth America | 302.252 | 271.18 | 333.81 |
| 62 | INDSouthern Asia | 301.360 | 289.72 | 312.07 |
| 63 | MHLMicronesia | 300.878 | 219.20 | 369.00 |
| 64 | MDVSouthern Asia | 298.430 | 295.85 | 299.34 |
| 65 | GTMCentral America | 297.942 | 235.66 | 353.58 |
| 66 | KIRMicronesia | 297.132 | 270.15 | 325.09 |
| 67 | ZAFSouthern Africa | 295.814 | 242.26 | 344.27 |
| 68 | MNGEastern Asia | 293.957 | 273.40 | 314.10 |
| 69 | SWZSouthern Africa | 291.982 | 266.59 | 322.20 |
| 70 | GRLNorthern America | 286.738 | 225.87 | 331.48 |
| 71 | GABMiddle Africa | 286.351 | 238.90 | 334.86 |
| 72 | VUTMelanesia | 285.863 | 245.47 | 315.07 |
| 73 | KENEastern Africa | 271.320 | 239.49 | 305.48 |
| 74 | OMNWestern Asia | 271.269 | 223.85 | 316.83 |
| 75 | FSMMicronesia | 270.788 | 199.62 | 338.15 |
| 76 | IRNSouthern Asia | 270.595 | 239.70 | 298.98 |
| 77 | CPVWestern Africa | 266.398 | 231.99 | 308.69 |
| 78 | TKMCentral Asia | 264.503 | 201.80 | 331.51 |
| 79 | BWASouthern Africa | 264.464 | 219.02 | 310.34 |
| 80 | NAMSouthern Africa | 262.817 | 212.89 | 316.81 |
| 81 | KAZCentral Asia | 261.210 | 163.15 | 363.92 |
| 82 | BGDSouthern Asia | 260.608 | 279.68 | 242.31 |
| 83 | HNDCentral America | 260.559 | 234.81 | 286.14 |
| 84 | SLBMelanesia | 256.316 | 221.38 | 284.79 |
| 85 | IDNSouth-eastern Asia | 256.058 | 223.61 | 287.98 |
| 86 | PSEWestern Asia | 255.255 | 221.27 | 290.20 |
| 87 | ZMBEastern Africa | 254.974 | 229.72 | 283.22 |
| 88 | COKPolynesia | 253.808 | 200.23 | 298.73 |
| 89 | KGZCentral Asia | 253.403 | 174.95 | 336.70 |
| 90 | PHLSouth-eastern Asia | 251.476 | 194.49 | 310.25 |
| 91 | EGYNorthern Africa | 249.120 | 185.09 | 313.07 |
| 92 | WSMPolynesia | 249.109 | 196.80 | 296.56 |
| 93 | MEXCentral America | 247.472 | 184.15 | 309.37 |
| 94 | KNACaribbean | 245.800 | 201.48 | 296.72 |
| 95 | TONPolynesia | 245.598 | 192.30 | 294.83 |
| 96 | RUSEastern Europe | 244.541 | 130.76 | 370.56 |
| 97 | STPMiddle Africa | 243.175 | 212.65 | 271.61 |
| 98 | TJKCentral Asia | 241.851 | 203.70 | 282.26 |
| 99 | BRASouth America | 239.384 | 205.39 | 273.63 |
| 100 | MDAEastern Europe | 239.273 | 186.63 | 301.94 |
| 101 | MNPMicronesia | 238.267 | 173.44 | 281.47 |
| 102 | PAKSouthern Asia | 237.411 | 224.21 | 246.96 |
| 103 | KOREastern Asia | 236.944 | 151.38 | 318.45 |
| 104 | NCLMelanesia | 232.550 | 171.05 | 283.46 |
| 105 | AZEWestern Asia | 230.556 | 158.16 | 311.39 |
| 106 | MUSEastern Africa | 229.117 | 150.43 | 297.32 |
| 107 | DOMCaribbean | 224.327 | 204.42 | 244.41 |
| 108 | TTOCaribbean | 222.407 | 180.21 | 265.03 |
| 109 | SAUWestern Asia | 220.781 | 185.51 | 250.33 |
| 110 | NIUPolynesia | 218.997 | 157.32 | 281.13 |
| 111 | TCACaribbean | 217.297 | 205.15 | 230.46 |
| 112 | PRYSouth America | 217.209 | 196.44 | 237.95 |
| 113 | PERSouth America | 215.579 | 190.36 | 239.58 |
| 114 | LVANorthern Europe | 215.012 | 123.07 | 317.99 |
| 115 | BHSCaribbean | 214.642 | 165.70 | 258.43 |
| 116 | CHNEastern Asia | 212.840 | 177.55 | 245.41 |
| 117 | LCACaribbean | 210.962 | 178.08 | 249.26 |
| 118 | ESTNorthern Europe | 210.053 | 118.49 | 310.46 |
| 119 | COLSouth America | 209.849 | 171.02 | 247.81 |
| 120 | IRQWestern Asia | 207.833 | 158.90 | 257.63 |
| 121 | SYCEastern Africa | 207.381 | 135.72 | 271.68 |
| 122 | VNMSouth-eastern Asia | 205.364 | 142.51 | 270.46 |
| 123 | BRNSouth-eastern Asia | 203.243 | 195.63 | 207.96 |
| 124 | ECUSouth America | 203.209 | 161.47 | 244.01 |
| 125 | CYMCaribbean | 202.309 | 165.80 | 238.56 |
| 126 | ASMPolynesia | 202.067 | 150.28 | 247.36 |
| 127 | UZBCentral Asia | 201.533 | 155.76 | 250.50 |
| 128 | LBYNorthern Africa | 200.919 | 156.61 | 239.02 |
| 129 | MYSSouth-eastern Asia | 200.358 | 160.62 | 238.85 |
| 130 | UKREastern Europe | 198.772 | 117.19 | 293.30 |
| 131 | GRDCaribbean | 197.694 | 162.87 | 237.68 |
| 132 | GUMMicronesia | 197.404 | 138.61 | 241.63 |
| 133 | JORWestern Asia | 196.866 | 180.68 | 214.00 |
| 134 | AREWestern Asia | 196.638 | 139.31 | 215.99 |
| 135 | LTUNorthern Europe | 194.507 | 108.93 | 287.51 |
| 136 | PYFPolynesia | 194.060 | 172.54 | 212.77 |
| 137 | VIRCaribbean | 193.012 | 134.43 | 253.92 |
| 138 | AIACaribbean | 188.773 | 155.05 | 234.04 |
| 139 | SYRWestern Asia | 187.434 | 143.12 | 226.65 |
| 140 | TURWestern Asia | 187.119 | 126.55 | 242.63 |
| 141 | TUNNorthern Africa | 187.109 | 156.24 | 217.62 |
| 142 | HUNEastern Europe | 185.247 | 125.10 | 246.62 |
| 143 | PRKEastern Asia | 185.185 | 153.30 | 232.49 |
| 144 | BLREastern Europe | 184.948 | 107.53 | 273.32 |
| 145 | ARMWestern Asia | 184.715 | 127.01 | 249.69 |
| 146 | LKASouthern Asia | 184.398 | 141.48 | 221.88 |
| 147 | VENSouth America | 183.812 | 138.05 | 227.98 |
| 148 | ARGSouth America | 181.705 | 127.17 | 235.80 |
| 149 | JAMCaribbean | 179.595 | 155.02 | 206.79 |
| 150 | BLZCentral America | 178.673 | 148.57 | 206.59 |
| 151 | IMNNorthern Europe | 176.219 | 122.18 | 230.80 |
| 152 | GEOWestern Asia | 173.553 | 107.50 | 250.52 |
| 153 | POLEastern Europe | 173.347 | 103.55 | 243.82 |
| 154 | DMACaribbean | 172.676 | 154.44 | 193.92 |
| 155 | CHLSouth America | 172.102 | 125.58 | 217.03 |
| 156 | MSRCaribbean | 170.444 | 135.02 | 212.53 |
| 157 | SVKEastern Europe | 168.325 | 103.02 | 233.10 |
| 158 | SVNSouthern Europe | 167.112 | 103.59 | 237.27 |
| 159 | VGBCaribbean | 165.429 | 132.59 | 195.20 |
| 160 | HRVSouthern Europe | 165.389 | 104.55 | 231.81 |
| 161 | ABWCaribbean | 163.775 | 104.09 | 224.51 |
| 162 | ROUEastern Europe | 162.139 | 117.05 | 208.87 |
| 163 | URYSouth America | 161.881 | 112.18 | 210.80 |
| 164 | BIHSouthern Europe | 161.789 | 118.09 | 213.30 |
| 165 | TWNEastern Asia | 160.753 | 116.54 | 193.80 |
| 166 | PANCentral America | 160.640 | 130.63 | 188.77 |
| 167 | CZEEastern Europe | 160.132 | 102.89 | 218.27 |
| 168 | SGPSouth-eastern Asia | 158.503 | 116.73 | 195.61 |
| 169 | CUWCaribbean | 156.785 | 122.00 | 193.89 |
| 170 | QATWestern Asia | 153.568 | 125.54 | 165.21 |
| 171 | SRBSouthern Europe | 151.261 | 107.61 | 198.02 |
| 172 | BHRWestern Asia | 148.519 | 129.26 | 160.32 |
| 173 | USANorthern America | 148.332 | 102.09 | 195.10 |
| 174 | BRBCaribbean | 148.255 | 120.13 | 178.02 |
| 175 | PRICaribbean | 147.781 | 97.14 | 200.64 |
| 176 | XKXSouthern Europe | 146.912 | 112.27 | 181.70 |
| 177 | FINNorthern Europe | 146.746 | 79.01 | 215.75 |
| 178 | BGREastern Europe | 146.036 | 99.30 | 191.11 |
| 179 | LUXWestern Europe | 144.322 | 93.61 | 196.38 |
| 180 | BMUNorthern America | 144.209 | 85.66 | 197.34 |
| 181 | CUBCaribbean | 144.005 | 126.15 | 161.25 |
| 182 | AUTWestern Europe | 143.647 | 91.75 | 200.21 |
| 183 | FRAWestern Europe | 143.302 | 86.13 | 198.24 |
| 184 | IRLNorthern Europe | 142.734 | 104.76 | 178.91 |
| 185 | ATGCaribbean | 142.243 | 104.64 | 184.76 |
| 186 | NZLAustralia and New Zealand | 141.419 | 102.29 | 178.50 |
| 187 | PRTSouthern Europe | 139.602 | 92.14 | 189.08 |
| 188 | VCTCaribbean | 137.542 | 119.42 | 159.55 |
| 189 | MNESouthern Europe | 137.435 | 100.34 | 179.26 |
| 190 | DEUWestern Europe | 136.437 | 94.75 | 182.70 |
| 191 | CYPWestern Asia | 135.881 | 100.25 | 171.95 |
| 192 | KWTWestern Asia | 135.648 | 91.13 | 163.30 |
| 193 | BELWestern Europe | 134.682 | 93.26 | 175.34 |
| 194 | GBRNorthern Europe | 134.618 | 100.48 | 168.58 |
| 195 | MAFCaribbean | 133.772 | 80.26 | 181.85 |
| 196 | DNKNorthern Europe | 133.485 | 99.84 | 166.55 |
| 197 | SXMCaribbean | 132.035 | 113.40 | 154.98 |
| 198 | MKDSouthern Europe | 131.965 | 103.73 | 164.59 |
| 199 | HKGEastern Asia | 131.436 | 90.82 | 166.73 |
| 200 | CANNorthern America | 130.660 | 89.15 | 171.01 |
| 201 | MACEastern Asia | 129.762 | 106.00 | 156.19 |
| 202 | AUSAustralia and New Zealand | 129.497 | 86.59 | 169.64 |
| 203 | GIBSouthern Europe | 126.467 | 95.55 | 154.80 |
| 204 | CRICentral America | 125.703 | 94.47 | 156.69 |
| 205 | MLTSouthern Europe | 121.540 | 90.50 | 155.74 |
| 206 | ISRWestern Asia | 121.435 | 92.65 | 151.63 |
| 207 | ITASouthern Europe | 120.767 | 76.72 | 166.17 |
| 208 | ALBSouthern Europe | 115.153 | 85.85 | 143.71 |
| 209 | ISLNorthern Europe | 115.085 | 86.86 | 141.85 |
| 210 | VATSouthern Europe | 112.666 | 78.78 | 146.90 |
| 211 | SWENorthern Europe | 112.501 | 77.24 | 146.37 |
| 212 | ESPSouthern Europe | 111.284 | 72.73 | 149.86 |
| 213 | CHEWestern Europe | 110.992 | 76.02 | 146.38 |
| 214 | NORNorthern Europe | 110.021 | 69.79 | 148.49 |
| 215 | NLDWestern Europe | 106.162 | 76.33 | 135.96 |
| 216 | GRCSouthern Europe | 105.315 | 73.17 | 138.26 |
| 217 | LIEWestern Europe | 103.731 | 77.34 | 131.26 |
| 218 | MCOWestern Europe | 103.092 | 73.49 | 134.69 |
| 219 | JPNEastern Asia | 100.353 | 70.72 | 131.54 |
| 220 | FRONorthern Europe | 96.026 | 69.53 | 119.95 |
| 221 | SMRSouthern Europe | 93.717 | 57.43 | 128.16 |
| 222 | ANDSouthern Europe | 83.767 | 52.54 | 111.00 |
02In 1979
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Timor-Leste772.337
- 2
Cambodia594.873
- 3
Afghanistan530.683
- 4
South Sudan475.297
- 5
Eritrea464.376
Lowest
- 222
Andorra83.767
- 221
San Marino93.717
- 220
Faroe Islands96.026
- 219
Japan100.353
- 218
Monaco103.092
A higher value is the worse result. The middle country reads 217.253. “Shared” marks a value another country also holds.
Each measure’s ends
Women (deaths between 15 and 60 per 1,000 alive at 15)
Highest
Timor-Leste580.48
Lowest
Andorra52.54
Middle country: 171.79
Men (deaths between 15 and 60 per 1,000 alive at 15)
Highest
Timor-Leste885.40
Lowest
Andorra111.00
Middle country: 271.03
031978 → 1979
Since 1978
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 39 · 183rose · fell
- 0unchanged
Rose most
Nicaragua354.899 → 428.353+73.455
Afghanistan500.583 → 530.683+30.100
El Salvador326.606 → 354.951+28.345
Fiji297.595 → 312.844+15.250
Kosovo138.553 → 146.912+8.359
Fell most
Cambodia992.733 → 594.873−397.859
Maldives347.329 → 298.430−48.899
Saint Vincent and the Grenadines173.756 → 137.542−36.215
Iran299.527 → 270.595−28.932
Algeria356.339 → 333.684−22.655
04Caveats
Read before you use
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 1979.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
222 rows · 11 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download adult-mortality-1979-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1979). Adult Mortality (Probability of Dying Between 15 and 60), 1979 [data set], describing 1979. As held by Nations Inquiry, https://nationsinquiry.com/datasets/adult-mortality/1979
0674 held
Other years
‹ The year before
Adult Mortality (Probability of Dying Between 15 and 60), 1978222 countries
The year after ›
Adult Mortality (Probability of Dying Between 15 and 60), 1980222 countries
All of them
Adult Mortality (Probability of Dying Between 15 and 60): every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country