Data for 1967
Adult Mortality (Probability of Dying Between 15 and 60), 1967
1967, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Adult mortality is the chance that a 15-year-old will die before reaching 60 if the death rates of the year held throughout their adult life, expressed as deaths per 1,000 people alive at 15. It is the working-age counterpart of child mortality, and it captures the deaths that child-centred measures miss: HIV, violence, road crashes, alcohol and the chronic diseases of middle age.
Adult Mortality (Probability of Dying Between 15 and 60), 1967 covers 222 countries on 3 measures. South Sudan is highest, at 709.59; Faroe Islands is lowest, at 102.12. The middle country reads 260.74. Against 1966, 222 values changed (40 up, 182 down), the same countries are covered.
Adult Mortality (Probability of Dying Between 15 and 60) · Data for 1967
HighestSouth Sudan
709.59LowestFaroe Islands
102.12Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Adult Mortality (Probability of Dying Between 15 and 60), 1967, as published. UN DESA Population Division ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | SSDEastern Africa | 709.59 | 569.41 | 810.478 |
| 2 | TLSSouth-eastern Asia | 539.20 | 502.81 | 571.111 |
| 3 | AFGSouthern Asia | 535.02 | 506.82 | 558.762 |
| 4 | GNBWestern Africa | 515.35 | 391.92 | 615.812 |
| 5 | BTNSouthern Asia | 494.98 | 464.56 | 520.721 |
| 6 | NGAWestern Africa | 484.51 | 429.20 | 535.957 |
| 7 | AGOMiddle Africa | 481.70 | 403.25 | 548.153 |
| 8 | MLIWestern Africa | 477.32 | 442.64 | 509.346 |
| 9 | ERIEastern Africa | 474.61 | 439.35 | 509.903 |
| 10 | NERWestern Africa | 471.74 | 448.23 | 500.128 |
| 11 | GMBWestern Africa | 446.44 | 433.09 | 460.099 |
| 12 | LAOSouth-eastern Asia | 446.27 | 405.09 | 487.096 |
| 13 | DZANorthern Africa | 445.96 | 425.36 | 464.785 |
| 14 | LBRWestern Africa | 444.36 | 436.24 | 451.095 |
| 15 | TCDMiddle Africa | 442.12 | 390.68 | 491.664 |
| 16 | KHMSouth-eastern Asia | 436.64 | 401.55 | 469.853 |
| 17 | ETHEastern Africa | 435.90 | 364.73 | 504.091 |
| 18 | CAFMiddle Africa | 434.29 | 407.55 | 461.338 |
| 19 | CIVWestern Africa | 426.86 | 392.44 | 456.386 |
| 20 | CODMiddle Africa | 424.97 | 401.76 | 451.574 |
| 21 | YEMWestern Asia | 423.45 | 344.05 | 496.396 |
| 22 | COMEastern Africa | 422.74 | 380.14 | 462.304 |
| 23 | MWIEastern Africa | 422.47 | 393.70 | 453.439 |
| 24 | BFAWestern Africa | 422.06 | 391.30 | 451.362 |
| 25 | NPLSouthern Asia | 421.44 | 415.07 | 429.145 |
| 26 | GINWestern Africa | 419.29 | 388.25 | 449.870 |
| 27 | SENWestern Africa | 418.85 | 397.45 | 440.397 |
| 28 | MDGEastern Africa | 415.71 | 388.76 | 437.528 |
| 29 | TZAEastern Africa | 412.32 | 383.07 | 442.479 |
| 30 | OMNWestern Asia | 410.87 | 348.64 | 470.737 |
| 31 | SLEWestern Africa | 410.64 | 391.94 | 430.098 |
| 32 | BENWestern Africa | 407.29 | 369.62 | 448.377 |
| 33 | PSEWestern Asia | 407.13 | 309.02 | 491.994 |
| 34 | BDIEastern Africa | 406.57 | 378.59 | 437.222 |
| 35 | MOZEastern Africa | 405.61 | 371.77 | 441.185 |
| 36 | MARNorthern Africa | 403.93 | 378.79 | 428.314 |
| 37 | SOMEastern Africa | 398.14 | 369.67 | 426.126 |
| 38 | PNGMelanesia | 394.23 | 334.73 | 440.704 |
| 39 | MDVSouthern Asia | 387.49 | 391.71 | 382.844 |
| 40 | THASouth-eastern Asia | 385.61 | 331.68 | 437.114 |
| 41 | DJIEastern Africa | 385.09 | 350.57 | 419.475 |
| 42 | GTMCentral America | 384.17 | 357.59 | 408.613 |
| 43 | MMRSouth-eastern Asia | 382.05 | 343.35 | 419.561 |
| 44 | SLBMelanesia | 380.90 | 340.20 | 412.062 |
| 45 | INDSouthern Asia | 377.67 | 375.23 | 379.869 |
| 46 | SWZSouthern Africa | 376.86 | 348.80 | 409.225 |
| 47 | VUTMelanesia | 374.14 | 337.78 | 399.677 |
| 48 | GNQMiddle Africa | 372.84 | 305.11 | 439.497 |
| 49 | CMRMiddle Africa | 370.72 | 350.59 | 392.359 |
| 50 | COGMiddle Africa | 370.32 | 338.81 | 401.814 |
| 51 | GHAWestern Africa | 368.09 | 326.47 | 404.756 |
| 52 | TGOWestern Africa | 364.96 | 333.92 | 397.243 |
| 53 | TUVPolynesia | 364.26 | 311.94 | 421.382 |
| 54 | IRNSouthern Asia | 362.20 | 358.68 | 365.203 |
| 55 | MNGEastern Asia | 361.22 | 344.30 | 379.187 |
| 56 | PLWMicronesia | 354.38 | 247.93 | 459.640 |
| 57 | BOLSouth America | 353.03 | 308.18 | 398.833 |
| 58 | UGAEastern Africa | 351.99 | 313.94 | 386.138 |
| 59 | LSOSouthern Africa | 351.78 | 275.39 | 449.448 |
| 60 | NRUMicronesia | 351.59 | 271.51 | 381.671 |
| 61 | RWAEastern Africa | 350.66 | 353.42 | 349.217 |
| 62 | SLVCentral America | 349.69 | 307.83 | 391.338 |
| 63 | HTICaribbean | 349.43 | 316.72 | 385.247 |
| 64 | KIRMicronesia | 346.25 | 320.56 | 373.682 |
| 65 | MRTWestern Africa | 341.40 | 319.71 | 363.583 |
| 66 | GABMiddle Africa | 341.06 | 291.18 | 391.576 |
| 67 | SDNNorthern Africa | 340.82 | 314.76 | 366.101 |
| 68 | ZAFSouthern Africa | 339.95 | 289.01 | 384.967 |
| 69 | NCLMelanesia | 336.27 | 256.99 | 395.381 |
| 70 | GUYSouth America | 332.90 | 288.36 | 372.082 |
| 71 | KENEastern Africa | 330.71 | 308.42 | 350.579 |
| 72 | HNDCentral America | 330.56 | 303.13 | 357.751 |
| 73 | TUNNorthern Africa | 328.63 | 306.37 | 348.849 |
| 74 | MHLMicronesia | 328.32 | 244.96 | 400.184 |
| 75 | BWASouthern Africa | 326.77 | 282.93 | 375.373 |
| 76 | NAMSouthern Africa | 325.09 | 292.97 | 361.231 |
| 77 | SURSouth America | 325.06 | 265.13 | 379.022 |
| 78 | NICCentral America | 324.89 | 266.87 | 382.373 |
| 79 | VNMSouth-eastern Asia | 324.02 | 234.91 | 407.533 |
| 80 | IDNSouth-eastern Asia | 323.57 | 289.21 | 356.947 |
| 81 | CHNEastern Asia | 323.19 | 278.31 | 365.530 |
| 82 | STPMiddle Africa | 318.30 | 285.82 | 346.286 |
| 83 | SAUWestern Asia | 317.54 | 267.61 | 361.579 |
| 84 | WSMPolynesia | 316.02 | 263.56 | 361.465 |
| 85 | PAKSouthern Asia | 315.58 | 342.02 | 292.985 |
| 86 | FSMMicronesia | 312.99 | 237.73 | 381.840 |
| 87 | LBYNorthern Africa | 311.90 | 291.63 | 329.524 |
| 88 | AZEWestern Asia | 307.61 | 221.22 | 407.419 |
| 89 | FJIMelanesia | 307.54 | 261.14 | 346.260 |
| 90 | CPVWestern Africa | 307.40 | 289.68 | 326.161 |
| 91 | COKPolynesia | 302.96 | 310.86 | 294.017 |
| 92 | BGDSouthern Asia | 301.90 | 323.24 | 282.071 |
| 93 | ZWEEastern Africa | 301.06 | 251.35 | 351.793 |
| 94 | TKMCentral Asia | 299.61 | 226.41 | 381.974 |
| 95 | MNPMicronesia | 297.50 | 232.89 | 350.949 |
| 96 | KGZCentral Asia | 291.95 | 213.12 | 383.531 |
| 97 | BRASouth America | 289.07 | 250.70 | 325.818 |
| 98 | MEXCentral America | 288.74 | 240.39 | 335.584 |
| 99 | TONPolynesia | 288.54 | 247.70 | 324.097 |
| 100 | KOREastern Asia | 284.94 | 209.86 | 355.611 |
| 101 | ZMBEastern Africa | 283.23 | 266.48 | 300.591 |
| 102 | KAZCentral Asia | 279.02 | 183.08 | 381.354 |
| 103 | AREWestern Asia | 278.62 | 199.37 | 318.587 |
| 104 | JORWestern Asia | 276.06 | 256.61 | 294.829 |
| 105 | SYRWestern Asia | 273.60 | 256.18 | 289.339 |
| 106 | EGYNorthern Africa | 270.58 | 188.71 | 346.290 |
| 107 | MDAEastern Europe | 269.21 | 214.97 | 333.775 |
| 108 | BHSCaribbean | 266.42 | 210.30 | 316.180 |
| 109 | GUMMicronesia | 265.32 | 210.76 | 297.898 |
| 110 | BRNSouth-eastern Asia | 263.33 | 269.85 | 259.262 |
| 111 | PRKEastern Asia | 261.00 | 233.26 | 301.225 |
| 112 | MYSSouth-eastern Asia | 260.48 | 235.57 | 282.792 |
| 113 | PHLSouth-eastern Asia | 259.32 | 216.76 | 300.641 |
| 114 | VIRCaribbean | 259.31 | 203.68 | 311.168 |
| 115 | TCACaribbean | 259.29 | 233.57 | 288.749 |
| 116 | KNACaribbean | 258.11 | 223.33 | 298.725 |
| 117 | IRQWestern Asia | 254.19 | 193.93 | 314.222 |
| 118 | GRLNorthern America | 253.88 | 201.25 | 299.328 |
| 119 | ECUSouth America | 252.63 | 214.92 | 290.004 |
| 120 | PYFPolynesia | 247.80 | 222.94 | 269.669 |
| 121 | CHLSouth America | 243.84 | 193.09 | 292.818 |
| 122 | NIUPolynesia | 243.64 | 183.30 | 301.951 |
| 123 | SYCEastern Africa | 243.44 | 164.61 | 316.479 |
| 124 | PRYSouth America | 242.86 | 211.27 | 275.915 |
| 125 | DOMCaribbean | 242.14 | 222.16 | 260.961 |
| 126 | TJKCentral Asia | 242.09 | 206.65 | 283.729 |
| 127 | COLSouth America | 239.35 | 214.50 | 264.459 |
| 128 | MUSEastern Africa | 239.34 | 203.27 | 269.996 |
| 129 | TTOCaribbean | 238.29 | 206.97 | 268.027 |
| 130 | UZBCentral Asia | 237.62 | 198.59 | 282.325 |
| 131 | PERSouth America | 237.51 | 212.06 | 261.986 |
| 132 | CYMCaribbean | 236.86 | 209.06 | 271.009 |
| 133 | BHRWestern Asia | 235.65 | 201.39 | 261.058 |
| 134 | MSRCaribbean | 232.99 | 201.32 | 272.447 |
| 135 | AIACaribbean | 232.28 | 184.42 | 292.410 |
| 136 | QATWestern Asia | 230.37 | 196.24 | 253.791 |
| 137 | TURWestern Asia | 226.90 | 165.25 | 283.107 |
| 138 | ASMPolynesia | 224.77 | 176.13 | 265.692 |
| 139 | VENSouth America | 224.48 | 189.13 | 257.707 |
| 140 | LKASouthern Asia | 223.32 | 186.32 | 252.895 |
| 141 | PANCentral America | 222.84 | 207.43 | 237.230 |
| 142 | BLZCentral America | 216.51 | 192.41 | 240.490 |
| 143 | TWNEastern Asia | 211.44 | 157.72 | 250.448 |
| 144 | GEOWestern Asia | 211.39 | 137.72 | 301.399 |
| 145 | ABWCaribbean | 208.37 | 139.15 | 276.179 |
| 146 | GRDCaribbean | 208.13 | 174.11 | 254.816 |
| 147 | LCACaribbean | 203.98 | 178.76 | 232.723 |
| 148 | IMNNorthern Europe | 201.09 | 142.71 | 261.971 |
| 149 | ARGSouth America | 200.94 | 142.47 | 256.496 |
| 150 | LBNWestern Asia | 199.08 | 169.65 | 227.475 |
| 151 | RUSEastern Europe | 198.31 | 120.97 | 302.929 |
| 152 | SGPSouth-eastern Asia | 196.83 | 144.59 | 238.933 |
| 153 | VGBCaribbean | 196.68 | 176.62 | 218.034 |
| 154 | JAMCaribbean | 196.56 | 171.14 | 225.962 |
| 155 | DMACaribbean | 195.48 | 171.44 | 224.215 |
| 156 | CUWCaribbean | 194.01 | 159.60 | 227.253 |
| 157 | BMUNorthern America | 193.19 | 134.90 | 243.970 |
| 158 | MACEastern Asia | 192.51 | 171.49 | 212.164 |
| 159 | BIHSouthern Europe | 192.34 | 164.07 | 227.311 |
| 160 | ARMWestern Asia | 191.92 | 141.43 | 250.476 |
| 161 | ATGCaribbean | 191.53 | 149.24 | 237.036 |
| 162 | CYPWestern Asia | 191.41 | 139.37 | 244.581 |
| 163 | VCTCaribbean | 189.70 | 173.00 | 209.642 |
| 164 | CUBCaribbean | 187.30 | 165.15 | 208.611 |
| 165 | XKXSouthern Europe | 183.17 | 170.30 | 196.478 |
| 166 | USANorthern America | 181.20 | 127.50 | 234.858 |
| 167 | FINNorthern Europe | 178.54 | 104.00 | 257.258 |
| 168 | URYSouth America | 175.85 | 127.15 | 221.742 |
| 169 | SVNSouthern Europe | 173.35 | 117.70 | 235.268 |
| 170 | CRICentral America | 171.72 | 153.57 | 189.925 |
| 171 | LUXWestern Europe | 170.69 | 121.15 | 219.440 |
| 172 | LVANorthern Europe | 170.09 | 113.04 | 240.096 |
| 173 | HKGEastern Asia | 169.38 | 121.66 | 214.041 |
| 174 | BRBCaribbean | 168.67 | 147.23 | 192.150 |
| 175 | PRTSouthern Europe | 168.38 | 117.34 | 222.058 |
| 176 | SXMCaribbean | 166.39 | 143.86 | 190.167 |
| 177 | AUSAustralia and New Zealand | 163.60 | 117.22 | 206.303 |
| 178 | PRICaribbean | 162.88 | 114.80 | 210.395 |
| 179 | ESTNorthern Europe | 162.06 | 96.76 | 242.850 |
| 180 | NZLAustralia and New Zealand | 161.31 | 118.95 | 201.310 |
| 181 | FRAWestern Europe | 160.23 | 105.43 | 213.783 |
| 182 | UKREastern Europe | 159.58 | 110.30 | 227.095 |
| 183 | MAFCaribbean | 159.38 | 107.45 | 211.941 |
| 184 | KWTWestern Asia | 157.79 | 123.27 | 177.184 |
| 185 | LTUNorthern Europe | 155.99 | 100.49 | 221.816 |
| 186 | CZEEastern Europe | 153.21 | 103.91 | 202.874 |
| 187 | AUTWestern Europe | 152.54 | 108.74 | 202.683 |
| 188 | HRVSouthern Europe | 152.01 | 113.03 | 196.956 |
| 189 | POLEastern Europe | 151.94 | 107.62 | 199.148 |
| 190 | ROUEastern Europe | 151.74 | 122.18 | 183.489 |
| 191 | BELWestern Europe | 151.42 | 105.05 | 197.323 |
| 192 | CANNorthern America | 149.82 | 103.92 | 193.033 |
| 193 | SRBSouthern Europe | 147.72 | 118.67 | 179.390 |
| 194 | VATSouthern Europe | 146.08 | 113.93 | 178.578 |
| 195 | HUNEastern Europe | 145.96 | 109.22 | 184.670 |
| 196 | ALBSouthern Europe | 145.82 | 115.51 | 176.661 |
| 197 | IRLNorthern Europe | 145.78 | 118.39 | 171.254 |
| 198 | GIBSouthern Europe | 144.82 | 115.07 | 173.965 |
| 199 | DEUWestern Europe | 144.20 | 107.69 | 188.322 |
| 200 | JPNEastern Asia | 143.56 | 110.90 | 179.057 |
| 201 | MKDSouthern Europe | 143.29 | 120.45 | 167.665 |
| 202 | SVKEastern Europe | 142.94 | 100.31 | 184.767 |
| 203 | BLREastern Europe | 142.15 | 97.83 | 203.314 |
| 204 | MLTSouthern Europe | 141.17 | 111.20 | 173.570 |
| 205 | GBRNorthern Europe | 140.59 | 104.60 | 176.879 |
| 206 | ISRWestern Asia | 138.62 | 118.64 | 158.564 |
| 207 | ITASouthern Europe | 138.30 | 98.63 | 179.139 |
| 208 | MNESouthern Europe | 137.03 | 111.43 | 168.959 |
| 209 | LIEWestern Europe | 134.23 | 88.73 | 178.340 |
| 210 | GRCSouthern Europe | 134.04 | 104.53 | 165.047 |
| 211 | BGREastern Europe | 133.32 | 100.92 | 164.413 |
| 212 | ESPSouthern Europe | 131.51 | 98.01 | 167.025 |
| 213 | DNKNorthern Europe | 129.75 | 102.47 | 156.977 |
| 214 | CHEWestern Europe | 125.86 | 85.95 | 166.400 |
| 215 | ISLNorthern Europe | 125.38 | 84.84 | 163.903 |
| 216 | SMRSouthern Europe | 121.22 | 75.56 | 164.280 |
| 217 | MCOWestern Europe | 120.92 | 87.35 | 160.313 |
| 218 | NLDWestern Europe | 119.33 | 84.10 | 154.783 |
| 219 | NORNorthern Europe | 114.18 | 76.35 | 150.664 |
| 220 | SWENorthern Europe | 113.97 | 83.93 | 142.754 |
| 221 | ANDSouthern Europe | 113.46 | 72.87 | 146.477 |
| 222 | FRONorthern Europe | 102.12 | 74.54 | 125.771 |
02In 1967
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
South Sudan709.59
- 2
Timor-Leste539.20
- 3
Afghanistan535.02
- 4
Guinea-Bissau515.35
- 5
Bhutan494.98
Lowest
- 222
Faroe Islands102.12
- 221
Andorra113.46
- 220
Sweden113.97
- 219
Norway114.18
- 218
Netherlands119.33
A higher value is the worse result. The middle country reads 260.74. “Shared” marks a value another country also holds.
Each measure’s ends
Women (deaths between 15 and 60 per 1,000 alive at 15)
Highest
South Sudan569.41
Lowest
Andorra72.87
Middle country: 214.71
Men (deaths between 15 and 60 per 1,000 alive at 15)
Highest
South Sudan810.478
Lowest
Faroe Islands125.771
Middle country: 299.960
031966 → 1967
Since 1966
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 40 · 182rose · fell
- 0unchanged
Rose most
Fell most
South Korea388.12 → 284.94−103.18
American Samoa294.46 → 224.77−69.69
Indonesia374.19 → 323.57−50.62
Ethiopia460.76 → 435.90−24.86
Eritrea496.73 → 474.61−22.12
04Caveats
Read before you use
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 1967.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
222 rows · 11 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download adult-mortality-1967-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1967). Adult Mortality (Probability of Dying Between 15 and 60), 1967 [data set], describing 1967. As held by Nations Inquiry, https://nationsinquiry.com/datasets/adult-mortality/1967
0674 held
Other years
‹ The year before
Adult Mortality (Probability of Dying Between 15 and 60), 1966222 countries
The year after ›
Adult Mortality (Probability of Dying Between 15 and 60), 1968222 countries
All of them
Adult Mortality (Probability of Dying Between 15 and 60): every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country