Data for 2015
Total Population, 2015
2015, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Total Population, 2015 covers 222 countries. China is highest, at 1,396,134,174; Vatican City is lowest, at 572. The middle country reads 6,154,260. Against 2014, 222 values changed (180 up, 42 down), the same countries are covered.
Total Population · Data for 2015
HighestChina
1,396,134,174LowestVatican City
572Shaded by value in five groups of equal size, darkest at the highest end.
01Position · derived
The table
Every country and every column of Total Population, 2015, as published. UN DESA Population Division ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | CHNEastern Asia | 1,396,134,174 |
| 2 | INDSouthern Asia | 1,328,024,498 |
| 3 | USANorthern America | 326,126,497 |
| 4 | IDNSouth-eastern Asia | 261,799,249 |
| 5 | PAKSouthern Asia | 217,290,883 |
| 6 | BRASouth America | 201,675,532 |
| 7 | NGAWestern Africa | 190,671,878 |
| 8 | BGDSouthern Asia | 159,383,179 |
| 9 | RUSEastern Europe | 145,307,616 |
| 10 | JPNEastern Asia | 127,275,872 |
| 11 | MEXCentral America | 121,072,306 |
| 12 | PHLSouth-eastern Asia | 105,312,992 |
| 13 | ETHEastern Africa | 103,867,135 |
| 14 | EGYNorthern Africa | 99,597,342 |
| 15 | VNMSouth-eastern Asia | 92,823,254 |
| 16 | IRNSouthern Asia | 82,619,362 |
| 17 | DEUWestern Europe | 82,077,550 |
| 18 | CODMiddle Africa | 81,035,531 |
| 19 | TURWestern Asia | 80,014,226 |
| 20 | THASouth-eastern Asia | 70,540,795 |
| 21 | GBRNorthern Europe | 65,382,110 |
| 22 | FRAWestern Europe | 64,916,336 |
| 23 | ITASouthern Europe | 60,575,316 |
| 24 | ZAFSouthern Africa | 56,723,537 |
| 25 | TZAEastern Africa | 52,020,962 |
| 26 | MMRSouth-eastern Asia | 51,089,056 |
| 27 | KOREastern Asia | 50,983,912 |
| 28 | KENEastern Africa | 47,088,526 |
| 29 | COLSouth America | 46,969,940 |
| 30 | ESPSouthern Europe | 46,683,686 |
| 31 | UKREastern Europe | 45,784,896 |
| 32 | ARGSouth America | 43,477,012 |
| 33 | SDNNorthern Africa | 40,024,431 |
| 34 | DZANorthern Africa | 40,019,529 |
| 35 | POLEastern Europe | 38,266,314 |
| 36 | IRQWestern Asia | 37,560,535 |
| 37 | UGAEastern Africa | 37,531,446 |
| 38 | CANNorthern America | 35,962,234 |
| 39 | MARNorthern Africa | 34,607,588 |
| 40 | AFGSouthern Asia | 33,831,764 |
| 41 | MYSSouth-eastern Asia | 31,232,798 |
| 42 | YEMWestern Asia | 31,159,379 |
| 43 | UZBCentral Asia | 30,749,346 |
| 44 | VENSouth America | 30,573,972 |
| 45 | PERSouth America | 30,457,600 |
| 46 | SAUWestern Asia | 29,974,938 |
| 47 | GHAWestern Africa | 28,696,068 |
| 48 | AGOMiddle Africa | 28,157,798 |
| 49 | NPLSouthern Asia | 27,823,629 |
| 50 | MOZEastern Africa | 26,547,572 |
| 51 | PRKEastern Asia | 25,575,350 |
| 52 | MDGEastern Africa | 25,426,702 |
| 53 | CIVWestern Africa | 25,246,342 |
| 54 | AUSAustralia and New Zealand | 23,948,002 |
| 55 | TWNEastern Asia | 23,529,254 |
| 56 | CMRMiddle Africa | 22,763,414 |
| 57 | LKASouthern Asia | 21,729,971 |
| 58 | NERWestern Africa | 19,939,498 |
| 59 | ROUEastern Europe | 19,871,019 |
| 60 | SYRWestern Asia | 19,424,618 |
| 61 | BFAWestern Africa | 18,777,487 |
| 62 | MLIWestern Africa | 18,593,022 |
| 63 | KAZCentral Asia | 18,084,169 |
| 64 | CHLSouth America | 18,047,625 |
| 65 | NLDWestern Europe | 17,107,433 |
| 66 | MWIEastern Africa | 17,085,587 |
| 67 | ZMBEastern Africa | 16,399,089 |
| 68 | ECUSouth America | 16,266,225 |
| 69 | GTMCentral America | 15,971,743 |
| 70 | KHMSouth-eastern Asia | 15,623,251 |
| 71 | TCDMiddle Africa | 14,647,621 |
| 72 | SENWestern Africa | 14,593,331 |
| 73 | ZWEEastern Africa | 14,399,013 |
| 74 | SOMEastern Africa | 13,806,963 |
| 75 | GINWestern Africa | 11,767,070 |
| 76 | RWAEastern Africa | 11,640,022 |
| 77 | TUNNorthern Africa | 11,402,264 |
| 78 | BENWestern Africa | 11,360,681 |
| 79 | BELWestern Europe | 11,275,335 |
| 80 | CUBCaribbean | 11,275,065 |
| 81 | SSDEastern Africa | 11,107,561 |
| 82 | BDIEastern Africa | 11,047,580 |
| 83 | BOLSouth America | 11,014,705 |
| 84 | GRCSouthern Europe | 10,820,903 |
| 85 | CZEEastern Europe | 10,524,416 |
| 86 | HTICaribbean | 10,523,242 |
| 87 | DOMCaribbean | 10,434,829 |
| 88 | PRTSouthern Europe | 10,370,267 |
| 89 | HUNEastern Europe | 9,839,211 |
| 90 | SWENorthern Europe | 9,799,481 |
| 91 | AZEWestern Asia | 9,752,850 |
| 92 | JORWestern Asia | 9,544,729 |
| 93 | BLREastern Europe | 9,487,293 |
| 94 | HNDCentral America | 9,237,305 |
| 95 | PNGMelanesia | 8,743,246 |
| 96 | AREWestern Asia | 8,674,633 |
| 97 | AUTWestern Europe | 8,644,039 |
| 98 | TJKCentral Asia | 8,643,840 |
| 99 | CHEWestern Europe | 8,283,934 |
| 100 | ISRWestern Asia | 8,052,908 |
| 101 | HKGEastern Asia | 7,366,409 |
| 102 | BGREastern Europe | 7,177,517 |
| 103 | SRBSouthern Europe | 7,177,253 |
| 104 | TGOWestern Africa | 7,071,502 |
| 105 | SLEWestern Africa | 7,037,655 |
| 106 | LAOSouth-eastern Asia | 6,801,645 |
| 107 | LBYNorthern Africa | 6,531,819 |
| 108 | LBNWestern Asia | 6,472,469 |
| 109 | TKMCentral Asia | 6,215,770 |
| 110 | SLVCentral America | 6,183,676 |
| 111 | PRYSouth America | 6,159,103 |
| 112 | NICCentral America | 6,149,417 |
| 113 | KGZCentral Asia | 6,001,882 |
| 114 | DNKNorthern Europe | 5,683,701 |
| 115 | SGPSouth-eastern Asia | 5,525,340 |
| 116 | FINNorthern Europe | 5,479,717 |
| 117 | SVKEastern Europe | 5,420,278 |
| 118 | NORNorthern Europe | 5,189,771 |
| 119 | COGMiddle Africa | 5,097,581 |
| 120 | CRICentral America | 4,818,038 |
| 121 | IRLNorthern Europe | 4,702,487 |
| 122 | LBRWestern Africa | 4,659,431 |
| 123 | CAFMiddle Africa | 4,629,320 |
| 124 | NZLAustralia and New Zealand | 4,614,029 |
| 125 | PSEWestern Asia | 4,521,565 |
| 126 | OMNWestern Asia | 4,184,895 |
| 127 | HRVSouthern Europe | 4,183,729 |
| 128 | MRTWestern Africa | 3,965,959 |
| 129 | PANCentral America | 3,960,035 |
| 130 | KWTWestern Asia | 3,834,454 |
| 131 | GEOWestern Asia | 3,791,573 |
| 132 | PRICaribbean | 3,521,811 |
| 133 | BIHSouthern Europe | 3,518,541 |
| 134 | URYSouth America | 3,368,017 |
| 135 | MDAEastern Europe | 3,287,164 |
| 136 | ERIEastern Africa | 3,105,546 |
| 137 | MNGEastern Asia | 2,976,526 |
| 138 | ARMWestern Asia | 2,921,177 |
| 139 | LTUNorthern Europe | 2,905,764 |
| 140 | ALBSouthern Europe | 2,898,632 |
| 141 | JAMCaribbean | 2,802,534 |
| 142 | QATWestern Asia | 2,427,331 |
| 143 | NAMSouthern Africa | 2,374,300 |
| 144 | GMBWestern Africa | 2,224,529 |
| 145 | BWASouthern Africa | 2,203,273 |
| 146 | LSOSouthern Africa | 2,104,611 |
| 147 | SVNSouthern Europe | 2,059,947 |
| 148 | GABMiddle Africa | 2,040,989 |
| 149 | MKDSouthern Europe | 1,980,366 |
| 150 | LVANorthern Europe | 1,977,867 |
| 151 | GNBWestern Africa | 1,786,457 |
| 152 | XKXSouthern Europe | 1,779,020 |
| 153 | GNQMiddle Africa | 1,453,923 |
| 154 | TTOCaribbean | 1,429,188 |
| 155 | BHRWestern Asia | 1,369,650 |
| 156 | ESTNorthern Europe | 1,314,576 |
| 157 | MUSEastern Africa | 1,292,275 |
| 158 | CYPWestern Asia | 1,219,502 |
| 159 | TLSSouth-eastern Asia | 1,205,131 |
| 160 | SWZSouthern Africa | 1,142,813 |
| 161 | DJIEastern Africa | 1,020,313 |
| 162 | FJIMelanesia | 918,578 |
| 163 | GUYSouth America | 758,781 |
| 164 | BTNSouthern Asia | 740,618 |
| 165 | COMEastern Africa | 726,682 |
| 166 | SLBMelanesia | 639,415 |
| 167 | MNESouthern Europe | 628,145 |
| 168 | MACEastern Asia | 622,179 |
| 169 | SURSouth America | 581,627 |
| 170 | LUXWestern Europe | 569,536 |
| 171 | CPVWestern Africa | 512,394 |
| 172 | MLTSouthern Europe | 444,981 |
| 173 | MDVSouthern Asia | 428,154 |
| 174 | BRNSouth-eastern Asia | 422,212 |
| 175 | BHSCaribbean | 385,346 |
| 176 | BLZCentral America | 356,333 |
| 177 | ISLNorthern Europe | 330,952 |
| 178 | NCLMelanesia | 283,168 |
| 179 | BRBCaribbean | 278,990 |
| 180 | PYFPolynesia | 277,866 |
| 181 | VUTMelanesia | 266,101 |
| 182 | WSMPolynesia | 201,782 |
| 183 | STPMiddle Africa | 200,291 |
| 184 | LCACaribbean | 174,905 |
| 185 | CUWCaribbean | 166,612 |
| 186 | GUMMicronesia | 164,905 |
| 187 | KIRMicronesia | 116,815 |
| 188 | GRDCaribbean | 114,676 |
| 189 | FSMMicronesia | 108,716 |
| 190 | SYCEastern Africa | 107,230 |
| 191 | VCTCaribbean | 106,960 |
| 192 | TONPolynesia | 106,095 |
| 193 | ABWCaribbean | 104,184 |
| 194 | VIRCaribbean | 100,248 |
| 195 | ATGCaribbean | 89,409 |
| 196 | IMNNorthern Europe | 83,593 |
| 197 | ANDSouthern Europe | 72,174 |
| 198 | DMACaribbean | 70,410 |
| 199 | BMUNorthern America | 63,464 |
| 200 | CYMCaribbean | 61,642 |
| 201 | GRLNorthern America | 56,021 |
| 202 | ASMPolynesia | 52,878 |
| 203 | MNPMicronesia | 51,514 |
| 204 | FRONorthern Europe | 48,894 |
| 205 | MHLMicronesia | 48,800 |
| 206 | KNACaribbean | 47,087 |
| 207 | SXMCaribbean | 37,471 |
| 208 | LIEWestern Europe | 37,400 |
| 209 | MAFCaribbean | 37,369 |
| 210 | MCOWestern Europe | 36,757 |
| 211 | TCACaribbean | 36,605 |
| 212 | VGBCaribbean | 34,498 |
| 213 | SMRSouthern Europe | 33,901 |
| 214 | GIBSouthern Europe | 33,193 |
| 215 | PLWMicronesia | 17,770 |
| 216 | COKPolynesia | 17,446 |
| 217 | AIACaribbean | 14,210 |
| 218 | TUVPolynesia | 10,963 |
| 219 | NRUMicronesia | 10,954 |
| 220 | MSRCaribbean | 4,673 |
| 221 | NIUPolynesia | 1,779 |
| 222 | VATSouthern Europe | 572 |
02In 2015
At either end
The 5 countries at each end of the headline.
Highest
- 1
China1,396,134,174
- 2
India1,328,024,498
- 3
United States326,126,497
- 4
Indonesia261,799,249
- 5
Pakistan217,290,883
Lowest
- 222
Vatican City572
- 221
Niue1,779
- 220
Montserrat4,673
- 219
Nauru10,954
- 218
Tuvalu10,963
Neither end is better. The values describe a shape, not a score. The middle country reads 6,154,260. “Shared” marks a value another country also holds.
032014 → 2015
Since 2014
What changed between 2014 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 180 · 42rose · fell
- 0unchanged
Rose most
India1,312,277,191 → 1,328,024,498+15,747,307
China1,387,951,972 → 1,396,134,174+8,182,202
Nigeria185,896,915 → 190,671,878+4,774,963
Pakistan214,264,647 → 217,290,883+3,026,236
United States323,115,377 → 326,126,497+3,011,120
Fell most
Syria20,273,659 → 19,424,618−849,041
Japan127,486,605 → 127,275,872−210,733
Ukraine45,972,380 → 45,784,896−187,484
South Sudan11,235,073 → 11,107,561−127,512
Romania19,968,174 → 19,871,019−97,155
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2015.
The position is ours
UN DESA Population Division publishes values only; the order is this site’s.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.5 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download population-2015-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_TotalPopulationBySex.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2015). Total Population, 2015 [data set], describing 2015. As held by Nations Inquiry, https://nationsinquiry.com/datasets/population/2015
0674 held
Other years
‹ The year before
Total Population, 2014222 countries
The year after ›
Total Population, 2016222 countries
All of them
Total Population: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Total Population, 2015: questions and answers
Which country has the highest population in Total Population, 2015?
China, at 1,396,134,174, of the 222 countries in the file.
What year does Total Population, 2015 describe?
2015.
How many countries does Total Population, 2015 cover?
222.
Where can I download Total Population, 2015?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Total Population, 2015 the newest?
No. The newest held here is Total Population, 2023.