Data for 1975
Total Population, 1975
1975, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Total Population, 1975 covers 222 countries. China is highest, at 916,116,793; Vatican City is lowest, at 733. The middle country reads 3,186,677. Against 1974, 221 values changed (206 up, 15 down), the same countries are covered.
Total Population · Data for 1975
HighestChina
916,116,793LowestVatican City
733Shaded by value in five groups of equal size, darkest at the highest end.
01Position · derived
The table
Every country and every column of Total Population, 1975, as published. UN DESA Population Division ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | CHNEastern Asia | 916,116,793 |
| 2 | INDSouthern Asia | 611,309,535 |
| 3 | USANorthern America | 219,129,301 |
| 4 | RUSEastern Europe | 134,136,098 |
| 5 | IDNSouth-eastern Asia | 131,843,848 |
| 6 | JPNEastern Asia | 113,321,196 |
| 7 | BRASouth America | 107,619,565 |
| 8 | DEUWestern Europe | 78,701,865 |
| 9 | BGDSouthern Asia | 77,854,351 |
| 10 | PAKSouthern Asia | 69,461,175 |
| 11 | NGAWestern Africa | 63,410,815 |
| 12 | MEXCentral America | 58,982,400 |
| 13 | GBRNorthern Europe | 56,220,143 |
| 14 | ITASouthern Europe | 55,166,045 |
| 15 | FRAWestern Europe | 52,746,325 |
| 16 | UKREastern Europe | 48,865,229 |
| 17 | VNMSouth-eastern Asia | 46,482,903 |
| 18 | PHLSouth-eastern Asia | 42,120,826 |
| 19 | TURWestern Asia | 41,053,126 |
| 20 | THASouth-eastern Asia | 40,940,005 |
| 21 | EGYNorthern Africa | 38,875,327 |
| 22 | KOREastern Asia | 35,875,743 |
| 23 | ESPSouthern Europe | 35,795,769 |
| 24 | POLEastern Europe | 33,964,399 |
| 25 | IRNSouthern Asia | 33,802,973 |
| 26 | ETHEastern Africa | 31,723,252 |
| 27 | MMRSouth-eastern Asia | 30,176,565 |
| 28 | ARGSouth America | 25,874,107 |
| 29 | ZAFSouthern Africa | 25,690,940 |
| 30 | COLSouth America | 23,344,644 |
| 31 | CANNorthern America | 23,148,986 |
| 32 | CODMiddle Africa | 23,021,101 |
| 33 | ROUEastern Europe | 21,268,070 |
| 34 | MARNorthern Africa | 17,150,786 |
| 35 | PRKEastern Asia | 16,971,055 |
| 36 | TWNEastern Asia | 16,365,267 |
| 37 | TZAEastern Africa | 16,138,361 |
| 38 | DZANorthern Africa | 15,678,596 |
| 39 | PERSouth America | 15,333,957 |
| 40 | SDNNorthern Africa | 14,064,798 |
| 41 | AUSAustralia and New Zealand | 13,893,989 |
| 42 | NPLSouthern Asia | 13,870,695 |
| 43 | KAZCentral Asia | 13,700,843 |
| 44 | NLDWestern Europe | 13,680,035 |
| 45 | UZBCentral Asia | 13,598,521 |
| 46 | LKASouthern Asia | 13,548,984 |
| 47 | KENEastern Africa | 13,511,671 |
| 48 | VENSouth America | 13,215,892 |
| 49 | AFGSouthern Asia | 12,773,954 |
| 50 | UGAEastern Africa | 11,725,240 |
| 51 | IRQWestern Asia | 11,543,639 |
| 52 | MYSSouth-eastern Asia | 11,471,914 |
| 53 | CHLSouth America | 10,671,559 |
| 54 | HUNEastern Europe | 10,515,652 |
| 55 | GHAWestern Africa | 10,294,308 |
| 56 | CZEEastern Europe | 10,030,774 |
| 57 | BELWestern Europe | 9,748,476 |
| 58 | MOZEastern Africa | 9,540,817 |
| 59 | CUBCaribbean | 9,479,726 |
| 60 | BLREastern Europe | 9,324,281 |
| 61 | PRTSouthern Europe | 9,182,302 |
| 62 | GRCSouthern Europe | 9,016,967 |
| 63 | BGREastern Europe | 8,723,148 |
| 64 | SWENorthern Europe | 8,192,641 |
| 65 | YEMWestern Asia | 8,133,598 |
| 66 | MDGEastern Africa | 7,739,336 |
| 67 | AUTWestern Europe | 7,577,830 |
| 68 | SRBSouthern Europe | 7,572,438 |
| 69 | SYRWestern Asia | 7,554,364 |
| 70 | CMRMiddle Africa | 7,397,120 |
| 71 | ECUSouth America | 7,118,251 |
| 72 | AGOMiddle Africa | 6,842,947 |
| 73 | MLIWestern Africa | 6,837,261 |
| 74 | CIVWestern Africa | 6,776,297 |
| 75 | KHMSouth-eastern Asia | 6,581,371 |
| 76 | CHEWestern Europe | 6,338,600 |
| 77 | BFAWestern Africa | 6,147,569 |
| 78 | GTMCentral America | 6,128,731 |
| 79 | ZWEEastern Africa | 6,098,658 |
| 80 | TUNNorthern Africa | 5,839,262 |
| 81 | AZEWestern Asia | 5,669,260 |
| 82 | NERWestern Africa | 5,317,019 |
| 83 | MWIEastern Africa | 5,287,367 |
| 84 | SENWestern Africa | 5,170,810 |
| 85 | BOLSouth America | 5,137,539 |
| 86 | HTICaribbean | 5,099,086 |
| 87 | DNKNorthern Europe | 5,060,400 |
| 88 | DOMCaribbean | 5,046,776 |
| 89 | ZMBEastern Africa | 4,990,086 |
| 90 | GEOWestern Asia | 4,979,409 |
| 91 | SVKEastern Europe | 4,739,166 |
| 92 | FINNorthern Europe | 4,711,168 |
| 93 | GINWestern Africa | 4,653,876 |
| 94 | RWAEastern Africa | 4,607,728 |
| 95 | SAUWestern Asia | 4,556,287 |
| 96 | HRVSouthern Europe | 4,552,730 |
| 97 | HKGEastern Asia | 4,438,378 |
| 98 | SOMEastern Africa | 4,257,535 |
| 99 | TCDMiddle Africa | 4,167,234 |
| 100 | SLVCentral America | 4,120,449 |
| 101 | NORNorthern Europe | 4,007,365 |
| 102 | BIHSouthern Europe | 3,965,743 |
| 103 | MDAEastern Europe | 3,836,946 |
| 104 | SSDEastern Africa | 3,821,494 |
| 105 | BDIEastern Africa | 3,796,612 |
| 106 | BENWestern Africa | 3,445,407 |
| 107 | TJKCentral Asia | 3,430,425 |
| 108 | KGZCentral Asia | 3,381,363 |
| 109 | ISRWestern Asia | 3,318,089 |
| 110 | LTUNorthern Europe | 3,295,733 |
| 111 | HNDCentral America | 3,193,234 |
| 112 | IRLNorthern Europe | 3,180,119 |
| 113 | NZLAustralia and New Zealand | 3,094,032 |
| 114 | LAOSouth-eastern Asia | 3,005,521 |
| 115 | SLEWestern Africa | 2,974,657 |
| 116 | PRICaribbean | 2,966,106 |
| 117 | URYSouth America | 2,872,320 |
| 118 | NICCentral America | 2,816,943 |
| 119 | PNGMelanesia | 2,814,820 |
| 120 | ARMWestern Asia | 2,743,660 |
| 121 | LBNWestern Asia | 2,693,191 |
| 122 | PRYSouth America | 2,691,648 |
| 123 | LBYNorthern Africa | 2,571,556 |
| 124 | TKMCentral Asia | 2,494,570 |
| 125 | TGOWestern Africa | 2,463,796 |
| 126 | LVANorthern Europe | 2,455,771 |
| 127 | ALBSouthern Europe | 2,454,859 |
| 128 | CAFMiddle Africa | 2,313,916 |
| 129 | SGPSouth-eastern Asia | 2,268,523 |
| 130 | CRICentral America | 2,092,719 |
| 131 | JAMCaribbean | 2,018,981 |
| 132 | JORWestern Asia | 1,899,055 |
| 133 | SVNSouthern Europe | 1,817,598 |
| 134 | MKDSouthern Europe | 1,797,972 |
| 135 | PANCentral America | 1,732,389 |
| 136 | LBRWestern Africa | 1,670,913 |
| 137 | COGMiddle Africa | 1,627,032 |
| 138 | MNGEastern Asia | 1,488,296 |
| 139 | ESTNorthern Europe | 1,423,504 |
| 140 | ERIEastern Africa | 1,408,210 |
| 141 | XKXSouthern Europe | 1,397,686 |
| 142 | PSEWestern Asia | 1,279,321 |
| 143 | MRTWestern Africa | 1,277,330 |
| 144 | LSOSouthern Africa | 1,213,643 |
| 145 | KWTWestern Asia | 1,104,863 |
| 146 | TTOCaribbean | 1,053,469 |
| 147 | MUSEastern Africa | 888,023 |
| 148 | NAMSouthern Africa | 881,032 |
| 149 | OMNWestern Asia | 778,864 |
| 150 | GUYSouth America | 745,393 |
| 151 | BWASouthern Africa | 720,380 |
| 152 | GABMiddle Africa | 662,197 |
| 153 | CYPWestern Asia | 659,405 |
| 154 | GNBWestern Africa | 650,966 |
| 155 | GMBWestern Africa | 606,821 |
| 156 | TLSSouth-eastern Asia | 598,158 |
| 157 | FJIMelanesia | 575,906 |
| 158 | MNESouthern Europe | 557,151 |
| 159 | AREWestern Asia | 542,856 |
| 160 | SWZSouthern Africa | 507,673 |
| 161 | SURSouth America | 391,170 |
| 162 | BTNSouthern Asia | 365,791 |
| 163 | LUXWestern Europe | 353,680 |
| 164 | MLTSouthern Europe | 333,450 |
| 165 | CPVWestern Africa | 305,847 |
| 166 | GNQMiddle Africa | 287,901 |
| 167 | COMEastern Africa | 287,692 |
| 168 | BHRWestern Asia | 283,243 |
| 169 | BRBCaribbean | 251,175 |
| 170 | MACEastern Asia | 223,940 |
| 171 | ISLNorthern Europe | 218,028 |
| 172 | DJIEastern Africa | 209,908 |
| 173 | BHSCaribbean | 209,886 |
| 174 | SLBMelanesia | 200,744 |
| 175 | QATWestern Asia | 193,087 |
| 176 | BRNSouth-eastern Asia | 158,070 |
| 177 | CUWCaribbean | 155,195 |
| 178 | WSMPolynesia | 153,344 |
| 179 | MDVSouthern Asia | 143,158 |
| 180 | NCLMelanesia | 137,462 |
| 181 | PYFPolynesia | 134,045 |
| 182 | BLZCentral America | 130,387 |
| 183 | LCACaribbean | 110,725 |
| 184 | VCTCaribbean | 100,387 |
| 185 | VUTMelanesia | 100,269 |
| 186 | GUMMicronesia | 99,057 |
| 187 | GRDCaribbean | 98,126 |
| 188 | TONPolynesia | 93,017 |
| 189 | STPMiddle Africa | 86,708 |
| 190 | VIRCaribbean | 82,611 |
| 191 | DMACaribbean | 71,570 |
| 192 | FSMMicronesia | 67,428 |
| 193 | ATGCaribbean | 63,839 |
| 194 | SYCEastern Africa | 61,218 |
| 195 | KIRMicronesia | 60,987 |
| 196 | ABWCaribbean | 60,813 |
| 197 | IMNNorthern Europe | 59,959 |
| 198 | BMUNorthern America | 53,129 |
| 199 | GRLNorthern America | 49,172 |
| 200 | KNACaribbean | 43,606 |
| 201 | FRONorthern Europe | 40,568 |
| 202 | ASMPolynesia | 29,390 |
| 203 | GIBSouthern Europe | 27,951 |
| 204 | ANDSouthern Europe | 27,773 |
| 205 | MHLMicronesia | 26,154 |
| 206 | MCOWestern Europe | 25,500 |
| 207 | LIEWestern Europe | 23,198 |
| 208 | SMRSouthern Europe | 19,046 |
| 209 | COKPolynesia | 18,896 |
| 210 | MNPMicronesia | 15,065 |
| 211 | CYMCaribbean | 13,788 |
| 212 | PLWMicronesia | 12,655 |
| 213 | MSRCaribbean | 11,409 |
| 214 | VGBCaribbean | 10,606 |
| 215 | SXMCaribbean | 9,094 |
| 216 | MAFCaribbean | 7,038 |
| 217 | NRUMicronesia | 6,987 |
| 218 | AIACaribbean | 6,499 |
| 219 | TCACaribbean | 6,463 |
| 220 | TUVPolynesia | 6,117 |
| 221 | NIUPolynesia | 4,229 |
| 222 | VATSouthern Europe | 733 |
02In 1975
At either end
The 5 countries at each end of the headline.
Highest
- 1
China916,116,793
- 2
India611,309,535
- 3
United States219,129,301
- 4
Russia134,136,098
- 5
Indonesia131,843,848
Lowest
- 222
Vatican City733
- 221
Niue4,229
- 220
Tuvalu6,117
- 219
Turks and Caicos Islands6,463
- 218
Anguilla6,499
Neither end is better. The values describe a shape, not a score. The middle country reads 3,186,677. “Shared” marks a value another country also holds.
031974 → 1975
Since 1974
What changed between 1974 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 221values changed, of 222 in both
- 206 · 15rose · fell
- 1unchanged
Rose most
China900,307,582 → 916,116,793+15,809,211
India597,041,391 → 611,309,535+14,268,144
Indonesia128,555,045 → 131,843,848+3,288,803
Brazil105,089,675 → 107,619,565+2,529,890
United States217,076,476 → 219,129,301+2,052,825
Fell most
Germany78,996,693 → 78,701,865−294,828
Cambodia6,783,240 → 6,581,371−201,869
Austria7,597,967 → 7,577,830−20,137
Equatorial Guinea294,953 → 287,901−7,052
United Kingdom56,224,550 → 56,220,143−4,407
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1975.
The position is ours
UN DESA Population Division publishes values only; the order is this site’s.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.4 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download population-1975-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_TotalPopulationBySex.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1975). Total Population, 1975 [data set], describing 1975. As held by Nations Inquiry, https://nationsinquiry.com/datasets/population/1975
0674 held
Other years
‹ The year before
Total Population, 1974222 countries
The year after ›
Total Population, 1976222 countries
All of them
Total Population: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Total Population, 1975: questions and answers
Which country has the highest population in Total Population, 1975?
China, at 916,116,793, of the 222 countries in the file.
What year does Total Population, 1975 describe?
1975.
How many countries does Total Population, 1975 cover?
222.
Where can I download Total Population, 1975?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Total Population, 1975 the newest?
No. The newest held here is Total Population, 2023.