Data for 2021
Population Aged 65 and Over, 2021
2021, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
The share of a country's population aged 65 and over is the most common single measure of how far a population has aged. It shapes the demand for pensions, health care and long-term care, and it rises almost everywhere as people live longer and have fewer children.
Population Aged 65 and Over, 2021 covers 222 countries. Vatican City is highest, at 45.61234; Qatar is lowest, at 1.30386. The middle country reads 7.76312. Against 2020, 222 values changed (198 up, 24 down), the same countries are covered.
Population Aged 65 and Over · Data for 2021
HighestVatican City
45.61234LowestQatar
1.30386Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Population Aged 65 and Over, 2021, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
VATSouthern Europe | 45.61234 |
MCOWestern Europe | 37.31928 |
JPNEastern Asia | 29.21700 |
ITASouthern Europe | 23.66197 |
PRTSouthern Europe | 23.29087 |
PRICaribbean | 23.20577 |
FINNorthern Europe | 22.87496 |
GRCSouthern Europe | 22.83895 |
DEUWestern Europe | 22.13454 |
HRVSouthern Europe | 22.10067 |
IMNNorthern Europe | 22.04672 |
SRBSouthern Europe | 21.88860 |
BGREastern Europe | 21.70322 |
VIRCaribbean | 21.45936 |
FRAWestern Europe | 21.05075 |
LVANorthern Europe | 20.84616 |
BIHSouthern Europe | 20.67769 |
CZEEastern Europe | 20.53715 |
ESTNorthern Europe | 20.43380 |
SVNSouthern Europe | 20.43091 |
HUNEastern Europe | 20.40501 |
SMRSouthern Europe | 20.39771 |
DNKNorthern Europe | 20.24813 |
SWENorthern Europe | 20.19678 |
LTUNorthern Europe | 19.94698 |
ESPSouthern Europe | 19.81338 |
HKGEastern Asia | 19.75490 |
NLDWestern Europe | 19.66181 |
AUTWestern Europe | 19.46285 |
BELWestern Europe | 19.45205 |
BMUNorthern America | 19.44453 |
ROUEastern Europe | 19.32697 |
LIEWestern Europe | 19.07976 |
CHEWestern Europe | 18.92803 |
MLTSouthern Europe | 18.77210 |
GBRNorthern Europe | 18.71865 |
POLEastern Europe | 18.53524 |
CANNorthern America | 18.48226 |
MSRCaribbean | 18.33910 |
NORNorthern Europe | 18.07402 |
FRONorthern Europe | 17.83583 |
UKREastern Europe | 17.38807 |
GIBSouthern Europe | 17.32843 |
SVKEastern Europe | 17.16489 |
MNESouthern Europe | 16.91288 |
AUSAustralia and New Zealand | 16.74919 |
TWNEastern Asia | 16.73580 |
MKDSouthern Europe | 16.72439 |
KOREastern Asia | 16.65964 |
USANorthern America | 16.47377 |
BLREastern Europe | 16.06977 |
NZLAustralia and New Zealand | 16.04658 |
MAFCaribbean | 15.85561 |
CUBCaribbean | 15.74458 |
RUSEastern Europe | 15.73340 |
URYSouth America | 15.48398 |
CUWCaribbean | 15.34284 |
ALBSouthern Europe | 15.26601 |
BRBCaribbean | 15.26211 |
ABWCaribbean | 15.12951 |
NIUPolynesia | 15.08133 |
GEOWestern Asia | 14.98884 |
ISLNorthern Europe | 14.86863 |
IRLNorthern Europe | 14.85358 |
LUXWestern Europe | 14.71534 |
MDAEastern Europe | 14.69755 |
ANDSouthern Europe | 14.59800 |
CYPWestern Asia | 13.85143 |
THASouth-eastern Asia | 13.49203 |
CHNEastern Asia | 13.20574 |
CHLSouth America | 12.95643 |
ARMWestern Asia | 12.60019 |
DMACaribbean | 12.41109 |
SXMCaribbean | 12.31989 |
SGPSouth-eastern Asia | 12.25819 |
ISRWestern Asia | 12.19799 |
MACEastern Asia | 12.03352 |
ARGSouth America | 11.91862 |
MUSEastern Africa | 11.90151 |
COKPolynesia | 11.33542 |
PRKEastern Asia | 11.28250 |
GRDCaribbean | 11.22785 |
GUMMicronesia | 11.19373 |
BHSCaribbean | 11.09195 |
LKASouthern Asia | 11.04564 |
AIACaribbean | 10.98138 |
VCTCaribbean | 10.96693 |
TTOCaribbean | 10.91551 |
CRICentral America | 10.86537 |
NCLMelanesia | 10.50878 |
TCACaribbean | 10.33077 |
ATGCaribbean | 10.27894 |
PLWMicronesia | 9.93646 |
BRASouth America | 9.91110 |
KNACaribbean | 9.86571 |
PYFPolynesia | 9.65289 |
TURWestern Asia | 9.38496 |
LBNWestern Asia | 9.30447 |
GRLNorthern America | 9.18605 |
XKXSouthern Europe | 8.89014 |
LCACaribbean | 8.83337 |
PERSouth America | 8.75409 |
COLSouth America | 8.71355 |
VENSouth America | 8.63156 |
VGBCaribbean | 8.57589 |
TUNNorthern Africa | 8.55789 |
PANCentral America | 8.50886 |
SYCEastern Africa | 7.89186 |
VNMSouth-eastern Asia | 7.88570 |
KAZCentral Asia | 7.77663 |
CYMCaribbean | 7.76379 |
SLVCentral America | 7.76244 |
ECUSouth America | 7.67037 |
MEXCentral America | 7.58576 |
IRNSouthern Asia | 7.40518 |
JAMCaribbean | 7.31190 |
MARNorthern Africa | 7.21842 |
SURSouth America | 7.16439 |
AZEWestern Asia | 7.14668 |
DOMCaribbean | 7.02935 |
MYSSouth-eastern Asia | 6.95861 |
MNPMicronesia | 6.92756 |
ASMPolynesia | 6.71915 |
IDNSouth-eastern Asia | 6.68701 |
MMRSouth-eastern Asia | 6.68645 |
INDSouthern Asia | 6.54579 |
TONPolynesia | 6.42197 |
ZAFSouthern Africa | 6.23463 |
PRYSouth America | 6.18754 |
CPVWestern Africa | 6.13618 |
BTNSouthern Asia | 6.12664 |
NPLSouthern Asia | 6.11087 |
FJIMelanesia | 6.10367 |
GUYSouth America | 6.08125 |
DZANorthern Africa | 6.01404 |
BGDSouthern Asia | 5.97381 |
BRNSouth-eastern Asia | 5.92302 |
TUVPolynesia | 5.75857 |
KHMSouth-eastern Asia | 5.59471 |
BOLSouth America | 5.52076 |
TLSSouth-eastern Asia | 5.48118 |
WSMPolynesia | 5.42079 |
UZBCentral Asia | 5.41001 |
FSMMicronesia | 5.28737 |
NICCentral America | 5.16395 |
KGZCentral Asia | 5.11076 |
PHLSouth-eastern Asia | 4.88073 |
EGYNorthern Africa | 4.74091 |
LBYNorthern Africa | 4.67220 |
SYRWestern Asia | 4.61847 |
BLZCentral America | 4.59850 |
GTMCentral America | 4.57681 |
DJIEastern Africa | 4.54106 |
HTICaribbean | 4.48426 |
COMEastern Africa | 4.45565 |
MNGEastern Asia | 4.43492 |
LAOSouth-eastern Asia | 4.31807 |
ERIEastern Africa | 4.10061 |
VUTMelanesia | 4.09620 |
HNDCentral America | 4.07064 |
PAKSouthern Asia | 4.05217 |
JORWestern Asia | 4.00655 |
GABMiddle Africa | 3.99542 |
KIRMicronesia | 3.95748 |
MDVSouthern Asia | 3.92790 |
SWZSouthern Africa | 3.92290 |
TKMCentral Asia | 3.88663 |
BWASouthern Africa | 3.86903 |
MHLMicronesia | 3.86782 |
STPMiddle Africa | 3.83175 |
LSOSouthern Africa | 3.78512 |
SLBMelanesia | 3.65491 |
PSEWestern Asia | 3.63027 |
RWAEastern Africa | 3.60566 |
ZWEEastern Africa | 3.59797 |
NAMSouthern Africa | 3.54529 |
SENWestern Africa | 3.54311 |
GNQMiddle Africa | 3.52078 |
GHAWestern Africa | 3.50669 |
BHRWestern Asia | 3.46416 |
GINWestern Africa | 3.43128 |
KWTWestern Asia | 3.42331 |
IRQWestern Asia | 3.38105 |
TJKCentral Asia | 3.33981 |
LBRWestern Africa | 3.23291 |
MRTWestern Africa | 3.22147 |
MDGEastern Africa | 3.20730 |
PNGMelanesia | 3.17096 |
SLEWestern Africa | 3.15159 |
ETHEastern Africa | 3.09361 |
CODMiddle Africa | 3.07363 |
TGOWestern Africa | 3.07259 |
SDNNorthern Africa | 3.05364 |
BENWestern Africa | 3.04703 |
GNBWestern Africa | 3.04676 |
TZAEastern Africa | 3.02779 |
NGAWestern Africa | 2.99034 |
GMBWestern Africa | 2.82128 |
KENEastern Africa | 2.81860 |
COGMiddle Africa | 2.79756 |
MOZEastern Africa | 2.79064 |
CMRMiddle Africa | 2.76610 |
SSDEastern Africa | 2.76169 |
AGOMiddle Africa | 2.74470 |
MWIEastern Africa | 2.65376 |
SAUWestern Asia | 2.61855 |
OMNWestern Asia | 2.61596 |
BFAWestern Africa | 2.57918 |
SOMEastern Africa | 2.53710 |
NERWestern Africa | 2.53705 |
YEMWestern Asia | 2.51888 |
CIVWestern Africa | 2.50752 |
BDIEastern Africa | 2.46188 |
MLIWestern Africa | 2.45371 |
AFGSouthern Asia | 2.35255 |
CAFMiddle Africa | 2.22177 |
NRUMicronesia | 2.22061 |
UGAEastern Africa | 2.08578 |
TCDMiddle Africa | 2.04728 |
ZMBEastern Africa | 1.82696 |
AREWestern Asia | 1.61923 |
QATWestern Asia | 1.30386 |
02In 2021
At either end
The 5 countries at each end of the headline.
Highest
Vatican City45.61234
Monaco37.31928
Japan29.21700
Italy23.66197
Portugal23.29087
Lowest
Qatar1.30386
United Arab Emirates1.61923
Zambia1.82696
Chad2.04728
Uganda2.08578
Neither end is better. The values describe a shape, not a score. The middle country reads 7.76312. “Shared” marks a value another country also holds.
032020 → 2021
Since 2020
What changed between 2020 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 198 · 24rose · fell
- 0unchanged
Rose most
Anguilla10.02156 → 10.98138+0.95982
Hong Kong18.82526 → 19.75490+0.92964
Monaco36.46338 → 37.31928+0.85590
Taiwan15.88213 → 16.73580+0.85367
Sint Maarten11.48205 → 12.31989+0.83784
Fell most
Saint Martin18.14321 → 15.85561−2.28760
Kuwait3.99581 → 3.42331−0.57251
Vatican City45.83333 → 45.61234−0.22099
Bolivia5.65360 → 5.52076−0.13283
Gibraltar17.42460 → 17.32843−0.09617
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2021.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 8.5 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download population-65-plus-2021-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_POP_F06_1_POPULATION_PERCENTAGE_SELECT_AGE_GROUPS_BOTH_SEXES.xlsx
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2021). Population Aged 65 and Over, 2021 [data set], describing 2021. As held by Nations Inquiry, https://nationsinquiry.com/datasets/population-65-plus/2021
0674 held
Other years
‹ The year before
Population Aged 65 and Over, 2020222 countries
The year after ›
Population Aged 65 and Over, 2022222 countries
All of them
Population Aged 65 and Over: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country