Data for 2002
Population Aged 65 and Over, 2002
2002, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Population Aged 65 and Over, 2002 covers 222 countries. Vatican City is highest, at 27.84810; Qatar is lowest, at 1.20640. The middle country reads 5.12421. Against 2001, 222 values changed (172 up, 50 down), the same countries are covered.
Population Aged 65 and Over · Data for 2002
HighestVatican City
27.84810LowestQatar
1.20640Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Population Aged 65 and Over, 2002, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
VATSouthern Europe | 27.84810 |
MCOWestern Europe | 22.36325 |
ITASouthern Europe | 18.79879 |
JPNEastern Asia | 18.59969 |
GRCSouthern Europe | 17.53454 |
DEUWestern Europe | 17.26504 |
SWENorthern Europe | 17.17642 |
BGREastern Europe | 16.99428 |
BELWestern Europe | 16.97984 |
ESPSouthern Europe | 16.91842 |
SRBSouthern Europe | 16.71527 |
IMNNorthern Europe | 16.71293 |
HRVSouthern Europe | 16.66297 |
PRTSouthern Europe | 16.60607 |
FRAWestern Europe | 16.21511 |
GBRNorthern Europe | 15.93146 |
SMRSouthern Europe | 15.78000 |
LVANorthern Europe | 15.67300 |
ESTNorthern Europe | 15.64771 |
GIBSouthern Europe | 15.59951 |
CHEWestern Europe | 15.53661 |
AUTWestern Europe | 15.46188 |
FINNorthern Europe | 15.24540 |
HUNEastern Europe | 15.14453 |
NORNorthern Europe | 14.86540 |
DNKNorthern Europe | 14.81703 |
LTUNorthern Europe | 14.72852 |
SVNSouthern Europe | 14.49438 |
MSRCaribbean | 14.40063 |
ROUEastern Europe | 14.13126 |
UKREastern Europe | 14.10513 |
BLREastern Europe | 14.02817 |
LUXWestern Europe | 14.02030 |
CZEEastern Europe | 13.82991 |
NLDWestern Europe | 13.56867 |
FRONorthern Europe | 13.38864 |
URYSouth America | 13.32636 |
GEOWestern Asia | 13.23089 |
ANDSouthern Europe | 13.16648 |
RUSEastern Europe | 12.76514 |
CANNorthern America | 12.70703 |
MLTSouthern Europe | 12.68886 |
POLEastern Europe | 12.68220 |
AUSAustralia and New Zealand | 12.55265 |
PRICaribbean | 12.26672 |
USANorthern America | 12.11327 |
BIHSouthern Europe | 11.92637 |
NZLAustralia and New Zealand | 11.83111 |
MNESouthern Europe | 11.80679 |
ISLNorthern Europe | 11.66766 |
HKGEastern Asia | 11.62602 |
SVKEastern Europe | 11.45048 |
BMUNorthern America | 11.39558 |
BRBCaribbean | 11.28572 |
IRLNorthern Europe | 11.10212 |
LIEWestern Europe | 10.70460 |
MDAEastern Europe | 10.38655 |
CUBCaribbean | 10.34178 |
MKDSouthern Europe | 10.17405 |
DMACaribbean | 10.15768 |
CYPWestern Asia | 10.08926 |
ARMWestern Asia | 10.00574 |
ISRWestern Asia | 9.81791 |
ARGSouth America | 9.79074 |
CUWCaribbean | 9.61200 |
VIRCaribbean | 9.24712 |
NIUPolynesia | 9.21493 |
TWNEastern Asia | 8.98103 |
GRDCaribbean | 8.80499 |
CHLSouth America | 8.55085 |
ALBSouthern Europe | 7.91443 |
KOREastern Asia | 7.81607 |
KNACaribbean | 7.55533 |
SYCEastern Africa | 7.41873 |
CHNEastern Asia | 7.40163 |
ABWCaribbean | 7.28289 |
ATGCaribbean | 7.27165 |
VCTCaribbean | 7.24239 |
MACEastern Asia | 7.16623 |
BHSCaribbean | 7.13088 |
AIACaribbean | 7.08510 |
PRKEastern Asia | 7.06036 |
KAZCentral Asia | 7.00442 |
THASouth-eastern Asia | 6.65723 |
LCACaribbean | 6.58373 |
SGPSouth-eastern Asia | 6.44473 |
COKPolynesia | 6.38383 |
LKASouthern Asia | 6.35101 |
XKXSouthern Europe | 6.30218 |
MUSEastern Africa | 6.28631 |
TURWestern Asia | 6.13524 |
VNMSouth-eastern Asia | 6.11114 |
AZEWestern Asia | 6.04989 |
JAMCaribbean | 5.86468 |
CRICentral America | 5.85323 |
TUNNorthern Africa | 5.78469 |
NCLMelanesia | 5.71963 |
TUVPolynesia | 5.65861 |
GUMMicronesia | 5.59899 |
CYMCaribbean | 5.51589 |
TONPolynesia | 5.49611 |
BOLSouth America | 5.38844 |
KGZCentral Asia | 5.37580 |
BRASouth America | 5.37058 |
LBNWestern Asia | 5.29570 |
PLWMicronesia | 5.28394 |
MEXCentral America | 5.28165 |
GRLNorthern America | 5.24632 |
IDNSouth-eastern Asia | 5.23365 |
SLVCentral America | 5.21417 |
PANCentral America | 5.14905 |
SURSouth America | 5.09937 |
MMRSouth-eastern Asia | 5.06516 |
TTOCaribbean | 5.02627 |
CPVWestern Africa | 4.94769 |
ECUSouth America | 4.89906 |
ZAFSouthern Africa | 4.88404 |
VENSouth America | 4.82782 |
UZBCentral Asia | 4.81945 |
PERSouth America | 4.78991 |
GABMiddle Africa | 4.78365 |
COLSouth America | 4.70310 |
LSOSouthern Africa | 4.62776 |
VGBCaribbean | 4.56380 |
DZANorthern Africa | 4.54477 |
PYFPolynesia | 4.52789 |
WSMPolynesia | 4.52781 |
INDSouthern Asia | 4.51628 |
MARNorthern Africa | 4.49756 |
DOMCaribbean | 4.47023 |
IRNSouthern Asia | 4.43629 |
BTNSouthern Asia | 4.15962 |
STPMiddle Africa | 4.14350 |
PRYSouth America | 4.09801 |
MDVSouthern Asia | 4.09545 |
TKMCentral Asia | 4.08845 |
TCACaribbean | 4.06127 |
EGYNorthern Africa | 4.03285 |
MYSSouth-eastern Asia | 4.03109 |
COMEastern Africa | 4.03105 |
BLZCentral America | 3.97643 |
GINWestern Africa | 3.92480 |
GUYSouth America | 3.90669 |
NPLSouthern Asia | 3.90520 |
MAFCaribbean | 3.89666 |
LBYNorthern Africa | 3.82344 |
NICCentral America | 3.79047 |
GTMCentral America | 3.76116 |
HTICaribbean | 3.62703 |
FJIMelanesia | 3.62689 |
TJKCentral Asia | 3.62013 |
MWIEastern Africa | 3.60448 |
BGDSouthern Asia | 3.53930 |
ASMPolynesia | 3.50674 |
PAKSouthern Asia | 3.50469 |
MNGEastern Asia | 3.47536 |
SLEWestern Africa | 3.46946 |
SLBMelanesia | 3.40255 |
KIRMicronesia | 3.39677 |
GNQMiddle Africa | 3.39016 |
GNBWestern Africa | 3.38205 |
BWASouthern Africa | 3.38152 |
FSMMicronesia | 3.37978 |
LAOSouth-eastern Asia | 3.37545 |
SYRWestern Asia | 3.36375 |
ZWEEastern Africa | 3.35978 |
SENWestern Africa | 3.27734 |
CMRMiddle Africa | 3.26922 |
ERIEastern Africa | 3.26445 |
GHAWestern Africa | 3.23692 |
DJIEastern Africa | 3.20278 |
LBRWestern Africa | 3.15967 |
NAMSouthern Africa | 3.14058 |
BENWestern Africa | 3.11301 |
MRTWestern Africa | 3.10276 |
SXMCaribbean | 3.09750 |
MLIWestern Africa | 3.09447 |
COGMiddle Africa | 3.07355 |
PHLSouth-eastern Asia | 3.05927 |
IRQWestern Asia | 3.02836 |
NGAWestern Africa | 3.02336 |
KHMSouth-eastern Asia | 3.02138 |
CODMiddle Africa | 2.98575 |
HNDCentral America | 2.95330 |
GMBWestern Africa | 2.88710 |
BRNSouth-eastern Asia | 2.87784 |
JORWestern Asia | 2.86999 |
BFAWestern Africa | 2.85967 |
SDNNorthern Africa | 2.84434 |
VUTMelanesia | 2.80426 |
MDGEastern Africa | 2.78091 |
TGOWestern Africa | 2.76615 |
TZAEastern Africa | 2.76033 |
YEMWestern Asia | 2.75571 |
AGOMiddle Africa | 2.71997 |
TCDMiddle Africa | 2.70490 |
MOZEastern Africa | 2.67599 |
ETHEastern Africa | 2.61538 |
SOMEastern Africa | 2.57664 |
PNGMelanesia | 2.56751 |
OMNWestern Asia | 2.53006 |
TLSSouth-eastern Asia | 2.47737 |
UGAEastern Africa | 2.45776 |
SSDEastern Africa | 2.45701 |
SWZSouthern Africa | 2.44360 |
RWAEastern Africa | 2.43390 |
PSEWestern Asia | 2.40421 |
CIVWestern Africa | 2.37613 |
BDIEastern Africa | 2.37315 |
NERWestern Africa | 2.26572 |
AFGSouthern Asia | 2.26397 |
MHLMicronesia | 2.25768 |
SAUWestern Asia | 2.24839 |
CAFMiddle Africa | 2.24146 |
ZMBEastern Africa | 2.23521 |
KENEastern Africa | 2.21674 |
BHRWestern Asia | 2.18260 |
MNPMicronesia | 1.85916 |
KWTWestern Asia | 1.63512 |
NRUMicronesia | 1.46308 |
AREWestern Asia | 1.46111 |
QATWestern Asia | 1.20640 |
02In 2002
At either end
The 5 countries at each end of the headline.
Highest
Vatican City27.84810
Monaco22.36325
Italy18.79879
Japan18.59969
Greece17.53454
Lowest
Qatar1.20640
United Arab Emirates1.46111
Nauru1.46308
Kuwait1.63512
Northern Mariana Islands1.85916
Neither end is better. The values describe a shape, not a score. The middle country reads 5.12421. “Shared” marks a value another country also holds.
032001 → 2002
Since 2001
What changed between 2001 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 172 · 50rose · fell
- 0unchanged
Rose most
Vatican City26.85253 → 27.84810+0.99557
Japan18.03431 → 18.59969+0.56538
Lithuania14.24397 → 14.72852+0.48455
Bosnia and Herzegovina11.44961 → 11.92637+0.47675
Armenia9.55278 → 10.00574+0.45297
Fell most
Montserrat14.78052 → 14.40063−0.37990
Tuvalu5.81547 → 5.65861−0.15686
Norway15.00482 → 14.86540−0.13942
Saint Kitts and Nevis7.68239 → 7.55533−0.12706
Guinea-Bissau3.48267 → 3.38205−0.10062
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2002.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 8.5 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download population-65-plus-2002-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_POP_F06_1_POPULATION_PERCENTAGE_SELECT_AGE_GROUPS_BOTH_SEXES.xlsx
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2002). Population Aged 65 and Over, 2002 [data set], describing 2002. As held by Nations Inquiry, https://nationsinquiry.com/datasets/population-65-plus/2002
0674 held
Other years
‹ The year before
Population Aged 65 and Over, 2001222 countries
The year after ›
Population Aged 65 and Over, 2003222 countries
All of them
Population Aged 65 and Over: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Population Aged 65 and Over, 2002: questions and answers
Which country has the highest population aged 65 and over in Population Aged 65 and Over, 2002?
Vatican City, at 27.84810, of the 222 countries in the file.
What year does Population Aged 65 and Over, 2002 describe?
2002.
How many countries does Population Aged 65 and Over, 2002 cover?
222.
Where can I download Population Aged 65 and Over, 2002?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Population Aged 65 and Over, 2002 the newest?
No. The newest held here is Population Aged 65 and Over, 2023.