Data for 2001
Population Aged 65 and Over, 2001
2001, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Population Aged 65 and Over, 2001 covers 222 countries. Vatican City is highest, at 26.85253; Qatar is lowest, at 1.22963. The middle country reads 4.99914. Against 2000, 222 values changed (170 up, 52 down), the same countries are covered.
Population Aged 65 and Over · Data for 2001
HighestVatican City
26.85253LowestQatar
1.22963Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Population Aged 65 and Over, 2001, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
VATSouthern Europe | 26.85253 |
MCOWestern Europe | 22.29944 |
ITASouthern Europe | 18.51276 |
JPNEastern Asia | 18.03431 |
GRCSouthern Europe | 17.26438 |
SWENorthern Europe | 17.21575 |
BELWestern Europe | 16.89939 |
DEUWestern Europe | 16.85571 |
ESPSouthern Europe | 16.81031 |
BGREastern Europe | 16.80182 |
IMNNorthern Europe | 16.73728 |
SRBSouthern Europe | 16.40936 |
PRTSouthern Europe | 16.38771 |
HRVSouthern Europe | 16.31378 |
FRAWestern Europe | 16.11915 |
GBRNorthern Europe | 15.90914 |
SMRSouthern Europe | 15.64123 |
AUTWestern Europe | 15.46339 |
CHEWestern Europe | 15.45390 |
GIBSouthern Europe | 15.38670 |
LVANorthern Europe | 15.29679 |
ESTNorthern Europe | 15.28820 |
FINNorthern Europe | 15.07675 |
HUNEastern Europe | 15.02830 |
NORNorthern Europe | 15.00482 |
DNKNorthern Europe | 14.80390 |
MSRCaribbean | 14.78052 |
LTUNorthern Europe | 14.24397 |
SVNSouthern Europe | 14.20423 |
LUXWestern Europe | 13.94845 |
CZEEastern Europe | 13.80320 |
ROUEastern Europe | 13.80031 |
BLREastern Europe | 13.75264 |
UKREastern Europe | 13.65438 |
NLDWestern Europe | 13.51857 |
FRONorthern Europe | 13.43642 |
URYSouth America | 13.19410 |
GEOWestern Asia | 12.79191 |
ANDSouthern Europe | 12.77106 |
CANNorthern America | 12.62301 |
RUSEastern Europe | 12.48949 |
POLEastern Europe | 12.46522 |
AUSAustralia and New Zealand | 12.44397 |
MLTSouthern Europe | 12.40440 |
USANorthern America | 12.14102 |
PRICaribbean | 11.88816 |
NZLAustralia and New Zealand | 11.82752 |
ISLNorthern Europe | 11.59927 |
BIHSouthern Europe | 11.44961 |
MNESouthern Europe | 11.44504 |
SVKEastern Europe | 11.38657 |
HKGEastern Asia | 11.36116 |
BRBCaribbean | 11.24662 |
IRLNorthern Europe | 11.14055 |
BMUNorthern America | 11.12862 |
LIEWestern Europe | 10.50861 |
MDAEastern Europe | 10.24735 |
DMACaribbean | 10.07717 |
CUBCaribbean | 10.06563 |
CYPWestern Asia | 10.02897 |
MKDSouthern Europe | 9.98344 |
ISRWestern Asia | 9.74750 |
ARGSouth America | 9.72532 |
ARMWestern Asia | 9.55278 |
CUWCaribbean | 9.41306 |
NIUPolynesia | 9.15723 |
VIRCaribbean | 8.85092 |
TWNEastern Asia | 8.77494 |
GRDCaribbean | 8.66354 |
CHLSouth America | 8.36362 |
KNACaribbean | 7.68239 |
ALBSouthern Europe | 7.60579 |
KOREastern Asia | 7.44494 |
SYCEastern Africa | 7.42978 |
ATGCaribbean | 7.31310 |
CHNEastern Asia | 7.21352 |
MACEastern Asia | 7.18630 |
VCTCaribbean | 7.13386 |
AIACaribbean | 7.10020 |
ABWCaribbean | 7.01622 |
BHSCaribbean | 6.90284 |
KAZCentral Asia | 6.80758 |
PRKEastern Asia | 6.70887 |
LCACaribbean | 6.56218 |
THASouth-eastern Asia | 6.39012 |
SGPSouth-eastern Asia | 6.35276 |
LKASouthern Asia | 6.26890 |
MUSEastern Africa | 6.20659 |
COKPolynesia | 6.12734 |
XKXSouthern Europe | 6.12612 |
VNMSouth-eastern Asia | 6.05539 |
TURWestern Asia | 5.97273 |
JAMCaribbean | 5.96046 |
TUVPolynesia | 5.81547 |
AZEWestern Asia | 5.78604 |
CRICentral America | 5.70297 |
TUNNorthern Africa | 5.64497 |
CYMCaribbean | 5.53920 |
NCLMelanesia | 5.53893 |
TONPolynesia | 5.44882 |
GUMMicronesia | 5.40664 |
KGZCentral Asia | 5.35969 |
BOLSouth America | 5.34946 |
BRASouth America | 5.25789 |
PLWMicronesia | 5.21393 |
LBNWestern Asia | 5.20422 |
GRLNorthern America | 5.16300 |
MEXCentral America | 5.14276 |
IDNSouth-eastern Asia | 5.12276 |
PANCentral America | 5.04280 |
MMRSouth-eastern Asia | 5.03500 |
TTOCaribbean | 4.96327 |
SLVCentral America | 4.93639 |
CPVWestern Africa | 4.89264 |
GABMiddle Africa | 4.85213 |
ZAFSouthern Africa | 4.81692 |
ECUSouth America | 4.80115 |
SURSouth America | 4.79602 |
VENSouth America | 4.74233 |
UZBCentral Asia | 4.72034 |
COLSouth America | 4.62560 |
LSOSouthern Africa | 4.58464 |
VGBCaribbean | 4.54655 |
PERSouth America | 4.52374 |
WSMPolynesia | 4.47791 |
DZANorthern Africa | 4.46481 |
INDSouthern Asia | 4.46128 |
MARNorthern Africa | 4.40842 |
DOMCaribbean | 4.37566 |
PYFPolynesia | 4.36854 |
IRNSouthern Asia | 4.29987 |
STPMiddle Africa | 4.20120 |
COMEastern Africa | 4.11562 |
TKMCentral Asia | 4.04208 |
PRYSouth America | 4.03485 |
EGYNorthern Africa | 4.03137 |
TCACaribbean | 3.99459 |
BLZCentral America | 3.98464 |
BTNSouthern Asia | 3.96099 |
GINWestern Africa | 3.94372 |
MYSSouth-eastern Asia | 3.94294 |
MDVSouthern Asia | 3.92565 |
GUYSouth America | 3.87389 |
NPLSouthern Asia | 3.85458 |
MAFCaribbean | 3.85184 |
LBYNorthern Africa | 3.76415 |
GTMCentral America | 3.75275 |
NICCentral America | 3.65580 |
TJKCentral Asia | 3.61848 |
HTICaribbean | 3.59740 |
FJIMelanesia | 3.53580 |
SLEWestern Africa | 3.50239 |
BGDSouthern Asia | 3.49634 |
PAKSouthern Asia | 3.48785 |
GNBWestern Africa | 3.48267 |
MWIEastern Africa | 3.46604 |
MNGEastern Asia | 3.45117 |
ZWEEastern Africa | 3.40727 |
SLBMelanesia | 3.39861 |
KIRMicronesia | 3.39627 |
ASMPolynesia | 3.38717 |
LAOSouth-eastern Asia | 3.36892 |
BWASouthern Africa | 3.36124 |
GNQMiddle Africa | 3.34307 |
SYRWestern Asia | 3.33852 |
CMRMiddle Africa | 3.29797 |
FSMMicronesia | 3.26301 |
SENWestern Africa | 3.23439 |
ERIEastern Africa | 3.21851 |
GHAWestern Africa | 3.19160 |
DJIEastern Africa | 3.18107 |
MLIWestern Africa | 3.15788 |
LBRWestern Africa | 3.13882 |
NAMSouthern Africa | 3.13796 |
BENWestern Africa | 3.13677 |
COGMiddle Africa | 3.09159 |
MRTWestern Africa | 3.09115 |
IRQWestern Asia | 3.05121 |
NGAWestern Africa | 3.02937 |
PHLSouth-eastern Asia | 3.02090 |
SXMCaribbean | 3.01048 |
CODMiddle Africa | 2.97078 |
HNDCentral America | 2.95236 |
GMBWestern Africa | 2.95229 |
KHMSouth-eastern Asia | 2.91961 |
BFAWestern Africa | 2.89887 |
SDNNorthern Africa | 2.87989 |
BRNSouth-eastern Asia | 2.83190 |
VUTMelanesia | 2.79693 |
MDGEastern Africa | 2.78898 |
JORWestern Asia | 2.77990 |
TGOWestern Africa | 2.77685 |
TZAEastern Africa | 2.77343 |
TCDMiddle Africa | 2.76470 |
YEMWestern Asia | 2.75217 |
AGOMiddle Africa | 2.69953 |
MOZEastern Africa | 2.68348 |
ETHEastern Africa | 2.61551 |
SOMEastern Africa | 2.58654 |
OMNWestern Asia | 2.53970 |
PNGMelanesia | 2.53968 |
UGAEastern Africa | 2.52585 |
SSDEastern Africa | 2.44648 |
TLSSouth-eastern Asia | 2.42179 |
SWZSouthern Africa | 2.40918 |
CIVWestern Africa | 2.40299 |
BDIEastern Africa | 2.38453 |
PSEWestern Asia | 2.33755 |
ZMBEastern Africa | 2.29710 |
RWAEastern Africa | 2.29434 |
CAFMiddle Africa | 2.27643 |
AFGSouthern Asia | 2.26195 |
NERWestern Africa | 2.25851 |
MHLMicronesia | 2.25243 |
SAUWestern Asia | 2.23676 |
KENEastern Africa | 2.22492 |
BHRWestern Asia | 2.22236 |
MNPMicronesia | 1.70554 |
KWTWestern Asia | 1.59515 |
NRUMicronesia | 1.54978 |
AREWestern Asia | 1.36704 |
QATWestern Asia | 1.22963 |
02In 2001
At either end
The 5 countries at each end of the headline.
Highest
Vatican City26.85253
Monaco22.29944
Italy18.51276
Japan18.03431
Greece17.26438
Lowest
Qatar1.22963
United Arab Emirates1.36704
Nauru1.54978
Kuwait1.59515
Northern Mariana Islands1.70554
Neither end is better. The values describe a shape, not a score. The middle country reads 4.99914. “Shared” marks a value another country also holds.
032000 → 2001
Since 2000
What changed between 2000 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 170 · 52rose · fell
- 0unchanged
Rose most
Vatican City25.90449 → 26.85253+0.94804
Japan17.44183 → 18.03431+0.59248
Bosnia and Herzegovina10.98070 → 11.44961+0.46891
Andorra12.32169 → 12.77106+0.44938
Armenia9.14661 → 9.55278+0.40617
Fell most
Tuvalu5.97758 → 5.81547−0.16211
Norway15.16109 → 15.00482−0.15627
Isle of Man16.88365 → 16.73728−0.14637
Saint Kitts and Nevis7.80154 → 7.68239−0.11915
Guinea-Bissau3.59019 → 3.48267−0.10752
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2001.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 8.5 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download population-65-plus-2001-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_POP_F06_1_POPULATION_PERCENTAGE_SELECT_AGE_GROUPS_BOTH_SEXES.xlsx
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2001). Population Aged 65 and Over, 2001 [data set], describing 2001. As held by Nations Inquiry, https://nationsinquiry.com/datasets/population-65-plus/2001
0674 held
Other years
‹ The year before
Population Aged 65 and Over, 2000222 countries
The year after ›
Population Aged 65 and Over, 2002222 countries
All of them
Population Aged 65 and Over: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Population Aged 65 and Over, 2001: questions and answers
Which country has the highest population aged 65 and over in Population Aged 65 and Over, 2001?
Vatican City, at 26.85253, of the 222 countries in the file.
What year does Population Aged 65 and Over, 2001 describe?
2001.
How many countries does Population Aged 65 and Over, 2001 cover?
222.
Where can I download Population Aged 65 and Over, 2001?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Population Aged 65 and Over, 2001 the newest?
No. The newest held here is Population Aged 65 and Over, 2023.