Data for 1999
Life Expectancy at Birth, 1999
Figures for 1999, as UN DESA Population Division published them · stored as published, never rewritten
Life Expectancy at Birth, 1999 covers 222 countries. Monaco is highest, at 81.826; Sierra Leone is lowest, at 41.962. The middle country reads 70.245. Against 1998, 222 values changed (188 up, 34 down), the same countries are covered.
Life Expectancy at Birth · Data for 1999
HighestMonaco
81.826LowestSierra Leone
41.962Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Life Expectancy at Birth, 1999, as published. UN DESA Population Division ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | MCOWestern Europe | 81.826 |
| 2 | ANDSouthern Europe | 81.551 |
| 3 | JPNEastern Asia | 80.613 |
| 4 | HKGEastern Asia | 80.389 |
| 5 | SMRSouthern Europe | 80.200 |
| 6 | GIBSouthern Europe | 79.812 |
| 7 | CHEWestern Europe | 79.724 |
| 8 | SWENorthern Europe | 79.509 |
| 9 | AUSAustralia and New Zealand | 79.277 |
| 10 | ISLNorthern Europe | 79.236 |
| 11 | ITASouthern Europe | 79.205 |
| 12 | MACEastern Asia | 79.125 |
| 13 | ESPSouthern Europe | 78.944 |
| 14 | ISRWestern Asia | 78.891 |
| 15 | CANNorthern America | 78.885 |
| 16 | FRAWestern Europe | 78.746 |
| 17 | VATSouthern Europe | 78.668 |
| 18 | PYFPolynesia | 78.574 |
| 19 | GRCSouthern Europe | 78.423 |
| 20 | NORNorthern Europe | 78.386 |
| 21 | LIEWestern Europe | 78.151 |
| 22 | FRONorthern Europe | 78.148 |
| 23 | NLDWestern Europe | 77.968 |
| 24 | AUTWestern Europe | 77.955 |
| 25 | NZLAustralia and New Zealand | 77.911 |
| 26 | BMUNorthern America | 77.854 |
| 27 | DEUWestern Europe | 77.798 |
| 28 | MLTSouthern Europe | 77.753 |
| 29 | BELWestern Europe | 77.648 |
| 30 | CYPWestern Asia | 77.572 |
| 31 | FINNorthern Europe | 77.451 |
| 32 | GBRNorthern Europe | 77.373 |
| 33 | SGPSouth-eastern Asia | 77.271 |
| 34 | CRICentral America | 77.058 |
| 35 | LUXWestern Europe | 76.986 |
| 36 | CHLSouth America | 76.738 |
| 37 | USANorthern America | 76.669 |
| 38 | DNKNorthern Europe | 76.578 |
| 39 | MAFCaribbean | 76.565 |
| 40 | PRTSouthern Europe | 76.322 |
| 41 | IRLNorthern Europe | 76.089 |
| 42 | KWTWestern Asia | 75.722 |
| 43 | CUBCaribbean | 75.719 |
| 44 | TWNEastern Asia | 75.620 |
| 45 | KOREastern Asia | 75.617 |
| 46 | SVNSouthern Europe | 75.454 |
| 47 | PRICaribbean | 75.278 |
| 48 | QATWestern Asia | 75.048 |
| 49 | AREWestern Asia | 74.982 |
| 50 | BIHSouthern Europe | 74.946 |
| 51 | AIACaribbean | 74.892 |
| 52 | GUMMicronesia | 74.789 |
| 53 | CZEEastern Europe | 74.741 |
| 54 | VGBCaribbean | 74.652 |
| 55 | BRBCaribbean | 74.587 |
| 56 | ALBSouthern Europe | 74.568 |
| 57 | IMNNorthern Europe | 74.469 |
| 58 | ATGCaribbean | 74.456 |
| 59 | BHRWestern Asia | 74.405 |
| 60 | URYSouth America | 74.293 |
| 61 | MNPMicronesia | 74.262 |
| 62 | CYMCaribbean | 74.232 |
| 63 | SXMCaribbean | 74.222 |
| 64 | BRNSouth-eastern Asia | 73.806 |
| 65 | ARGSouth America | 73.683 |
| 66 | HRVSouthern Europe | 73.609 |
| 67 | TCACaribbean | 73.531 |
| 68 | LBNWestern Asia | 73.514 |
| 69 | MNESouthern Europe | 73.294 |
| 70 | OMNWestern Asia | 73.276 |
| 71 | POLEastern Europe | 73.224 |
| 72 | CUWCaribbean | 73.174 |
| 73 | NCLMelanesia | 73.141 |
| 74 | PANCentral America | 73.124 |
| 75 | MSRCaribbean | 72.967 |
| 76 | SVKEastern Europe | 72.963 |
| 77 | GRDCaribbean | 72.873 |
| 78 | ABWCaribbean | 72.857 |
| 79 | VNMSouth-eastern Asia | 72.575 |
| 80 | MYSSouth-eastern Asia | 72.428 |
| 81 | TUNNorthern Africa | 72.344 |
| 82 | MKDSouthern Europe | 72.308 |
| 83 | SAUWestern Asia | 72.290 |
| 84 | MEXCentral America | 72.203 |
| 85 | BHSCaribbean | 72.147 |
| 86 | VENSouth America | 72.088 |
| 87 | CHNEastern Asia | 71.952 |
| 88 | ECUSouth America | 71.920 |
| 89 | JORWestern Asia | 71.737 |
| 90 | LTUNorthern Europe | 71.717 |
| 91 | BGREastern Europe | 71.561 |
| 92 | DMACaribbean | 71.527 |
| 93 | ASMPolynesia | 71.484 |
| 94 | MUSEastern Africa | 71.390 |
| 95 | SYCEastern Africa | 71.208 |
| 96 | JAMCaribbean | 71.189 |
| 97 | VIRCaribbean | 71.109 |
| 98 | HUNEastern Europe | 71.040 |
| 99 | THASouth-eastern Asia | 70.979 |
| 100 | COLSouth America | 70.913 |
| 101 | PSEWestern Asia | 70.789 |
| 102 | TURWestern Asia | 70.752 |
| 103 | LCACaribbean | 70.692 |
| 104 | ESTNorthern Europe | 70.681 |
| 105 | LBYNorthern Africa | 70.601 |
| 106 | ROUEastern Europe | 70.581 |
| 107 | WSMPolynesia | 70.555 |
| 108 | SYRWestern Asia | 70.507 |
| 109 | LKASouthern Asia | 70.427 |
| 110 | ARMWestern Asia | 70.418 |
| 111 | VCTCaribbean | 70.312 |
| 112 | DOMCaribbean | 70.178 |
| 113 | MDVSouthern Asia | 70.157 |
| 114 | DZANorthern Africa | 70.088 |
| 115 | GEOWestern Asia | 70.012 |
| 116 | SRBSouthern Europe | 69.994 |
| 117 | PRYSouth America | 69.774 |
| 118 | IRNSouthern Asia | 69.686 |
| 119 | LVANorthern Europe | 69.648 |
| 120 | COKPolynesia | 69.585 |
| 121 | TONPolynesia | 69.432 |
| 122 | PERSouth America | 69.302 |
| 123 | BRASouth America | 69.211 |
| 124 | BLZCentral America | 68.976 |
| 125 | KNACaribbean | 68.725 |
| 126 | TTOCaribbean | 68.509 |
| 127 | BLREastern Europe | 68.419 |
| 128 | HNDCentral America | 68.005 |
| 129 | UKREastern Europe | 68.004 |
| 130 | VUTMelanesia | 67.924 |
| 131 | PHLSouth-eastern Asia | 67.503 |
| 132 | CPVWestern Africa | 67.409 |
| 133 | SLVCentral America | 67.285 |
| 134 | MDAEastern Europe | 67.205 |
| 135 | EGYNorthern Africa | 67.010 |
| 136 | SLBMelanesia | 67.001 |
| 137 | FJIMelanesia | 66.728 |
| 138 | GTMCentral America | 66.634 |
| 139 | MARNorthern Africa | 66.404 |
| 140 | IDNSouth-eastern Asia | 66.002 |
| 141 | NICCentral America | 65.892 |
| 142 | NIUPolynesia | 65.641 |
| 143 | RUSEastern Europe | 65.595 |
| 144 | UZBCentral Asia | 65.307 |
| 145 | GRLNorthern America | 65.121 |
| 146 | KGZCentral Asia | 64.916 |
| 147 | AZEWestern Asia | 64.733 |
| 148 | FSMMicronesia | 64.626 |
| 149 | IRQWestern Asia | 64.532 |
| 150 | TKMCentral Asia | 64.475 |
| 151 | KIRMicronesia | 64.393 |
| 152 | PLWMicronesia | 64.230 |
| 153 | SURSouth America | 64.035 |
| 154 | GUYSouth America | 63.772 |
| 155 | KAZCentral Asia | 63.528 |
| 156 | MHLMicronesia | 63.421 |
| 157 | TUVPolynesia | 63.346 |
| 158 | TJKCentral Asia | 63.114 |
| 159 | MNGEastern Asia | 62.835 |
| 160 | INDSouthern Asia | 62.284 |
| 161 | YEMWestern Asia | 62.275 |
| 162 | NPLSouthern Asia | 62.035 |
| 163 | BTNSouthern Asia | 62.032 |
| 164 | GABMiddle Africa | 61.658 |
| 165 | BOLSouth America | 61.655 |
| 166 | PAKSouthern Asia | 61.540 |
| 167 | PNGMelanesia | 61.505 |
| 168 | BGDSouthern Asia | 61.244 |
| 169 | STPMiddle Africa | 60.976 |
| 170 | PRKEastern Asia | 60.910 |
| 171 | MRTWestern Africa | 60.443 |
| 172 | MMRSouth-eastern Asia | 60.107 |
| 173 | NRUMicronesia | 59.701 |
| 174 | ZAFSouthern Africa | 59.190 |
| 175 | COMEastern Africa | 58.853 |
| 176 | KHMSouth-eastern Asia | 58.611 |
| 177 | SDNNorthern Africa | 58.607 |
| 178 | XKXSouthern Europe | 58.265 |
| 179 | LAOSouth-eastern Asia | 57.866 |
| 180 | GHAWestern Africa | 57.835 |
| 181 | HTICaribbean | 57.692 |
| 182 | MDGEastern Africa | 57.434 |
| 183 | SENWestern Africa | 57.315 |
| 184 | DJIEastern Africa | 56.564 |
| 185 | GMBWestern Africa | 56.466 |
| 186 | BENWestern Africa | 56.336 |
| 187 | KENEastern Africa | 55.866 |
| 188 | AFGSouthern Asia | 54.532 |
| 189 | COGMiddle Africa | 54.427 |
| 190 | TGOWestern Africa | 54.318 |
| 191 | NAMSouthern Africa | 53.983 |
| 192 | CMRMiddle Africa | 53.166 |
| 193 | GNQMiddle Africa | 53.001 |
| 194 | BWASouthern Africa | 52.499 |
| 195 | TZAEastern Africa | 52.399 |
| 196 | GINWestern Africa | 51.987 |
| 197 | CIVWestern Africa | 51.273 |
| 198 | SOMEastern Africa | 50.611 |
| 199 | BFAWestern Africa | 50.463 |
| 200 | LBRWestern Africa | 50.412 |
| 201 | LSOSouthern Africa | 50.385 |
| 202 | CODMiddle Africa | 50.089 |
| 203 | MLIWestern Africa | 50.060 |
| 204 | ETHEastern Africa | 49.486 |
| 205 | UGAEastern Africa | 48.977 |
| 206 | MOZEastern Africa | 48.837 |
| 207 | SWZSouthern Africa | 48.808 |
| 208 | GNBWestern Africa | 48.492 |
| 209 | NERWestern Africa | 48.480 |
| 210 | TCDMiddle Africa | 47.934 |
| 211 | BDIEastern Africa | 47.627 |
| 212 | CAFMiddle Africa | 46.910 |
| 213 | NGAWestern Africa | 46.609 |
| 214 | ZWEEastern Africa | 46.379 |
| 215 | ZMBEastern Africa | 45.924 |
| 216 | AGOMiddle Africa | 45.808 |
| 217 | RWAEastern Africa | 45.749 |
| 218 | TLSSouth-eastern Asia | 45.246 |
| 219 | MWIEastern Africa | 45.060 |
| 220 | SSDEastern Africa | 44.537 |
| 221 | ERIEastern Africa | 44.506 |
| 222 | SLEWestern Africa | 41.962 |
02In 1999
At either end
The 5 countries at each end of the headline.
Highest
- 1
Monaco81.826
- 2
Andorra81.551
- 3
Japan80.613
- 4
Hong Kong80.389
- 5
San Marino80.200
Lowest
- 222
Sierra Leone41.962
- 221
Eritrea44.506
- 220
South Sudan44.537
- 219
Malawi45.060
- 218
Timor-Leste45.246
A higher value is the better result. The middle country reads 70.245. “Shared” marks a value another country also holds.
031998 → 1999
Since 1998
What changed between 1998 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 188 · 34rose · fell
- 0unchanged
Rose most
South Sudan19.048 → 44.537+25.489
Honduras62.432 → 68.005+5.573
Rwanda43.099 → 45.749+2.650
Afghanistan52.487 → 54.532+2.045
Republic of the Congo52.551 → 54.427+1.876
Fell most
Kosovo68.580 → 58.265−10.315
Eritrea49.997 → 44.506−5.491
Timor-Leste48.583 → 45.246−3.337
Serbia72.299 → 69.994−2.305
Lesotho52.029 → 50.385−1.644
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
The position is ours
UN DESA Population Division publishes values only; the order is this site’s.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.5 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download life-expectancy-1999-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1999). Life Expectancy at Birth, 1999 [data set], describing 1999. As held by Nations Inquiry, https://nationsinquiry.com/datasets/life-expectancy/1999
0674 held
Other years
‹ The year before
Life Expectancy at Birth, 1998222 countries
The year after ›
Life Expectancy at Birth, 2000222 countries
All of them
Life Expectancy at Birth: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Life Expectancy at Birth, 1999: questions and answers
Which country has the highest life expectancy in Life Expectancy at Birth, 1999?
Monaco, at 81.826, of the 222 countries in the file.
What year does Life Expectancy at Birth, 1999 describe?
1999.
How many countries does Life Expectancy at Birth, 1999 cover?
222.
Where can I download Life Expectancy at Birth, 1999?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Life Expectancy at Birth, 1999 the newest?
No. The newest held here is Life Expectancy at Birth, 2023.