Data for 1958
Life Expectancy at Birth, 1958
Figures for 1958, as UN DESA Population Division published them · stored as published, never rewritten
Life Expectancy at Birth, 1958 covers 222 countries. Norway is highest, at 73.4246; South Sudan is lowest, at 27.6121. The middle country reads 55.3834. Against 1957, 222 values changed (214 up, 8 down), the same countries are covered.
Life Expectancy at Birth · Data for 1958
HighestNorway
73.4246LowestSouth Sudan
27.6121Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Life Expectancy at Birth, 1958, as published. UN DESA Population Division ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | NORNorthern Europe | 73.4246 |
| 2 | ISLNorthern Europe | 73.3493 |
| 3 | SWENorthern Europe | 73.1526 |
| 4 | NLDWestern Europe | 73.1365 |
| 5 | SMRSouthern Europe | 72.8450 |
| 6 | DNKNorthern Europe | 72.2381 |
| 7 | CHEWestern Europe | 71.2912 |
| 8 | ANDSouthern Europe | 71.1759 |
| 9 | MCOWestern Europe | 71.0988 |
| 10 | NZLAustralia and New Zealand | 70.8768 |
| 11 | AUSAustralia and New Zealand | 70.8606 |
| 12 | GBRNorthern Europe | 70.7048 |
| 13 | CANNorthern America | 70.5720 |
| 14 | FRONorthern Europe | 70.3641 |
| 15 | LIEWestern Europe | 70.1143 |
| 16 | FRAWestern Europe | 70.1071 |
| 17 | CZEEastern Europe | 69.9734 |
| 18 | BELWestern Europe | 69.9086 |
| 19 | GIBSouthern Europe | 69.7109 |
| 20 | GRCSouthern Europe | 69.7066 |
| 21 | USANorthern America | 69.6733 |
| 22 | SVKEastern Europe | 69.3571 |
| 23 | IRLNorthern Europe | 69.2746 |
| 24 | DEUWestern Europe | 69.2328 |
| 25 | LVANorthern Europe | 68.8990 |
| 26 | ITASouthern Europe | 68.8543 |
| 27 | ESPSouthern Europe | 68.7834 |
| 28 | ESTNorthern Europe | 68.7512 |
| 29 | VATSouthern Europe | 68.7300 |
| 30 | BGREastern Europe | 68.7143 |
| 31 | FINNorthern Europe | 68.6142 |
| 32 | LTUNorthern Europe | 68.5558 |
| 33 | AUTWestern Europe | 68.4551 |
| 34 | LUXWestern Europe | 68.4131 |
| 35 | ISRWestern Asia | 68.3862 |
| 36 | MLTSouthern Europe | 67.8339 |
| 37 | UKREastern Europe | 67.7269 |
| 38 | RUSEastern Europe | 67.6910 |
| 39 | SVNSouthern Europe | 67.6677 |
| 40 | HUNEastern Europe | 67.4366 |
| 41 | URYSouth America | 67.3287 |
| 42 | PRICaribbean | 67.2417 |
| 43 | MAFCaribbean | 67.0966 |
| 44 | JPNEastern Asia | 67.0429 |
| 45 | BLREastern Europe | 66.6311 |
| 46 | SXMCaribbean | 65.7734 |
| 47 | BMUNorthern America | 65.2060 |
| 48 | HRVSouthern Europe | 65.0314 |
| 49 | POLEastern Europe | 64.8933 |
| 50 | IMNNorthern Europe | 64.8754 |
| 51 | HKGEastern Asia | 64.6911 |
| 52 | CUWCaribbean | 64.6557 |
| 53 | VIRCaribbean | 64.5667 |
| 54 | ROUEastern Europe | 64.4060 |
| 55 | SRBSouthern Europe | 64.2830 |
| 56 | ARGSouth America | 64.2017 |
| 57 | SGPSouth-eastern Asia | 64.0265 |
| 58 | MNESouthern Europe | 63.8164 |
| 59 | PRTSouthern Europe | 63.7239 |
| 60 | ASMPolynesia | 63.5517 |
| 61 | ABWCaribbean | 63.1536 |
| 62 | MACEastern Asia | 63.1535 |
| 63 | JAMCaribbean | 62.6479 |
| 64 | BRBCaribbean | 62.4496 |
| 65 | CUBCaribbean | 62.3186 |
| 66 | CRICentral America | 62.2617 |
| 67 | GUMMicronesia | 62.2188 |
| 68 | BHSCaribbean | 61.7374 |
| 69 | CYPWestern Asia | 61.6370 |
| 70 | ATGCaribbean | 61.5940 |
| 71 | GRDCaribbean | 61.4231 |
| 72 | TTOCaribbean | 61.4204 |
| 73 | VGBCaribbean | 61.3889 |
| 74 | LBNWestern Asia | 61.2251 |
| 75 | TWNEastern Asia | 61.0399 |
| 76 | MNPMicronesia | 60.7340 |
| 77 | GEOWestern Asia | 60.6024 |
| 78 | SYCEastern Africa | 60.3520 |
| 79 | MKDSouthern Europe | 60.3090 |
| 80 | PRYSouth America | 59.5640 |
| 81 | LKASouthern Asia | 59.2796 |
| 82 | AIACaribbean | 59.2601 |
| 83 | PANCentral America | 58.9471 |
| 84 | MDAEastern Europe | 58.5327 |
| 85 | PYFPolynesia | 58.4251 |
| 86 | PHLSouth-eastern Asia | 58.3099 |
| 87 | NIUPolynesia | 58.2782 |
| 88 | ARMWestern Asia | 58.2486 |
| 89 | DMACaribbean | 57.9047 |
| 90 | FJIMelanesia | 57.8284 |
| 91 | NRUMicronesia | 57.7998 |
| 92 | CYMCaribbean | 57.7321 |
| 93 | KAZCentral Asia | 57.5026 |
| 94 | BRNSouth-eastern Asia | 57.2649 |
| 95 | TONPolynesia | 57.2092 |
| 96 | VCTCaribbean | 57.0709 |
| 97 | VENSouth America | 56.9438 |
| 98 | KWTWestern Asia | 56.8782 |
| 99 | VNMSouth-eastern Asia | 56.7983 |
| 100 | MSRCaribbean | 56.5801 |
| 101 | LCACaribbean | 56.5623 |
| 102 | GUYSouth America | 56.4492 |
| 103 | KNACaribbean | 56.4068 |
| 104 | MUSEastern Africa | 56.3891 |
| 105 | QATWestern Asia | 56.3266 |
| 106 | CHLSouth America | 56.2881 |
| 107 | BIHSouthern Europe | 56.1637 |
| 108 | UZBCentral Asia | 55.8511 |
| 109 | BLZCentral America | 55.7045 |
| 110 | GRLNorthern America | 55.5590 |
| 111 | MYSSouth-eastern Asia | 55.4082 |
| 112 | SURSouth America | 55.3586 |
| 113 | TCACaribbean | 54.7961 |
| 114 | COLSouth America | 54.7166 |
| 115 | PRKEastern Asia | 54.4781 |
| 116 | KGZCentral Asia | 54.4666 |
| 117 | PLWMicronesia | 54.3616 |
| 118 | WSMPolynesia | 53.9593 |
| 119 | ALBSouthern Europe | 53.7357 |
| 120 | MHLMicronesia | 53.6293 |
| 121 | FSMMicronesia | 52.9462 |
| 122 | ZWEEastern Africa | 52.5823 |
| 123 | BRASouth America | 52.2487 |
| 124 | ECUSouth America | 52.0726 |
| 125 | KOREastern Asia | 51.8362 |
| 126 | MEXCentral America | 51.8354 |
| 127 | TJKCentral Asia | 51.7906 |
| 128 | TKMCentral Asia | 51.3802 |
| 129 | ZAFSouthern Africa | 51.1486 |
| 130 | NCLMelanesia | 50.8645 |
| 131 | SYRWestern Asia | 50.6719 |
| 132 | JORWestern Asia | 50.4485 |
| 133 | DOMCaribbean | 50.2108 |
| 134 | BWASouthern Africa | 50.0894 |
| 135 | COKPolynesia | 50.0310 |
| 136 | ZMBEastern Africa | 49.8896 |
| 137 | AZEWestern Asia | 49.6874 |
| 138 | LSOSouthern Africa | 49.6045 |
| 139 | THASouth-eastern Asia | 49.5483 |
| 140 | PERSouth America | 49.4886 |
| 141 | TURWestern Asia | 49.2277 |
| 142 | IRQWestern Asia | 48.9844 |
| 143 | SDNNorthern Africa | 48.8633 |
| 144 | CHNEastern Asia | 48.8336 |
| 145 | AREWestern Asia | 48.7591 |
| 146 | VUTMelanesia | 48.7467 |
| 147 | PSEWestern Asia | 48.3707 |
| 148 | XKXSouthern Europe | 48.3212 |
| 149 | CPVWestern Africa | 47.7117 |
| 150 | SLVCentral America | 47.6866 |
| 151 | BHRWestern Asia | 47.2764 |
| 152 | NAMSouthern Africa | 47.1119 |
| 153 | KIRMicronesia | 47.1096 |
| 154 | TUVPolynesia | 46.6990 |
| 155 | KENEastern Africa | 46.4608 |
| 156 | GHAWestern Africa | 46.4025 |
| 157 | SLBMelanesia | 46.3071 |
| 158 | RWAEastern Africa | 46.0522 |
| 159 | COGMiddle Africa | 45.9694 |
| 160 | SWZSouthern Africa | 45.7524 |
| 161 | HNDCentral America | 45.6269 |
| 162 | NICCentral America | 45.4770 |
| 163 | IDNSouth-eastern Asia | 45.4180 |
| 164 | GABMiddle Africa | 45.0635 |
| 165 | INDSouthern Asia | 44.7776 |
| 166 | PNGMelanesia | 44.5576 |
| 167 | UGAEastern Africa | 44.3110 |
| 168 | SAUWestern Asia | 44.2012 |
| 169 | GTMCentral America | 43.1375 |
| 170 | TGOWestern Africa | 43.1290 |
| 171 | SOMEastern Africa | 43.1289 |
| 172 | BGDSouthern Asia | 43.0829 |
| 173 | EGYNorthern Africa | 42.8875 |
| 174 | BDIEastern Africa | 42.8673 |
| 175 | MNGEastern Asia | 42.8381 |
| 176 | MMRSouth-eastern Asia | 42.7795 |
| 177 | DJIEastern Africa | 42.7720 |
| 178 | BOLSouth America | 42.7205 |
| 179 | TUNNorthern Africa | 42.7026 |
| 180 | HTICaribbean | 42.6207 |
| 181 | MDGEastern Africa | 42.5049 |
| 182 | PAKSouthern Asia | 42.4650 |
| 183 | TZAEastern Africa | 42.3109 |
| 184 | MRTWestern Africa | 42.2953 |
| 185 | GNQMiddle Africa | 42.2042 |
| 186 | IRNSouthern Asia | 42.1962 |
| 187 | MARNorthern Africa | 42.1801 |
| 188 | KHMSouth-eastern Asia | 41.2178 |
| 189 | LAOSouth-eastern Asia | 41.1771 |
| 190 | STPMiddle Africa | 40.9620 |
| 191 | DZANorthern Africa | 40.9028 |
| 192 | MOZEastern Africa | 40.4661 |
| 193 | CODMiddle Africa | 40.4629 |
| 194 | COMEastern Africa | 40.0947 |
| 195 | SENWestern Africa | 39.3954 |
| 196 | CMRMiddle Africa | 39.0744 |
| 197 | TCDMiddle Africa | 38.7392 |
| 198 | CAFMiddle Africa | 38.6722 |
| 199 | NPLSouthern Asia | 38.1391 |
| 200 | LBRWestern Africa | 38.0543 |
| 201 | BENWestern Africa | 38.0126 |
| 202 | LBYNorthern Africa | 37.9905 |
| 203 | MDVSouthern Asia | 37.5850 |
| 204 | AGOMiddle Africa | 37.4746 |
| 205 | GNBWestern Africa | 37.1437 |
| 206 | NGAWestern Africa | 36.8340 |
| 207 | GINWestern Africa | 36.3645 |
| 208 | NERWestern Africa | 36.0869 |
| 209 | BTNSouthern Asia | 35.9148 |
| 210 | CIVWestern Africa | 35.8264 |
| 211 | BFAWestern Africa | 35.4012 |
| 212 | MWIEastern Africa | 34.4411 |
| 213 | OMNWestern Asia | 33.7521 |
| 214 | GMBWestern Africa | 33.6099 |
| 215 | ETHEastern Africa | 32.6282 |
| 216 | YEMWestern Asia | 32.3590 |
| 217 | SLEWestern Africa | 32.1409 |
| 218 | AFGSouthern Asia | 31.8400 |
| 219 | TLSSouth-eastern Asia | 31.6561 |
| 220 | ERIEastern Africa | 30.9094 |
| 221 | MLIWestern Africa | 30.1933 |
| 222 | SSDEastern Africa | 27.6121 |
02In 1958
At either end
The 5 countries at each end of the headline.
Highest
- 1
Norway73.4246
- 2
Iceland73.3493
- 3
Sweden73.1526
- 4
Netherlands73.1365
- 5
San Marino72.8450
Lowest
- 222
South Sudan27.6121
- 221
Mali30.1933
- 220
Eritrea30.9094
- 219
Timor-Leste31.6561
- 218
Afghanistan31.8400
A higher value is the better result. The middle country reads 55.3834. “Shared” marks a value another country also holds.
031957 → 1958
Since 1957
What changed between 1957 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 214 · 8rose · fell
- 0unchanged
Rose most
North Macedonia55.7449 → 60.3090+4.5641
United States Virgin Islands61.8425 → 64.5667+2.7242
Mongolia40.3987 → 42.8381+2.4394
Portugal61.3913 → 63.7239+2.3326
Spain66.5702 → 68.7834+2.2132
Fell most
South Sudan30.8928 → 27.6121−3.2807
Lebanon62.8133 → 61.2251−1.5882
Isle of Man64.9480 → 64.8754−0.0726
Iceland73.3896 → 73.3493−0.0403
Liberia38.0784 → 38.0543−0.0241
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
The position is ours
UN DESA Population Division publishes values only; the order is this site’s.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.5 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download life-expectancy-1958-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1958). Life Expectancy at Birth, 1958 [data set], describing 1958. As held by Nations Inquiry, https://nationsinquiry.com/datasets/life-expectancy/1958
0674 held
Other years
‹ The year before
Life Expectancy at Birth, 1957222 countries
The year after ›
Life Expectancy at Birth, 1959222 countries
All of them
Life Expectancy at Birth: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Life Expectancy at Birth, 1958: questions and answers
Which country has the highest life expectancy in Life Expectancy at Birth, 1958?
Norway, at 73.4246, of the 222 countries in the file.
What year does Life Expectancy at Birth, 1958 describe?
1958.
How many countries does Life Expectancy at Birth, 1958 cover?
222.
Where can I download Life Expectancy at Birth, 1958?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Life Expectancy at Birth, 1958 the newest?
No. The newest held here is Life Expectancy at Birth, 2023.