Data for 1991
Life Expectancy at Birth, 1991
Figures for 1991, as UN DESA Population Division published them · stored as published, never rewritten
Life Expectancy at Birth, 1991 covers 222 countries. Monaco is highest, at 79.7494; Somalia is lowest, at 25.4184. The middle country reads 69.0186. Against 1990, 222 values changed (172 up, 50 down), the same countries are covered.
Life Expectancy at Birth · Data for 1991
HighestMonaco
79.7494LowestSomalia
25.4184Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Life Expectancy at Birth, 1991, as published. UN DESA Population Division ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | MCOWestern Europe | 79.7494 |
| 2 | ANDSouthern Europe | 79.3458 |
| 3 | JPNEastern Asia | 79.2620 |
| 4 | LIEWestern Europe | 78.6597 |
| 5 | SMRSouthern Europe | 77.9435 |
| 6 | ISLNorthern Europe | 77.7575 |
| 7 | SWENorthern Europe | 77.7285 |
| 8 | HKGEastern Asia | 77.6926 |
| 9 | CHEWestern Europe | 77.6485 |
| 10 | CANNorthern America | 77.5939 |
| 11 | ISRWestern Asia | 77.5834 |
| 12 | AUSAustralia and New Zealand | 77.4806 |
| 13 | GRCSouthern Europe | 77.3860 |
| 14 | NLDWestern Europe | 77.1617 |
| 15 | ESPSouthern Europe | 77.1285 |
| 16 | GIBSouthern Europe | 77.1177 |
| 17 | FRONorthern Europe | 77.0876 |
| 18 | NORNorthern Europe | 77.0382 |
| 19 | FRAWestern Europe | 77.0162 |
| 20 | ITASouthern Europe | 76.9898 |
| 21 | VATSouthern Europe | 76.9221 |
| 22 | MACEastern Asia | 76.6378 |
| 23 | MLTSouthern Europe | 76.4884 |
| 24 | CYPWestern Asia | 76.2464 |
| 25 | CRICentral America | 76.2375 |
| 26 | BELWestern Europe | 76.1992 |
| 27 | NZLAustralia and New Zealand | 76.0789 |
| 28 | GBRNorthern Europe | 75.9108 |
| 29 | AUTWestern Europe | 75.7921 |
| 30 | DEUWestern Europe | 75.5597 |
| 31 | USANorthern America | 75.5243 |
| 32 | FINNorthern Europe | 75.4069 |
| 33 | DNKNorthern Europe | 75.2271 |
| 34 | SGPSouth-eastern Asia | 75.0582 |
| 35 | IRLNorthern Europe | 75.0268 |
| 36 | LUXWestern Europe | 74.9643 |
| 37 | MAFCaribbean | 74.9252 |
| 38 | PYFPolynesia | 74.2950 |
| 39 | TWNEastern Asia | 74.2870 |
| 40 | PRTSouthern Europe | 74.2406 |
| 41 | BMUNorthern America | 74.2043 |
| 42 | CHLSouth America | 74.0824 |
| 43 | MNESouthern Europe | 73.9509 |
| 44 | PRICaribbean | 73.8766 |
| 45 | CUBCaribbean | 73.7566 |
| 46 | QATWestern Asia | 73.6537 |
| 47 | BRBCaribbean | 73.5431 |
| 48 | GUMMicronesia | 73.5181 |
| 49 | SVNSouthern Europe | 73.4746 |
| 50 | ATGCaribbean | 73.4716 |
| 51 | KWTWestern Asia | 73.3100 |
| 52 | URYSouth America | 73.1982 |
| 53 | ALBSouthern Europe | 73.0011 |
| 54 | CYMCaribbean | 72.9112 |
| 55 | VGBCaribbean | 72.7502 |
| 56 | BHRWestern Asia | 72.6682 |
| 57 | ABWCaribbean | 72.5921 |
| 58 | CUWCaribbean | 72.5356 |
| 59 | AIACaribbean | 72.4463 |
| 60 | SXMCaribbean | 72.3840 |
| 61 | IMNNorthern Europe | 72.1827 |
| 62 | ARGSouth America | 72.0204 |
| 63 | CZEEastern Europe | 71.9699 |
| 64 | SRBSouthern Europe | 71.9376 |
| 65 | BRNSouth-eastern Asia | 71.8583 |
| 66 | BIHSouthern Europe | 71.8134 |
| 67 | JAMCaribbean | 71.7867 |
| 68 | MKDSouthern Europe | 71.7519 |
| 69 | KOREastern Asia | 71.4024 |
| 70 | PANCentral America | 71.3310 |
| 71 | ASMPolynesia | 71.3120 |
| 72 | MYSSouth-eastern Asia | 71.2192 |
| 73 | BGREastern Europe | 71.1938 |
| 74 | BHSCaribbean | 71.1826 |
| 75 | VENSouth America | 71.1719 |
| 76 | AREWestern Asia | 71.1441 |
| 77 | MSRCaribbean | 71.1414 |
| 78 | SVKEastern Europe | 70.9212 |
| 79 | LBNWestern Asia | 70.8648 |
| 80 | GRDCaribbean | 70.8233 |
| 81 | VIRCaribbean | 70.8089 |
| 82 | BLREastern Europe | 70.7224 |
| 83 | PRKEastern Asia | 70.7174 |
| 84 | POLEastern Europe | 70.6530 |
| 85 | VCTCaribbean | 70.6402 |
| 86 | HRVSouthern Europe | 70.5745 |
| 87 | TCACaribbean | 70.5396 |
| 88 | LTUNorthern Europe | 70.5095 |
| 89 | DMACaribbean | 70.3977 |
| 90 | MNPMicronesia | 70.3623 |
| 91 | LCACaribbean | 70.3089 |
| 92 | SYCEastern Africa | 70.2629 |
| 93 | JORWestern Asia | 70.2398 |
| 94 | SYRWestern Asia | 70.0752 |
| 95 | MUSEastern Africa | 70.0506 |
| 96 | ROUEastern Europe | 70.0455 |
| 97 | NCLMelanesia | 69.8205 |
| 98 | ESTNorthern Europe | 69.7947 |
| 99 | UKREastern Europe | 69.6881 |
| 100 | BLZCentral America | 69.6450 |
| 101 | LBYNorthern Africa | 69.6353 |
| 102 | OMNWestern Asia | 69.5837 |
| 103 | HUNEastern Europe | 69.4409 |
| 104 | TUNNorthern Africa | 69.3985 |
| 105 | MEXCentral America | 69.3683 |
| 106 | SAUWestern Asia | 69.3409 |
| 107 | VNMSouth-eastern Asia | 69.3035 |
| 108 | LVANorthern Europe | 69.1819 |
| 109 | THASouth-eastern Asia | 69.1322 |
| 110 | LKASouthern Asia | 69.1310 |
| 111 | ECUSouth America | 69.0402 |
| 112 | RUSEastern Europe | 68.9970 |
| 113 | COLSouth America | 68.7719 |
| 114 | CHNEastern Asia | 68.6099 |
| 115 | TURWestern Asia | 68.2867 |
| 116 | PSEWestern Asia | 68.2219 |
| 117 | GEOWestern Asia | 68.2022 |
| 118 | DOMCaribbean | 68.1543 |
| 119 | WSMPolynesia | 68.0386 |
| 120 | ARMWestern Asia | 67.8008 |
| 121 | TTOCaribbean | 67.7817 |
| 122 | TONPolynesia | 67.7487 |
| 123 | COKPolynesia | 67.7135 |
| 124 | DZANorthern Africa | 67.6919 |
| 125 | PRYSouth America | 67.6758 |
| 126 | MDAEastern Europe | 67.5537 |
| 127 | VUTMelanesia | 67.1140 |
| 128 | NIUPolynesia | 66.8168 |
| 129 | XKXSouthern Europe | 66.4562 |
| 130 | SLBMelanesia | 66.3573 |
| 131 | IRNSouthern Asia | 66.2325 |
| 132 | BRASouth America | 66.2030 |
| 133 | KNACaribbean | 65.9578 |
| 134 | HNDCentral America | 65.5842 |
| 135 | UZBCentral Asia | 65.5288 |
| 136 | FJIMelanesia | 65.4568 |
| 137 | KAZCentral Asia | 65.3788 |
| 138 | KGZCentral Asia | 64.9404 |
| 139 | PHLSouth-eastern Asia | 64.6224 |
| 140 | PERSouth America | 64.2480 |
| 141 | CPVWestern Africa | 64.0660 |
| 142 | MDVSouthern Asia | 63.9106 |
| 143 | FSMMicronesia | 63.8813 |
| 144 | TKMCentral Asia | 63.8424 |
| 145 | IDNSouth-eastern Asia | 63.7031 |
| 146 | GRLNorthern America | 63.5142 |
| 147 | NICCentral America | 63.3096 |
| 148 | EGYNorthern Africa | 63.0594 |
| 149 | ZAFSouthern Africa | 62.9827 |
| 150 | MARNorthern Africa | 62.9186 |
| 151 | PLWMicronesia | 62.8486 |
| 152 | AZEWestern Asia | 62.5436 |
| 153 | SLVCentral America | 62.5423 |
| 154 | GUYSouth America | 62.4632 |
| 155 | SURSouth America | 62.1512 |
| 156 | GTMCentral America | 61.9256 |
| 157 | TUVPolynesia | 61.8086 |
| 158 | MHLMicronesia | 61.7920 |
| 159 | TJKCentral Asia | 61.6795 |
| 160 | KIRMicronesia | 61.5021 |
| 161 | IRQWestern Asia | 61.3381 |
| 162 | GABMiddle Africa | 60.8908 |
| 163 | NAMSouthern Africa | 60.8326 |
| 164 | STPMiddle Africa | 60.7921 |
| 165 | SWZSouthern Africa | 60.3924 |
| 166 | PNGMelanesia | 59.9400 |
| 167 | PAKSouthern Asia | 59.8638 |
| 168 | MNGEastern Asia | 59.8178 |
| 169 | NRUMicronesia | 59.3124 |
| 170 | LSOSouthern Africa | 59.0607 |
| 171 | INDSouthern Asia | 59.0324 |
| 172 | BWASouthern Africa | 58.9109 |
| 173 | YEMWestern Asia | 58.8053 |
| 174 | MRTWestern Africa | 58.2907 |
| 175 | KENEastern Africa | 57.8258 |
| 176 | BOLSouth America | 57.4388 |
| 177 | MMRSouth-eastern Asia | 57.3955 |
| 178 | ZWEEastern Africa | 57.0371 |
| 179 | SENWestern Africa | 57.0369 |
| 180 | COGMiddle Africa | 56.7645 |
| 181 | BTNSouthern Asia | 56.4509 |
| 182 | COMEastern Africa | 56.1042 |
| 183 | GHAWestern Africa | 55.7220 |
| 184 | NPLSouthern Asia | 55.6499 |
| 185 | KHMSouth-eastern Asia | 55.5820 |
| 186 | SDNNorthern Africa | 55.5530 |
| 187 | DJIEastern Africa | 55.1935 |
| 188 | LAOSouth-eastern Asia | 54.7000 |
| 189 | TGOWestern Africa | 54.2630 |
| 190 | CMRMiddle Africa | 54.1677 |
| 191 | BGDSouthern Asia | 53.7809 |
| 192 | HTICaribbean | 53.5241 |
| 193 | BENWestern Africa | 53.4410 |
| 194 | CIVWestern Africa | 52.6211 |
| 195 | MDGEastern Africa | 52.5550 |
| 196 | GMBWestern Africa | 51.8574 |
| 197 | TZAEastern Africa | 51.8373 |
| 198 | GNQMiddle Africa | 51.4971 |
| 199 | ERIEastern Africa | 50.5159 |
| 200 | CAFMiddle Africa | 49.5748 |
| 201 | BFAWestern Africa | 49.3296 |
| 202 | CODMiddle Africa | 48.9442 |
| 203 | GINWestern Africa | 47.7813 |
| 204 | UGAEastern Africa | 47.5490 |
| 205 | ZMBEastern Africa | 47.4431 |
| 206 | GNBWestern Africa | 47.2012 |
| 207 | MLIWestern Africa | 46.8892 |
| 208 | ETHEastern Africa | 46.6565 |
| 209 | TCDMiddle Africa | 46.5959 |
| 210 | RWAEastern Africa | 46.2429 |
| 211 | AFGSouthern Asia | 45.5207 |
| 212 | NGAWestern Africa | 45.4832 |
| 213 | TLSSouth-eastern Asia | 45.0763 |
| 214 | MOZEastern Africa | 44.7046 |
| 215 | BDIEastern Africa | 44.6600 |
| 216 | AGOMiddle Africa | 43.8116 |
| 217 | LBRWestern Africa | 43.5745 |
| 218 | MWIEastern Africa | 43.5397 |
| 219 | SLEWestern Africa | 43.2870 |
| 220 | NERWestern Africa | 42.2892 |
| 221 | SSDEastern Africa | 29.1851 |
| 222 | SOMEastern Africa | 25.4184 |
02In 1991
At either end
The 5 countries at each end of the headline.
Highest
- 1
Monaco79.7494
- 2
Andorra79.3458
- 3
Japan79.2620
- 4
Liechtenstein78.6597
- 5
San Marino77.9435
Lowest
- 222
Somalia25.4184
- 221
South Sudan29.1851
- 220
Niger42.2892
- 219
Sierra Leone43.2870
- 218
Malawi43.5397
A higher value is the better result. The middle country reads 69.0186. “Shared” marks a value another country also holds.
031990 → 1991
Since 1990
What changed between 1990 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 172 · 50rose · fell
- 0unchanged
Rose most
Fell most
Somalia46.8960 → 25.4184−21.4776
Bangladesh55.8219 → 53.7809−2.0410
Croatia72.2429 → 70.5745−1.6684
Rwanda47.7629 → 46.2429−1.5200
Zimbabwe58.3191 → 57.0371−1.2820
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
The position is ours
UN DESA Population Division publishes values only; the order is this site’s.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.5 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download life-expectancy-1991-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1991). Life Expectancy at Birth, 1991 [data set], describing 1991. As held by Nations Inquiry, https://nationsinquiry.com/datasets/life-expectancy/1991
0674 held
Other years
‹ The year before
Life Expectancy at Birth, 1990222 countries
The year after ›
Life Expectancy at Birth, 1992222 countries
All of them
Life Expectancy at Birth: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Life Expectancy at Birth, 1991: questions and answers
Which country has the highest life expectancy in Life Expectancy at Birth, 1991?
Monaco, at 79.7494, of the 222 countries in the file.
What year does Life Expectancy at Birth, 1991 describe?
1991.
How many countries does Life Expectancy at Birth, 1991 cover?
222.
Where can I download Life Expectancy at Birth, 1991?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Life Expectancy at Birth, 1991 the newest?
No. The newest held here is Life Expectancy at Birth, 2023.