Data for 2022
Crude Birth Rate, 2022
2022, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
The crude birth rate is the number of babies born alive in a year for every 1,000 people living in a country. It is the simplest measure of how many births a population produces, and it is "crude" because it takes no account of how many of those people are of an age to have children.
Crude Birth Rate, 2022 covers 222 countries. Central African Republic is highest, at 45.425; Vatican City is lowest, at 4.227. The middle country reads 14.009. Against 2021, 222 values changed (22 up, 200 down), the same countries are covered.
Crude Birth Rate · Data for 2022
HighestCentral African Republic
45.425LowestVatican City
4.227Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Birth Rate, 2022, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
CAFMiddle Africa | 45.425 |
SOMEastern Africa | 43.789 |
TCDMiddle Africa | 43.350 |
NERWestern Africa | 41.950 |
CODMiddle Africa | 41.623 |
MLIWestern Africa | 40.345 |
AGOMiddle Africa | 38.102 |
MOZEastern Africa | 37.990 |
AFGSouthern Asia | 36.045 |
UGAEastern Africa | 35.800 |
TZAEastern Africa | 35.637 |
YEMWestern Asia | 35.407 |
MRTWestern Africa | 34.844 |
GINWestern Africa | 34.381 |
BENWestern Africa | 34.350 |
BDIEastern Africa | 34.306 |
CMRMiddle Africa | 34.268 |
ZMBEastern Africa | 33.542 |
SDNNorthern Africa | 33.535 |
NGAWestern Africa | 33.192 |
TGOWestern Africa | 33.129 |
CIVWestern Africa | 32.500 |
MDGEastern Africa | 32.498 |
ETHEastern Africa | 32.413 |
BFAWestern Africa | 32.043 |
MWIEastern Africa | 31.738 |
LBRWestern Africa | 31.189 |
SLEWestern Africa | 31.071 |
COGMiddle Africa | 30.941 |
ZWEEastern Africa | 30.882 |
GMBWestern Africa | 30.771 |
GNBWestern Africa | 30.458 |
GNQMiddle Africa | 30.123 |
SENWestern Africa | 29.460 |
SSDEastern Africa | 29.066 |
COMEastern Africa | 29.062 |
RWAEastern Africa | 28.859 |
ERIEastern Africa | 28.675 |
VUTMelanesia | 28.673 |
GABMiddle Africa | 28.300 |
STPMiddle Africa | 28.277 |
PAKSouthern Asia | 28.130 |
PSEWestern Asia | 27.575 |
KENEastern Africa | 27.342 |
SLBMelanesia | 27.283 |
TJKCentral Asia | 27.043 |
NRUMicronesia | 26.613 |
GHAWestern Africa | 26.596 |
UZBCentral Asia | 26.524 |
KIRMicronesia | 26.403 |
NAMSouthern Africa | 26.343 |
WSMPolynesia | 26.101 |
IRQWestern Asia | 26.004 |
BWASouthern Africa | 25.253 |
PNGMelanesia | 25.160 |
SWZSouthern Africa | 24.611 |
LSOSouthern Africa | 24.392 |
TUVPolynesia | 24.084 |
TONPolynesia | 23.350 |
TKMCentral Asia | 22.635 |
HTICaribbean | 22.547 |
FSMMicronesia | 22.509 |
TLSSouth-eastern Asia | 22.424 |
HNDCentral America | 22.242 |
MHLMicronesia | 21.989 |
LAOSouth-eastern Asia | 21.693 |
KGZCentral Asia | 21.603 |
BOLSouth America | 21.566 |
KHMSouth-eastern Asia | 21.279 |
SYRWestern Asia | 21.234 |
EGYNorthern Africa | 21.091 |
GTMCentral America | 21.063 |
DJIEastern Africa | 21.032 |
JORWestern Asia | 20.922 |
KAZCentral Asia | 20.819 |
GUYSouth America | 20.748 |
BGDSouthern Asia | 20.583 |
DZANorthern Africa | 20.491 |
PRYSouth America | 20.356 |
MNGEastern Asia | 19.860 |
NICCentral America | 19.695 |
NPLSouthern Asia | 19.643 |
ISRWestern Asia | 19.222 |
ZAFSouthern Africa | 19.079 |
DOMCaribbean | 18.255 |
FJIMelanesia | 18.242 |
GUMMicronesia | 18.008 |
LBYNorthern Africa | 17.537 |
SURSouth America | 17.470 |
BLZCentral America | 17.391 |
MAFCaribbean | 17.326 |
MARNorthern Africa | 17.035 |
MMRSouth-eastern Asia | 16.912 |
LBNWestern Asia | 16.372 |
OMNWestern Asia | 16.353 |
INDSouthern Asia | 16.336 |
PANCentral America | 16.239 |
IDNSouth-eastern Asia | 16.204 |
PERSouth America | 16.183 |
PHLSouth-eastern Asia | 16.057 |
MEXCentral America | 16.041 |
SLVCentral America | 15.920 |
ASMPolynesia | 15.522 |
ECUSouth America | 15.423 |
SAUWestern Asia | 15.217 |
VENSouth America | 15.025 |
NCLMelanesia | 14.498 |
GRLNorthern America | 14.356 |
LKASouthern Asia | 14.281 |
VNMSouth-eastern Asia | 14.272 |
TUNNorthern Africa | 14.124 |
SYCEastern Africa | 13.893 |
BRNSouth-eastern Asia | 13.847 |
NIUPolynesia | 13.817 |
MNPMicronesia | 13.807 |
COLSouth America | 13.731 |
COKPolynesia | 13.350 |
IRNSouthern Asia | 13.314 |
BHRWestern Asia | 13.282 |
PRKEastern Asia | 13.149 |
BTNSouthern Asia | 12.807 |
AZEWestern Asia | 12.571 |
BRASouth America | 12.555 |
FRONorthern Europe | 12.549 |
CPVWestern Africa | 12.438 |
MYSSouth-eastern Asia | 12.394 |
TURWestern Asia | 12.394 |
VCTCaribbean | 12.393 |
XKXSouthern Europe | 12.275 |
CYMCaribbean | 12.192 |
GIBSouthern Europe | 12.026 |
ATGCaribbean | 12.001 |
ARMWestern Asia | 11.979 |
KNACaribbean | 11.958 |
GRDCaribbean | 11.935 |
JAMCaribbean | 11.855 |
GEOWestern Asia | 11.612 |
AUSAustralia and New Zealand | 11.580 |
NZLAustralia and New Zealand | 11.488 |
MNESouthern Europe | 11.441 |
LCACaribbean | 11.417 |
MDVSouthern Asia | 11.396 |
ISLNorthern Europe | 11.394 |
VIRCaribbean | 11.322 |
BRBCaribbean | 11.249 |
PYFPolynesia | 11.156 |
DMACaribbean | 11.146 |
PLWMicronesia | 11.115 |
CYPWestern Asia | 11.048 |
TTOCaribbean | 10.987 |
TCACaribbean | 10.981 |
USANorthern America | 10.981 |
BHSCaribbean | 10.942 |
ARGSouth America | 10.926 |
MDAEastern Europe | 10.545 |
KWTWestern Asia | 10.515 |
IRLNorthern Europe | 10.419 |
FRAWestern Europe | 10.374 |
CRICentral America | 10.319 |
ALBSouthern Europe | 10.305 |
LUXWestern Europe | 10.280 |
MKDSouthern Europe | 10.128 |
GBRNorthern Europe | 10.100 |
QATWestern Asia | 10.099 |
SWENorthern Europe | 9.998 |
URYSouth America | 9.958 |
DNKNorthern Europe | 9.842 |
MSRCaribbean | 9.810 |
BELWestern Europe | 9.775 |
CHLSouth America | 9.672 |
SVKEastern Europe | 9.639 |
NLDWestern Europe | 9.634 |
ROUEastern Europe | 9.592 |
ABWCaribbean | 9.575 |
MUSEastern Africa | 9.504 |
BGREastern Europe | 9.385 |
LIEWestern Europe | 9.371 |
NORNorthern Europe | 9.360 |
CHEWestern Europe | 9.310 |
AREWestern Asia | 9.295 |
HUNEastern Europe | 9.269 |
SXMCaribbean | 9.198 |
RUSEastern Europe | 9.170 |
CANNorthern America | 9.136 |
CZEEastern Europe | 9.083 |
AUTWestern Europe | 9.056 |
SRBSouthern Europe | 9.018 |
AIACaribbean | 8.912 |
DEUWestern Europe | 8.688 |
MCOWestern Europe | 8.687 |
CUBCaribbean | 8.662 |
SVNSouthern Europe | 8.587 |
ESTNorthern Europe | 8.504 |
HRVSouthern Europe | 8.456 |
LVANorthern Europe | 8.456 |
IMNNorthern Europe | 8.437 |
VGBCaribbean | 8.416 |
THASouth-eastern Asia | 8.380 |
BMUNorthern America | 8.183 |
MLTSouthern Europe | 8.112 |
PRTSouthern Europe | 8.094 |
POLEastern Europe | 8.082 |
BLREastern Europe | 8.062 |
FINNorthern Europe | 8.027 |
SGPSouth-eastern Asia | 7.995 |
BIHSouthern Europe | 7.748 |
LTUNorthern Europe | 7.652 |
CUWCaribbean | 7.471 |
GRCSouthern Europe | 7.123 |
ESPSouthern Europe | 7.102 |
ANDSouthern Europe | 6.850 |
ITASouthern Europe | 6.705 |
CHNEastern Asia | 6.634 |
MACEastern Asia | 6.412 |
JPNEastern Asia | 6.293 |
SMRSouthern Europe | 6.026 |
TWNEastern Asia | 5.785 |
PRICaribbean | 5.745 |
UKREastern Europe | 5.679 |
HKGEastern Asia | 5.668 |
KOREastern Asia | 4.955 |
VATSouthern Europe | 4.227 |
02In 2022
At either end
The 5 countries at each end of the headline.
Highest
Central African Republic45.425
Somalia43.789
Chad43.350
Niger41.950
DR Congo41.623
Lowest
Vatican City4.227
South Korea4.955
Hong Kong5.668
Ukraine5.679
Puerto Rico5.745
Neither end is better. The values describe a shape, not a score. The middle country reads 14.009. “Shared” marks a value another country also holds.
032021 → 2022
Since 2021
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 22 · 200rose · fell
- 0unchanged
Rose most
Fell most
Montserrat12.541 → 9.810−2.731
Kazakhstan23.271 → 20.819−2.452
Oman18.337 → 16.353−1.984
Anguilla10.488 → 8.912−1.576
Iceland12.932 → 11.394−1.538
04Caveats
Read before you use
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2022.
219 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 12.394. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
222 rows · 6.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-birth-rate-2022-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2022). Crude Birth Rate, 2022 [data set], describing 2022. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-birth-rate/2022
0674 held
Other years
‹ The year before
Crude Birth Rate, 2021222 countries
The year after ›
Crude Birth Rate, 2023222 countries
All of them
Crude Birth Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country