Data for 2005
Crude Birth Rate, 2005
2005, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Crude Birth Rate, 2005 covers 222 countries. Niger is highest, at 51.417; Vatican City is lowest, at 4.498. The middle country reads 19.436. Against 2004, 222 values changed (71 up, 151 down), the same countries are covered.
Crude Birth Rate · Data for 2005
HighestNiger
51.417LowestVatican City
4.498Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Birth Rate, 2005, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
NERWestern Africa | 51.417 |
TCDMiddle Africa | 50.672 |
SOMEastern Africa | 49.615 |
MLIWestern Africa | 47.891 |
AGOMiddle Africa | 46.342 |
BDIEastern Africa | 46.154 |
UGAEastern Africa | 45.833 |
AFGSouthern Asia | 44.952 |
SSDEastern Africa | 44.300 |
BFAWestern Africa | 44.058 |
MWIEastern Africa | 44.003 |
ZMBEastern Africa | 43.838 |
CODMiddle Africa | 43.728 |
NGAWestern Africa | 43.370 |
ETHEastern Africa | 42.104 |
SLEWestern Africa | 41.970 |
CIVWestern Africa | 41.927 |
CAFMiddle Africa | 41.775 |
TZAEastern Africa | 41.465 |
MOZEastern Africa | 41.356 |
CMRMiddle Africa | 41.319 |
BENWestern Africa | 41.087 |
RWAEastern Africa | 40.638 |
LBRWestern Africa | 40.619 |
GNBWestern Africa | 40.571 |
GINWestern Africa | 40.411 |
GNQMiddle Africa | 39.915 |
GMBWestern Africa | 39.686 |
SDNNorthern Africa | 39.612 |
STPMiddle Africa | 38.979 |
KENEastern Africa | 38.783 |
MDGEastern Africa | 38.446 |
MRTWestern Africa | 38.436 |
YEMWestern Asia | 38.390 |
TGOWestern Africa | 38.169 |
SENWestern Africa | 37.984 |
MHLMicronesia | 37.188 |
COGMiddle Africa | 37.033 |
ERIEastern Africa | 36.369 |
TLSSouth-eastern Asia | 36.236 |
ZWEEastern Africa | 35.803 |
PSEWestern Asia | 35.558 |
COMEastern Africa | 34.445 |
GHAWestern Africa | 34.403 |
SLBMelanesia | 34.027 |
IRQWestern Asia | 33.944 |
PAKSouthern Asia | 32.887 |
PNGMelanesia | 32.813 |
GABMiddle Africa | 32.682 |
SWZSouthern Africa | 32.535 |
VUTMelanesia | 31.235 |
GTMCentral America | 30.777 |
DJIEastern Africa | 30.568 |
TONPolynesia | 30.013 |
HNDCentral America | 29.613 |
WSMPolynesia | 29.522 |
NAMSouthern Africa | 29.316 |
TJKCentral Asia | 29.270 |
KIRMicronesia | 29.181 |
HTICaribbean | 29.158 |
SYRWestern Asia | 28.828 |
LAOSouth-eastern Asia | 28.788 |
LSOSouthern Africa | 28.561 |
NRUMicronesia | 28.451 |
FSMMicronesia | 28.391 |
BWASouthern Africa | 27.706 |
ASMPolynesia | 27.578 |
BOLSouth America | 27.332 |
JORWestern Asia | 27.156 |
PHLSouth-eastern Asia | 27.154 |
BLZCentral America | 26.722 |
EGYNorthern Africa | 26.566 |
KHMSouth-eastern Asia | 26.104 |
BGDSouthern Asia | 26.055 |
NPLSouthern Asia | 25.837 |
NICCentral America | 25.611 |
INDSouthern Asia | 24.304 |
FJIMelanesia | 24.003 |
LBYNorthern Africa | 23.903 |
PRYSouth America | 23.720 |
ECUSouth America | 23.317 |
TKMCentral Asia | 23.264 |
MAFCaribbean | 23.141 |
KGZCentral Asia | 23.019 |
MNPMicronesia | 22.960 |
CPVWestern Africa | 22.797 |
TUVPolynesia | 22.746 |
ZAFSouthern Africa | 22.718 |
DOMCaribbean | 22.464 |
VENSouth America | 22.373 |
KWTWestern Asia | 22.315 |
PANCentral America | 22.100 |
PERSouth America | 22.089 |
MEXCentral America | 21.912 |
MARNorthern Africa | 21.818 |
SURSouth America | 21.701 |
GUYSouth America | 21.664 |
SLVCentral America | 21.373 |
DZANorthern Africa | 21.136 |
BTNSouthern Asia | 21.114 |
SAUWestern Asia | 21.062 |
IDNSouth-eastern Asia | 21.018 |
MMRSouth-eastern Asia | 20.966 |
OMNWestern Asia | 20.933 |
ISRWestern Asia | 20.661 |
UZBCentral Asia | 20.404 |
COKPolynesia | 20.121 |
XKXSouthern Europe | 20.077 |
NIUPolynesia | 19.773 |
COLSouth America | 19.579 |
GUMMicronesia | 19.442 |
KAZCentral Asia | 19.430 |
BHRWestern Asia | 19.354 |
TURWestern Asia | 18.794 |
LKASouthern Asia | 18.716 |
LBNWestern Asia | 18.668 |
MNGEastern Asia | 18.566 |
JAMCaribbean | 18.357 |
MDVSouthern Asia | 18.322 |
AZEWestern Asia | 18.312 |
ARGSouth America | 18.306 |
TCACaribbean | 18.287 |
NCLMelanesia | 18.105 |
MYSSouth-eastern Asia | 17.940 |
PYFPolynesia | 17.925 |
SYCEastern Africa | 17.733 |
VNMSouth-eastern Asia | 17.369 |
CRICentral America | 17.253 |
BRASouth America | 17.176 |
GRDCaribbean | 17.020 |
VCTCaribbean | 16.883 |
BRNSouth-eastern Asia | 16.713 |
TUNNorthern Africa | 16.496 |
IRNSouthern Asia | 16.385 |
KNACaribbean | 16.324 |
BHSCaribbean | 16.086 |
LCACaribbean | 15.632 |
ATGCaribbean | 15.613 |
VIRCaribbean | 15.546 |
QATWestern Asia | 15.436 |
GRLNorthern America | 15.364 |
URYSouth America | 15.096 |
DMACaribbean | 15.019 |
FRONorthern Europe | 14.868 |
CYMCaribbean | 14.777 |
MUSEastern Africa | 14.653 |
IRLNorthern Europe | 14.597 |
AREWestern Asia | 14.343 |
TTOCaribbean | 14.330 |
ISLNorthern Europe | 14.311 |
CHLSouth America | 14.230 |
PLWMicronesia | 13.940 |
PRKEastern Asia | 13.903 |
ALBSouthern Europe | 13.862 |
NZLAustralia and New Zealand | 13.843 |
USANorthern America | 13.714 |
ARMWestern Asia | 13.510 |
SXMCaribbean | 13.505 |
THASouth-eastern Asia | 13.488 |
PRICaribbean | 13.403 |
CUWCaribbean | 13.391 |
MDAEastern Europe | 13.119 |
AUSAustralia and New Zealand | 13.060 |
MNESouthern Europe | 12.981 |
BRBCaribbean | 12.913 |
ABWCaribbean | 12.688 |
CHNEastern Asia | 12.674 |
AIACaribbean | 12.651 |
FRAWestern Europe | 12.626 |
GEOWestern Asia | 12.563 |
NORNorthern Europe | 12.211 |
GBRNorthern Europe | 12.034 |
DNKNorthern Europe | 11.826 |
CYPWestern Asia | 11.702 |
IMNNorthern Europe | 11.598 |
NLDWestern Europe | 11.513 |
GIBSouthern Europe | 11.462 |
BMUNorthern America | 11.379 |
LUXWestern Europe | 11.370 |
MKDSouthern Europe | 11.313 |
BELWestern Europe | 11.308 |
SWENorthern Europe | 11.199 |
VGBCaribbean | 11.138 |
FINNorthern Europe | 10.975 |
ROUEastern Europe | 10.818 |
MCOWestern Europe | 10.735 |
LIEWestern Europe | 10.714 |
CUBCaribbean | 10.619 |
ESTNorthern Europe | 10.608 |
CANNorthern America | 10.568 |
ANDSouthern Europe | 10.502 |
ESPSouthern Europe | 10.440 |
PRTSouthern Europe | 10.361 |
RUSEastern Europe | 10.186 |
SVKEastern Europe | 10.113 |
MSRCaribbean | 10.000 |
CZEEastern Europe | 9.968 |
GRCSouthern Europe | 9.904 |
HRVSouthern Europe | 9.841 |
LVANorthern Europe | 9.841 |
BIHSouthern Europe | 9.810 |
SGPSouth-eastern Asia | 9.746 |
CHEWestern Europe | 9.721 |
HUNEastern Europe | 9.712 |
POLEastern Europe | 9.561 |
SMRSouthern Europe | 9.553 |
MLTSouthern Europe | 9.523 |
ITASouthern Europe | 9.461 |
AUTWestern Europe | 9.431 |
BGREastern Europe | 9.342 |
SRBSouthern Europe | 9.257 |
TWNEastern Asia | 9.149 |
BLREastern Europe | 9.148 |
UKREastern Europe | 9.120 |
SVNSouthern Europe | 9.089 |
KOREastern Asia | 9.045 |
LTUNorthern Europe | 9.011 |
DEUWestern Europe | 8.437 |
JPNEastern Asia | 8.434 |
HKGEastern Asia | 8.373 |
MACEastern Asia | 7.574 |
VATSouthern Europe | 4.498 |
02In 2005
At either end
The 5 countries at each end of the headline.
032004 → 2005
Since 2004
What changed between 2004 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 71 · 151rose · fell
- 0unchanged
Rose most
Seychelles16.751 → 17.733+0.982
Burundi45.290 → 46.154+0.864
Algeria20.337 → 21.136+0.799
Kazakhstan18.691 → 19.430+0.739
Latvia9.156 → 9.841+0.685
Fell most
Afghanistan46.492 → 44.952−1.540
Timor-Leste37.526 → 36.236−1.290
Laos30.075 → 28.788−1.287
Guam20.678 → 19.442−1.236
South Sudan45.513 → 44.300−1.213
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2005.
221 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 9.841. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-birth-rate-2005-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2005). Crude Birth Rate, 2005 [data set], describing 2005. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-birth-rate/2005
0674 held
Other years
‹ The year before
Crude Birth Rate, 2004222 countries
The year after ›
Crude Birth Rate, 2006222 countries
All of them
Crude Birth Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Crude Birth Rate, 2005: questions and answers
Which country has the highest birth rate in Crude Birth Rate, 2005?
Niger, at 51.417, of the 222 countries in the file.
What year does Crude Birth Rate, 2005 describe?
2005.
How many countries does Crude Birth Rate, 2005 cover?
222.
Where can I download Crude Birth Rate, 2005?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Crude Birth Rate, 2005 the newest?
No. The newest held here is Crude Birth Rate, 2023.