Data for 2011
Crude Birth Rate, 2011
2011, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Crude Birth Rate, 2011 covers 222 countries. Niger is highest, at 48.823; Vatican City is lowest, at 4.521. The middle country reads 18.558. Against 2010, 222 values changed (58 up, 164 down), the same countries are covered.
Crude Birth Rate · Data for 2011
HighestNiger
48.823LowestVatican City
4.521Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Crude Birth Rate, 2011, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
NERWestern Africa | 48.823 |
SOMEastern Africa | 48.580 |
TCDMiddle Africa | 48.490 |
MLIWestern Africa | 46.477 |
BDIEastern Africa | 45.978 |
CAFMiddle Africa | 45.314 |
AGOMiddle Africa | 44.136 |
CODMiddle Africa | 43.981 |
BFAWestern Africa | 42.760 |
MOZEastern Africa | 42.454 |
UGAEastern Africa | 42.220 |
NGAWestern Africa | 41.793 |
AFGSouthern Asia | 40.973 |
CIVWestern Africa | 40.846 |
ZMBEastern Africa | 40.661 |
SSDEastern Africa | 39.791 |
BENWestern Africa | 39.691 |
MWIEastern Africa | 39.690 |
CMRMiddle Africa | 39.217 |
GINWestern Africa | 39.165 |
MRTWestern Africa | 38.941 |
GMBWestern Africa | 38.808 |
TGOWestern Africa | 38.525 |
SLEWestern Africa | 38.518 |
COGMiddle Africa | 38.403 |
ZWEEastern Africa | 38.142 |
TZAEastern Africa | 38.108 |
GNBWestern Africa | 38.019 |
GNQMiddle Africa | 37.495 |
SENWestern Africa | 37.391 |
SDNNorthern Africa | 37.317 |
LBRWestern Africa | 36.930 |
STPMiddle Africa | 36.847 |
NRUMicronesia | 36.803 |
MDGEastern Africa | 35.751 |
ETHEastern Africa | 35.671 |
IRQWestern Asia | 35.493 |
KENEastern Africa | 35.009 |
YEMWestern Asia | 34.708 |
COMEastern Africa | 34.512 |
PSEWestern Asia | 34.083 |
RWAEastern Africa | 33.800 |
VUTMelanesia | 33.094 |
PAKSouthern Asia | 33.045 |
ERIEastern Africa | 33.032 |
GABMiddle Africa | 33.011 |
SLBMelanesia | 32.962 |
GHAWestern Africa | 32.685 |
TJKCentral Asia | 32.205 |
KIRMicronesia | 31.427 |
NAMSouthern Africa | 31.142 |
WSMPolynesia | 30.785 |
TLSSouth-eastern Asia | 30.679 |
SWZSouthern Africa | 30.402 |
PNGMelanesia | 30.304 |
LSOSouthern Africa | 30.209 |
MHLMicronesia | 29.216 |
SYRWestern Asia | 28.110 |
BWASouthern Africa | 28.038 |
TONPolynesia | 27.656 |
KGZCentral Asia | 27.592 |
GTMCentral America | 27.516 |
EGYNorthern Africa | 27.476 |
JORWestern Asia | 27.398 |
HTICaribbean | 27.356 |
LAOSouth-eastern Asia | 26.777 |
TKMCentral Asia | 26.298 |
PHLSouth-eastern Asia | 26.007 |
HNDCentral America | 25.776 |
DJIEastern Africa | 25.657 |
BOLSouth America | 25.221 |
LBYNorthern Africa | 24.905 |
DZANorthern Africa | 24.760 |
FSMMicronesia | 24.742 |
KHMSouth-eastern Asia | 24.631 |
MNGEastern Asia | 24.342 |
NICCentral America | 23.959 |
NPLSouthern Asia | 22.653 |
TUVPolynesia | 22.540 |
KAZCentral Asia | 22.489 |
PRYSouth America | 22.483 |
GUYSouth America | 22.252 |
ZAFSouthern Africa | 22.075 |
BLZCentral America | 22.011 |
UZBCentral Asia | 21.929 |
DOMCaribbean | 21.871 |
ASMPolynesia | 21.784 |
ECUSouth America | 21.780 |
FJIMelanesia | 21.760 |
OMNWestern Asia | 21.582 |
ISRWestern Asia | 21.506 |
MARNorthern Africa | 21.506 |
MNPMicronesia | 21.409 |
INDSouthern Asia | 21.156 |
BGDSouthern Asia | 21.114 |
PANCentral America | 20.980 |
IDNSouth-eastern Asia | 20.611 |
CPVWestern Africa | 20.578 |
SURSouth America | 20.423 |
MDVSouthern Asia | 20.401 |
SAUWestern Asia | 20.324 |
VENSouth America | 20.197 |
GUMMicronesia | 20.152 |
MEXCentral America | 20.095 |
PERSouth America | 19.750 |
SLVCentral America | 19.618 |
MMRSouth-eastern Asia | 19.086 |
MAFCaribbean | 19.064 |
LBNWestern Asia | 19.033 |
AZEWestern Asia | 18.975 |
TUNNorthern Africa | 18.892 |
BTNSouthern Asia | 18.224 |
ARGSouth America | 18.172 |
KWTWestern Asia | 18.058 |
IRNSouthern Asia | 17.673 |
SYCEastern Africa | 17.614 |
VNMSouth-eastern Asia | 17.588 |
COKPolynesia | 17.500 |
MYSSouth-eastern Asia | 17.186 |
XKXSouthern Europe | 17.137 |
LKASouthern Asia | 17.091 |
BRNSouth-eastern Asia | 16.966 |
PYFPolynesia | 16.920 |
NCLMelanesia | 16.834 |
TURWestern Asia | 16.833 |
NIUPolynesia | 16.559 |
COLSouth America | 16.321 |
IRLNorthern Europe | 16.252 |
VCTCaribbean | 16.093 |
GRDCaribbean | 16.012 |
CRICentral America | 15.759 |
BHRWestern Asia | 15.441 |
ARMWestern Asia | 15.253 |
BRASouth America | 15.141 |
GEOWestern Asia | 14.987 |
JAMCaribbean | 14.930 |
KNACaribbean | 14.695 |
VIRCaribbean | 14.660 |
GRLNorthern America | 14.594 |
SXMCaribbean | 14.445 |
BHSCaribbean | 14.273 |
MDAEastern Europe | 14.264 |
ATGCaribbean | 14.259 |
TCACaribbean | 14.192 |
ISLNorthern Europe | 14.179 |
CYMCaribbean | 14.099 |
URYSouth America | 14.052 |
CHLSouth America | 14.017 |
NZLAustralia and New Zealand | 13.995 |
TTOCaribbean | 13.928 |
PLWMicronesia | 13.800 |
DMACaribbean | 13.719 |
AUSAustralia and New Zealand | 13.422 |
CUWCaribbean | 13.356 |
PRKEastern Asia | 13.273 |
CHNEastern Asia | 13.104 |
GBRNorthern Europe | 12.828 |
RUSEastern Europe | 12.667 |
GIBSouthern Europe | 12.629 |
AIACaribbean | 12.575 |
USANorthern America | 12.552 |
BRBCaribbean | 12.460 |
FRAWestern Europe | 12.448 |
ALBSouthern Europe | 12.406 |
LCACaribbean | 12.394 |
FRONorthern Europe | 12.377 |
MNESouthern Europe | 12.191 |
NORNorthern Europe | 12.004 |
MKDSouthern Europe | 11.953 |
THASouth-eastern Asia | 11.943 |
CUBCaribbean | 11.771 |
SWENorthern Europe | 11.767 |
ABWCaribbean | 11.654 |
BLREastern Europe | 11.574 |
BELWestern Europe | 11.520 |
MUSEastern Africa | 11.513 |
AREWestern Asia | 11.372 |
CYPWestern Asia | 11.344 |
QATWestern Asia | 11.330 |
SVKEastern Europe | 11.239 |
PRICaribbean | 11.143 |
ESTNorthern Europe | 11.113 |
IMNNorthern Europe | 11.095 |
FINNorthern Europe | 11.086 |
UKREastern Europe | 11.054 |
CANNorthern America | 10.967 |
NLDWestern Europe | 10.754 |
SVNSouthern Europe | 10.747 |
MACEastern Asia | 10.682 |
LUXWestern Europe | 10.653 |
LIEWestern Europe | 10.598 |
DNKNorthern Europe | 10.578 |
ANDSouthern Europe | 10.469 |
POLEastern Europe | 10.412 |
CZEEastern Europe | 10.337 |
MCOWestern Europe | 10.209 |
LTUNorthern Europe | 10.143 |
BMUNorthern America | 10.082 |
CHEWestern Europe | 10.072 |
ROUEastern Europe | 10.066 |
HKGEastern Asia | 10.053 |
MLTSouthern Europe | 10.037 |
ESPSouthern Europe | 9.934 |
VGBCaribbean | 9.929 |
SMRSouthern Europe | 9.730 |
BGREastern Europe | 9.666 |
HRVSouthern Europe | 9.653 |
MSRCaribbean | 9.606 |
GRCSouthern Europe | 9.600 |
SRBSouthern Europe | 9.440 |
LVANorthern Europe | 9.305 |
KOREastern Asia | 9.268 |
AUTWestern Europe | 9.261 |
PRTSouthern Europe | 9.144 |
ITASouthern Europe | 9.075 |
HUNEastern Europe | 8.957 |
BIHSouthern Europe | 8.865 |
SGPSouth-eastern Asia | 8.680 |
TWNEastern Asia | 8.512 |
DEUWestern Europe | 8.272 |
JPNEastern Asia | 8.202 |
VATSouthern Europe | 4.521 |
02In 2011
At either end
The 5 countries at each end of the headline.
032010 → 2011
Since 2010
What changed between 2010 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 58 · 164rose · fell
- 0unchanged
Rose most
Libya23.545 → 24.905+1.360
Liechtenstein9.274 → 10.598+1.324
Taiwan7.377 → 8.512+1.135
Lesotho29.163 → 30.209+1.046
Macau9.687 → 10.682+0.995
Fell most
Oman23.352 → 21.582−1.770
Marshall Islands30.935 → 29.216−1.719
Kosovo18.830 → 17.137−1.693
Bermuda11.579 → 10.082−1.497
Saint Lucia13.789 → 12.394−1.395
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2011.
221 distinct values among 222
Values are stored exactly as published, to 3 decimals. 2 countries share 21.506. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download crude-birth-rate-2011-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2011). Crude Birth Rate, 2011 [data set], describing 2011. As held by Nations Inquiry, https://nationsinquiry.com/datasets/crude-birth-rate/2011
0674 held
Other years
‹ The year before
Crude Birth Rate, 2010222 countries
The year after ›
Crude Birth Rate, 2012222 countries
All of them
Crude Birth Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Crude Birth Rate, 2011: questions and answers
Which country has the highest birth rate in Crude Birth Rate, 2011?
Niger, at 48.823, of the 222 countries in the file.
What year does Crude Birth Rate, 2011 describe?
2011.
How many countries does Crude Birth Rate, 2011 cover?
222.
Where can I download Crude Birth Rate, 2011?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Crude Birth Rate, 2011 the newest?
No. The newest held here is Crude Birth Rate, 2023.