Data for 2011
Population Living in Cities (Degree of Urbanisation), 2011
2011, as UN DESA Population Division’s 2025 release gives it · stored as published, never rewritten
The share of a country's people living in cities, measured the same way everywhere: a city is a dense, continuous cluster of at least 50,000 people, found on population grids built from census and satellite data rather than on administrative maps. It is the UN's comparable answer to how urban a country is, which national definitions cannot give.
Population Living in Cities (Degree of Urbanisation), 2011 covers 222 countries on 3 measures. 3 countries share the highest reading, 100.000; 37 countries share the lowest reading, 0.000. The middle country reads 33.870. Against 2010, 181 values changed (138 up, 43 down), the same countries are covered.
Population Living in Cities (Degree of Urbanisation) · Data for 2011
Highest3 countries share it
100.000Lowest37 countries share it
0.000Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Population Living in Cities (Degree of Urbanisation), 2011, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
GIBSouthern Europe | 100.000 | 0.000 | 0.000 |
MCOWestern Europe | 100.000 | 0.000 | 0.000 |
VATSouthern Europe | 100.000 | 0.000 | 0.000 |
SGPSouth-eastern Asia | 99.787 | 0.150 | 0.063 |
MACEastern Asia | 99.186 | 0.726 | 0.088 |
HKGEastern Asia | 96.418 | 3.105 | 0.477 |
BHRWestern Asia | 89.250 | 8.536 | 2.214 |
KWTWestern Asia | 87.439 | 8.448 | 4.113 |
DJIEastern Africa | 80.361 | 9.946 | 9.693 |
TWNEastern Asia | 76.925 | 17.903 | 5.172 |
KOREastern Asia | 75.204 | 14.808 | 9.988 |
COGMiddle Africa | 72.547 | 15.331 | 12.122 |
QATWestern Asia | 71.898 | 21.107 | 6.995 |
AREWestern Asia | 71.387 | 19.042 | 9.571 |
JPNEastern Asia | 68.667 | 22.492 | 8.841 |
JORWestern Asia | 67.362 | 23.835 | 8.803 |
MLTSouthern Europe | 65.800 | 28.319 | 5.881 |
PSEWestern Asia | 65.501 | 26.885 | 7.614 |
ISRWestern Asia | 64.568 | 28.083 | 7.349 |
CHLSouth America | 63.868 | 16.856 | 19.276 |
SOMEastern Africa | 63.465 | 18.345 | 18.190 |
VENSouth America | 63.241 | 25.434 | 11.325 |
ARGSouth America | 62.876 | 22.425 | 14.699 |
EGYNorthern Africa | 62.576 | 33.913 | 3.512 |
PRKEastern Asia | 61.864 | 25.202 | 12.934 |
IRQWestern Asia | 61.698 | 23.226 | 15.076 |
SAUWestern Asia | 60.995 | 21.782 | 17.223 |
TURWestern Asia | 60.696 | 19.893 | 19.411 |
DOMCaribbean | 59.979 | 24.866 | 15.155 |
COLSouth America | 59.301 | 20.074 | 20.625 |
BHSCaribbean | 59.042 | 21.992 | 18.966 |
IRNSouthern Asia | 58.957 | 24.491 | 16.552 |
GABMiddle Africa | 56.769 | 22.961 | 20.269 |
AGOMiddle Africa | 56.493 | 15.246 | 28.261 |
GBRNorthern Europe | 55.599 | 29.891 | 14.510 |
STPMiddle Africa | 55.571 | 26.352 | 18.077 |
MEXCentral America | 55.234 | 22.119 | 22.646 |
PERSouth America | 54.024 | 16.951 | 29.025 |
URYSouth America | 53.565 | 32.234 | 14.201 |
GNQMiddle Africa | 53.189 | 17.872 | 28.938 |
IDNSouth-eastern Asia | 52.407 | 32.868 | 14.725 |
BRASouth America | 52.191 | 26.236 | 21.573 |
CMRMiddle Africa | 52.053 | 21.389 | 26.558 |
ECUSouth America | 50.958 | 25.160 | 23.883 |
BLREastern Europe | 50.918 | 21.088 | 27.994 |
BOLSouth America | 50.771 | 17.359 | 31.870 |
LBNWestern Asia | 50.518 | 37.394 | 12.089 |
SDNNorthern Africa | 50.218 | 25.503 | 24.278 |
CANNorthern America | 50.033 | 25.066 | 24.901 |
MYSSouth-eastern Asia | 49.595 | 30.870 | 19.535 |
MARNorthern Africa | 49.113 | 27.063 | 23.824 |
SYRWestern Asia | 48.988 | 30.956 | 20.056 |
SENWestern Africa | 48.339 | 21.030 | 30.631 |
ESPSouthern Europe | 47.629 | 29.635 | 22.736 |
CUBCaribbean | 47.422 | 36.012 | 16.566 |
TTOCaribbean | 47.242 | 39.779 | 12.978 |
RUSEastern Europe | 47.150 | 31.346 | 21.504 |
GMBWestern Africa | 46.880 | 22.702 | 30.418 |
NGAWestern Africa | 46.815 | 32.983 | 20.201 |
JAMCaribbean | 46.370 | 28.546 | 25.084 |
ISLNorthern Europe | 46.203 | 27.653 | 26.144 |
GRCSouthern Europe | 46.177 | 21.214 | 32.610 |
CRICentral America | 46.131 | 27.094 | 26.775 |
COMEastern Africa | 46.058 | 34.391 | 19.552 |
BRBCaribbean | 45.908 | 39.196 | 14.896 |
PAKSouthern Asia | 45.343 | 38.866 | 15.791 |
CODMiddle Africa | 45.238 | 24.249 | 30.513 |
UKREastern Europe | 44.955 | 29.364 | 25.681 |
TGOWestern Africa | 44.910 | 27.371 | 27.719 |
AUSAustralia and New Zealand | 44.548 | 35.909 | 19.543 |
LBYNorthern Africa | 44.401 | 30.815 | 24.784 |
BGDSouthern Asia | 44.328 | 52.819 | 2.853 |
PANCentral America | 44.136 | 22.016 | 33.848 |
ARMWestern Asia | 43.992 | 32.898 | 23.110 |
GHAWestern Africa | 43.799 | 30.982 | 25.220 |
NLDWestern Europe | 43.719 | 40.025 | 16.256 |
MUSEastern Africa | 43.583 | 47.927 | 8.490 |
SLVCentral America | 43.264 | 33.439 | 23.297 |
ZAFSouthern Africa | 42.976 | 33.036 | 23.988 |
CYPWestern Asia | 41.859 | 31.957 | 26.184 |
PRYSouth America | 41.203 | 20.939 | 37.858 |
CHNEastern Asia | 40.585 | 42.447 | 16.968 |
SURSouth America | 40.550 | 27.131 | 32.319 |
YEMWestern Asia | 40.203 | 41.801 | 17.996 |
INDSouthern Asia | 39.643 | 41.137 | 19.220 |
PHLSouth-eastern Asia | 39.516 | 42.822 | 17.662 |
TUNNorthern Africa | 39.465 | 29.360 | 31.175 |
ERIEastern Africa | 38.858 | 23.994 | 37.149 |
MNGEastern Asia | 38.824 | 26.582 | 34.593 |
DZANorthern Africa | 38.766 | 38.235 | 22.998 |
UZBCentral Asia | 38.493 | 46.148 | 15.359 |
KAZCentral Asia | 38.300 | 35.457 | 26.243 |
MMRSouth-eastern Asia | 38.179 | 30.619 | 31.202 |
LBRWestern Africa | 37.953 | 16.979 | 45.068 |
CPVWestern Africa | 37.734 | 36.519 | 25.747 |
HTICaribbean | 37.081 | 41.662 | 21.257 |
ALBSouthern Europe | 37.080 | 25.499 | 37.421 |
NZLAustralia and New Zealand | 36.938 | 37.195 | 25.867 |
AZEWestern Asia | 36.501 | 40.668 | 22.830 |
NICCentral America | 36.154 | 29.473 | 34.372 |
CIVWestern Africa | 35.782 | 28.159 | 36.059 |
GEOWestern Asia | 35.569 | 29.169 | 35.262 |
MDVSouthern Asia | 35.274 | 13.177 | 51.550 |
LVANorthern Europe | 35.249 | 22.960 | 41.791 |
VNMSouth-eastern Asia | 35.219 | 50.517 | 14.264 |
FRAWestern Europe | 34.944 | 27.247 | 37.809 |
BENWestern Africa | 34.789 | 36.724 | 28.487 |
AFGSouthern Asia | 34.486 | 44.712 | 20.803 |
SLEWestern Africa | 34.010 | 18.962 | 47.029 |
XKXSouthern Europe | 33.998 | 37.834 | 28.169 |
ZMBEastern Africa | 33.961 | 17.907 | 48.132 |
ESTNorthern Europe | 33.779 | 29.604 | 36.617 |
TCDMiddle Africa | 33.651 | 19.390 | 46.959 |
PRTSouthern Europe | 33.597 | 36.462 | 29.942 |
ITASouthern Europe | 33.269 | 42.995 | 23.736 |
GNBWestern Africa | 33.034 | 19.637 | 47.330 |
GINWestern Africa | 32.864 | 17.562 | 49.574 |
HNDCentral America | 32.716 | 21.670 | 45.614 |
SRBSouthern Europe | 32.601 | 31.670 | 35.729 |
PYFPolynesia | 32.369 | 26.593 | 41.039 |
DEUWestern Europe | 32.150 | 40.085 | 27.765 |
ROUEastern Europe | 31.944 | 22.817 | 45.238 |
LKASouthern Asia | 31.476 | 51.132 | 17.392 |
LTUNorthern Europe | 31.356 | 26.745 | 41.900 |
MKDSouthern Europe | 31.198 | 39.947 | 28.855 |
PRICaribbean | 31.047 | 52.327 | 16.626 |
GTMCentral America | 30.894 | 42.089 | 27.017 |
MRTWestern Africa | 30.530 | 25.448 | 44.023 |
MNESouthern Europe | 30.350 | 50.455 | 19.195 |
BGREastern Europe | 30.242 | 29.899 | 39.859 |
KGZCentral Asia | 30.071 | 44.769 | 25.159 |
BELWestern Europe | 30.025 | 47.301 | 22.675 |
AUTWestern Europe | 29.852 | 26.458 | 43.690 |
FJIMelanesia | 29.754 | 24.873 | 45.373 |
USANorthern America | 29.749 | 42.472 | 27.778 |
IRLNorthern Europe | 29.473 | 24.584 | 45.943 |
TKMCentral Asia | 29.414 | 44.597 | 25.989 |
POLEastern Europe | 29.331 | 30.496 | 40.173 |
NCLMelanesia | 28.766 | 29.593 | 41.640 |
GUYSouth America | 28.732 | 44.267 | 27.001 |
THASouth-eastern Asia | 28.604 | 28.990 | 42.405 |
CHEWestern Europe | 28.521 | 45.839 | 25.640 |
SWENorthern Europe | 27.896 | 38.972 | 33.133 |
DNKNorthern Europe | 27.048 | 36.308 | 36.645 |
HRVSouthern Europe | 26.932 | 28.227 | 44.841 |
HUNEastern Europe | 26.880 | 35.796 | 37.324 |
SSDEastern Africa | 26.633 | 27.894 | 45.474 |
NERWestern Africa | 26.081 | 25.211 | 48.708 |
MOZEastern Africa | 25.995 | 24.341 | 49.664 |
TJKCentral Asia | 25.335 | 55.757 | 18.908 |
ZWEEastern Africa | 24.653 | 12.060 | 63.287 |
MDAEastern Europe | 24.595 | 32.637 | 42.767 |
FINNorthern Europe | 24.023 | 35.173 | 40.804 |
OMNWestern Asia | 23.445 | 48.349 | 28.206 |
MLIWestern Africa | 22.568 | 20.577 | 56.855 |
CAFMiddle Africa | 22.272 | 32.067 | 45.662 |
NORNorthern Europe | 22.156 | 40.553 | 37.291 |
CZEEastern Europe | 22.027 | 37.345 | 40.628 |
BFAWestern Africa | 22.001 | 27.143 | 50.855 |
ETHEastern Africa | 20.768 | 36.432 | 42.800 |
BTNSouthern Asia | 20.303 | 12.191 | 67.505 |
BLZCentral America | 20.218 | 39.082 | 40.700 |
TLSSouth-eastern Asia | 19.806 | 20.157 | 60.037 |
LUXWestern Europe | 19.523 | 42.712 | 37.764 |
TZAEastern Africa | 19.473 | 28.659 | 51.868 |
KENEastern Africa | 18.533 | 51.106 | 30.360 |
BIHSouthern Europe | 17.780 | 34.270 | 47.950 |
NPLSouthern Asia | 16.140 | 54.434 | 29.426 |
SVKEastern Europe | 16.108 | 37.760 | 46.132 |
KHMSouth-eastern Asia | 15.727 | 50.170 | 34.103 |
SVNSouthern Europe | 15.128 | 34.420 | 50.452 |
BDIEastern Africa | 14.940 | 59.227 | 25.833 |
NAMSouthern Africa | 13.490 | 24.560 | 61.949 |
UGAEastern Africa | 12.752 | 44.217 | 43.031 |
MDGEastern Africa | 12.677 | 24.113 | 63.210 |
BWASouthern Africa | 12.573 | 56.789 | 30.638 |
SLBMelanesia | 12.474 | 5.060 | 82.466 |
RWAEastern Africa | 11.925 | 74.262 | 13.813 |
LSOSouthern Africa | 11.040 | 25.687 | 63.272 |
MWIEastern Africa | 9.892 | 44.157 | 45.951 |
PNGMelanesia | 9.712 | 28.420 | 61.867 |
SWZSouthern Africa | 7.924 | 20.334 | 71.742 |
CUWCaribbean | 7.505 | 82.752 | 9.742 |
LAOSouth-eastern Asia | 6.166 | 21.294 | 72.540 |
BRNSouth-eastern Asia | 5.627 | 74.206 | 20.167 |
ASMPolynesia | 0.000 | 80.936 | 19.064 |
ANDSouthern Europe | 0.000 | 77.785 | 22.215 |
AIACaribbean | 0.000 | 0.000 | 100.000 |
ATGCaribbean | 0.000 | 72.999 | 27.001 |
ABWCaribbean | 0.000 | 94.443 | 5.557 |
BMUNorthern America | 0.000 | 98.445 | 1.555 |
VGBCaribbean | 0.000 | 62.722 | 37.278 |
CYMCaribbean | 0.000 | 88.954 | 11.046 |
COKPolynesia | 0.000 | 48.740 | 51.260 |
DMACaribbean | 0.000 | 35.694 | 64.306 |
FRONorthern Europe | 0.000 | 37.841 | 62.159 |
GRLNorthern America | 0.000 | 37.799 | 62.201 |
GRDCaribbean | 0.000 | 69.611 | 30.389 |
GUMMicronesia | 0.000 | 83.780 | 16.220 |
IMNNorthern Europe | 0.000 | 63.050 | 36.950 |
KIRMicronesia | 0.000 | 52.556 | 47.444 |
LIEWestern Europe | 0.000 | 73.391 | 26.609 |
MHLMicronesia | 0.000 | 57.182 | 42.818 |
FSMMicronesia | 0.000 | 33.401 | 66.599 |
MSRCaribbean | 0.000 | 0.000 | 100.000 |
NRUMicronesia | 0.000 | 88.865 | 11.135 |
NIUPolynesia | 0.000 | 0.000 | 100.000 |
MNPMicronesia | 0.000 | 69.475 | 30.525 |
PLWMicronesia | 0.000 | 58.304 | 41.696 |
KNACaribbean | 0.000 | 46.393 | 53.607 |
LCACaribbean | 0.000 | 71.092 | 28.908 |
MAFCaribbean | 0.000 | 94.417 | 5.583 |
VCTCaribbean | 0.000 | 73.980 | 26.020 |
WSMPolynesia | 0.000 | 55.876 | 44.124 |
SMRSouthern Europe | 0.000 | 79.882 | 20.118 |
SYCEastern Africa | 0.000 | 74.066 | 25.934 |
SXMCaribbean | 0.000 | 94.917 | 5.083 |
TONPolynesia | 0.000 | 58.404 | 41.596 |
TCACaribbean | 0.000 | 29.197 | 70.803 |
TUVPolynesia | 0.000 | 55.061 | 44.939 |
VIRCaribbean | 0.000 | 77.580 | 22.420 |
VUTMelanesia | 0.000 | 27.557 | 72.443 |
02In 2011
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Gibraltarshared100.000
Monacoshared100.000
Vatican Cityshared100.000
Singapore99.787
Macau99.186
Lowest
Samoashared0.000
Vanuatushared0.000
United States Virgin Islandsshared0.000
British Virgin Islandsshared0.000
Saint Vincent and the Grenadinesshared0.000
Neither end is better. The values describe a shape, not a score. The middle country reads 33.870. “Shared” marks a value another country also holds.
Each measure’s ends
Population in towns and semi-dense areas (%)
Highest
Bermuda98.445
Lowest6 share it
Middle country: 30.717
Population in rural areas (%)
Highest3 share it
Lowest3 share it
Middle country: 27.009
032010 → 2011
Since 2010
- +0 / −0countries joined / left
- 181values changed, of 222 in both
- 138 · 43rose · fell
- 41unchanged
Rose most
Curaçao0.000 → 7.505+7.505
Brunei0.000 → 5.627+5.627
Qatar68.894 → 71.898+3.004
Oman20.730 → 23.445+2.715
Republic of the Congo70.915 → 72.547+1.632
Fell most
Syria50.446 → 48.988−1.458
Lithuania31.818 → 31.356−0.462
New Caledonia29.200 → 28.766−0.434
Slovakia16.519 → 16.108−0.411
Suriname40.923 → 40.550−0.373
04Caveats
Read before you use
One year of the 2025 release
Every year in this series comes from UN DESA Population Division’s 2025 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2011.
184 distinct values among 222
Values are stored exactly as published, to 3 decimals. 37 countries share 0.000. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
222 rows · 9.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download population-in-cities-2011-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WUP2025-F02-Degree-of-Urbanization_percPop_by_category.xlsx
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2011). Population Living in Cities (Degree of Urbanisation), 2011 [data set], describing 2011. As held by Nations Inquiry, https://nationsinquiry.com/datasets/population-in-cities/2011
0676 held
Other years
‹ The year before
Population Living in Cities (Degree of Urbanisation), 2010222 countries
The year after ›
Population Living in Cities (Degree of Urbanisation), 2012222 countries
All of them
Population Living in Cities (Degree of Urbanisation): every year76 held, with the data dictionary, coverage and licence.
How it has moved, charted by country