Data for 2020
Inflation, GDP Deflator, 2020
2020, as World Bank Group’s 2026 release gives it · stored as published, never rewritten
Inflation measured by the GDP deflator is how fast the prices of everything an economy produces are rising — the gap between its GDP in today's prices and in constant prices. It is the widest measure of inflation the World Bank publishes from national accounts.
Inflation, GDP Deflator, 2020 covers 209 countries. Venezuela is highest, at 1,885.466; Guyana is lowest, at -26.296. The middle country reads 1.982. Against 2019, 209 values changed (85 up, 124 down), the same countries are covered.
Inflation, GDP Deflator · Data for 2020
HighestVenezuela
1,885.466LowestGuyana
-26.296Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Inflation, GDP Deflator, 2020, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 209 countries · select a heading to sort
VENSouth America | 1,885.466 |
ZWEEastern Africa | 585.973 |
SDNNorthern Africa | 115.653 |
LBNWestern Asia | 85.542 |
SYRWestern Asia | 64.928 |
IRNSouthern Asia | 46.577 |
SURSouth America | 45.218 |
ARGSouth America | 40.083 |
HTICaribbean | 18.685 |
ETHEastern Africa | 18.255 |
CUBCaribbean | 16.557 |
AGOMiddle Africa | 16.230 |
TURWestern Asia | 14.734 |
BDIEastern Africa | 14.432 |
ZMBEastern Africa | 13.914 |
SLEWestern Africa | 13.272 |
UZBCentral Asia | 11.892 |
BLREastern Europe | 11.877 |
NGAWestern Africa | 11.252 |
CODMiddle Africa | 11.111 |
URYSouth America | 10.723 |
UKREastern Europe | 10.295 |
PAKSouthern Asia | 9.944 |
CHLSouth America | 9.679 |
GHAWestern Africa | 9.366 |
STPMiddle Africa | 9.268 |
RWAEastern Africa | 7.551 |
AFGSouthern Asia | 6.963 |
GEOWestern Asia | 6.848 |
MHLMicronesia | 6.782 |
TUNNorthern Africa | 6.763 |
ASMPolynesia | 6.729 |
LSOSouthern Africa | 6.548 |
BRASouth America | 6.472 |
BFAWestern Africa | 6.466 |
MRTWestern Africa | 6.441 |
HUNEastern Europe | 6.427 |
TZAEastern Africa | 6.423 |
NICCentral America | 6.285 |
MWIEastern Africa | 6.218 |
EGYNorthern Africa | 6.177 |
BRBCaribbean | 6.085 |
MDAEastern Europe | 5.575 |
DOMCaribbean | 5.455 |
ZAFSouthern Africa | 5.391 |
SOMEastern Africa | 5.359 |
MMRSouth-eastern Asia | 5.344 |
KGZCentral Asia | 5.340 |
BTNSouthern Asia | 5.287 |
SYCEastern Africa | 5.230 |
SWZSouthern Africa | 5.165 |
LAOSouth-eastern Asia | 5.035 |
KENEastern Africa | 4.949 |
GBRNorthern Europe | 4.842 |
INDSouthern Asia | 4.815 |
NRUMicronesia | 4.638 |
NAMSouthern Africa | 4.632 |
MEXCentral America | 4.620 |
CZEEastern Europe | 4.516 |
BWASouthern Africa | 4.379 |
BGREastern Europe | 4.350 |
ISLNorthern Europe | 4.341 |
MDGEastern Africa | 4.311 |
VIRCaribbean | 4.305 |
GINWestern Africa | 4.250 |
POLEastern Europe | 4.239 |
KIRMicronesia | 4.221 |
KAZCentral Asia | 4.211 |
ROUEastern Europe | 4.107 |
GUMMicronesia | 4.035 |
LUXWestern Europe | 3.869 |
BGDSouthern Asia | 3.841 |
PERSouth America | 3.719 |
MNGEastern Asia | 3.707 |
MNPMicronesia | 3.541 |
HNDCentral America | 3.402 |
NERWestern Africa | 3.342 |
NPLSouthern Asia | 3.217 |
MOZEastern Africa | 3.172 |
LKASouthern Asia | 3.104 |
MCOWestern Europe | 2.979 |
FRAWestern Europe | 2.978 |
TGOWestern Africa | 2.942 |
BENWestern Africa | 2.878 |
GTMCentral America | 2.872 |
Channel IslandsCHINorthern Europe | 2.833 |
DNKNorthern Europe | 2.827 |
UGAEastern Africa | 2.721 |
CUWCaribbean | 2.681 |
SRBSouthern Europe | 2.649 |
JAMCaribbean | 2.631 |
AUTWestern Europe | 2.593 |
SVKEastern Europe | 2.408 |
LVANorthern Europe | 2.393 |
PRICaribbean | 2.382 |
NLDWestern Europe | 2.356 |
VUTMelanesia | 2.236 |
PSEWestern Asia | 2.221 |
PRYSouth America | 2.204 |
GMBWestern Africa | 2.189 |
PRTSouthern Europe | 2.103 |
MUSEastern Africa | 2.093 |
LTUNorthern Europe | 2.039 |
GNBWestern Africa | 1.988 |
CAFMiddle Africa | 1.982 |
NZLAustralia and New Zealand | 1.949 |
MLTSouthern Europe | 1.936 |
AUSAustralia and New Zealand | 1.866 |
CIVWestern Africa | 1.828 |
ARMWestern Asia | 1.807 |
SWENorthern Europe | 1.799 |
TUVPolynesia | 1.786 |
DEUWestern Europe | 1.757 |
PYFPolynesia | 1.691 |
TJKCentral Asia | 1.656 |
PHLSouth-eastern Asia | 1.650 |
FINNorthern Europe | 1.638 |
PNGMelanesia | 1.634 |
SENWestern Africa | 1.603 |
BELWestern Europe | 1.596 |
KOREastern Asia | 1.587 |
ITASouthern Europe | 1.577 |
COLSouth America | 1.482 |
VNMSouth-eastern Asia | 1.467 |
XKXSouthern Europe | 1.381 |
MKDSouthern Europe | 1.374 |
USANorthern America | 1.345 |
SXMCaribbean | 1.314 |
JPNEastern Asia | 1.230 |
ISRWestern Asia | 1.229 |
WSMPolynesia | 1.222 |
SVNSouthern Europe | 1.190 |
TCACaribbean | 1.153 |
ESPSouthern Europe | 1.134 |
ANDSouthern Europe | 1.114 |
CANNorthern America | 1.071 |
RUSEastern Europe | 0.898 |
GRLNorthern America | 0.860 |
HRVSouthern Europe | 0.796 |
ATGCaribbean | 0.782 |
CRICentral America | 0.772 |
ESTNorthern Europe | 0.753 |
CMRMiddle Africa | 0.706 |
COMEastern Africa | 0.670 |
SLVCentral America | 0.654 |
HKGEastern Asia | 0.638 |
DJIEastern Africa | 0.581 |
CHNEastern Asia | 0.531 |
MLIWestern Africa | 0.473 |
NCLMelanesia | 0.430 |
CPVWestern Africa | 0.366 |
SMRSouthern Europe | 0.345 |
MARNorthern Africa | 0.142 |
CYMCaribbean | 0.139 |
BIHSouthern Europe | 0.062 |
ALBSouthern Europe | 0.041 |
TONPolynesia | -0.015 |
FRONorthern Europe | -0.112 |
IMNNorthern Europe | -0.206 |
MACEastern Asia | -0.260 |
BMUNorthern America | -0.269 |
GRDCaribbean | -0.300 |
JORWestern Asia | -0.308 |
GRCSouthern Europe | -0.364 |
IDNSouth-eastern Asia | -0.402 |
MNESouthern Europe | -0.461 |
PANCentral America | -0.495 |
BLZCentral America | -0.578 |
CHEWestern Europe | -0.761 |
VCTCaribbean | -0.809 |
MYSSouth-eastern Asia | -0.818 |
KHMSouth-eastern Asia | -0.824 |
BOLSouth America | -1.175 |
TCDMiddle Africa | -1.193 |
CYPWestern Asia | -1.208 |
THASouth-eastern Asia | -1.290 |
SLBMelanesia | -1.326 |
LBRWestern Africa | -1.381 |
ECUSouth America | -1.826 |
IRLNorthern Europe | -2.064 |
SGPSouth-eastern Asia | -2.198 |
NORNorthern Europe | -2.263 |
PLWMicronesia | -2.275 |
BHSCaribbean | -2.324 |
TTOCaribbean | -2.503 |
DMACaribbean | -2.601 |
ABWCaribbean | -3.342 |
MDVSouthern Asia | -3.365 |
FSMMicronesia | -3.612 |
FJIMelanesia | -4.118 |
TKMCentral Asia | -4.536 |
DZANorthern Africa | -4.711 |
LBYNorthern Africa | -4.754 |
LCACaribbean | -5.566 |
KNACaribbean | -5.799 |
BHRWestern Asia | -5.829 |
AZEWestern Asia | -7.494 |
GABMiddle Africa | -9.010 |
AREWestern Asia | -9.854 |
GNQMiddle Africa | -10.169 |
SAUWestern Asia | -10.188 |
OMNWestern Asia | -10.784 |
BRNSouth-eastern Asia | -10.864 |
IRQWestern Asia | -11.220 |
COGMiddle Africa | -14.000 |
QATWestern Asia | -15.100 |
KWTWestern Asia | -16.459 |
TLSSouth-eastern Asia | -19.227 |
GUYSouth America | -26.296 |
02In 2020
At either end
The 5 countries at each end of the headline.
Lowest
Guyana-26.296
Timor-Leste-19.227
Kuwait-16.459
Qatar-15.100
Republic of the Congo-14.000
Neither end is better. The values describe a shape, not a score. The middle country reads 1.982. “Shared” marks a value another country also holds.
032019 → 2020
Since 2019
- +0 / −0countries joined / left
- 209values changed, of 209 in both
- 85 · 124rose · fell
- 0unchanged
Rose most
Fell most
Venezuela21,909.343 → 1,885.466−20,023.877
Nigeria55.445 → 11.252−44.192
Guyana2.961 → -26.296−29.257
Timor-Leste5.164 → -19.227−24.391
Kuwait-0.110 → -16.459−16.348
04Caveats
Read before you use
One year of the 2026 release
Every year in this series comes from World Bank Group’s 2026 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2020.
Nothing missing
Every one of the 209 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
209 rows · 7.9 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download inflation-gdp-deflator-2020-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NY.GDP.DEFL.KD.ZG
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (2020). Inflation, GDP Deflator, 2020 [data set], describing 2020. As held by Nations Inquiry, https://nationsinquiry.com/datasets/inflation-gdp-deflator/2020
0665 held
Other years
‹ The year before
Inflation, GDP Deflator, 2019209 countries
The year after ›
Inflation, GDP Deflator, 2021209 countries
All of them
Inflation, GDP Deflator: every year65 held, with the data dictionary, coverage and licence.
How it has moved, charted by country