Data for 1979
Inflation, GDP Deflator, 1979
1979, as World Bank Group’s 2026 release gives it · stored as published, never rewritten
Inflation measured by the GDP deflator is how fast the prices of everything an economy produces are rising — the gap between its GDP in today's prices and in constant prices. It is the widest measure of inflation the World Bank publishes from national accounts.
Inflation, GDP Deflator, 1979 covers 149 countries. Argentina is highest, at 147.3770; São Tomé and Príncipe is lowest, at -0.5310. The middle country reads 11.5357. Against 1978, 149 values changed (110 up, 39 down), the same countries are covered.
Inflation, GDP Deflator · Data for 1979
HighestArgentina
147.3770LowestSão Tomé and Príncipe
-0.5310Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Inflation, GDP Deflator, 1979, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 149 countries · select a heading to sort
ARGSouth America | 147.3770 |
CODMiddle Africa | 101.7700 |
URYSouth America | 79.2082 |
ISRWestern Asia | 76.8583 |
TURWestern Asia | 76.7209 |
PERSouth America | 76.3498 |
BRASouth America | 54.3660 |
CHLSouth America | 47.4491 |
ISLNorthern Europe | 40.8974 |
KWTWestern Asia | 40.8234 |
GHAWestern Africa | 37.9495 |
NCLMelanesia | 35.0576 |
IRNSouthern Asia | 31.7305 |
IRQWestern Asia | 31.6670 |
NICCentral America | 31.6585 |
IDNSouth-eastern Asia | 31.1872 |
OMNWestern Asia | 30.5823 |
QATWestern Asia | 28.5810 |
LBYNorthern Africa | 26.6051 |
BDIEastern Africa | 26.1307 |
TTOCaribbean | 24.7080 |
SAUWestern Asia | 24.1587 |
COLSouth America | 24.0406 |
SDNNorthern Africa | 23.9749 |
EGYNorthern Africa | 23.4999 |
VENSouth America | 21.9456 |
ZMBEastern Africa | 21.8891 |
BWASouthern Africa | 21.8564 |
GRCSouthern Europe | 20.1507 |
BOLSouth America | 19.7972 |
MEXCentral America | 19.6733 |
PRTSouthern Europe | 19.4374 |
PRYSouth America | 19.3213 |
MDVSouthern Asia | 19.2798 |
SYRWestern Asia | 19.2719 |
GABMiddle Africa | 18.9830 |
KOREastern Asia | 18.5303 |
DMACaribbean | 17.9588 |
MUSEastern Africa | 17.9365 |
HKGEastern Asia | 17.7598 |
COGMiddle Africa | 17.1016 |
SYCEastern Africa | 17.0100 |
ANDSouthern Europe | 16.9317 |
ESPSouthern Europe | 16.9316 |
PNGMelanesia | 16.0998 |
JAMCaribbean | 15.7369 |
INDSouthern Asia | 15.7280 |
SOMEastern Africa | 15.6770 |
SLVCentral America | 15.5624 |
ITASouthern Europe | 15.4510 |
LKASouthern Asia | 15.3973 |
ZWEEastern Africa | 15.1807 |
GBRNorthern Europe | 15.1792 |
ATGCaribbean | 15.1779 |
PHLSouth-eastern Asia | 14.9410 |
ECUSouth America | 14.6145 |
WSMPolynesia | 14.2923 |
NZLAustralia and New Zealand | 14.2252 |
DZANorthern Africa | 13.9878 |
ZAFSouthern Africa | 13.9617 |
KHMSouth-eastern Asia | 13.7013 |
IRLNorthern Europe | 13.6761 |
SWZSouthern Africa | 13.5877 |
BHRWestern Asia | 13.5122 |
BRNSouth-eastern Asia | 13.3686 |
CYPWestern Asia | 13.1367 |
VCTCaribbean | 13.0260 |
BENWestern Africa | 13.0047 |
CMRMiddle Africa | 12.8528 |
MHLMicronesia | 12.6159 |
BGDSouthern Asia | 12.5645 |
BRBCaribbean | 12.3783 |
MRTWestern Africa | 12.2349 |
MYSSouth-eastern Asia | 12.0595 |
SLEWestern Africa | 11.5357 |
NGAWestern Africa | 11.4888 |
MLIWestern Africa | 11.4212 |
MDGEastern Africa | 11.3265 |
DOMCaribbean | 11.1108 |
CAFMiddle Africa | 10.9266 |
ETHEastern Africa | 10.7131 |
KNACaribbean | 10.6255 |
GMBWestern Africa | 10.5969 |
PLWMicronesia | 10.5000 |
TUNNorthern Africa | 10.3878 |
FRAWestern Europe | 10.2107 |
MCOWestern Europe | 10.0979 |
CANNorthern America | 10.0701 |
TZAEastern Africa | 10.0376 |
FSMMicronesia | 9.9953 |
NPLSouthern Asia | 9.9784 |
LBRWestern Africa | 9.9116 |
SENWestern Africa | 9.7066 |
GRDCaribbean | 9.6216 |
PYFPolynesia | 9.6016 |
PANCentral America | 9.2452 |
KIRMicronesia | 9.1744 |
CRICentral America | 9.1500 |
NRUMicronesia | 8.7179 |
THASouth-eastern Asia | 8.6456 |
AUSAustralia and New Zealand | 8.6347 |
GTMCentral America | 8.5872 |
BHSCaribbean | 8.5541 |
FINNorthern Europe | 8.3050 |
USANorthern America | 8.2967 |
TCDMiddle Africa | 8.1898 |
FJIMelanesia | 8.1414 |
SWENorthern Europe | 7.9432 |
BFAWestern Africa | 7.7535 |
GINWestern Africa | 7.6347 |
TGOWestern Africa | 7.5470 |
GRLNorthern America | 7.5025 |
MARNorthern Africa | 7.3446 |
AREWestern Asia | 7.0510 |
SURSouth America | 7.0324 |
DNKNorthern Europe | 6.9956 |
TUVPolynesia | 6.6882 |
GUYSouth America | 6.5629 |
CIVWestern Africa | 6.5414 |
PAKSouthern Asia | 6.5334 |
BMUNorthern America | 6.4154 |
LUXWestern Europe | 6.3544 |
MLTSouthern Europe | 6.2065 |
RWAEastern Africa | 6.0653 |
BTNSouthern Asia | 6.0062 |
PRICaribbean | 5.8285 |
NORNorthern Europe | 5.7125 |
KENEastern Africa | 5.6386 |
MMRSouth-eastern Asia | 5.6166 |
HUNEastern Europe | 5.5125 |
SGPSouth-eastern Asia | 5.2354 |
NLDWestern Europe | 4.7711 |
NERWestern Africa | 4.5865 |
BELWestern Europe | 4.5052 |
GNBWestern Africa | 4.2800 |
DEUWestern Europe | 4.2781 |
AUTWestern Europe | 4.1144 |
HNDCentral America | 4.0925 |
CHNEastern Asia | 3.5954 |
BLZCentral America | 3.5854 |
HTICaribbean | 3.1251 |
CUBCaribbean | 2.9280 |
GEOWestern Asia | 2.8159 |
JPNEastern Asia | 2.7516 |
LSOSouthern Africa | 2.4284 |
JORWestern Asia | 2.2643 |
LIEWestern Europe | 2.2304 |
CHEWestern Europe | 0.6639 |
STPMiddle Africa | -0.5310 |
02In 1979
At either end
The 5 countries at each end of the headline.
Lowest
São Tomé and Príncipe-0.5310
Switzerland0.6639
Liechtenstein2.2304
Jordan2.2643
Lesotho2.4284
Neither end is better. The values describe a shape, not a score. The middle country reads 11.5357. “Shared” marks a value another country also holds.
031978 → 1979
Since 1978
- +0 / −0countries joined / left
- 149values changed, of 149 in both
- 110 · 39rose · fell
- 0unchanged
Rose most
DR Congo28.4143 → 101.7700+73.3557
New Caledonia-15.5109 → 35.0576+50.5685
Kuwait-1.9535 → 40.8234+42.7770
Uruguay46.8017 → 79.2082+32.4065
Libya-4.4589 → 26.6051+31.0640
Fell most
Ghana73.3067 → 37.9495−35.3572
Lesotho16.5464 → 2.4284−14.1181
Argentina161.3722 → 147.3770−13.9951
Bangladesh25.6189 → 12.5645−13.0544
Sierra Leone23.8501 → 11.5357−12.3144
04Caveats
Read before you use
One year of the 2026 release
Every year in this series comes from World Bank Group’s 2026 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 1979.
Nothing missing
Every one of the 149 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
149 rows · 5.9 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download inflation-gdp-deflator-1979-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NY.GDP.DEFL.KD.ZG
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (1979). Inflation, GDP Deflator, 1979 [data set], describing 1979. As held by Nations Inquiry, https://nationsinquiry.com/datasets/inflation-gdp-deflator/1979
0665 held
Other years
‹ The year before
Inflation, GDP Deflator, 1978149 countries
The year after ›
Inflation, GDP Deflator, 1980150 countries
All of them
Inflation, GDP Deflator: every year65 held, with the data dictionary, coverage and licence.
How it has moved, charted by country