Data for 2016
Inflation, GDP Deflator, 2016
2016, as World Bank Group’s 2026 release gives it · stored as published, never rewritten
Inflation measured by the GDP deflator is how fast the prices of everything an economy produces are rising — the gap between its GDP in today's prices and in constant prices. It is the widest measure of inflation the World Bank publishes from national accounts.
Inflation, GDP Deflator, 2016 covers 209 countries. Venezuela is highest, at 308.60012; Iraq is lowest, at -11.10417. The middle country reads 2.01539. Against 2015, 209 values changed (112 up, 97 down), 1 left.
Inflation, GDP Deflator · Data for 2016
HighestVenezuela
308.60012LowestIraq
-11.10417Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Inflation, GDP Deflator, 2016, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 209 countries · select a heading to sort
VENSouth America | 308.60012 |
ARGSouth America | 41.11938 |
SYRWestern Asia | 36.87118 |
BGDSouthern Asia | 27.85074 |
NRUMicronesia | 26.15935 |
SURSouth America | 24.06936 |
AGOMiddle Africa | 20.86855 |
SDNNorthern Africa | 20.68559 |
MWIEastern Africa | 20.29268 |
UKREastern Europe | 17.09713 |
GHAWestern Africa | 15.74862 |
HTICaribbean | 15.70321 |
AZEWestern Asia | 14.62834 |
IRNSouthern Asia | 14.06502 |
KAZCentral Asia | 13.63843 |
ZMBEastern Africa | 13.57610 |
MOZEastern Africa | 12.16089 |
BWASouthern Africa | 11.90491 |
MRTWestern Africa | 11.21013 |
ETHEastern Africa | 10.39796 |
NGAWestern Africa | 9.54367 |
MDGEastern Africa | 8.96008 |
UZBCentral Asia | 8.54828 |
TUVPolynesia | 8.39639 |
BLREastern Europe | 8.34192 |
URYSouth America | 8.16546 |
TURWestern Asia | 8.12761 |
BRASouth America | 8.10360 |
NAMSouthern Africa | 7.96867 |
FRONorthern Europe | 7.86639 |
GMBWestern Africa | 7.82062 |
TZAEastern Africa | 7.47203 |
MHLMicronesia | 7.16941 |
NPLSouthern Asia | 7.15033 |
STPMiddle Africa | 7.05347 |
LBRWestern Africa | 6.97296 |
ZAFSouthern Africa | 6.95217 |
SWZSouthern Africa | 6.76466 |
BDIEastern Africa | 6.33813 |
EGYNorthern Africa | 6.24566 |
MEXCentral America | 6.07759 |
KGZCentral Asia | 6.05056 |
KENEastern Africa | 5.84963 |
GINWestern Africa | 5.66895 |
LKASouthern Asia | 5.44322 |
PLWMicronesia | 5.34179 |
RWAEastern Africa | 5.33967 |
MNESouthern Europe | 5.27643 |
COLSouth America | 5.14833 |
TUNNorthern Africa | 4.93516 |
UGAEastern Africa | 4.78100 |
LBYNorthern Africa | 4.69231 |
MNPMicronesia | 4.60693 |
NICCentral America | 4.58974 |
CHLSouth America | 4.56066 |
CODMiddle Africa | 4.40591 |
BMUNorthern America | 4.37320 |
SLEWestern Africa | 4.34616 |
CUBCaribbean | 4.32835 |
PRYSouth America | 4.13475 |
SOMEastern Africa | 4.08089 |
BTNSouthern Asia | 4.04891 |
TCACaribbean | 3.94448 |
HNDCentral America | 3.67807 |
JAMCaribbean | 3.62433 |
MMRSouth-eastern Asia | 3.61568 |
DMACaribbean | 3.56536 |
MDAEastern Europe | 3.55087 |
GRLNorthern America | 3.53778 |
FSMMicronesia | 3.50303 |
MKDSouthern Europe | 3.46525 |
BGREastern Europe | 3.32356 |
INDSouthern Asia | 3.23797 |
PERSouth America | 3.08088 |
LAOSouth-eastern Asia | 3.02231 |
MNGEastern Asia | 2.99313 |
CAFMiddle Africa | 2.98011 |
TONPolynesia | 2.97355 |
RUSEastern Europe | 2.84424 |
GNBWestern Africa | 2.71775 |
GTMCentral America | 2.70720 |
ISLNorthern Europe | 2.69882 |
GRDCaribbean | 2.64425 |
NERWestern Africa | 2.64333 |
THASouth-eastern Asia | 2.63617 |
FJIMelanesia | 2.63333 |
ROUEastern Europe | 2.61992 |
BFAWestern Africa | 2.60430 |
PNGMelanesia | 2.51785 |
PANCentral America | 2.47502 |
IDNSouth-eastern Asia | 2.43892 |
ESTNorthern Europe | 2.43853 |
NZLAustralia and New Zealand | 2.43483 |
MUSEastern Africa | 2.36997 |
GEOWestern Asia | 2.27482 |
WSMPolynesia | 2.24476 |
IMNNorthern Europe | 2.23679 |
PRICaribbean | 2.22158 |
ZWEEastern Africa | 2.16179 |
BLZCentral America | 2.13988 |
MLTSouthern Europe | 2.12537 |
KOREastern Asia | 2.06246 |
VIRCaribbean | 2.05180 |
VUTMelanesia | 2.04394 |
DOMCaribbean | 2.01539 |
CRICentral America | 1.95876 |
BELWestern Europe | 1.89529 |
PRTSouthern Europe | 1.85409 |
VNMSouth-eastern Asia | 1.81954 |
AUTWestern Europe | 1.81475 |
GBRNorthern Europe | 1.73539 |
KIRMicronesia | 1.71662 |
COMEastern Africa | 1.71499 |
CPVWestern Africa | 1.67992 |
SWENorthern Europe | 1.65921 |
MYSSouth-eastern Asia | 1.65826 |
HKGEastern Asia | 1.63825 |
MLIWestern Africa | 1.60006 |
KHMSouth-eastern Asia | 1.58007 |
GUMMicronesia | 1.57408 |
SRBSouthern Europe | 1.54383 |
BHSCaribbean | 1.54010 |
CZEEastern Europe | 1.49123 |
CHNEastern Asia | 1.47922 |
TGOWestern Africa | 1.45776 |
ASMPolynesia | 1.40582 |
Channel IslandsCHINorthern Europe | 1.39651 |
BIHSouthern Europe | 1.33331 |
HUNEastern Europe | 1.32255 |
SMRSouthern Europe | 1.31670 |
PHLSouth-eastern Asia | 1.28031 |
PSEWestern Asia | 1.27802 |
DEUWestern Europe | 1.25424 |
ITASouthern Europe | 1.24817 |
KNACaribbean | 1.20133 |
ECUSouth America | 1.17114 |
PYFPolynesia | 1.12948 |
CYMCaribbean | 1.00009 |
LTUNorthern Europe | 0.98747 |
MARNorthern Africa | 0.96988 |
SENWestern Africa | 0.95565 |
USANorthern America | 0.95032 |
JORWestern Asia | 0.92223 |
PAKSouthern Asia | 0.92216 |
GUYSouth America | 0.89818 |
MACEastern Asia | 0.88832 |
SVNSouthern Europe | 0.88548 |
LBNWestern Asia | 0.87130 |
DZANorthern Africa | 0.85669 |
XKXSouthern Europe | 0.77925 |
CANNorthern America | 0.71698 |
SGPSouth-eastern Asia | 0.71336 |
BENWestern Africa | 0.68359 |
CMRMiddle Africa | 0.66181 |
SLVCentral America | 0.65775 |
LVANorthern Europe | 0.60793 |
JPNEastern Asia | 0.58517 |
NLDWestern Europe | 0.56555 |
TJKCentral Asia | 0.54139 |
FRAWestern Europe | 0.51726 |
MCOWestern Europe | 0.51633 |
DNKNorthern Europe | 0.42651 |
MDVSouthern Asia | 0.40443 |
ESPSouthern Europe | 0.37218 |
BHRWestern Asia | 0.35725 |
ANDSouthern Europe | 0.34780 |
SLBMelanesia | 0.34453 |
DJIEastern Africa | 0.30278 |
ARMWestern Asia | 0.26858 |
ISRWestern Asia | 0.21601 |
TLSSouth-eastern Asia | 0.14137 |
YEMWestern Asia | 0.13441 |
IRLNorthern Europe | 0.11647 |
POLEastern Europe | 0.08286 |
FINNorthern Europe | 0.05520 |
HRVSouthern Europe | 0.01421 |
CUWCaribbean | -0.04726 |
LCACaribbean | -0.05669 |
LSOSouthern Africa | -0.29245 |
SXMCaribbean | -0.32084 |
SVKEastern Europe | -0.39091 |
TTOCaribbean | -0.45958 |
ATGCaribbean | -0.47512 |
GRCSouthern Europe | -0.48996 |
ABWCaribbean | -0.52814 |
CYPWestern Asia | -0.57474 |
VCTCaribbean | -0.59710 |
CHEWestern Europe | -0.60933 |
AUSAustralia and New Zealand | -0.67342 |
ALBSouthern Europe | -0.86427 |
LUXWestern Europe | -1.10762 |
CIVWestern Africa | -1.17983 |
BOLSouth America | -1.35487 |
NORNorthern Europe | -1.62580 |
BRBCaribbean | -1.75275 |
AFGSouthern Asia | -2.19753 |
SAUWestern Asia | -2.26182 |
SYCEastern Africa | -2.29457 |
COGMiddle Africa | -3.50249 |
GABMiddle Africa | -4.26975 |
TKMCentral Asia | -4.89166 |
AREWestern Asia | -5.41834 |
GNQMiddle Africa | -6.28542 |
TCDMiddle Africa | -6.46431 |
KWTWestern Asia | -6.83784 |
QATWestern Asia | -8.97670 |
OMNWestern Asia | -9.13628 |
BRNSouth-eastern Asia | -9.16950 |
IRQWestern Asia | -11.10417 |
02In 2016
At either end
The 5 countries at each end of the headline.
Highest
Venezuela308.60012
Argentina41.11938
Syria36.87118
Bangladesh27.85074
Nauru26.15935
Neither end is better. The values describe a shape, not a score. The middle country reads 2.01539. “Shared” marks a value another country also holds.
032015 → 2016
Since 2015
- +0 / −1countries joined / left
- 209values changed, of 209 in both
- 112 · 97rose · fell
- 0unchanged
Rose most
Venezuela134.90871 → 308.60012+173.69142
Nauru-8.67769 → 26.15935+34.83704
Angola-2.95735 → 20.86855+23.82590
Azerbaijan-8.80962 → 14.62834+23.43795
Bangladesh5.87278 → 27.85074+21.97796
Fell most
Yemen46.47625 → 0.13441−46.34184
Ukraine38.88168 → 17.09713−21.78454
Guinea-Bissau14.51966 → 2.71775−11.80192
Lesotho10.20304 → -0.29245−10.49549
Jamaica12.47832 → 3.62433−8.85399
04Caveats
Read before you use
One year of the 2026 release
Every year in this series comes from World Bank Group’s 2026 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2016.
Nothing missing
Every one of the 209 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
209 rows · 7.9 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download inflation-gdp-deflator-2016-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NY.GDP.DEFL.KD.ZG
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (2016). Inflation, GDP Deflator, 2016 [data set], describing 2016. As held by Nations Inquiry, https://nationsinquiry.com/datasets/inflation-gdp-deflator/2016
0665 held
Other years
‹ The year before
Inflation, GDP Deflator, 2015210 countries
The year after ›
Inflation, GDP Deflator, 2017209 countries
All of them
Inflation, GDP Deflator: every year65 held, with the data dictionary, coverage and licence.
How it has moved, charted by country