Data for 2002
Inflation, GDP Deflator, 2002
2002, as World Bank Group’s 2026 release gives it · stored as published, never rewritten
Inflation measured by the GDP deflator is how fast the prices of everything an economy produces are rising — the gap between its GDP in today's prices and in constant prices. It is the widest measure of inflation the World Bank publishes from national accounts.
Inflation, GDP Deflator, 2002 covers 200 countries. Angola is highest, at 236.346; Rwanda is lowest, at -5.227. The middle country reads 3.598. Against 2001, 200 values changed (86 up, 114 down), the same countries are covered.
Inflation, GDP Deflator · Data for 2002
HighestAngola
236.346LowestRwanda
-5.227Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Inflation, GDP Deflator, 2002, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
AGOMiddle Africa | 236.346 |
MWIEastern Africa | 112.694 |
UZBCentral Asia | 45.483 |
BLREastern Europe | 44.894 |
MMRSouth-eastern Asia | 41.509 |
TURWestern Asia | 37.592 |
SURSouth America | 37.453 |
VENSouth America | 32.835 |
CODMiddle Africa | 31.719 |
ARGSouth America | 30.555 |
IRNSouthern Asia | 28.280 |
LBYNorthern Africa | 27.247 |
TKMCentral Asia | 25.153 |
GHAWestern Africa | 22.819 |
ROUEastern Europe | 22.714 |
NGAWestern Africa | 21.109 |
ZMBEastern Africa | 19.391 |
SRBSouthern Europe | 19.102 |
TJKCentral Asia | 18.820 |
PRYSouth America | 17.949 |
MDGEastern Africa | 16.499 |
ERIEastern Africa | 16.149 |
RUSEastern Europe | 15.662 |
LSOSouthern Africa | 14.207 |
URYSouth America | 12.616 |
ZAFSouthern Africa | 12.538 |
PNGMelanesia | 12.290 |
STPMiddle Africa | 11.515 |
ECUSouth America | 11.487 |
SLBMelanesia | 11.279 |
SDNNorthern Africa | 10.801 |
GMBWestern Africa | 10.391 |
HTICaribbean | 10.221 |
NAMSouthern Africa | 10.004 |
MOZEastern Africa | 9.832 |
MDAEastern Europe | 9.827 |
BRASouth America | 9.798 |
CRICentral America | 9.787 |
SWZSouthern Africa | 9.102 |
JAMCaribbean | 9.084 |
YEMWestern Asia | 8.712 |
BMUNorthern America | 8.580 |
IRQWestern Asia | 8.168 |
LKASouthern Asia | 8.112 |
HUNEastern Europe | 8.046 |
KIRMicronesia | 8.012 |
SOMEastern Africa | 7.720 |
SVNSouthern Europe | 7.620 |
TONPolynesia | 7.619 |
TZAEastern Africa | 7.233 |
DOMCaribbean | 6.929 |
MRTWestern Africa | 6.715 |
GTMCentral America | 6.469 |
MNGEastern Asia | 6.370 |
LAOSouth-eastern Asia | 6.318 |
MUSEastern Africa | 6.219 |
AFGSouthern Asia | 6.126 |
COLSouth America | 5.968 |
GEOWestern Asia | 5.919 |
IDNSouth-eastern Asia | 5.896 |
NRUMicronesia | 5.885 |
ISLNorthern Europe | 5.863 |
KAZCentral Asia | 5.803 |
MEXCentral America | 5.502 |
TLSSouth-eastern Asia | 5.407 |
UKREastern Europe | 5.254 |
IRLNorthern Europe | 5.187 |
BTNSouthern Asia | 5.165 |
KWTWestern Asia | 5.148 |
HNDCentral America | 5.132 |
TGOWestern Africa | 5.028 |
BIHSouthern Europe | 5.008 |
LBNWestern Asia | 4.921 |
ESTNorthern Europe | 4.804 |
ISRWestern Asia | 4.733 |
VNMSouth-eastern Asia | 4.699 |
OMNWestern Asia | 4.693 |
CIVWestern Africa | 4.582 |
CUBCaribbean | 4.533 |
ABWCaribbean | 4.435 |
PHLSouth-eastern Asia | 4.231 |
PYFPolynesia | 4.215 |
AZEWestern Asia | 4.214 |
PRTSouthern Europe | 4.190 |
ESPSouthern Europe | 4.092 |
SVKEastern Europe | 4.046 |
MHLMicronesia | 4.023 |
BHSCaribbean | 3.960 |
NPLSouthern Asia | 3.935 |
PAKSouthern Asia | 3.921 |
ALBSouthern Europe | 3.904 |
BGDSouthern Asia | 3.893 |
NLDWestern Europe | 3.878 |
BGREastern Europe | 3.848 |
HRVSouthern Europe | 3.841 |
COMEastern Africa | 3.822 |
AREWestern Asia | 3.771 |
INDSouthern Asia | 3.716 |
SAUWestern Asia | 3.683 |
SYCEastern Africa | 3.613 |
MLIWestern Africa | 3.583 |
BENWestern Africa | 3.554 |
KNACaribbean | 3.476 |
TUVPolynesia | 3.426 |
BHRWestern Asia | 3.414 |
GNBWestern Africa | 3.374 |
CHLSouth America | 3.341 |
ITASouthern Europe | 3.305 |
FJIMelanesia | 3.266 |
LVANorthern Europe | 3.259 |
NICCentral America | 3.248 |
ANDSouthern Europe | 3.240 |
EGYNorthern Africa | 3.166 |
MYSSouth-eastern Asia | 3.129 |
GRLNorthern America | 3.103 |
MNESouthern Europe | 3.075 |
BFAWestern Africa | 3.057 |
KOREastern Asia | 3.010 |
QATWestern Asia | 3.009 |
GRCSouthern Europe | 2.954 |
VUTMelanesia | 2.874 |
AUSAustralia and New Zealand | 2.840 |
BOLSouth America | 2.821 |
CZEEastern Europe | 2.800 |
CMRMiddle Africa | 2.774 |
ZWEEastern Africa | 2.713 |
MLTSouthern Europe | 2.633 |
GUYSouth America | 2.619 |
NERWestern Africa | 2.572 |
DMACaribbean | 2.567 |
PRICaribbean | 2.550 |
IMNNorthern Europe | 2.483 |
DNKNorthern Europe | 2.389 |
SMRSouthern Europe | 2.387 |
MCOWestern Europe | 2.379 |
ARMWestern Asia | 2.357 |
TUNNorthern Africa | 2.285 |
GBRNorthern Europe | 2.089 |
FRAWestern Europe | 2.064 |
KGZCentral Asia | 2.025 |
KHMSouth-eastern Asia | 1.993 |
PANCentral America | 1.915 |
TCDMiddle Africa | 1.908 |
SENWestern Africa | 1.905 |
POLEastern Europe | 1.815 |
THASouth-eastern Asia | 1.690 |
BELWestern Europe | 1.640 |
SWENorthern Europe | 1.623 |
USANorthern America | 1.554 |
SLVCentral America | 1.511 |
DEUWestern Europe | 1.499 |
PSEWestern Asia | 1.487 |
WSMPolynesia | 1.481 |
LUXWestern Europe | 1.464 |
DZANorthern Africa | 1.373 |
ATGCaribbean | 1.274 |
CANNorthern America | 1.258 |
BWASouthern Africa | 1.187 |
AUTWestern Europe | 1.104 |
BDIEastern Africa | 1.028 |
MARNorthern Africa | 0.960 |
MKDSouthern Europe | 0.944 |
FINNorthern Europe | 0.943 |
KENEastern Africa | 0.933 |
JORWestern Asia | 0.925 |
BRBCaribbean | 0.908 |
GABMiddle Africa | 0.856 |
BLZCentral America | 0.695 |
LIEWestern Europe | 0.651 |
CHNEastern Asia | 0.649 |
MDVSouthern Asia | 0.498 |
GINWestern Africa | 0.433 |
LCACaribbean | 0.412 |
CUWCaribbean | 0.410 |
GRDCaribbean | 0.372 |
LTUNorthern Europe | 0.315 |
NZLAustralia and New Zealand | 0.297 |
CYPWestern Asia | 0.296 |
VCTCaribbean | 0.207 |
PERSouth America | 0.109 |
FSMMicronesia | 0.092 |
BRNSouth-eastern Asia | -0.135 |
CPVWestern Africa | -0.363 |
CHEWestern Europe | -0.457 |
SGPSouth-eastern Asia | -0.897 |
MACEastern Asia | -1.332 |
JPNEastern Asia | -1.391 |
LBRWestern Africa | -1.393 |
NORNorthern Europe | -1.510 |
GNQMiddle Africa | -1.583 |
COGMiddle Africa | -1.739 |
SYRWestern Asia | -1.921 |
CAFMiddle Africa | -2.372 |
PLWMicronesia | -2.579 |
UGAEastern Africa | -3.170 |
HKGEastern Asia | -3.402 |
ETHEastern Africa | -3.621 |
SLEWestern Africa | -3.934 |
TTOCaribbean | -5.193 |
RWAEastern Africa | -5.227 |
02In 2002
At either end
The 5 countries at each end of the headline.
Highest
Angola236.346
Malawi112.694
Uzbekistan45.483
Belarus44.894
Myanmar41.509
Lowest
Rwanda-5.227
Trinidad and Tobago-5.193
Sierra Leone-3.934
Ethiopia-3.621
Hong Kong-3.402
Neither end is better. The values describe a shape, not a score. The middle country reads 3.598. “Shared” marks a value another country also holds.
032001 → 2002
Since 2001
- +0 / −0countries joined / left
- 200values changed, of 200 in both
- 86 · 114rose · fell
- 0unchanged
Rose most
Fell most
Sierra Leone168.053 → -3.934−171.987
Serbia84.153 → 19.102−65.051
Maldives50.893 → 0.498−50.395
DR Congo73.060 → 31.719−41.340
Belarus79.535 → 44.894−34.641
04Caveats
Read before you use
One year of the 2026 release
Every year in this series comes from World Bank Group’s 2026 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2002.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
200 rows · 7.5 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download inflation-gdp-deflator-2002-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NY.GDP.DEFL.KD.ZG
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (2002). Inflation, GDP Deflator, 2002 [data set], describing 2002. As held by Nations Inquiry, https://nationsinquiry.com/datasets/inflation-gdp-deflator/2002
0665 held
Other years
‹ The year before
Inflation, GDP Deflator, 2001200 countries
The year after ›
Inflation, GDP Deflator, 2003204 countries
All of them
Inflation, GDP Deflator: every year65 held, with the data dictionary, coverage and licence.
How it has moved, charted by country