Data for 2000
Inflation, GDP Deflator, 2000
2000, as World Bank Group’s 2026 release gives it · stored as published, never rewritten
Inflation measured by the GDP deflator is how fast the prices of everything an economy produces are rising — the gap between its GDP in today's prices and in constant prices. It is the widest measure of inflation the World Bank publishes from national accounts.
Inflation, GDP Deflator, 2000 covers 199 countries. DR Congo is highest, at 2,630.1227; Guinea-Bissau is lowest, at -22.9323. The middle country reads 5.2898. Against 1999, 199 values changed (119 up, 80 down), the same countries are covered.
Inflation, GDP Deflator · Data for 2000
HighestDR Congo
2,630.1227LowestGuinea-Bissau
-22.9323Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Inflation, GDP Deflator, 2000, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 199 countries · select a heading to sort
CODMiddle Africa | 2,630.1227 |
AGOMiddle Africa | 418.0190 |
BLREastern Europe | 185.2908 |
HTICaribbean | 91.3807 |
SRBSouthern Europe | 79.2184 |
PAKSouthern Asia | 68.0104 |
GNQMiddle Africa | 64.7350 |
SURSouth America | 60.7428 |
LBRWestern Africa | 53.8123 |
TURWestern Asia | 49.3732 |
UZBCentral Asia | 47.2926 |
COGMiddle Africa | 47.0401 |
ROUEastern Europe | 43.1808 |
BDIEastern Africa | 38.9449 |
RUSEastern Europe | 37.6979 |
COLSouth America | 33.6754 |
MNESouthern Europe | 32.8965 |
QATWestern Asia | 32.6546 |
ZMBEastern Africa | 32.6139 |
MWIEastern Africa | 30.5340 |
BIHSouthern Europe | 30.3326 |
VENSouth America | 29.6424 |
ANDSouthern Europe | 28.7416 |
GABMiddle Africa | 28.0893 |
UKREastern Europe | 27.5014 |
MDAEastern Europe | 27.3288 |
GHAWestern Africa | 27.2301 |
KGZCentral Asia | 27.1617 |
ERIEastern Africa | 24.9776 |
IRNSouthern Asia | 24.9293 |
LAOSouth-eastern Asia | 24.7978 |
IRQWestern Asia | 24.7464 |
TKMCentral Asia | 23.4645 |
YEMWestern Asia | 23.3461 |
DZANorthern Africa | 22.6780 |
NGAWestern Africa | 22.6737 |
TJKCentral Asia | 22.6319 |
SWZSouthern Africa | 22.3911 |
KWTWestern Asia | 20.5217 |
IDNSouth-eastern Asia | 20.4475 |
OMNWestern Asia | 17.5450 |
KAZCentral Asia | 17.4264 |
BTNSouthern Asia | 16.5271 |
NORNorthern Europe | 15.3991 |
PRYSouth America | 14.6645 |
SOMEastern Africa | 14.6098 |
BHRWestern Asia | 14.3225 |
BWASouthern Africa | 14.1710 |
LBYNorthern Africa | 13.3069 |
PNGMelanesia | 13.1024 |
TUVPolynesia | 12.9378 |
AZEWestern Asia | 12.4928 |
TTOCaribbean | 12.0432 |
MNGEastern Asia | 11.9997 |
SAUWestern Asia | 11.9092 |
MOZEastern Africa | 11.6156 |
MDGEastern Africa | 11.5704 |
AREWestern Asia | 11.4596 |
NAMSouthern Africa | 11.2811 |
UGAEastern Africa | 11.1173 |
MEXCentral America | 10.6980 |
JAMCaribbean | 10.5871 |
PSEWestern Asia | 10.4416 |
TGOWestern Africa | 10.0495 |
STPMiddle Africa | 9.9760 |
SDNNorthern Africa | 9.8531 |
SYRWestern Asia | 9.7009 |
SVKEastern Europe | 9.6812 |
HUNEastern Europe | 9.5965 |
CRICentral America | 9.4599 |
ZAFSouthern Africa | 9.1822 |
MYSSouth-eastern Asia | 8.8552 |
NICCentral America | 8.5662 |
CAFMiddle Africa | 8.5066 |
TZAEastern Africa | 8.2011 |
MKDSouthern Europe | 8.1784 |
VCTCaribbean | 7.7617 |
BGREastern Europe | 7.3809 |
LKASouthern Asia | 7.2774 |
DOMCaribbean | 7.2180 |
IRLNorthern Europe | 6.8750 |
GTMCentral America | 6.8301 |
ETHEastern Africa | 6.8000 |
GUYSouth America | 6.5860 |
PLWMicronesia | 6.4791 |
COMEastern Africa | 6.3668 |
MRTWestern Africa | 6.3516 |
LSOSouthern Africa | 6.3002 |
GINWestern Africa | 6.3001 |
KENEastern Africa | 6.0798 |
POLEastern Europe | 6.0577 |
HNDCentral America | 6.0445 |
NCLMelanesia | 5.9617 |
ALBSouthern Europe | 5.9196 |
PHLSouth-eastern Asia | 5.8169 |
BRASouth America | 5.6061 |
NRUMicronesia | 5.5667 |
SLBMelanesia | 5.5591 |
SVNSouthern Europe | 5.5361 |
TCDMiddle Africa | 5.2898 |
BOLSouth America | 5.1954 |
GEOWestern Asia | 4.6782 |
LUXWestern Europe | 4.6086 |
CHLSouth America | 4.5600 |
NPLSouthern Asia | 4.4724 |
CANNorthern America | 4.3739 |
HRVSouthern Europe | 4.3472 |
BENWestern Africa | 4.3411 |
ISLNorthern Europe | 3.9709 |
EGYNorthern Africa | 3.9444 |
SGPSouth-eastern Asia | 3.8635 |
LVANorthern Europe | 3.7749 |
ESTNorthern Europe | 3.6847 |
INDSouthern Asia | 3.6450 |
URYSouth America | 3.5393 |
PERSouth America | 3.5247 |
BGDSouthern Asia | 3.4467 |
PRTSouthern Europe | 3.4203 |
ESPSouthern Europe | 3.4128 |
MUSEastern Africa | 3.4099 |
VNMSouth-eastern Asia | 3.4088 |
IMNNorthern Europe | 3.3047 |
PRICaribbean | 3.2951 |
TUNNorthern Africa | 3.2836 |
SLEWestern Africa | 3.2811 |
RWAEastern Africa | 3.2754 |
SLVCentral America | 3.2726 |
NLDWestern Europe | 3.2702 |
NERWestern Africa | 3.1784 |
DNKNorthern Europe | 3.0134 |
TLSSouth-eastern Asia | 2.9989 |
NZLAustralia and New Zealand | 2.8861 |
GRDCaribbean | 2.8630 |
PYFPolynesia | 2.8572 |
CYPWestern Asia | 2.7435 |
TONPolynesia | 2.6397 |
SMRSouthern Europe | 2.5677 |
AUSAustralia and New Zealand | 2.5540 |
MMRSouth-eastern Asia | 2.4618 |
BRNSouth-eastern Asia | 2.3767 |
USANorthern America | 2.2652 |
GMBWestern Africa | 2.2170 |
VUTMelanesia | 2.1790 |
CHNEastern Asia | 2.1119 |
GRLNorthern America | 2.1101 |
WSMPolynesia | 2.0749 |
MDVSouthern Asia | 2.0324 |
BELWestern Europe | 2.0146 |
ISRWestern Asia | 1.9737 |
CZEEastern Europe | 1.7595 |
ITASouthern Europe | 1.7560 |
CUBCaribbean | 1.7412 |
FINNorthern Europe | 1.6374 |
GRCSouthern Europe | 1.6188 |
CIVWestern Africa | 1.6010 |
SWENorthern Europe | 1.5721 |
LIEWestern Europe | 1.5525 |
ATGCaribbean | 1.5355 |
CMRMiddle Africa | 1.5316 |
CHEWestern Europe | 1.4437 |
BLZCentral America | 1.4307 |
FRAWestern Europe | 1.4176 |
MCOWestern Europe | 1.3986 |
AUTWestern Europe | 1.3673 |
LTUNorthern Europe | 1.3317 |
THASouth-eastern Asia | 1.3310 |
SENWestern Africa | 1.3087 |
SYCEastern Africa | 1.2519 |
LCACaribbean | 1.1158 |
FSMMicronesia | 1.0444 |
ARGSouth America | 1.0373 |
ABWCaribbean | 1.0361 |
KIRMicronesia | 0.9993 |
GBRNorthern Europe | 0.9756 |
KOREastern Asia | 0.9335 |
BHSCaribbean | 0.9227 |
ZWEEastern Africa | 0.6262 |
MLIWestern Africa | 0.0562 |
DEUWestern Europe | -0.3431 |
JORWestern Asia | -0.4139 |
BFAWestern Africa | -0.8198 |
MHLMicronesia | -1.1157 |
JPNEastern Asia | -1.2036 |
BRBCaribbean | -1.3228 |
ARMWestern Asia | -1.3737 |
PANCentral America | -1.5225 |
MACEastern Asia | -1.7425 |
MARNorthern Africa | -1.7676 |
DMACaribbean | -1.7827 |
LBNWestern Asia | -2.0880 |
KHMSouth-eastern Asia | -3.2318 |
HKGEastern Asia | -3.3942 |
BMUNorthern America | -4.2364 |
FJIMelanesia | -4.7199 |
KNACaribbean | -5.7514 |
CPVWestern Africa | -7.9011 |
MLTSouthern Europe | -9.8979 |
ECUSouth America | -11.6835 |
GNBWestern Africa | -22.9323 |
02In 2000
At either end
The 5 countries at each end of the headline.
Lowest
Guinea-Bissau-22.9323
Ecuador-11.6835
Malta-9.8979
Cabo Verde-7.9011
Saint Kitts and Nevis-5.7514
Neither end is better. The values describe a shape, not a score. The middle country reads 5.2898. “Shared” marks a value another country also holds.
031999 → 2000
Since 1999
- +0 / −0countries joined / left
- 199values changed, of 199 in both
- 119 · 80rose · fell
- 0unchanged
Rose most
04Caveats
Read before you use
One year of the 2026 release
Every year in this series comes from World Bank Group’s 2026 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2000.
Nothing missing
Every one of the 199 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
199 rows · 7.5 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download inflation-gdp-deflator-2000-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NY.GDP.DEFL.KD.ZG
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (2000). Inflation, GDP Deflator, 2000 [data set], describing 2000. As held by Nations Inquiry, https://nationsinquiry.com/datasets/inflation-gdp-deflator/2000
0665 held
Other years
‹ The year before
Inflation, GDP Deflator, 1999199 countries
The year after ›
Inflation, GDP Deflator, 2001200 countries
All of them
Inflation, GDP Deflator: every year65 held, with the data dictionary, coverage and licence.
How it has moved, charted by country