Data for 1990
Inflation, GDP Deflator, 1990
1990, as World Bank Group’s 2026 release gives it · stored as published, never rewritten
Inflation measured by the GDP deflator is how fast the prices of everything an economy produces are rising — the gap between its GDP in today's prices and in constant prices. It is the widest measure of inflation the World Bank publishes from national accounts.
Inflation, GDP Deflator, 1990 covers 175 countries. Peru is highest, at 6,261.2396; Turkmenistan is lowest, at -20.8604. The middle country reads 7.9757. Against 1989, 174 values changed (96 up, 78 down), 1 country joined.
Inflation, GDP Deflator · Data for 1990
HighestPeru
6,261.2396LowestTurkmenistan
-20.8604Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Inflation, GDP Deflator, 1990, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 175 countries · select a heading to sort
PERSouth America | 6,261.2396 |
NICCentral America | 5,016.1079 |
BRASouth America | 2,736.9707 |
ARGSouth America | 2,078.3168 |
SOMEastern Africa | 215.8302 |
KHMSouth-eastern Asia | 145.6299 |
CODMiddle Africa | 108.9553 |
URYSouth America | 106.8367 |
ZMBEastern Africa | 106.3889 |
IRQWestern Asia | 73.6454 |
SLEWestern Africa | 70.5915 |
SDNNorthern Africa | 66.2356 |
TURWestern Asia | 58.2444 |
GUYSouth America | 56.4446 |
COLSouth America | 52.3361 |
DOMCaribbean | 50.4593 |
SURSouth America | 49.9084 |
UGAEastern Africa | 44.3801 |
STPMiddle Africa | 42.2390 |
OMNWestern Asia | 42.2046 |
VNMSouth-eastern Asia | 42.0951 |
VENSouth America | 41.4201 |
GTMCentral America | 40.5313 |
NERWestern Africa | 39.3600 |
LAOSouth-eastern Asia | 37.9074 |
PRYSouth America | 36.6075 |
SLBMelanesia | 34.1069 |
GHAWestern Africa | 31.1666 |
SWZSouthern Africa | 30.3849 |
DZANorthern Africa | 30.2596 |
GNBWestern Africa | 30.2460 |
MEXCentral America | 28.1059 |
BGREastern Europe | 26.1929 |
HUNEastern Europe | 25.6660 |
JAMCaribbean | 25.1171 |
SYRWestern Asia | 23.8226 |
MNGEastern Asia | 23.2429 |
IRNSouthern Asia | 22.7972 |
CHLSouth America | 22.5537 |
TZAEastern Africa | 22.4492 |
GEOWestern Asia | 22.3590 |
GRCSouthern Europe | 20.6906 |
LKASouthern Asia | 20.0633 |
CRICentral America | 18.5479 |
MMRSouth-eastern Asia | 18.5396 |
EGYNorthern Africa | 17.7431 |
GINWestern Africa | 17.2792 |
BOLSouth America | 16.2679 |
UKREastern Europe | 16.2491 |
ISRWestern Asia | 15.9321 |
RUSEastern Europe | 15.9029 |
LBNWestern Asia | 15.5018 |
TTOCaribbean | 15.4889 |
ZAFSouthern Africa | 15.4454 |
GABMiddle Africa | 15.3581 |
ISLNorthern Europe | 15.1716 |
JORWestern Asia | 14.1513 |
AGOMiddle Africa | 14.0074 |
RWAEastern Africa | 13.4615 |
PRTSouthern Europe | 13.1447 |
PHLSouth-eastern Asia | 12.9568 |
SAUWestern Asia | 12.7463 |
NRUMicronesia | 12.6000 |
TONPolynesia | 12.2477 |
HTICaribbean | 11.9958 |
LSOSouthern Africa | 11.9939 |
GMBWestern Africa | 11.9645 |
MDGEastern Africa | 11.8587 |
PRICaribbean | 11.8512 |
MACEastern Asia | 10.9431 |
NPLSouthern Asia | 10.7159 |
INDSouthern Asia | 10.6683 |
MWIEastern Africa | 10.6609 |
KENEastern Africa | 10.6372 |
MUSEastern Africa | 10.5836 |
GNQMiddle Africa | 10.3525 |
KOREastern Asia | 10.0579 |
BRNSouth-eastern Asia | 9.7356 |
QATWestern Asia | 9.7028 |
SWENorthern Europe | 9.4738 |
IDNSouth-eastern Asia | 9.0939 |
IMNNorthern Europe | 9.0494 |
WSMPolynesia | 9.0064 |
ITASouthern Europe | 8.9141 |
LCACaribbean | 8.3822 |
TCDMiddle Africa | 8.0123 |
PLWMicronesia | 8.0000 |
KGZCentral Asia | 7.9757 |
GBRNorthern Europe | 7.8375 |
MARNorthern Africa | 7.6944 |
CHEWestern Europe | 7.6351 |
KNACaribbean | 7.6030 |
HKGEastern Asia | 7.5649 |
VCTCaribbean | 7.4720 |
ESPSouthern Europe | 7.3263 |
ANDSouthern Europe | 7.3262 |
FJIMelanesia | 6.6795 |
NGAWestern Africa | 6.6689 |
BGDSouthern Asia | 6.5327 |
PAKSouthern Asia | 6.4520 |
NAMSouthern Africa | 6.3884 |
SYCEastern Africa | 6.3702 |
BWASouthern Africa | 6.3000 |
TJKCentral Asia | 6.2899 |
BTNSouthern Asia | 6.2054 |
AUSAustralia and New Zealand | 6.1028 |
BMUNorthern America | 6.0336 |
BDIEastern Africa | 5.9856 |
ECUSouth America | 5.8136 |
THASouth-eastern Asia | 5.7732 |
ABWCaribbean | 5.7699 |
CHNEastern Asia | 5.7284 |
CYPWestern Asia | 5.4331 |
LIEWestern Europe | 5.4024 |
CUBCaribbean | 5.2613 |
FINNorthern Europe | 5.1972 |
SLVCentral America | 5.1057 |
GRLNorthern America | 5.0926 |
BHSCaribbean | 5.0737 |
KIRMicronesia | 5.0176 |
MHLMicronesia | 4.9899 |
FSMMicronesia | 4.9497 |
BHRWestern Asia | 4.8267 |
LBYNorthern Africa | 4.7025 |
SGPSouth-eastern Asia | 4.6974 |
TUNNorthern Africa | 4.4765 |
PNGMelanesia | 4.1382 |
UZBCentral Asia | 3.9797 |
NORNorthern Europe | 3.8085 |
MYSSouth-eastern Asia | 3.8078 |
USANorthern America | 3.7433 |
BRBCaribbean | 3.7283 |
MLIWestern Africa | 3.6246 |
PYFPolynesia | 3.5987 |
DEUWestern Europe | 3.3966 |
CANNorthern America | 3.3523 |
AREWestern Asia | 3.3361 |
ETHEastern Africa | 3.2714 |
DMACaribbean | 3.2084 |
MLTSouthern Europe | 3.1510 |
AUTWestern Europe | 2.9997 |
TGOWestern Africa | 2.9759 |
BELWestern Europe | 2.8124 |
FRAWestern Europe | 2.6660 |
MRTWestern Africa | 2.6425 |
MCOWestern Europe | 2.6419 |
JPNEastern Asia | 2.5138 |
LUXWestern Europe | 2.5134 |
MDVSouthern Asia | 2.5071 |
DNKNorthern Europe | 2.4823 |
NZLAustralia and New Zealand | 2.4402 |
CPVWestern Africa | 2.3453 |
BENWestern Africa | 2.1766 |
ATGCaribbean | 2.0976 |
TUVPolynesia | 2.0494 |
CAFMiddle Africa | 1.8366 |
BFAWestern Africa | 1.8100 |
CMRMiddle Africa | 1.6431 |
NLDWestern Europe | 1.5598 |
KWTWestern Asia | 0.7174 |
PANCentral America | 0.5652 |
GRDCaribbean | 0.0159 |
BLZCentral America | -0.0099 |
HNDCentral America | -0.1344 |
SENWestern Africa | -0.1669 |
LBRWestern Africa | -0.1673 |
ALBSouthern Europe | -0.4314 |
IRLNorthern Europe | -0.7292 |
ZWEEastern Africa | -0.9204 |
VUTMelanesia | -0.9681 |
COGMiddle Africa | -1.0291 |
COMEastern Africa | -2.8527 |
CIVWestern Africa | -4.5233 |
NCLMelanesia | -4.6356 |
TKMCentral Asia | -20.8604 |
02In 1990
At either end
The 5 countries at each end of the headline.
Lowest
Turkmenistan-20.8604
New Caledonia-4.6356
Côte d’Ivoire-4.5233
Comoros-2.8527
Republic of the Congo-1.0291
Neither end is better. The values describe a shape, not a score. The middle country reads 7.9757. “Shared” marks a value another country also holds.
031989 → 1990
Since 1989
- +1 / −0countries joined / left
- 174values changed, of 174 in both
- 96 · 78rose · fell
- 0unchanged
Rose most
Fell most
Argentina3,046.0912 → 2,078.3168−967.7743
Guyana162.5460 → 56.4446−106.1014
Uganda115.4467 → 44.3801−71.0666
Guinea-Bissau99.2533 → 30.2460−69.0073
Venezuela101.1328 → 41.4201−59.7126
04Caveats
Read before you use
One year of the 2026 release
Every year in this series comes from World Bank Group’s 2026 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 1990.
Nothing missing
Every one of the 175 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
175 rows · 6.7 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download inflation-gdp-deflator-1990-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NY.GDP.DEFL.KD.ZG
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (1990). Inflation, GDP Deflator, 1990 [data set], describing 1990. As held by Nations Inquiry, https://nationsinquiry.com/datasets/inflation-gdp-deflator/1990
0665 held
Other years
‹ The year before
Inflation, GDP Deflator, 1989174 countries
The year after ›
Inflation, GDP Deflator, 1991193 countries
All of them
Inflation, GDP Deflator: every year65 held, with the data dictionary, coverage and licence.
How it has moved, charted by country