Data for 1998
Inflation, GDP Deflator, 1998
1998, as World Bank Group’s 2026 release gives it · stored as published, never rewritten
Inflation measured by the GDP deflator is how fast the prices of everything an economy produces are rising — the gap between its GDP in today's prices and in constant prices. It is the widest measure of inflation the World Bank publishes from national accounts.
Inflation, GDP Deflator, 1998 covers 199 countries. Tajikistan is highest, at 87.8763; Equatorial Guinea is lowest, at -31.5659. The middle country reads 4.6810. Against 1997, 197 values changed (84 up, 113 down), 2 countries joined.
Inflation, GDP Deflator · Data for 1998
HighestTajikistan
87.8763LowestEquatorial Guinea
-31.5659Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Inflation, GDP Deflator, 1998, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 199 countries · select a heading to sort
TJKCentral Asia | 87.8763 |
LAOSouth-eastern Asia | 84.5045 |
BLREastern Europe | 76.5804 |
TURWestern Asia | 76.2681 |
IDNSouth-eastern Asia | 75.2712 |
ROUEastern Europe | 48.1345 |
AGOMiddle Africa | 39.3593 |
UZBCentral Asia | 38.9980 |
MMRSouth-eastern Asia | 35.8252 |
BGREastern Europe | 33.9510 |
CODMiddle Africa | 26.9354 |
SRBSouthern Europe | 24.5817 |
SLEWestern Africa | 23.7751 |
SOMEastern Africa | 21.9556 |
MWIEastern Africa | 19.5485 |
VENSouth America | 18.6734 |
RUSEastern Europe | 18.5390 |
MRTWestern Africa | 18.4516 |
SDNNorthern Africa | 17.6623 |
TKMCentral Asia | 17.6168 |
SURSouth America | 17.2116 |
GHAWestern Africa | 17.0485 |
ZMBEastern Africa | 16.9069 |
PRYSouth America | 16.2586 |
STPMiddle Africa | 16.0000 |
MEXCentral America | 15.7161 |
COLSouth America | 14.7730 |
PNGMelanesia | 14.5439 |
TZAEastern Africa | 14.2221 |
HTICaribbean | 14.1574 |
NICCentral America | 14.0285 |
HUNEastern Europe | 13.7611 |
NCLMelanesia | 12.8312 |
URYSouth America | 12.3839 |
UKREastern Europe | 12.0120 |
CRICentral America | 12.0080 |
MARNorthern Africa | 11.6572 |
BDIEastern Africa | 11.4506 |
SLBMelanesia | 11.1527 |
POLEastern Europe | 11.0476 |
ARMWestern Asia | 10.6985 |
BTNSouthern Asia | 10.6963 |
JAMCaribbean | 10.5751 |
SYCEastern Africa | 10.4118 |
PHLSouth-eastern Asia | 10.4057 |
KHMSouth-eastern Asia | 10.3577 |
GNBWestern Africa | 10.3403 |
BWASouthern Africa | 9.9673 |
LSOSouthern Africa | 9.9222 |
CZEEastern Europe | 9.8375 |
TGOWestern Africa | 9.5566 |
GTMCentral America | 9.5024 |
MDAEastern Europe | 9.4617 |
IRNSouthern Asia | 9.3815 |
LKASouthern Asia | 9.2142 |
ERIEastern Africa | 9.1092 |
KGZCentral Asia | 9.0775 |
VNMSouth-eastern Asia | 8.8379 |
UGAEastern Africa | 8.7857 |
BRBCaribbean | 8.7033 |
MYSSouth-eastern Asia | 8.4987 |
NAMSouthern Africa | 8.2696 |
HRVSouthern Europe | 8.1780 |
MLIWestern Africa | 8.0798 |
ZAFSouthern Africa | 8.0757 |
THASouth-eastern Asia | 8.0637 |
INDSouthern Asia | 8.0102 |
BFAWestern Africa | 7.9403 |
ALBSouthern Europe | 7.8552 |
PAKSouthern Asia | 7.5260 |
FJIMelanesia | 7.4480 |
SVNSouthern Europe | 7.4143 |
SWZSouthern Africa | 7.4053 |
BOLSouth America | 7.0511 |
MUSEastern Africa | 6.9636 |
GEOWestern Asia | 6.9403 |
KENEastern Africa | 6.9314 |
ESTNorthern Europe | 6.8945 |
ISRWestern Asia | 6.7828 |
TCDMiddle Africa | 6.7494 |
ABWCaribbean | 6.5930 |
IRLNorthern Europe | 6.5528 |
DOMCaribbean | 6.5133 |
PRICaribbean | 6.3601 |
MDGEastern Africa | 6.2100 |
MOZEastern Africa | 6.1585 |
NERWestern Africa | 6.0782 |
NGAWestern Africa | 6.0093 |
JORWestern Asia | 6.0044 |
KAZCentral Asia | 5.6628 |
KIRMicronesia | 5.6425 |
GMBWestern Africa | 5.4118 |
CIVWestern Africa | 5.3874 |
PERSouth America | 5.3711 |
GRCSouthern Europe | 5.2787 |
BENWestern Africa | 5.2316 |
SVKEastern Europe | 5.0037 |
BRASouth America | 4.9244 |
BGDSouthern Asia | 4.7362 |
ISLNorthern Europe | 4.6810 |
LVANorthern Europe | 4.6692 |
VUTMelanesia | 4.5939 |
KOREastern Asia | 4.4983 |
SLVCentral America | 4.2301 |
NPLSouthern Asia | 4.1079 |
LBNWestern Asia | 4.0179 |
NRUMicronesia | 3.9336 |
TLSSouth-eastern Asia | 3.8768 |
PRTSouthern Europe | 3.8250 |
WSMPolynesia | 3.4136 |
GINWestern Africa | 3.3246 |
LTUNorthern Europe | 3.3132 |
TUNNorthern Africa | 3.2717 |
VCTCaribbean | 3.2110 |
FINNorthern Europe | 3.1040 |
PYFPolynesia | 3.0594 |
BHSCaribbean | 3.0489 |
FSMMicronesia | 3.0091 |
GUYSouth America | 2.9701 |
TONPolynesia | 2.8272 |
KNACaribbean | 2.8002 |
SENWestern Africa | 2.7790 |
BMUNorthern America | 2.7416 |
TUVPolynesia | 2.7406 |
MHLMicronesia | 2.6810 |
ATGCaribbean | 2.6807 |
ESPSouthern Europe | 2.6348 |
DMACaribbean | 2.5401 |
BLZCentral America | 2.4422 |
LCACaribbean | 2.4302 |
IMNNorthern Europe | 2.3871 |
EGYNorthern Africa | 2.3777 |
ITASouthern Europe | 2.3685 |
RWAEastern Africa | 2.2282 |
HNDCentral America | 2.1345 |
NLDWestern Europe | 2.0676 |
CYPWestern Asia | 1.9657 |
SMRSouthern Europe | 1.8275 |
BELWestern Europe | 1.8056 |
GRDCaribbean | 1.7379 |
PLWMicronesia | 1.5958 |
ANDSouthern Europe | 1.4996 |
MKDSouthern Europe | 1.3917 |
MLTSouthern Europe | 1.3787 |
COMEastern Africa | 1.3617 |
GBRNorthern Europe | 1.3285 |
CUBCaribbean | 1.2991 |
DNKNorthern Europe | 1.2324 |
HKGEastern Asia | 1.2199 |
AUSAustralia and New Zealand | 1.1386 |
USANorthern America | 1.1239 |
PANCentral America | 1.0733 |
CMRMiddle Africa | 1.0659 |
NZLAustralia and New Zealand | 1.0544 |
GRLNorthern America | 0.9784 |
FRAWestern Europe | 0.9085 |
MCOWestern Europe | 0.9009 |
SWENorthern Europe | 0.8670 |
CHLSouth America | 0.7790 |
DEUWestern Europe | 0.6924 |
AUTWestern Europe | 0.4821 |
LIEWestern Europe | 0.0146 |
ETHEastern Africa | -0.1501 |
CANNorthern America | -0.1764 |
JPNEastern Asia | -0.1810 |
CHEWestern Europe | -0.1871 |
CPVWestern Africa | -0.3360 |
CAFMiddle Africa | -0.4142 |
SYRWestern Asia | -0.7177 |
NORNorthern Europe | -0.7418 |
CHNEastern Asia | -0.8290 |
AZEWestern Asia | -0.9651 |
MDVSouthern Asia | -1.1380 |
SGPSouth-eastern Asia | -1.3288 |
ARGSouth America | -1.7053 |
MNESouthern Europe | -1.8258 |
TTOCaribbean | -1.8565 |
MNGEastern Asia | -1.9318 |
MACEastern Asia | -1.9536 |
LUXWestern Europe | -2.0322 |
BIHSouthern Europe | -2.4397 |
DZANorthern Africa | -3.1311 |
ECUSouth America | -3.7827 |
AREWestern Asia | -4.2545 |
PSEWestern Asia | -5.3721 |
LBYNorthern Africa | -6.6273 |
LBRWestern Africa | -6.6667 |
BHRWestern Asia | -7.0574 |
YEMWestern Asia | -8.3430 |
OMNWestern Asia | -11.0017 |
SAUWestern Asia | -13.8589 |
BRNSouth-eastern Asia | -13.9890 |
IRQWestern Asia | -15.9504 |
KWTWestern Asia | -17.1561 |
GABMiddle Africa | -17.7864 |
COGMiddle Africa | -18.2221 |
QATWestern Asia | -18.3822 |
ZWEEastern Africa | -27.0492 |
GNQMiddle Africa | -31.5659 |
02In 1998
At either end
The 5 countries at each end of the headline.
Highest
Tajikistan87.8763
Laos84.5045
Belarus76.5804
Türkiye76.2681
Indonesia75.2712
Lowest
Equatorial Guinea-31.5659
Zimbabwe-27.0492
Qatar-18.3822
Republic of the Congo-18.2221
Gabon-17.7864
Neither end is better. The values describe a shape, not a score. The middle country reads 4.6810. “Shared” marks a value another country also holds.
031997 → 1998
Since 1997
- +2 / −0countries joined / left
- 197values changed, of 197 in both
- 84 · 113rose · fell
- 0unchanged
Rose most
Laos19.3528 → 84.5045+65.1516
Indonesia12.5714 → 75.2712+62.6998
Tajikistan65.2512 → 87.8763+22.6251
Sierra Leone2.2528 → 23.7751+21.5224
Suriname1.4937 → 17.2116+15.7179
04Caveats
Read before you use
One year of the 2026 release
Every year in this series comes from World Bank Group’s 2026 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 1998.
Nothing missing
Every one of the 199 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
199 rows · 7.5 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download inflation-gdp-deflator-1998-nations-inquiry.csv - ↗
The publisher’s original
World Bank Group’s own file, on its own site.
NY.GDP.DEFL.KD.ZG
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 4.0 · what it allows, in plain words
Cite this edition
World Bank Group (1998). Inflation, GDP Deflator, 1998 [data set], describing 1998. As held by Nations Inquiry, https://nationsinquiry.com/datasets/inflation-gdp-deflator/1998
0665 held
Other years
‹ The year before
Inflation, GDP Deflator, 1997197 countries
The year after ›
Inflation, GDP Deflator, 1999199 countries
All of them
Inflation, GDP Deflator: every year65 held, with the data dictionary, coverage and licence.
How it has moved, charted by country