Data for 2021
Total Fertility Rate, 2021
2021, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Total Fertility Rate, 2021 covers 222 countries. Somalia is highest, at 6.3532; Macau is lowest, at 0.7721. The middle country reads 1.9827. Against 2020, 220 values changed (47 up, 173 down), the same countries are covered.
Total Fertility Rate · Data for 2021
HighestSomalia
6.3532LowestMacau
0.7721Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Total Fertility Rate, 2021, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
SOMEastern Africa | 6.3532 |
TCDMiddle Africa | 6.2549 |
NERWestern Africa | 6.2000 |
CODMiddle Africa | 6.1564 |
CAFMiddle Africa | 6.0522 |
MLIWestern Africa | 5.7786 |
AGOMiddle Africa | 5.3044 |
BDIEastern Africa | 5.0779 |
AFGSouthern Asia | 5.0391 |
MOZEastern Africa | 4.9051 |
MRTWestern Africa | 4.8476 |
TZAEastern Africa | 4.7340 |
BENWestern Africa | 4.7067 |
NGAWestern Africa | 4.6362 |
YEMWestern Asia | 4.5967 |
UGAEastern Africa | 4.5103 |
CMRMiddle Africa | 4.4680 |
SDNNorthern Africa | 4.4574 |
CIVWestern Africa | 4.4107 |
GINWestern Africa | 4.3987 |
BFAWestern Africa | 4.3613 |
TGOWestern Africa | 4.3239 |
COGMiddle Africa | 4.2802 |
GNQMiddle Africa | 4.2660 |
ZMBEastern Africa | 4.2456 |
ETHEastern Africa | 4.1767 |
GMBWestern Africa | 4.1655 |
MDGEastern Africa | 4.1039 |
LBRWestern Africa | 4.0885 |
SSDEastern Africa | 4.0474 |
COMEastern Africa | 3.9989 |
GNBWestern Africa | 3.9978 |
SLEWestern Africa | 3.9779 |
WSMPolynesia | 3.9401 |
SENWestern Africa | 3.9361 |
ERIEastern Africa | 3.8674 |
RWAEastern Africa | 3.8409 |
MWIEastern Africa | 3.7910 |
GABMiddle Africa | 3.7762 |
ZWEEastern Africa | 3.7653 |
STPMiddle Africa | 3.7588 |
PAKSouthern Asia | 3.7200 |
VUTMelanesia | 3.6958 |
SLBMelanesia | 3.6938 |
GHAWestern Africa | 3.4922 |
PSEWestern Asia | 3.4416 |
NRUMicronesia | 3.4251 |
IRQWestern Asia | 3.3577 |
KAZCentral Asia | 3.3200 |
KENEastern Africa | 3.3121 |
NAMSouthern Africa | 3.3025 |
TUVPolynesia | 3.2766 |
UZBCentral Asia | 3.2729 |
KIRMicronesia | 3.2192 |
PNGMelanesia | 3.2147 |
TONPolynesia | 3.1980 |
TJKCentral Asia | 3.1696 |
ISRWestern Asia | 3.0186 |
MHLMicronesia | 2.9644 |
TLSSouth-eastern Asia | 2.8916 |
KGZCentral Asia | 2.8900 |
DZANorthern Africa | 2.8698 |
GUMMicronesia | 2.8558 |
SWZSouthern Africa | 2.8408 |
MNGEastern Asia | 2.8345 |
BWASouthern Africa | 2.8267 |
FSMMicronesia | 2.8179 |
MAFCaribbean | 2.8042 |
SYRWestern Asia | 2.7980 |
LSOSouthern Africa | 2.7689 |
TKMCentral Asia | 2.7538 |
EGYNorthern Africa | 2.7500 |
HTICaribbean | 2.7476 |
JORWestern Asia | 2.7346 |
DJIEastern Africa | 2.6994 |
KHMSouth-eastern Asia | 2.6635 |
BOLSouth America | 2.6178 |
OMNWestern Asia | 2.5879 |
NIUPolynesia | 2.5612 |
HNDCentral America | 2.5482 |
LAOSouth-eastern Asia | 2.4940 |
PRYSouth America | 2.4689 |
LBYNorthern Africa | 2.4624 |
GUYSouth America | 2.4617 |
MNPMicronesia | 2.4406 |
GTMCentral America | 2.3876 |
FJIMelanesia | 2.3317 |
ASMPolynesia | 2.3275 |
SURSouth America | 2.2951 |
DOMCaribbean | 2.2940 |
FRONorthern Europe | 2.2921 |
MARNorthern Africa | 2.2884 |
LBNWestern Asia | 2.2832 |
NICCentral America | 2.2651 |
ZAFSouthern Africa | 2.2484 |
SYCEastern Africa | 2.1995 |
BGDSouthern Asia | 2.1732 |
SAUWestern Asia | 2.1700 |
IDNSouth-eastern Asia | 2.1659 |
MMRSouth-eastern Asia | 2.1577 |
PANCentral America | 2.1518 |
VIRCaribbean | 2.1244 |
MCOWestern Europe | 2.1219 |
VENSouth America | 2.1048 |
COKPolynesia | 2.0865 |
PERSouth America | 2.0289 |
NPLSouthern Asia | 2.0251 |
INDSouthern Asia | 2.0136 |
NCLMelanesia | 2.0121 |
LKASouthern Asia | 1.9953 |
GRLNorthern America | 1.9854 |
GEOWestern Asia | 1.9800 |
MEXCentral America | 1.9700 |
PLWMicronesia | 1.9504 |
PHLSouth-eastern Asia | 1.9500 |
VNMSouth-eastern Asia | 1.9423 |
MSRCaribbean | 1.9414 |
ECUSouth America | 1.9092 |
GIBSouthern Europe | 1.8990 |
BHRWestern Asia | 1.8521 |
MNESouthern Europe | 1.8501 |
BLZCentral America | 1.8374 |
CZEEastern Europe | 1.8231 |
KWTWestern Asia | 1.8196 |
ISLNorthern Europe | 1.8184 |
VCTCaribbean | 1.8083 |
PRKEastern Asia | 1.8060 |
SLVCentral America | 1.8031 |
TUNNorthern Africa | 1.8000 |
FRAWestern Europe | 1.7994 |
BRNSouth-eastern Asia | 1.7779 |
IRLNorthern Europe | 1.7770 |
MDAEastern Europe | 1.7505 |
DNKNorthern Europe | 1.7299 |
ROUEastern Europe | 1.7179 |
AZEWestern Asia | 1.7101 |
ARMWestern Asia | 1.7095 |
BRBCaribbean | 1.7094 |
IRNSouthern Asia | 1.7086 |
TURWestern Asia | 1.7077 |
COLSouth America | 1.6805 |
SWENorthern Europe | 1.6682 |
AUSAustralia and New Zealand | 1.6471 |
NZLAustralia and New Zealand | 1.6466 |
SVNSouthern Europe | 1.6400 |
BRASouth America | 1.6380 |
USANorthern America | 1.6339 |
ABWCaribbean | 1.6308 |
SVKEastern Europe | 1.6307 |
HRVSouthern Europe | 1.6244 |
NLDWestern Europe | 1.6242 |
MKDSouthern Europe | 1.6215 |
QATWestern Asia | 1.6054 |
HUNEastern Europe | 1.6053 |
MDVSouthern Asia | 1.5986 |
BELWestern Europe | 1.5985 |
ESTNorthern Europe | 1.5941 |
BGREastern Europe | 1.5864 |
ARGSouth America | 1.5851 |
GBRNorthern Europe | 1.5834 |
ATGCaribbean | 1.5798 |
DEUWestern Europe | 1.5767 |
LVANorthern Europe | 1.5716 |
IMNNorthern Europe | 1.5685 |
XKXSouthern Europe | 1.5612 |
NORNorthern Europe | 1.5595 |
TTOCaribbean | 1.5586 |
MYSSouth-eastern Asia | 1.5547 |
CPVWestern Africa | 1.5540 |
CYMCaribbean | 1.5508 |
PYFPolynesia | 1.5324 |
KNACaribbean | 1.5307 |
CHEWestern Europe | 1.5260 |
LIEWestern Europe | 1.5229 |
SRBSouthern Europe | 1.5172 |
GRDCaribbean | 1.5170 |
RUSEastern Europe | 1.5050 |
TCACaribbean | 1.5009 |
BIHSouthern Europe | 1.4903 |
BTNSouthern Asia | 1.4880 |
DMACaribbean | 1.4836 |
AUTWestern Europe | 1.4689 |
FINNorthern Europe | 1.4609 |
SXMCaribbean | 1.4561 |
URYSouth America | 1.4458 |
GRCSouthern Europe | 1.4321 |
CANNorthern America | 1.4304 |
CUBCaribbean | 1.4267 |
LCACaribbean | 1.3990 |
CYPWestern Asia | 1.3919 |
BMUNorthern America | 1.3891 |
LUXWestern Europe | 1.3823 |
BHSCaribbean | 1.3822 |
AIACaribbean | 1.3779 |
JAMCaribbean | 1.3779 |
BLREastern Europe | 1.3706 |
ALBSouthern Europe | 1.3651 |
LTUNorthern Europe | 1.3587 |
CRICentral America | 1.3528 |
MUSEastern Africa | 1.3525 |
PRTSouthern Europe | 1.3283 |
POLEastern Europe | 1.3223 |
JPNEastern Asia | 1.2745 |
ITASouthern Europe | 1.2522 |
THASouth-eastern Asia | 1.2336 |
ESPSouthern Europe | 1.1881 |
CHLSouth America | 1.1759 |
AREWestern Asia | 1.1620 |
UKREastern Europe | 1.1475 |
SMRSouthern Europe | 1.1250 |
CHNEastern Asia | 1.1174 |
MLTSouthern Europe | 1.1096 |
CUWCaribbean | 1.0769 |
ANDSouthern Europe | 1.0580 |
VATSouthern Europe | 1.0000 |
VGBCaribbean | 0.9994 |
TWNEastern Asia | 0.9750 |
PRICaribbean | 0.9441 |
SGPSouth-eastern Asia | 0.9439 |
KOREastern Asia | 0.7829 |
HKGEastern Asia | 0.7785 |
MACEastern Asia | 0.7721 |
02In 2021
At either end
The 5 countries at each end of the headline.
Highest
Somalia6.3532
Chad6.2549
Niger6.2000
DR Congo6.1564
Central African Republic6.0522
Lowest
Macau0.7721
Hong Kong0.7785
South Korea0.7829
Singapore0.9439
Puerto Rico0.9441
Neither end is better. The values describe a shape, not a score. The middle country reads 1.9827. “Shared” marks a value another country also holds.
032020 → 2021
Since 2020
What changed between 2020 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 220values changed, of 222 in both
- 47 · 173rose · fell
- 2unchanged
Rose most
Uzbekistan3.0623 → 3.2729+0.2106
Kazakhstan3.1300 → 3.3200+0.1900
Croatia1.4843 → 1.6244+0.1401
Ireland1.6533 → 1.7770+0.1237
Iceland1.7179 → 1.8184+0.1005
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 2021.
221 distinct values among 222
Values are stored exactly as published, to 6 decimals. 2 countries share 1.3779. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.2 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download fertility-rate-2021-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2021). Total Fertility Rate, 2021 [data set], describing 2021. As held by Nations Inquiry, https://nationsinquiry.com/datasets/fertility-rate/2021
0674 held
Other years
‹ The year before
Total Fertility Rate, 2020222 countries
The year after ›
Total Fertility Rate, 2022222 countries
All of them
Total Fertility Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Total Fertility Rate, 2021: questions and answers
Which country has the highest fertility rate in Total Fertility Rate, 2021?
Somalia, at 6.3532, of the 222 countries in the file.
What year does Total Fertility Rate, 2021 describe?
2021.
How many countries does Total Fertility Rate, 2021 cover?
222.
Where can I download Total Fertility Rate, 2021?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Total Fertility Rate, 2021 the newest?
No. The newest held here is Total Fertility Rate, 2023.