Data for 1974
Total Fertility Rate, 1974
1974, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
The total fertility rate is the number of children a woman would have over her lifetime if, at each age, she had children at the rate women of that age did in the year measured. It is the standard measure of how many children a society is having, because unlike a birth rate it does not depend on how many women happen to be of childbearing age.
Total Fertility Rate, 1974 covers 222 countries. Yemen is highest, at 8.3258; Vatican City is lowest, at 1.0000. The middle country reads 5.0965. Against 1973, 221 values changed (55 up, 166 down), the same countries are covered.
Total Fertility Rate · Data for 1974
HighestYemen
8.3258LowestVatican City
1.0000Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Total Fertility Rate, 1974, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
YEMWestern Asia | 8.3258 |
RWAEastern Africa | 8.1022 |
LBYNorthern Africa | 8.0203 |
JORWestern Asia | 7.9967 |
CIVWestern Africa | 7.9289 |
MHLMicronesia | 7.8994 |
KENEastern Africa | 7.8223 |
OMNWestern Asia | 7.6718 |
DZANorthern Africa | 7.5447 |
NERWestern Africa | 7.5394 |
AFGSouthern Asia | 7.5258 |
SYRWestern Asia | 7.5197 |
PSEWestern Asia | 7.5195 |
AGOMiddle Africa | 7.4995 |
SAUWestern Asia | 7.4263 |
MDVSouthern Asia | 7.3769 |
ZMBEastern Africa | 7.3641 |
MWIEastern Africa | 7.3440 |
SSDEastern Africa | 7.3142 |
SENWestern Africa | 7.2521 |
MLIWestern Africa | 7.2282 |
BDIEastern Africa | 7.2222 |
UGAEastern Africa | 7.1915 |
MNGEastern Asia | 7.1735 |
COMEastern Africa | 7.1631 |
TZAEastern Africa | 7.1234 |
TGOWestern Africa | 7.0898 |
SOMEastern Africa | 7.0571 |
ETHEastern Africa | 7.0182 |
SLBMelanesia | 7.0097 |
MDGEastern Africa | 6.9931 |
IRQWestern Asia | 6.9521 |
FSMMicronesia | 6.9276 |
HNDCentral America | 6.9128 |
SDNNorthern Africa | 6.9085 |
ZWEEastern Africa | 6.8790 |
TCDMiddle Africa | 6.8642 |
BFAWestern Africa | 6.8419 |
GHAWestern Africa | 6.8221 |
BENWestern Africa | 6.8219 |
CPVWestern Africa | 6.8177 |
PAKSouthern Asia | 6.8113 |
DJIEastern Africa | 6.7801 |
BGDSouthern Asia | 6.7783 |
TJKCentral Asia | 6.7724 |
WSMPolynesia | 6.7472 |
MRTWestern Africa | 6.7295 |
SWZSouthern Africa | 6.7097 |
NGAWestern Africa | 6.7034 |
LBRWestern Africa | 6.6906 |
MOZEastern Africa | 6.6711 |
BTNSouthern Asia | 6.6181 |
BWASouthern Africa | 6.6144 |
ERIEastern Africa | 6.5670 |
NAMSouthern Africa | 6.5518 |
SLEWestern Africa | 6.5341 |
STPMiddle Africa | 6.5336 |
NICCentral America | 6.5208 |
GTMCentral America | 6.4585 |
GMBWestern Africa | 6.4153 |
AREWestern Asia | 6.4105 |
CODMiddle Africa | 6.4039 |
MARNorthern Africa | 6.3975 |
COGMiddle Africa | 6.3905 |
CMRMiddle Africa | 6.3606 |
GINWestern Africa | 6.3363 |
LAOSouth-eastern Asia | 6.2887 |
BLZCentral America | 6.2865 |
KWTWestern Asia | 6.2332 |
GNBWestern Africa | 6.1201 |
PNGMelanesia | 6.1139 |
TKMCentral Asia | 6.0868 |
VUTMelanesia | 6.0568 |
UZBCentral Asia | 6.0531 |
TUNNorthern Africa | 6.0478 |
MNPMicronesia | 6.0201 |
IRNSouthern Asia | 5.9684 |
MEXCentral America | 5.9468 |
QATWestern Asia | 5.9347 |
CAFMiddle Africa | 5.8990 |
PERSouth America | 5.8407 |
SLVCentral America | 5.8222 |
BOLSouth America | 5.7959 |
GNQMiddle Africa | 5.7949 |
BHRWestern Asia | 5.7866 |
EGYNorthern Africa | 5.7843 |
HTICaribbean | 5.7814 |
VNMSouth-eastern Asia | 5.7812 |
TONPolynesia | 5.7650 |
LSOSouthern Africa | 5.7534 |
NPLSouthern Asia | 5.7496 |
PHLSouth-eastern Asia | 5.6935 |
ECUSouth America | 5.5772 |
LCACaribbean | 5.5711 |
DOMCaribbean | 5.4405 |
MAFCaribbean | 5.3882 |
VCTCaribbean | 5.3788 |
XKXSouthern Europe | 5.3732 |
MMRSouth-eastern Asia | 5.3414 |
GABMiddle Africa | 5.3273 |
INDSouthern Asia | 5.3248 |
ZAFSouthern Africa | 5.2977 |
TLSSouth-eastern Asia | 5.2871 |
NIUPolynesia | 5.2750 |
PRYSouth America | 5.2724 |
PLWMicronesia | 5.2577 |
TURWestern Asia | 5.2433 |
COKPolynesia | 5.1987 |
BRNSouth-eastern Asia | 5.1831 |
ASMPolynesia | 5.1393 |
SYCEastern Africa | 5.0991 |
KIRMicronesia | 5.0938 |
IDNSouth-eastern Asia | 5.0894 |
PYFPolynesia | 4.9063 |
KGZCentral Asia | 4.8913 |
SURSouth America | 4.8114 |
KHMSouth-eastern Asia | 4.7967 |
TCACaribbean | 4.7933 |
VENSouth America | 4.7906 |
ALBSouthern Europe | 4.7000 |
NCLMelanesia | 4.6865 |
JAMCaribbean | 4.6653 |
LBNWestern Asia | 4.6544 |
GUYSouth America | 4.6383 |
MYSSouth-eastern Asia | 4.6187 |
THASouth-eastern Asia | 4.5980 |
PANCentral America | 4.5762 |
COLSouth America | 4.5273 |
BRASouth America | 4.5016 |
AIACaribbean | 4.3929 |
AZEWestern Asia | 4.3143 |
CHNEastern Asia | 4.1700 |
FJIMelanesia | 4.0677 |
NRUMicronesia | 4.0674 |
GRDCaribbean | 3.9196 |
CRICentral America | 3.8928 |
VIRCaribbean | 3.8726 |
LKASouthern Asia | 3.8546 |
DMACaribbean | 3.8425 |
KNACaribbean | 3.8064 |
GUMMicronesia | 3.7639 |
ISRWestern Asia | 3.6415 |
TUVPolynesia | 3.6330 |
IRLNorthern Europe | 3.5878 |
BHSCaribbean | 3.5723 |
KOREastern Asia | 3.5551 |
KAZCentral Asia | 3.4530 |
MUSEastern Africa | 3.4526 |
VGBCaribbean | 3.3332 |
TTOCaribbean | 3.3185 |
CHLSouth America | 3.2927 |
ARGSouth America | 3.2156 |
CUBCaribbean | 3.1637 |
MSRCaribbean | 3.1637 |
PRKEastern Asia | 3.1421 |
TWNEastern Asia | 3.0886 |
FRONorthern Europe | 3.0662 |
SXMCaribbean | 3.0095 |
ARMWestern Asia | 2.9841 |
CYMCaribbean | 2.9576 |
URYSouth America | 2.9568 |
HKGEastern Asia | 2.9536 |
ATGCaribbean | 2.9321 |
PRICaribbean | 2.8712 |
ESPSouthern Europe | 2.8708 |
CUWCaribbean | 2.7733 |
ANDSouthern Europe | 2.7347 |
MKDSouthern Europe | 2.6985 |
PRTSouthern Europe | 2.6955 |
ISLNorthern Europe | 2.6611 |
ROUEastern Europe | 2.6602 |
BRBCaribbean | 2.6523 |
SVKEastern Europe | 2.6057 |
GIBSouthern Europe | 2.5963 |
NZLAustralia and New Zealand | 2.5736 |
ABWCaribbean | 2.5730 |
GEOWestern Asia | 2.5646 |
MDAEastern Europe | 2.5636 |
CZEEastern Europe | 2.4566 |
BIHSouthern Europe | 2.4535 |
GRLNorthern America | 2.4496 |
MNESouthern Europe | 2.4338 |
GRCSouthern Europe | 2.4284 |
MCOWestern Europe | 2.3766 |
AUSAustralia and New Zealand | 2.3764 |
SGPSouth-eastern Asia | 2.3510 |
ITASouthern Europe | 2.2922 |
BGREastern Europe | 2.2901 |
HUNEastern Europe | 2.2840 |
CYPWestern Asia | 2.2802 |
POLEastern Europe | 2.2647 |
IMNNorthern Europe | 2.2633 |
LTUNorthern Europe | 2.2060 |
BLREastern Europe | 2.1910 |
SMRSouthern Europe | 2.1337 |
NORNorthern Europe | 2.1335 |
FRAWestern Europe | 2.1247 |
SVNSouthern Europe | 2.1161 |
ESTNorthern Europe | 2.0803 |
MLTSouthern Europe | 2.0783 |
JPNEastern Asia | 2.0651 |
UKREastern Europe | 2.0640 |
RUSEastern Europe | 2.0274 |
BMUNorthern America | 2.0227 |
HRVSouthern Europe | 1.9828 |
LVANorthern Europe | 1.9775 |
SRBSouthern Europe | 1.9296 |
GBRNorthern Europe | 1.9149 |
LIEWestern Europe | 1.9037 |
AUTWestern Europe | 1.9018 |
DNKNorthern Europe | 1.8976 |
USANorthern America | 1.8723 |
SWENorthern Europe | 1.8672 |
BELWestern Europe | 1.8383 |
CANNorthern America | 1.8060 |
NLDWestern Europe | 1.7743 |
MACEastern Asia | 1.7312 |
CHEWestern Europe | 1.7291 |
FINNorthern Europe | 1.6086 |
LUXWestern Europe | 1.5853 |
DEUWestern Europe | 1.5209 |
VATSouthern Europe | 1.0000 |
02In 1974
At either end
The 5 countries at each end of the headline.
Highest
Yemen8.3258
Rwanda8.1022
Libya8.0203
Jordan7.9967
Côte d’Ivoire7.9289
Lowest
Vatican City1.0000
Germany1.5209
Luxembourg1.5853
Finland1.6086
Switzerland1.7291
Neither end is better. The values describe a shape, not a score. The middle country reads 5.0965. “Shared” marks a value another country also holds.
031973 → 1974
Since 1973
What changed between 1973 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 221values changed, of 222 in both
- 55 · 166rose · fell
- 1unchanged
Rose most
Mauritius3.0711 → 3.4526+0.3815
Hungary1.9523 → 2.2840+0.3317
Seychelles4.7842 → 5.0991+0.3149
Romania2.3939 → 2.6602+0.2663
Czechia2.3055 → 2.4566+0.1511
Fell most
Cambodia5.5595 → 4.7967−0.7628
Cayman Islands3.5623 → 2.9576−0.6047
China4.7260 → 4.1700−0.5560
Dominica4.2753 → 3.8425−0.4328
Singapore2.7822 → 2.3510−0.4312
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1974.
221 distinct values among 222
Values are stored exactly as published, to 6 decimals. 2 countries share 3.1637. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.3 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download fertility-rate-1974-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1974). Total Fertility Rate, 1974 [data set], describing 1974. As held by Nations Inquiry, https://nationsinquiry.com/datasets/fertility-rate/1974
0674 held
Other years
‹ The year before
Total Fertility Rate, 1973222 countries
The year after ›
Total Fertility Rate, 1975222 countries
All of them
Total Fertility Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country