Data for 2017
Adolescent Birth Rate (Ages 15–19), 2017
2017, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
The adolescent birth rate is the number of babies born to girls and young women aged 15 to 19 for every 1,000 women of that age. Early childbearing carries higher risks for mother and child and often ends a girl's schooling, which is why reducing it is one of the Sustainable Development Goals.
Adolescent Birth Rate (Ages 15–19), 2017 covers 222 countries. Niger is highest, at 170.649; North Korea is lowest, at 0.581. The middle country reads 33.174. Against 2016, 222 values changed (19 up, 203 down), the same countries are covered.
Adolescent Birth Rate (Ages 15–19) · Data for 2017
HighestNiger
170.649LowestNorth Korea
0.581Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Adolescent Birth Rate (Ages 15–19), 2017, as published. UN DESA Population Division ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | NERWestern Africa | 170.649 |
| 2 | MOZEastern Africa | 165.462 |
| 3 | CAFMiddle Africa | 165.118 |
| 4 | GNQMiddle Africa | 164.344 |
| 5 | MLIWestern Africa | 154.893 |
| 6 | TCDMiddle Africa | 149.618 |
| 7 | AGOMiddle Africa | 147.407 |
| 8 | MDGEastern Africa | 135.916 |
| 9 | LBRWestern Africa | 135.260 |
| 10 | SOMEastern Africa | 128.549 |
| 11 | GINWestern Africa | 126.320 |
| 12 | ZMBEastern Africa | 126.058 |
| 13 | MWIEastern Africa | 123.466 |
| 14 | TZAEastern Africa | 122.023 |
| 15 | CMRMiddle Africa | 118.815 |
| 16 | UGAEastern Africa | 118.530 |
| 17 | COGMiddle Africa | 117.227 |
| 18 | CODMiddle Africa | 112.484 |
| 19 | BFAWestern Africa | 109.182 |
| 20 | SLEWestern Africa | 107.017 |
| 21 | CIVWestern Africa | 106.786 |
| 22 | SSDEastern Africa | 102.781 |
| 23 | NGAWestern Africa | 100.798 |
| 24 | NICCentral America | 99.952 |
| 25 | ZWEEastern Africa | 99.053 |
| 26 | GABMiddle Africa | 98.880 |
| 27 | MRTWestern Africa | 96.818 |
| 28 | STPMiddle Africa | 93.609 |
| 29 | BENWestern Africa | 91.759 |
| 30 | NRUMicronesia | 91.365 |
| 31 | GNBWestern Africa | 90.151 |
| 32 | HNDCentral America | 85.934 |
| 33 | LSOSouthern Africa | 84.285 |
| 34 | LAOSouth-eastern Asia | 84.125 |
| 35 | GTMCentral America | 83.905 |
| 36 | BGDSouthern Asia | 82.215 |
| 37 | TGOWestern Africa | 81.929 |
| 38 | VENSouth America | 79.917 |
| 39 | PANCentral America | 79.106 |
| 40 | GUYSouth America | 77.516 |
| 41 | NPLSouthern Asia | 75.975 |
| 42 | SDNNorthern Africa | 75.890 |
| 43 | DOMCaribbean | 75.887 |
| 44 | PRYSouth America | 75.873 |
| 45 | AFGSouthern Asia | 75.300 |
| 46 | ETHEastern Africa | 75.196 |
| 47 | SWZSouthern Africa | 74.547 |
| 48 | MHLMicronesia | 74.461 |
| 49 | ECUSouth America | 73.879 |
| 50 | NAMSouthern Africa | 73.644 |
| 51 | YEMWestern Asia | 73.291 |
| 52 | VUTMelanesia | 72.479 |
| 53 | ERIEastern Africa | 70.977 |
| 54 | BOLSouth America | 70.498 |
| 55 | BLZCentral America | 70.413 |
| 56 | SENWestern Africa | 69.121 |
| 57 | KENEastern Africa | 68.182 |
| 58 | GMBWestern Africa | 67.899 |
| 59 | GHAWestern Africa | 67.881 |
| 60 | IRQWestern Asia | 66.576 |
| 61 | COLSouth America | 65.985 |
| 62 | MEXCentral America | 64.486 |
| 63 | SLVCentral America | 61.093 |
| 64 | COMEastern Africa | 60.415 |
| 65 | SYCEastern Africa | 59.744 |
| 66 | BDIEastern Africa | 58.504 |
| 67 | PNGMelanesia | 58.478 |
| 68 | SLBMelanesia | 56.705 |
| 69 | BRASouth America | 56.558 |
| 70 | CPVWestern Africa | 56.420 |
| 71 | VCTCaribbean | 56.256 |
| 72 | SURSouth America | 56.039 |
| 73 | ZAFSouthern Africa | 55.999 |
| 74 | HTICaribbean | 55.523 |
| 75 | ARGSouth America | 55.022 |
| 76 | EGYNorthern Africa | 53.207 |
| 77 | AZEWestern Asia | 53.042 |
| 78 | KHMSouth-eastern Asia | 51.735 |
| 79 | CRICentral America | 51.125 |
| 80 | PERSouth America | 50.691 |
| 81 | BWASouthern Africa | 49.926 |
| 82 | KIRMicronesia | 49.685 |
| 83 | CUBCaribbean | 49.670 |
| 84 | WSMPolynesia | 47.852 |
| 85 | FSMMicronesia | 47.729 |
| 86 | PAKSouthern Asia | 47.145 |
| 87 | PHLSouth-eastern Asia | 46.852 |
| 88 | BRBCaribbean | 45.649 |
| 89 | URYSouth America | 44.280 |
| 90 | PSEWestern Asia | 43.498 |
| 91 | SYRWestern Asia | 41.428 |
| 92 | KNACaribbean | 40.456 |
| 93 | JAMCaribbean | 40.413 |
| 94 | GRLNorthern America | 39.529 |
| 95 | THASouth-eastern Asia | 39.181 |
| 96 | TJKCentral Asia | 39.046 |
| 97 | GUMMicronesia | 38.905 |
| 98 | TTOCaribbean | 38.585 |
| 99 | BGREastern Europe | 38.224 |
| 100 | ROUEastern Europe | 38.160 |
| 101 | VNMSouth-eastern Asia | 37.703 |
| 102 | ASMPolynesia | 37.274 |
| 103 | GEOWestern Asia | 37.220 |
| 104 | DMACaribbean | 36.456 |
| 105 | KGZCentral Asia | 36.034 |
| 106 | COKPolynesia | 35.391 |
| 107 | IRNSouthern Asia | 35.132 |
| 108 | MMRSouth-eastern Asia | 34.860 |
| 109 | RWAEastern Africa | 34.251 |
| 110 | LCACaribbean | 33.812 |
| 111 | TLSSouth-eastern Asia | 33.187 |
| 112 | VIRCaribbean | 33.162 |
| 113 | IDNSouth-eastern Asia | 32.792 |
| 114 | TUVPolynesia | 32.409 |
| 115 | MDAEastern Europe | 32.368 |
| 116 | MNGEastern Asia | 31.975 |
| 117 | PYFPolynesia | 31.707 |
| 118 | ATGCaribbean | 31.069 |
| 119 | AIACaribbean | 30.611 |
| 120 | PLWMicronesia | 30.058 |
| 121 | MNPMicronesia | 30.046 |
| 122 | VATSouthern Europe | 29.822 |
| 123 | GRDCaribbean | 28.958 |
| 124 | MARNorthern Africa | 28.087 |
| 125 | ABWCaribbean | 27.289 |
| 126 | CHLSouth America | 27.261 |
| 127 | SVKEastern Europe | 27.017 |
| 128 | TKMCentral Asia | 26.888 |
| 129 | BHSCaribbean | 26.785 |
| 130 | JORWestern Asia | 26.442 |
| 131 | TONPolynesia | 25.430 |
| 132 | KAZCentral Asia | 25.047 |
| 133 | PRICaribbean | 24.933 |
| 134 | MUSEastern Africa | 24.027 |
| 135 | HUNEastern Europe | 23.288 |
| 136 | SXMCaribbean | 23.199 |
| 137 | LBNWestern Asia | 22.563 |
| 138 | TURWestern Asia | 22.332 |
| 139 | MSRCaribbean | 22.033 |
| 140 | UKREastern Europe | 21.711 |
| 141 | TCACaribbean | 21.433 |
| 142 | FJIMelanesia | 21.218 |
| 143 | ARMWestern Asia | 21.153 |
| 144 | UZBCentral Asia | 21.057 |
| 145 | DJIEastern Africa | 20.637 |
| 146 | CUWCaribbean | 20.610 |
| 147 | NIUPolynesia | 19.660 |
| 148 | USANorthern America | 18.491 |
| 149 | RUSEastern Europe | 18.242 |
| 150 | MKDSouthern Europe | 17.732 |
| 151 | ALBSouthern Europe | 16.778 |
| 152 | LKASouthern Asia | 16.218 |
| 153 | MAFCaribbean | 16.197 |
| 154 | NCLMelanesia | 15.744 |
| 155 | INDSouthern Asia | 15.166 |
| 156 | NZLAustralia and New Zealand | 15.069 |
| 157 | SRBSouthern Europe | 14.958 |
| 158 | SAUWestern Asia | 14.657 |
| 159 | LVANorthern Europe | 14.140 |
| 160 | BLREastern Europe | 13.395 |
| 161 | BHRWestern Asia | 12.987 |
| 162 | GBRNorthern Europe | 12.978 |
| 163 | OMNWestern Asia | 12.779 |
| 164 | LTUNorthern Europe | 12.652 |
| 165 | MLTSouthern Europe | 12.503 |
| 166 | CZEEastern Europe | 11.653 |
| 167 | BIHSouthern Europe | 11.613 |
| 168 | POLEastern Europe | 11.518 |
| 169 | BTNSouthern Asia | 11.332 |
| 170 | CYMCaribbean | 11.063 |
| 171 | VGBCaribbean | 10.928 |
| 172 | MCOWestern Europe | 10.513 |
| 173 | BRNSouth-eastern Asia | 10.491 |
| 174 | MNESouthern Europe | 10.317 |
| 175 | CHNEastern Asia | 10.236 |
| 176 | AUSAustralia and New Zealand | 10.235 |
| 177 | IMNNorthern Europe | 10.125 |
| 178 | DZANorthern Africa | 9.978 |
| 179 | ESTNorthern Europe | 9.839 |
| 180 | HRVSouthern Europe | 9.509 |
| 181 | MYSSouth-eastern Asia | 9.505 |
| 182 | MDVSouthern Asia | 9.104 |
| 183 | ISRWestern Asia | 8.863 |
| 184 | GIBSouthern Europe | 8.832 |
| 185 | GRCSouthern Europe | 8.716 |
| 186 | QATWestern Asia | 8.664 |
| 187 | XKXSouthern Europe | 8.334 |
| 188 | DEUWestern Europe | 8.317 |
| 189 | CANNorthern America | 7.931 |
| 190 | FRONorthern Europe | 7.865 |
| 191 | PRTSouthern Europe | 7.805 |
| 192 | TUNNorthern Africa | 7.408 |
| 193 | FRAWestern Europe | 7.122 |
| 194 | LBYNorthern Africa | 7.016 |
| 195 | ESPSouthern Europe | 6.932 |
| 196 | AUTWestern Europe | 6.897 |
| 197 | IRLNorthern Europe | 6.690 |
| 198 | CYPWestern Asia | 6.619 |
| 199 | KWTWestern Asia | 6.031 |
| 200 | ISLNorthern Europe | 5.931 |
| 201 | BELWestern Europe | 5.905 |
| 202 | FINNorthern Europe | 4.957 |
| 203 | LUXWestern Europe | 4.558 |
| 204 | AREWestern Asia | 4.547 |
| 205 | ITASouthern Europe | 4.376 |
| 206 | ANDSouthern Europe | 4.326 |
| 207 | SWENorthern Europe | 4.254 |
| 208 | TWNEastern Asia | 4.157 |
| 209 | SVNSouthern Europe | 4.125 |
| 210 | BMUNorthern America | 4.112 |
| 211 | JPNEastern Asia | 3.404 |
| 212 | NORNorthern Europe | 3.080 |
| 213 | DNKNorthern Europe | 2.874 |
| 214 | HKGEastern Asia | 2.792 |
| 215 | NLDWestern Europe | 2.772 |
| 216 | CHEWestern Europe | 2.494 |
| 217 | SGPSouth-eastern Asia | 2.328 |
| 218 | LIEWestern Europe | 2.096 |
| 219 | MACEastern Asia | 1.616 |
| 220 | KOREastern Asia | 1.126 |
| 221 | SMRSouthern Europe | 1.062 |
| 222 | PRKEastern Asia | 0.581 |
02In 2017
At either end
The 5 countries at each end of the headline.
Highest
- 1
Niger170.649
- 2
Mozambique165.462
- 3
Central African Republic165.118
- 4
Equatorial Guinea164.344
- 5
Mali154.893
Lowest
- 222
North Korea0.581
- 221
San Marino1.062
- 220
South Korea1.126
- 219
Macau1.616
- 218
Liechtenstein2.096
A higher value is the worse result. The middle country reads 33.174. “Shared” marks a value another country also holds.
032016 → 2017
Since 2016
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 19 · 203rose · fell
- 0unchanged
Rose most
Cuba48.430 → 49.670+1.240
Slovakia26.163 → 27.017+0.854
Central African Republic164.342 → 165.118+0.776
Madagascar135.171 → 135.916+0.745
Marshall Islands73.775 → 74.461+0.686
Fell most
Niger177.529 → 170.649−6.880
Tajikistan45.834 → 39.046−6.788
Georgia44.002 → 37.220−6.782
Uruguay50.844 → 44.280−6.564
Chile33.658 → 27.261−6.397
04Caveats
Read before you use
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2017.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
222 rows · 6.3 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download adolescent-birth-rate-2017-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Fertility_by_Age5.csv.gz
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (2017). Adolescent Birth Rate (Ages 15–19), 2017 [data set], describing 2017. As held by Nations Inquiry, https://nationsinquiry.com/datasets/adolescent-birth-rate/2017
0674 held
Other years
‹ The year before
Adolescent Birth Rate (Ages 15–19), 2016222 countries
The year after ›
Adolescent Birth Rate (Ages 15–19), 2018222 countries
All of them
Adolescent Birth Rate (Ages 15–19): every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country