Data for 1966
Adolescent Birth Rate (Ages 15–19), 1966
1966, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
The adolescent birth rate is the number of babies born to girls and young women aged 15 to 19 for every 1,000 women of that age. Early childbearing carries higher risks for mother and child and often ends a girl's schooling, which is why reducing it is one of the Sustainable Development Goals.
Adolescent Birth Rate (Ages 15–19), 1966 covers 222 countries. Sierra Leone is highest, at 206.468; Japan is lowest, at 3.649. The middle country reads 91.434. Against 1965, 222 values changed (104 up, 118 down), the same countries are covered.
Adolescent Birth Rate (Ages 15–19) · Data for 1966
HighestSierra Leone
206.468LowestJapan
3.649Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Adolescent Birth Rate (Ages 15–19), 1966, as published. UN DESA Population Division ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
| derived | ||
|---|---|---|
| 1 | SLEWestern Africa | 206.468 |
| 2 | BGDSouthern Asia | 201.815 |
| 3 | NERWestern Africa | 198.836 |
| 4 | UGAEastern Africa | 196.799 |
| 5 | MLIWestern Africa | 196.455 |
| 6 | GMBWestern Africa | 194.663 |
| 7 | TCDMiddle Africa | 194.628 |
| 8 | SDNNorthern Africa | 193.480 |
| 9 | CIVWestern Africa | 187.541 |
| 10 | LBRWestern Africa | 185.511 |
| 11 | SENWestern Africa | 182.825 |
| 12 | ZMBEastern Africa | 181.572 |
| 13 | TZAEastern Africa | 180.662 |
| 14 | QATWestern Asia | 179.354 |
| 15 | KENEastern Africa | 177.704 |
| 16 | CAFMiddle Africa | 177.688 |
| 17 | CMRMiddle Africa | 176.631 |
| 18 | MSRCaribbean | 173.609 |
| 19 | MDVSouthern Asia | 172.412 |
| 20 | BHRWestern Asia | 169.415 |
| 21 | VCTCaribbean | 165.871 |
| 22 | VIRCaribbean | 164.155 |
| 23 | MDGEastern Africa | 162.301 |
| 24 | CUBCaribbean | 162.038 |
| 25 | NGAWestern Africa | 161.976 |
| 26 | NICCentral America | 161.853 |
| 27 | GINWestern Africa | 160.886 |
| 28 | KNACaribbean | 160.075 |
| 29 | INDSouthern Asia | 159.948 |
| 30 | SSDEastern Africa | 158.421 |
| 31 | BENWestern Africa | 157.996 |
| 32 | MWIEastern Africa | 157.554 |
| 33 | KWTWestern Asia | 156.653 |
| 34 | LCACaribbean | 156.537 |
| 35 | AREWestern Asia | 155.760 |
| 36 | JAMCaribbean | 154.573 |
| 37 | TGOWestern Africa | 153.221 |
| 38 | COGMiddle Africa | 150.927 |
| 39 | EGYNorthern Africa | 150.792 |
| 40 | COMEastern Africa | 150.719 |
| 41 | MHLMicronesia | 149.550 |
| 42 | AIACaribbean | 149.373 |
| 43 | GRDCaribbean | 148.874 |
| 44 | YEMWestern Asia | 147.816 |
| 45 | SWZSouthern Africa | 147.300 |
| 46 | MOZEastern Africa | 147.016 |
| 47 | ETHEastern Africa | 146.182 |
| 48 | IDNSouth-eastern Asia | 146.171 |
| 49 | ZWEEastern Africa | 143.187 |
| 50 | BFAWestern Africa | 142.959 |
| 51 | GTMCentral America | 142.482 |
| 52 | HNDCentral America | 142.051 |
| 53 | PAKSouthern Asia | 142.040 |
| 54 | AFGSouthern Asia | 141.668 |
| 55 | STPMiddle Africa | 141.653 |
| 56 | BLZCentral America | 139.768 |
| 57 | GHAWestern Africa | 139.691 |
| 58 | GABMiddle Africa | 139.032 |
| 59 | DOMCaribbean | 137.835 |
| 60 | TURWestern Asia | 137.419 |
| 61 | CODMiddle Africa | 135.554 |
| 62 | SLVCentral America | 133.411 |
| 63 | GNQMiddle Africa | 131.744 |
| 64 | DMACaribbean | 131.100 |
| 65 | NPLSouthern Asia | 130.822 |
| 66 | PANCentral America | 130.292 |
| 67 | OMNWestern Asia | 129.321 |
| 68 | CPVWestern Africa | 127.909 |
| 69 | MARNorthern Africa | 127.570 |
| 70 | GUYSouth America | 126.843 |
| 71 | BWASouthern Africa | 126.537 |
| 72 | MEXCentral America | 126.035 |
| 73 | MRTWestern Africa | 124.485 |
| 74 | PSEWestern Asia | 124.010 |
| 75 | JORWestern Asia | 122.829 |
| 76 | SYRWestern Asia | 122.565 |
| 77 | CYMCaribbean | 119.752 |
| 78 | BRBCaribbean | 119.272 |
| 79 | ATGCaribbean | 117.169 |
| 80 | COKPolynesia | 116.770 |
| 81 | BTNSouthern Asia | 116.067 |
| 82 | ERIEastern Africa | 115.875 |
| 83 | SAUWestern Asia | 115.357 |
| 84 | VENSouth America | 113.868 |
| 85 | FSMMicronesia | 113.002 |
| 86 | GRLNorthern America | 111.122 |
| 87 | DZANorthern Africa | 109.648 |
| 88 | PERSouth America | 109.485 |
| 89 | VGBCaribbean | 109.466 |
| 90 | IRNSouthern Asia | 109.420 |
| 91 | IRQWestern Asia | 108.883 |
| 92 | GNBWestern Africa | 106.956 |
| 93 | PYFPolynesia | 106.317 |
| 94 | NIUPolynesia | 105.563 |
| 95 | SLBMelanesia | 104.443 |
| 96 | AGOMiddle Africa | 103.602 |
| 97 | KIRMicronesia | 103.386 |
| 98 | COLSouth America | 101.640 |
| 99 | TTOCaribbean | 101.156 |
| 100 | SURSouth America | 99.869 |
| 101 | TCACaribbean | 98.800 |
| 102 | RWAEastern Africa | 94.519 |
| 103 | ECUSouth America | 94.433 |
| 104 | PNGMelanesia | 93.967 |
| 105 | LSOSouthern Africa | 93.811 |
| 106 | BDIEastern Africa | 93.435 |
| 107 | VUTMelanesia | 92.379 |
| 108 | CRICentral America | 92.081 |
| 109 | BOLSouth America | 91.994 |
| 110 | BHSCaribbean | 91.714 |
| 111 | NAMSouthern Africa | 91.598 |
| 112 | PRYSouth America | 91.270 |
| 113 | CHLSouth America | 89.855 |
| 114 | PRICaribbean | 89.519 |
| 115 | ISLNorthern Europe | 86.834 |
| 116 | KHMSouth-eastern Asia | 86.072 |
| 117 | LBYNorthern Africa | 85.481 |
| 118 | ZAFSouthern Africa | 82.277 |
| 119 | BRNSouth-eastern Asia | 81.363 |
| 120 | LBNWestern Asia | 81.113 |
| 121 | BRASouth America | 80.941 |
| 122 | SOMEastern Africa | 80.734 |
| 123 | HTICaribbean | 79.311 |
| 124 | MUSEastern Africa | 78.175 |
| 125 | GUMMicronesia | 77.260 |
| 126 | BMUNorthern America | 76.531 |
| 127 | THASouth-eastern Asia | 76.366 |
| 128 | SYCEastern Africa | 75.947 |
| 129 | FJIMelanesia | 73.395 |
| 130 | PLWMicronesia | 72.991 |
| 131 | USANorthern America | 72.406 |
| 132 | DJIEastern Africa | 72.290 |
| 133 | LAOSouth-eastern Asia | 71.989 |
| 134 | TUNNorthern Africa | 71.113 |
| 135 | MNPMicronesia | 69.289 |
| 136 | CUWCaribbean | 68.110 |
| 137 | NCLMelanesia | 67.118 |
| 138 | MAFCaribbean | 66.382 |
| 139 | TLSSouth-eastern Asia | 65.731 |
| 140 | MMRSouth-eastern Asia | 65.369 |
| 141 | NRUMicronesia | 65.125 |
| 142 | BGREastern Europe | 64.632 |
| 143 | FRONorthern Europe | 64.554 |
| 144 | PHLSouth-eastern Asia | 63.754 |
| 145 | NZLAustralia and New Zealand | 63.356 |
| 146 | URYSouth America | 62.984 |
| 147 | AUTWestern Europe | 62.895 |
| 148 | CHNEastern Asia | 62.729 |
| 149 | XKXSouthern Europe | 59.326 |
| 150 | ASMPolynesia | 56.382 |
| 151 | ARGSouth America | 56.354 |
| 152 | WSMPolynesia | 56.280 |
| 153 | MNGEastern Asia | 55.809 |
| 154 | DNKNorthern Europe | 53.680 |
| 155 | SRBSouthern Europe | 53.434 |
| 156 | TONPolynesia | 53.133 |
| 157 | SXMCaribbean | 52.897 |
| 158 | SWENorthern Europe | 51.258 |
| 159 | KGZCentral Asia | 51.057 |
| 160 | HRVSouthern Europe | 50.611 |
| 161 | LKASouthern Asia | 49.895 |
| 162 | GBRNorthern Europe | 48.723 |
| 163 | CZEEastern Europe | 48.558 |
| 164 | AUSAustralia and New Zealand | 48.060 |
| 165 | BIHSouthern Europe | 47.470 |
| 166 | ROUEastern Europe | 47.460 |
| 167 | ABWCaribbean | 47.283 |
| 168 | AZEWestern Asia | 45.398 |
| 169 | TUVPolynesia | 45.092 |
| 170 | MYSSouth-eastern Asia | 44.716 |
| 171 | CANNorthern America | 44.458 |
| 172 | DEUWestern Europe | 44.272 |
| 173 | HUNEastern Europe | 44.157 |
| 174 | NORNorthern Europe | 43.486 |
| 175 | UZBCentral Asia | 43.186 |
| 176 | ARMWestern Asia | 43.057 |
| 177 | ALBSouthern Europe | 42.589 |
| 178 | TJKCentral Asia | 40.354 |
| 179 | MKDSouthern Europe | 40.327 |
| 180 | GIBSouthern Europe | 40.326 |
| 181 | ISRWestern Asia | 39.155 |
| 182 | SVNSouthern Europe | 38.795 |
| 183 | SVKEastern Europe | 37.356 |
| 184 | FRAWestern Europe | 37.249 |
| 185 | FINNorthern Europe | 36.302 |
| 186 | MNESouthern Europe | 36.114 |
| 187 | TKMCentral Asia | 34.245 |
| 188 | TWNEastern Asia | 33.401 |
| 189 | KAZCentral Asia | 33.152 |
| 190 | VATSouthern Europe | 33.118 |
| 191 | MCOWestern Europe | 32.232 |
| 192 | BELWestern Europe | 31.670 |
| 193 | SGPSouth-eastern Asia | 31.348 |
| 194 | VNMSouth-eastern Asia | 30.459 |
| 195 | HKGEastern Asia | 30.188 |
| 196 | GRCSouthern Europe | 29.847 |
| 197 | SMRSouthern Europe | 29.058 |
| 198 | LUXWestern Europe | 28.871 |
| 199 | GEOWestern Asia | 28.044 |
| 200 | PRTSouthern Europe | 27.866 |
| 201 | CHEWestern Europe | 26.738 |
| 202 | ITASouthern Europe | 25.868 |
| 203 | UKREastern Europe | 24.778 |
| 204 | POLEastern Europe | 24.101 |
| 205 | RUSEastern Europe | 24.060 |
| 206 | CYPWestern Asia | 24.013 |
| 207 | NLDWestern Europe | 23.298 |
| 208 | ESTNorthern Europe | 23.210 |
| 209 | IMNNorthern Europe | 23.081 |
| 210 | LIEWestern Europe | 22.770 |
| 211 | PRKEastern Asia | 21.220 |
| 212 | MDAEastern Europe | 20.678 |
| 213 | LVANorthern Europe | 19.133 |
| 214 | KOREastern Asia | 16.892 |
| 215 | LTUNorthern Europe | 15.072 |
| 216 | BLREastern Europe | 14.842 |
| 217 | MLTSouthern Europe | 13.708 |
| 218 | IRLNorthern Europe | 12.955 |
| 219 | ESPSouthern Europe | 11.621 |
| 220 | ANDSouthern Europe | 11.374 |
| 221 | MACEastern Asia | 5.851 |
| 222 | JPNEastern Asia | 3.649 |
02In 1966
At either end
The 5 countries at each end of the headline.
Highest
- 1
Sierra Leone206.468
- 2
Bangladesh201.815
- 3
Niger198.836
- 4
Uganda196.799
- 5
Mali196.455
A higher value is the worse result. The middle country reads 91.434. “Shared” marks a value another country also holds.
031965 → 1966
Since 1965
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 104 · 118rose · fell
- 0unchanged
Rose most
Seychelles67.036 → 75.947+8.911
Austria54.866 → 62.895+8.029
Azerbaijan37.476 → 45.398+7.922
Guam69.623 → 77.260+7.637
Croatia42.984 → 50.611+7.627
Fell most
United States Virgin Islands188.869 → 164.155−24.714
Ghana149.115 → 139.691−9.424
Saint Kitts and Nevis169.316 → 160.075−9.241
China71.870 → 62.729−9.141
Bahrain178.433 → 169.415−9.018
04Caveats
Read before you use
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 1966.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
222 rows · 6.4 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download adolescent-birth-rate-1966-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Fertility_by_Age5.csv.gz
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1966). Adolescent Birth Rate (Ages 15–19), 1966 [data set], describing 1966. As held by Nations Inquiry, https://nationsinquiry.com/datasets/adolescent-birth-rate/1966
0674 held
Other years
‹ The year before
Adolescent Birth Rate (Ages 15–19), 1965222 countries
The year after ›
Adolescent Birth Rate (Ages 15–19), 1967222 countries
All of them
Adolescent Birth Rate (Ages 15–19): every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country