Data for 2017
Under-Five Mortality Rate, 2017
2017, as UN IGME’s 2025 release gives it · stored as published, never rewritten
Under-Five Mortality Rate, 2017 covers 200 countries on 3 measures. South Sudan is highest, at 292.04826; San Marino is lowest, at 1.70222. The middle country reads 16.78509. Against 2016, 200 values changed (24 up, 176 down), the same countries are covered.
Under-Five Mortality Rate · Data for 2017
HighestSouth Sudan
292.04826LowestSan Marino
1.70222Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Under-Five Mortality Rate, 2017, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | SSDEastern Africa | 292.04826 | 130.992 | 552.207 |
| 2 | SOMEastern Africa | 156.43854 | 87.177 | 290.123 |
| 3 | CAFMiddle Africa | 155.20776 | 129.933 | 185.120 |
| 4 | NERWestern Africa | 123.09804 | 107.627 | 140.176 |
| 5 | TCDMiddle Africa | 121.35709 | 97.827 | 148.686 |
| 6 | NGAWestern Africa | 117.17489 | 107.942 | 127.448 |
| 7 | SLEWestern Africa | 116.97480 | 103.599 | 132.341 |
| 8 | GINWestern Africa | 109.54346 | 96.143 | 124.970 |
| 9 | MLIWestern Africa | 100.64742 | 91.761 | 110.289 |
| 10 | BFAWestern Africa | 94.11627 | 74.263 | 119.988 |
| 11 | BENWestern Africa | 91.75060 | 80.738 | 103.936 |
| 12 | CODMiddle Africa | 91.45464 | 79.439 | 105.129 |
| 13 | LBRWestern Africa | 90.29905 | 80.202 | 102.172 |
| 14 | GNQMiddle Africa | 86.11519 | 54.527 | 130.712 |
| 15 | GNBWestern Africa | 85.13052 | 57.425 | 121.844 |
| 16 | CMRMiddle Africa | 81.86966 | 71.854 | 93.907 |
| 17 | CIVWestern Africa | 80.52916 | 71.624 | 90.708 |
| 18 | MOZEastern Africa | 71.96714 | 63.838 | 81.346 |
| 19 | TGOWestern Africa | 70.42792 | 59.517 | 83.217 |
| 20 | PAKSouthern Asia | 70.13749 | 63.536 | 77.630 |
| 21 | LSOSouthern Africa | 70.10064 | 61.449 | 79.982 |
| 22 | AFGSouthern Asia | 67.07057 | 57.729 | 77.210 |
| 23 | HTICaribbean | 65.31835 | 52.256 | 83.035 |
| 24 | MDGEastern Africa | 64.87243 | 57.641 | 73.163 |
| 25 | DJIEastern Africa | 61.17470 | 38.949 | 94.279 |
| 26 | BDIEastern Africa | 60.87666 | 43.186 | 85.081 |
| 27 | SDNNorthern Africa | 59.67723 | 47.185 | 75.401 |
| 28 | KIRMicronesia | 59.55464 | 44.197 | 79.730 |
| 29 | ETHEastern Africa | 58.40714 | 50.148 | 68.087 |
| 30 | AGOMiddle Africa | 57.89938 | 46.762 | 71.596 |
| 31 | TLSSouth-eastern Asia | 57.25972 | 45.135 | 70.127 |
| 32 | ZWEEastern Africa | 56.74065 | 49.369 | 65.297 |
| 33 | ZMBEastern Africa | 55.15335 | 49.343 | 61.543 |
| 34 | GMBWestern Africa | 54.34218 | 45.867 | 63.974 |
| 35 | UGAEastern Africa | 54.03149 | 48.008 | 60.727 |
| 36 | MWIEastern Africa | 53.80203 | 46.917 | 61.254 |
| 37 | SWZSouthern Africa | 53.58440 | 41.422 | 71.368 |
| 38 | TZAEastern Africa | 49.80025 | 44.422 | 55.821 |
| 39 | NAMSouthern Africa | 49.75579 | 39.323 | 60.772 |
| 40 | SENWestern Africa | 49.44252 | 45.116 | 54.320 |
| 41 | COGMiddle Africa | 49.28261 | 31.524 | 75.819 |
| 42 | PNGMelanesia | 48.90830 | 36.651 | 64.505 |
| 43 | GHAWestern Africa | 48.19617 | 43.383 | 53.400 |
| 44 | YEMWestern Asia | 47.46589 | 41.082 | 54.996 |
| 45 | COMEastern Africa | 46.85885 | 38.212 | 55.114 |
| 46 | MMRSouth-eastern Asia | 46.81725 | 34.333 | 61.814 |
| 47 | MRTWestern Africa | 46.17512 | 39.516 | 54.231 |
| 48 | KENEastern Africa | 44.72296 | 40.590 | 49.552 |
| 49 | RWAEastern Africa | 44.69329 | 36.926 | 53.809 |
| 50 | TKMCentral Asia | 43.82993 | 32.817 | 56.978 |
| 51 | ERIEastern Africa | 43.32261 | 28.360 | 66.579 |
| 52 | BWASouthern Africa | 42.12228 | 18.567 | 105.696 |
| 53 | GABMiddle Africa | 41.39812 | 33.840 | 51.997 |
| 54 | LAOSouth-eastern Asia | 40.15135 | 33.607 | 47.596 |
| 55 | INDSouthern Asia | 39.01631 | 37.067 | 40.903 |
| 56 | ZAFSouthern Africa | 35.70524 | 33.230 | 38.119 |
| 57 | BGDSouthern Asia | 34.96329 | 33.348 | 36.568 |
| 58 | DOMCaribbean | 34.91654 | 28.441 | 42.592 |
| 59 | NPLSouthern Asia | 34.22787 | 30.419 | 38.589 |
| 60 | MHLMicronesia | 33.22539 | 22.519 | 49.091 |
| 61 | SYRWestern Asia | 32.87580 | 19.502 | 41.219 |
| 62 | GUYSouth America | 31.44775 | 20.544 | 47.844 |
| 63 | DMACaribbean | 31.13509 | 28.225 | 34.344 |
| 64 | TJKCentral Asia | 31.02451 | 26.192 | 36.767 |
| 65 | NIUPolynesia | 29.59562 | 14.436 | 60.071 |
| 66 | FSMMicronesia | 28.10265 | 14.560 | 53.487 |
| 67 | PHLSouth-eastern Asia | 27.82592 | 24.207 | 32.095 |
| 68 | IRQWestern Asia | 27.45878 | 22.048 | 33.968 |
| 69 | GTMCentral America | 26.07988 | 21.296 | 31.818 |
| 70 | BTNSouthern Asia | 25.79363 | 20.683 | 32.178 |
| 71 | KHMSouth-eastern Asia | 25.64899 | 17.618 | 37.480 |
| 72 | EGYNorthern Africa | 25.55709 | 22.034 | 29.715 |
| 73 | AZEWestern Asia | 25.11530 | 19.338 | 32.379 |
| 74 | TUVPolynesia | 24.32230 | 15.458 | 37.735 |
| 75 | VENSouth America | 24.20000 | 21.562 | 27.258 |
| 76 | SLBMelanesia | 24.12842 | 18.832 | 30.980 |
| 77 | DZANorthern Africa | 24.03483 | 22.631 | 25.511 |
| 78 | IDNSouth-eastern Asia | 23.84922 | 21.592 | 26.740 |
| 79 | BOLSouth America | 23.44886 | 19.785 | 27.775 |
| 80 | FJIMelanesia | 22.73875 | 21.976 | 23.498 |
| 81 | PLWMicronesia | 22.54817 | 11.953 | 32.403 |
| 82 | TTOCaribbean | 21.96435 | 15.959 | 30.570 |
| 83 | VNMSouth-eastern Asia | 20.88834 | 19.673 | 22.257 |
| 84 | MARNorthern Africa | 20.81972 | 15.862 | 26.477 |
| 85 | PRYSouth America | 20.52924 | 11.412 | 37.933 |
| 86 | KGZCentral Asia | 19.96893 | 19.304 | 20.595 |
| 87 | STPMiddle Africa | 19.60694 | 12.696 | 30.410 |
| 88 | SURSouth America | 19.47140 | 13.438 | 28.798 |
| 89 | PRKEastern Asia | 19.11863 | 14.972 | 24.479 |
| 90 | KNACaribbean | 18.96790 | 14.609 | 24.532 |
| 91 | HNDCentral America | 18.91150 | 15.652 | 23.201 |
| 92 | JAMCaribbean | 18.70312 | 18.166 | 19.242 |
| 93 | LCACaribbean | 18.51920 | 17.202 | 19.990 |
| 94 | VUTMelanesia | 18.30088 | 14.823 | 22.433 |
| 95 | GRDCaribbean | 18.10092 | 16.355 | 20.008 |
| 96 | TUNNorthern Africa | 17.91373 | 17.566 | 18.277 |
| 97 | WSMPolynesia | 17.81911 | 13.970 | 22.712 |
| 98 | MNGEastern Asia | 17.41281 | 17.050 | 17.782 |
| 99 | UZBCentral Asia | 17.30780 | 16.076 | 18.280 |
| 100 | PSEWestern Asia | 16.87383 | 13.474 | 21.325 |
| 101 | PANCentral America | 16.69635 | 16.338 | 17.064 |
| 102 | CPVWestern Africa | 16.21420 | 15.427 | 17.040 |
| 103 | VCTCaribbean | 15.76699 | 14.177 | 17.467 |
| 104 | MEXCentral America | 15.75982 | 14.722 | 16.598 |
| 105 | PERSouth America | 15.70985 | 13.969 | 17.712 |
| 106 | JORWestern Asia | 15.69818 | 12.972 | 19.319 |
| 107 | BRASouth America | 15.42696 | 14.727 | 16.154 |
| 108 | MDAEastern Europe | 15.39189 | 12.260 | 18.806 |
| 109 | NICCentral America | 15.27100 | 14.683 | 15.896 |
| 110 | MUSEastern Africa | 15.00604 | 14.105 | 15.948 |
| 111 | VGBCaribbean | 14.92471 | 9.446 | 23.821 |
| 112 | SYCEastern Africa | 14.71442 | 13.087 | 16.545 |
| 113 | COLSouth America | 14.47122 | 10.994 | 19.081 |
| 114 | NRUMicronesia | 14.44933 | 10.456 | 20.182 |
| 115 | ECUSouth America | 14.42925 | 14.038 | 14.846 |
| 116 | BLZCentral America | 14.40023 | 13.604 | 15.282 |
| 117 | IRNSouthern Asia | 14.37948 | 9.554 | 21.705 |
| 118 | COKPolynesia | 13.96234 | 10.617 | 18.252 |
| 119 | BHSCaribbean | 13.65507 | 12.639 | 14.753 |
| 120 | LBNWestern Asia | 13.53341 | 12.338 | 14.825 |
| 121 | ARMWestern Asia | 13.33117 | 11.225 | 15.562 |
| 122 | SLVCentral America | 13.31155 | 9.521 | 18.807 |
| 123 | XKXSouthern Europe | 12.62614 | 11.610 | 13.700 |
| 124 | LBYNorthern Africa | 12.35260 | 8.408 | 18.168 |
| 125 | TURWestern Asia | 12.16943 | 11.287 | 13.107 |
| 126 | BRBCaribbean | 12.12583 | 9.329 | 15.778 |
| 127 | TONPolynesia | 11.37161 | 8.640 | 14.848 |
| 128 | THASouth-eastern Asia | 11.10755 | 9.763 | 12.436 |
| 129 | ARGSouth America | 11.03109 | 10.520 | 11.572 |
| 130 | OMNWestern Asia | 10.96013 | 10.528 | 11.397 |
| 131 | BRNSouth-eastern Asia | 10.70905 | 10.011 | 11.453 |
| 132 | ATGCaribbean | 10.68401 | 9.128 | 12.528 |
| 133 | KAZCentral Asia | 10.54917 | 10.319 | 10.784 |
| 134 | GEOWestern Asia | 10.00147 | 9.386 | 10.621 |
| 135 | MKDSouthern Europe | 9.61806 | 9.053 | 10.221 |
| 136 | ALBSouthern Europe | 9.33631 | 8.982 | 9.726 |
| 137 | CHNEastern Asia | 9.25321 | 8.728 | 9.829 |
| 138 | KWTWestern Asia | 8.93035 | 8.645 | 9.215 |
| 139 | UKREastern Europe | 8.89788 | 8.610 | 9.194 |
| 140 | CRICentral America | 8.88465 | 8.636 | 9.140 |
| 141 | MDVSouthern Asia | 8.56035 | 7.944 | 9.242 |
| 142 | MYSSouth-eastern Asia | 8.20394 | 7.939 | 8.483 |
| 143 | URYSouth America | 8.04446 | 7.756 | 8.339 |
| 144 | SAUWestern Asia | 8.03629 | 6.620 | 9.783 |
| 145 | MSRCaribbean | 7.93371 | 3.405 | 18.262 |
| 146 | LKASouthern Asia | 7.90505 | 7.655 | 8.165 |
| 147 | ROUEastern Europe | 7.88515 | 7.695 | 8.080 |
| 148 | BHRWestern Asia | 7.65605 | 7.286 | 8.050 |
| 149 | CHLSouth America | 7.57448 | 7.402 | 7.756 |
| 150 | BGREastern Europe | 7.31985 | 7.060 | 7.589 |
| 151 | QATWestern Asia | 7.12496 | 6.810 | 7.453 |
| 152 | AIACaribbean | 7.00828 | 3.922 | 12.737 |
| 153 | AREWestern Asia | 7.00456 | 6.607 | 7.431 |
| 154 | RUSEastern Europe | 6.87262 | 6.740 | 7.009 |
| 155 | BIHSouthern Europe | 6.79354 | 6.490 | 7.100 |
| 156 | USANorthern America | 6.60232 | 6.496 | 6.710 |
| 157 | CUBCaribbean | 6.42591 | 5.673 | 7.196 |
| 158 | MLTSouthern Europe | 6.38807 | 5.790 | 7.055 |
| 159 | SVKEastern Europe | 6.01429 | 5.798 | 6.236 |
| 160 | SRBSouthern Europe | 5.90658 | 5.664 | 6.159 |
| 161 | TCACaribbean | 5.82573 | 2.310 | 13.676 |
| 162 | NZLAustralia and New Zealand | 5.40290 | 5.199 | 5.604 |
| 163 | CANNorthern America | 5.22503 | 5.132 | 5.319 |
| 164 | HRVSouthern Europe | 4.81321 | 4.599 | 5.047 |
| 165 | POLEastern Europe | 4.64574 | 4.556 | 4.744 |
| 166 | LTUNorthern Europe | 4.51891 | 4.198 | 4.869 |
| 167 | LVANorthern Europe | 4.47339 | 4.149 | 4.818 |
| 168 | HUNEastern Europe | 4.47255 | 4.288 | 4.662 |
| 169 | GBRNorthern Europe | 4.38243 | 4.299 | 4.468 |
| 170 | GRCSouthern Europe | 4.27697 | 4.122 | 4.445 |
| 171 | FRAWestern Europe | 4.22744 | 4.147 | 4.315 |
| 172 | CHEWestern Europe | 4.14679 | 4.004 | 4.295 |
| 173 | NLDWestern Europe | 4.04214 | 3.946 | 4.140 |
| 174 | BELWestern Europe | 4.01254 | 3.895 | 4.136 |
| 175 | DNKNorthern Europe | 3.93092 | 3.767 | 4.112 |
| 176 | DEUWestern Europe | 3.84360 | 3.775 | 3.919 |
| 177 | AUSAustralia and New Zealand | 3.80162 | 3.718 | 3.884 |
| 178 | ISRWestern Asia | 3.73765 | 3.643 | 3.840 |
| 179 | BLREastern Europe | 3.61599 | 3.477 | 3.761 |
| 180 | PRTSouthern Europe | 3.57831 | 3.436 | 3.731 |
| 181 | MNESouthern Europe | 3.57126 | 3.237 | 3.942 |
| 182 | AUTWestern Europe | 3.57080 | 3.433 | 3.716 |
| 183 | IRLNorthern Europe | 3.47682 | 3.308 | 3.652 |
| 184 | KOREastern Asia | 3.31856 | 3.245 | 3.391 |
| 185 | ITASouthern Europe | 3.31451 | 3.247 | 3.384 |
| 186 | MCOWestern Europe | 3.31360 | 2.478 | 4.457 |
| 187 | ESPSouthern Europe | 3.23095 | 3.162 | 3.302 |
| 188 | ANDSouthern Europe | 3.22538 | 0.952 | 10.866 |
| 189 | CZEEastern Europe | 3.17266 | 3.045 | 3.305 |
| 190 | ESTNorthern Europe | 2.81954 | 2.588 | 3.070 |
| 191 | SWENorthern Europe | 2.76001 | 2.654 | 2.868 |
| 192 | ISLNorthern Europe | 2.67997 | 2.352 | 3.076 |
| 193 | CYPWestern Asia | 2.59412 | 2.260 | 2.958 |
| 194 | JPNEastern Asia | 2.59406 | 2.545 | 2.644 |
| 195 | SGPSouth-eastern Asia | 2.58960 | 2.412 | 2.783 |
| 196 | NORNorthern Europe | 2.52943 | 2.397 | 2.670 |
| 197 | SVNSouthern Europe | 2.48755 | 2.298 | 2.672 |
| 198 | LUXWestern Europe | 2.46635 | 2.183 | 2.781 |
| 199 | FINNorthern Europe | 2.40641 | 2.277 | 2.538 |
| 200 | SMRSouthern Europe | 1.70222 | 0.948 | 3.061 |
02In 2017
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
South Sudan292.04826
- 2
Somalia156.43854
- 3
Central African Republic155.20776
- 4
Niger123.09804
- 5
Chad121.35709
Lowest
- 200
San Marino1.70222
- 199
Finland2.40641
- 198
Luxembourg2.46635
- 197
Slovenia2.48755
- 196
Norway2.52943
A higher value is the worse result. The middle country reads 16.78509. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (90% uncertainty)
Highest
South Sudan130.992
Lowest
San Marino0.948
Middle country: 14.141
Upper bound (90% uncertainty)
Highest
South Sudan552.207
Lowest
Finland2.538
Middle country: 19.281
032016 → 2017
Since 2016
What changed between 2016 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 200values changed, of 200 in both
- 24 · 176rose · fell
- 0unchanged
Rose most
Central African Republic126.76888 → 155.20776+28.43888
Somalia130.19634 → 156.43854+26.24221
South Sudan272.88054 → 292.04826+19.16772
Fiji21.62875 → 22.73875+1.10999
Dominica30.17479 → 31.13509+0.96030
Fell most
Sierra Leone121.75370 → 116.97480−4.77890
Mali105.13240 → 100.64742−4.48498
Chad124.97473 → 121.35709−3.61764
Burkina Faso97.42595 → 94.11627−3.30968
Cameroon85.07988 → 81.86966−3.21021
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method. It can differ from what was first published for 2017.
The position is ours
UN IGME publishes values only; the order is this site’s.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
200 rows · 14 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download under-five-mortality-2017-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_MRY0T4._T._T
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (2017). Under-Five Mortality Rate, 2017 [data set], describing 2017. As held by Nations Inquiry, https://nationsinquiry.com/datasets/under-five-mortality/2017
0673 held
Other years
‹ The year before
Under-Five Mortality Rate, 2016200 countries
The year after ›
Under-Five Mortality Rate, 2018200 countries
All of them
Under-Five Mortality Rate: every year73 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Under-Five Mortality Rate, 2017: questions and answers
Which country has the highest under-five mortality rate in Under-Five Mortality Rate, 2017?
South Sudan, at 292.04826, of the 200 countries in the file.
What year does Under-Five Mortality Rate, 2017 describe?
2017.
How many countries does Under-Five Mortality Rate, 2017 cover?
200.
Where can I download Under-Five Mortality Rate, 2017?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Under-Five Mortality Rate, 2017 the newest?
No. The newest held here is Under-Five Mortality Rate, 2024.