Data for 1997
Under-Five Mortality Rate, 1997
1997, as UN IGME’s 2025 release gives it · stored as published, never rewritten
Under-Five Mortality Rate, 1997 covers 200 countries on 3 measures. Niger is highest, at 257.864; Sweden is lowest, at 4.355. The middle country reads 34.933. Against 1996, 199 values changed (15 up, 184 down), the same countries are covered.
Under-Five Mortality Rate · Data for 1997
HighestNiger
257.864LowestSweden
4.355Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Under-Five Mortality Rate, 1997, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | NERWestern Africa | 257.864 | 239.754 | 277.527 |
| 2 | SSDEastern Africa | 250.901 | 209.189 | 297.260 |
| 3 | SLEWestern Africa | 237.878 | 221.979 | 255.116 |
| 4 | LBRWestern Africa | 232.670 | 214.668 | 252.557 |
| 5 | RWAEastern Africa | 221.444 | 207.619 | 236.623 |
| 6 | CODMiddle Africa | 206.813 | 187.961 | 228.437 |
| 7 | MLIWestern Africa | 205.609 | 192.789 | 219.039 |
| 8 | AGOMiddle Africa | 203.523 | 181.026 | 229.304 |
| 9 | MWIEastern Africa | 197.535 | 186.101 | 209.923 |
| 10 | NGAWestern Africa | 194.266 | 182.826 | 206.845 |
| 11 | MOZEastern Africa | 193.647 | 178.798 | 209.998 |
| 12 | TCDMiddle Africa | 191.926 | 177.459 | 208.060 |
| 13 | GNBWestern Africa | 189.980 | 171.565 | 210.558 |
| 14 | BFAWestern Africa | 186.665 | 173.829 | 200.470 |
| 15 | GINWestern Africa | 186.606 | 173.300 | 200.838 |
| 16 | TLSSouth-eastern Asia | 176.353 | 159.983 | 193.990 |
| 17 | SOMEastern Africa | 173.230 | 136.028 | 226.058 |
| 18 | CAFMiddle Africa | 172.100 | 156.132 | 189.914 |
| 19 | ZMBEastern Africa | 165.572 | 154.609 | 177.220 |
| 20 | GNQMiddle Africa | 165.323 | 148.340 | 187.887 |
| 21 | BDIEastern Africa | 164.121 | 148.200 | 182.294 |
| 22 | ETHEastern Africa | 159.034 | 148.186 | 170.750 |
| 23 | UGAEastern Africa | 157.748 | 147.950 | 167.990 |
| 24 | CIVWestern Africa | 148.906 | 138.417 | 160.724 |
| 25 | CMRMiddle Africa | 148.415 | 137.141 | 160.967 |
| 26 | TZAEastern Africa | 147.655 | 138.431 | 157.710 |
| 27 | BENWestern Africa | 144.771 | 135.537 | 154.582 |
| 28 | AFGSouthern Asia | 144.410 | 133.298 | 156.204 |
| 29 | SENWestern Africa | 137.874 | 130.366 | 146.050 |
| 30 | TGOWestern Africa | 129.580 | 120.420 | 140.268 |
| 31 | GMBWestern Africa | 127.643 | 116.910 | 139.339 |
| 32 | MDGEastern Africa | 119.638 | 111.460 | 128.365 |
| 33 | KHMSouth-eastern Asia | 118.839 | 109.182 | 129.300 |
| 34 | PAKSouthern Asia | 117.941 | 113.327 | 122.891 |
| 35 | HTICaribbean | 114.716 | 105.827 | 124.290 |
| 36 | LAOSouth-eastern Asia | 113.480 | 104.454 | 123.746 |
| 37 | SDNNorthern Africa | 111.809 | 102.363 | 122.274 |
| 38 | COGMiddle Africa | 110.968 | 99.405 | 124.138 |
| 39 | GHAWestern Africa | 110.312 | 103.982 | 116.743 |
| 40 | MRTWestern Africa | 107.596 | 98.714 | 117.669 |
| 41 | KENEastern Africa | 105.886 | 98.902 | 113.505 |
| 42 | YEMWestern Asia | 104.972 | 96.734 | 114.024 |
| 43 | PRKEastern Asia | 104.605 | 81.919 | 133.932 |
| 44 | DJIEastern Africa | 103.999 | 89.288 | 122.506 |
| 45 | BGDSouthern Asia | 103.269 | 99.727 | 106.938 |
| 46 | INDSouthern Asia | 102.671 | 98.967 | 106.534 |
| 47 | LSOSouthern Africa | 102.062 | 93.481 | 111.602 |
| 48 | ERIEastern Africa | 100.780 | 91.242 | 111.608 |
| 49 | ZWEEastern Africa | 100.730 | 90.846 | 112.243 |
| 50 | TJKCentral Asia | 97.959 | 89.514 | 107.195 |
| 51 | STPMiddle Africa | 97.383 | 85.994 | 109.979 |
| 52 | MMRSouth-eastern Asia | 96.280 | 88.220 | 105.371 |
| 53 | SWZSouthern Africa | 95.436 | 85.561 | 106.617 |
| 54 | NPLSouthern Asia | 93.995 | 88.129 | 100.363 |
| 55 | BTNSouthern Asia | 91.975 | 81.983 | 103.239 |
| 56 | COMEastern Africa | 90.015 | 76.733 | 103.242 |
| 57 | AZEWestern Asia | 88.149 | 79.342 | 98.349 |
| 58 | PNGMelanesia | 85.275 | 76.757 | 94.986 |
| 59 | BOLSouth America | 84.649 | 79.346 | 90.421 |
| 60 | GABMiddle Africa | 77.401 | 68.234 | 88.241 |
| 61 | MNGEastern Asia | 77.056 | 70.988 | 83.789 |
| 62 | TKMCentral Asia | 76.475 | 67.729 | 87.516 |
| 63 | NAMSouthern Africa | 75.632 | 66.201 | 86.694 |
| 64 | BWASouthern Africa | 73.439 | 56.337 | 102.272 |
| 65 | KIRMicronesia | 71.878 | 64.025 | 80.896 |
| 66 | UZBCentral Asia | 66.560 | 59.016 | 74.797 |
| 67 | ZAFSouthern Africa | 62.893 | 56.330 | 70.560 |
| 68 | XKXSouthern Europe | 62.577 | 51.908 | 75.347 |
| 69 | MARNorthern Africa | 59.632 | 54.615 | 65.344 |
| 70 | IDNSouth-eastern Asia | 59.424 | 56.447 | 62.459 |
| 71 | KGZCentral Asia | 59.131 | 53.330 | 66.222 |
| 72 | GTMCentral America | 58.667 | 54.309 | 63.293 |
| 73 | EGYNorthern Africa | 56.902 | 53.512 | 60.288 |
| 74 | MDVSouthern Asia | 53.531 | 48.603 | 59.033 |
| 75 | GUYSouth America | 50.583 | 45.744 | 55.975 |
| 76 | PERSouth America | 49.334 | 46.498 | 52.258 |
| 77 | KAZCentral Asia | 49.323 | 45.128 | 54.117 |
| 78 | CPVWestern Africa | 48.408 | 47.097 | 49.766 |
| 79 | IRQWestern Asia | 47.234 | 43.052 | 51.914 |
| 80 | NRUMicronesia | 47.080 | 40.446 | 54.911 |
| 81 | TUVPolynesia | 46.971 | 42.362 | 52.163 |
| 82 | TURWestern Asia | 46.388 | 42.758 | 50.609 |
| 83 | DZANorthern Africa | 45.864 | 42.564 | 49.374 |
| 84 | NICCentral America | 44.999 | 40.460 | 50.087 |
| 85 | DOMCaribbean | 43.828 | 40.569 | 47.181 |
| 86 | CHNEastern Asia | 43.511 | 41.135 | 46.147 |
| 87 | HNDCentral America | 42.591 | 39.097 | 46.333 |
| 88 | IRNSouthern Asia | 42.395 | 38.657 | 46.748 |
| 89 | FSMMicronesia | 42.106 | 34.324 | 51.844 |
| 90 | MHLMicronesia | 41.990 | 35.632 | 49.258 |
| 91 | BRASouth America | 41.890 | 39.126 | 44.907 |
| 92 | GEOWestern Asia | 41.763 | 36.966 | 47.222 |
| 93 | PHLSouth-eastern Asia | 39.886 | 36.962 | 43.062 |
| 94 | SLVCentral America | 38.864 | 35.304 | 42.842 |
| 95 | MDAEastern Europe | 37.873 | 32.375 | 44.699 |
| 96 | TUNNorthern Africa | 36.464 | 31.747 | 41.662 |
| 97 | PRYSouth America | 36.257 | 31.014 | 42.192 |
| 98 | ECUSouth America | 35.564 | 31.432 | 40.188 |
| 99 | ARMWestern Asia | 35.303 | 31.737 | 39.085 |
| 100 | VNMSouth-eastern Asia | 35.219 | 30.720 | 39.571 |
| 101 | SURSouth America | 34.647 | 29.603 | 40.248 |
| 102 | PSEWestern Asia | 33.644 | 31.041 | 36.322 |
| 103 | SLBMelanesia | 32.101 | 28.494 | 36.074 |
| 104 | MEXCentral America | 31.755 | 29.547 | 34.156 |
| 105 | ALBSouthern Europe | 30.903 | 27.680 | 34.557 |
| 106 | LBYNorthern Africa | 30.864 | 27.890 | 34.420 |
| 107 | NIUPolynesia | 30.086 | 24.195 | 37.235 |
| 108 | TTOCaribbean | 29.835 | 25.903 | 34.600 |
| 109 | PLWMicronesia | 29.472 | 25.583 | 33.879 |
| 110 | JORWestern Asia | 28.317 | 26.270 | 30.487 |
| 111 | VUTMelanesia | 28.092 | 23.970 | 33.041 |
| 112 | COLSouth America | 27.772 | 25.629 | 30.108 |
| 113 | BLZCentral America | 27.476 | 24.995 | 30.131 |
| 114 | PANCentral America | 27.358 | 23.823 | 30.692 |
| 115 | SAUWestern Asia | 26.468 | 23.109 | 29.899 |
| 116 | SYRWestern Asia | 26.461 | 23.911 | 29.354 |
| 117 | KNACaribbean | 26.382 | 23.875 | 29.267 |
| 118 | ROUEastern Europe | 25.850 | 25.232 | 26.471 |
| 119 | THASouth-eastern Asia | 25.248 | 22.609 | 27.481 |
| 120 | VENSouth America | 24.456 | 23.995 | 24.913 |
| 121 | FJIMelanesia | 23.367 | 21.480 | 25.462 |
| 122 | WSMPolynesia | 23.355 | 20.620 | 26.177 |
| 123 | LBNWestern Asia | 23.061 | 19.866 | 26.600 |
| 124 | JAMCaribbean | 22.628 | 19.410 | 26.614 |
| 125 | MUSEastern Africa | 22.564 | 21.588 | 23.585 |
| 126 | VCTCaribbean | 22.432 | 20.832 | 24.135 |
| 127 | ARGSouth America | 21.909 | 21.494 | 22.328 |
| 128 | RUSEastern Europe | 21.285 | 20.883 | 21.694 |
| 129 | COKPolynesia | 21.224 | 18.975 | 23.696 |
| 130 | OMNWestern Asia | 20.602 | 17.976 | 23.683 |
| 131 | UKREastern Europe | 19.923 | 18.066 | 22.529 |
| 132 | MKDSouthern Europe | 19.546 | 18.784 | 20.322 |
| 133 | URYSouth America | 19.358 | 18.952 | 19.808 |
| 134 | BGREastern Europe | 19.270 | 18.819 | 19.724 |
| 135 | LCACaribbean | 18.793 | 17.829 | 19.827 |
| 136 | DMACaribbean | 18.569 | 17.428 | 19.811 |
| 137 | LKASouthern Asia | 18.554 | 18.206 | 18.908 |
| 138 | TONPolynesia | 18.060 | 15.461 | 20.969 |
| 139 | LVANorthern Europe | 17.956 | 17.194 | 18.745 |
| 140 | VGBCaribbean | 17.865 | 14.812 | 21.450 |
| 141 | BHSCaribbean | 16.925 | 15.993 | 17.934 |
| 142 | GRDCaribbean | 16.725 | 15.363 | 18.239 |
| 143 | MSRCaribbean | 15.608 | 10.618 | 22.670 |
| 144 | ATGCaribbean | 15.517 | 13.959 | 17.295 |
| 145 | SRBSouthern Europe | 15.485 | 15.015 | 15.952 |
| 146 | BHRWestern Asia | 15.236 | 14.596 | 15.912 |
| 147 | BLREastern Europe | 15.109 | 14.779 | 15.444 |
| 148 | MNESouthern Europe | 15.023 | 14.310 | 15.803 |
| 149 | CRICentral America | 14.469 | 14.157 | 14.789 |
| 150 | BRBCaribbean | 14.331 | 13.319 | 15.433 |
| 151 | SYCEastern Africa | 13.991 | 12.649 | 15.509 |
| 152 | TCACaribbean | 13.978 | 10.193 | 19.058 |
| 153 | QATWestern Asia | 13.977 | 13.309 | 14.695 |
| 154 | ESTNorthern Europe | 13.878 | 13.231 | 14.533 |
| 155 | KWTWestern Asia | 13.810 | 13.422 | 14.216 |
| 156 | AIACaribbean | 13.539 | 9.496 | 19.299 |
| 157 | LTUNorthern Europe | 12.370 | 11.837 | 12.910 |
| 158 | MYSSouth-eastern Asia | 12.303 | 12.071 | 12.530 |
| 159 | CHLSouth America | 12.245 | 11.974 | 12.532 |
| 160 | POLEastern Europe | 12.001 | 11.764 | 12.249 |
| 161 | BIHSouthern Europe | 11.677 | 11.131 | 12.252 |
| 162 | HUNEastern Europe | 11.492 | 11.195 | 11.807 |
| 163 | AREWestern Asia | 11.466 | 10.836 | 12.118 |
| 164 | BRNSouth-eastern Asia | 11.431 | 10.764 | 12.176 |
| 165 | SVKEastern Europe | 10.939 | 10.630 | 11.246 |
| 166 | CUBCaribbean | 9.731 | 8.642 | 10.925 |
| 167 | HRVSouthern Europe | 9.271 | 8.999 | 9.555 |
| 168 | KOREastern Asia | 9.109 | 8.685 | 9.556 |
| 169 | USANorthern America | 8.944 | 8.788 | 9.096 |
| 170 | ANDSouthern Europe | 8.811 | 3.774 | 20.916 |
| 171 | PRTSouthern Europe | 8.636 | 8.424 | 8.854 |
| 172 | MLTSouthern Europe | 8.606 | 7.926 | 9.341 |
| 173 | NZLAustralia and New Zealand | 8.105 | 7.869 | 8.334 |
| 174 | CYPWestern Asia | 7.988 | 7.433 | 8.563 |
| 175 | ISRWestern Asia | 7.831 | 7.628 | 8.016 |
| 176 | GRCSouthern Europe | 7.700 | 7.492 | 7.924 |
| 177 | IRLNorthern Europe | 7.311 | 7.052 | 7.593 |
| 178 | CZEEastern Europe | 6.946 | 6.730 | 7.162 |
| 179 | GBRNorthern Europe | 6.888 | 6.758 | 7.026 |
| 180 | SMRSouthern Europe | 6.789 | 4.879 | 9.462 |
| 181 | BELWestern Europe | 6.739 | 6.553 | 6.911 |
| 182 | ITASouthern Europe | 6.611 | 6.481 | 6.740 |
| 183 | AUSAustralia and New Zealand | 6.593 | 6.467 | 6.724 |
| 184 | NLDWestern Europe | 6.551 | 6.419 | 6.677 |
| 185 | CANNorthern America | 6.526 | 6.409 | 6.644 |
| 186 | SVNSouthern Europe | 6.462 | 6.113 | 6.791 |
| 187 | ESPSouthern Europe | 6.126 | 6.003 | 6.246 |
| 188 | DNKNorthern Europe | 6.028 | 5.810 | 6.249 |
| 189 | AUTWestern Europe | 6.027 | 5.814 | 6.235 |
| 190 | CHEWestern Europe | 5.970 | 5.771 | 6.163 |
| 191 | DEUWestern Europe | 5.919 | 5.807 | 6.026 |
| 192 | FRAWestern Europe | 5.846 | 5.719 | 5.976 |
| 193 | MCOWestern Europe | 5.759 | 5.428 | 6.099 |
| 194 | LUXWestern Europe | 5.626 | 5.132 | 6.165 |
| 195 | NORNorthern Europe | 5.248 | 5.047 | 5.463 |
| 196 | JPNEastern Asia | 5.219 | 5.123 | 5.318 |
| 197 | FINNorthern Europe | 4.730 | 4.542 | 4.921 |
| 198 | ISLNorthern Europe | 4.639 | 4.161 | 5.169 |
| 199 | SGPSouth-eastern Asia | 4.578 | 4.355 | 4.830 |
| 200 | SWENorthern Europe | 4.355 | 4.185 | 4.521 |
02In 1997
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Niger257.864
- 2
South Sudan250.901
- 3
Sierra Leone237.878
- 4
Liberia232.670
- 5
Rwanda221.444
A higher value is the worse result. The middle country reads 34.933. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (90% uncertainty)
Highest
Niger239.754
Lowest
Andorra3.774
Middle country: 30.867
Upper bound (90% uncertainty)
Highest
South Sudan297.260
Lowest
Sweden4.521
Middle country: 39.328
031996 → 1997
Since 1996
What changed between 1996 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 199values changed, of 200 in both
- 15 · 184rose · fell
- 1unchanged
Rose most
Papua New Guinea76.488 → 85.275+8.788
Eswatini88.438 → 95.436+6.998
Lesotho98.900 → 102.062+3.162
Botswana70.371 → 73.439+3.068
Republic of the Congo107.966 → 110.968+3.003
Fell most
Burundi189.565 → 164.121−25.445
Niger269.445 → 257.864−11.581
Liberia243.846 → 232.670−11.176
Mozambique202.463 → 193.647−8.816
South Sudan259.714 → 250.901−8.813
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method. It can differ from what was first published for 1997.
The position is ours
UN IGME publishes values only; the order is this site’s.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
200 rows · 14 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download under-five-mortality-1997-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_MRY0T4._T._T
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (1997). Under-Five Mortality Rate, 1997 [data set], describing 1997. As held by Nations Inquiry, https://nationsinquiry.com/datasets/under-five-mortality/1997
0673 held
Other years
‹ The year before
Under-Five Mortality Rate, 1996200 countries
The year after ›
Under-Five Mortality Rate, 1998200 countries
All of them
Under-Five Mortality Rate: every year73 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Under-Five Mortality Rate, 1997: questions and answers
Which country has the highest under-five mortality rate in Under-Five Mortality Rate, 1997?
Niger, at 257.864, of the 200 countries in the file.
What year does Under-Five Mortality Rate, 1997 describe?
1997.
How many countries does Under-Five Mortality Rate, 1997 cover?
200.
Where can I download Under-Five Mortality Rate, 1997?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Under-Five Mortality Rate, 1997 the newest?
No. The newest held here is Under-Five Mortality Rate, 2024.