Data for 1966
Under-Five Mortality Rate, 1966
1966, as UN IGME’s 2025 release gives it · stored as published, never rewritten
Under-Five Mortality Rate, 1966 covers 146 countries on 3 measures. Mali is highest, at 411.042; Sweden is lowest, at 15.546. The middle country reads 103.706. Against 1965, 145 values changed (9 up, 136 down), 1 country joined.
Under-Five Mortality Rate · Data for 1966
HighestMali
411.042LowestSweden
15.546Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Under-Five Mortality Rate, 1966, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 146 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | MLIWestern Africa | 411.042 | 361.24 | 466.310 |
| 2 | SSDEastern Africa | 410.861 | 289.64 | 591.307 |
| 3 | YEMWestern Asia | 383.675 | 344.33 | 426.749 |
| 4 | SLEWestern Africa | 355.062 | 324.64 | 387.960 |
| 5 | MWIEastern Africa | 350.635 | 304.16 | 404.301 |
| 6 | GINWestern Africa | 332.131 | 287.87 | 384.783 |
| 7 | BFAWestern Africa | 322.738 | 283.91 | 365.012 |
| 8 | GMBWestern Africa | 320.364 | 284.25 | 360.325 |
| 9 | AFGSouthern Asia | 319.533 | 281.89 | 363.148 |
| 10 | NGAWestern Africa | 312.118 | 274.34 | 357.124 |
| 11 | LBRWestern Africa | 302.538 | 270.28 | 341.030 |
| 12 | MDVSouthern Asia | 297.446 | 242.50 | 363.081 |
| 13 | SENWestern Africa | 296.913 | 276.24 | 319.359 |
| 14 | NPLSouthern Asia | 294.326 | 264.67 | 327.747 |
| 15 | OMNWestern Asia | 282.805 | 238.59 | 333.842 |
| 16 | BENWestern Africa | 277.719 | 254.32 | 304.579 |
| 17 | CIVWestern Africa | 274.005 | 244.24 | 306.778 |
| 18 | MOZEastern Africa | 273.255 | 207.50 | 357.030 |
| 19 | EGYNorthern Africa | 268.442 | 248.93 | 288.542 |
| 20 | HTICaribbean | 265.852 | 239.30 | 295.624 |
| 21 | TCDMiddle Africa | 260.489 | 228.13 | 296.184 |
| 22 | ETHEastern Africa | 251.420 | 196.50 | 316.549 |
| 23 | CAFMiddle Africa | 250.594 | 211.19 | 300.434 |
| 24 | BOLSouth America | 249.813 | 227.79 | 273.812 |
| 25 | CMRMiddle Africa | 248.455 | 222.25 | 278.170 |
| 26 | DZANorthern Africa | 244.757 | 216.08 | 279.431 |
| 27 | BDIEastern Africa | 244.225 | 209.57 | 284.104 |
| 28 | TGOWestern Africa | 241.348 | 219.94 | 267.550 |
| 29 | BGDSouthern Asia | 230.854 | 215.08 | 247.423 |
| 30 | TZAEastern Africa | 227.204 | 203.92 | 253.359 |
| 31 | TUNNorthern Africa | 224.578 | 199.48 | 251.680 |
| 32 | INDSouthern Asia | 224.480 | 210.63 | 238.757 |
| 33 | MRTWestern Africa | 216.762 | 193.66 | 242.779 |
| 34 | MARNorthern Africa | 213.014 | 196.29 | 231.769 |
| 35 | RWAEastern Africa | 208.771 | 189.70 | 230.125 |
| 36 | TURWestern Asia | 208.489 | 193.50 | 224.994 |
| 37 | PAKSouthern Asia | 207.284 | 190.05 | 225.474 |
| 38 | UGAEastern Africa | 203.660 | 178.42 | 231.192 |
| 39 | GHAWestern Africa | 202.748 | 190.62 | 215.998 |
| 40 | GTMCentral America | 190.450 | 175.71 | 206.352 |
| 41 | PERSouth America | 189.880 | 177.21 | 203.223 |
| 42 | IDNSouth-eastern Asia | 189.073 | 177.07 | 202.177 |
| 43 | ZMBEastern Africa | 188.849 | 170.27 | 209.035 |
| 44 | SWZSouthern Africa | 186.935 | 160.11 | 219.435 |
| 45 | LSOSouthern Africa | 185.811 | 170.82 | 202.358 |
| 46 | LBYNorthern Africa | 183.688 | 158.47 | 212.219 |
| 47 | NICCentral America | 182.850 | 157.53 | 211.342 |
| 48 | GABMiddle Africa | 179.244 | 146.32 | 232.427 |
| 49 | SLVCentral America | 175.539 | 154.74 | 200.774 |
| 50 | HNDCentral America | 168.971 | 156.32 | 183.379 |
| 51 | SDNNorthern Africa | 164.622 | 151.87 | 178.482 |
| 52 | PNGMelanesia | 163.765 | 146.97 | 184.105 |
| 53 | KIRMicronesia | 163.645 | 147.03 | 181.464 |
| 54 | KENEastern Africa | 163.189 | 151.66 | 175.628 |
| 55 | COGMiddle Africa | 155.352 | 132.55 | 183.110 |
| 56 | CPVWestern Africa | 149.122 | 106.20 | 196.423 |
| 57 | ECUSouth America | 148.623 | 134.32 | 164.187 |
| 58 | BRASouth America | 144.996 | 135.04 | 155.272 |
| 59 | BWASouthern Africa | 141.926 | 122.92 | 163.933 |
| 60 | AREWestern Asia | 137.199 | 115.62 | 163.019 |
| 61 | IRQWestern Asia | 136.173 | 121.69 | 152.104 |
| 62 | DOMCaribbean | 135.737 | 126.72 | 145.489 |
| 63 | TUVPolynesia | 135.204 | 119.47 | 151.952 |
| 64 | ZWEEastern Africa | 132.067 | 114.34 | 152.506 |
| 65 | SYRWestern Asia | 129.547 | 118.06 | 141.455 |
| 66 | SLBMelanesia | 127.075 | 111.11 | 145.488 |
| 67 | VUTMelanesia | 126.723 | 101.64 | 158.335 |
| 68 | MEXCentral America | 122.768 | 111.91 | 134.816 |
| 69 | THASouth-eastern Asia | 118.752 | 109.87 | 128.635 |
| 70 | BHRWestern Asia | 115.551 | 101.04 | 131.594 |
| 71 | COLSouth America | 111.918 | 103.94 | 120.410 |
| 72 | JORWestern Asia | 110.433 | 102.69 | 118.851 |
| 73 | CHLSouth America | 104.131 | 101.82 | 106.531 |
| 74 | VNMSouth-eastern Asia | 103.282 | 83.49 | 126.077 |
| 75 | FSMMicronesia | 97.397 | 82.46 | 114.110 |
| 76 | LCACaribbean | 96.229 | 91.22 | 101.482 |
| 77 | PLWMicronesia | 93.891 | 55.32 | 142.148 |
| 78 | STPMiddle Africa | 92.559 | 68.76 | 124.511 |
| 79 | SYCEastern Africa | 92.403 | 84.44 | 101.103 |
| 80 | MHLMicronesia | 92.183 | 80.55 | 105.188 |
| 81 | KWTWestern Asia | 91.873 | 79.38 | 105.342 |
| 82 | MUSEastern Africa | 91.007 | 88.83 | 93.227 |
| 83 | TCACaribbean | 90.599 | 74.07 | 111.100 |
| 84 | PRKEastern Asia | 89.611 | 70.18 | 114.734 |
| 85 | PHLSouth-eastern Asia | 88.791 | 79.33 | 99.045 |
| 86 | CRICentral America | 87.851 | 86.24 | 89.512 |
| 87 | WSMPolynesia | 85.233 | 72.45 | 100.006 |
| 88 | KOREastern Asia | 81.943 | 75.12 | 89.629 |
| 89 | PRTSouthern Europe | 80.963 | 79.22 | 82.778 |
| 90 | PRYSouth America | 79.683 | 72.80 | 87.091 |
| 91 | PANCentral America | 79.193 | 70.82 | 87.770 |
| 92 | DMACaribbean | 78.396 | 75.20 | 81.696 |
| 93 | LKASouthern Asia | 78.087 | 76.62 | 79.589 |
| 94 | GUYSouth America | 76.894 | 64.91 | 90.641 |
| 95 | MSRCaribbean | 74.715 | 67.51 | 82.575 |
| 96 | NIUPolynesia | 73.330 | 55.65 | 95.940 |
| 97 | VENSouth America | 68.820 | 60.95 | 77.051 |
| 98 | COKPolynesia | 67.933 | 56.12 | 82.688 |
| 99 | MYSSouth-eastern Asia | 65.803 | 60.62 | 71.517 |
| 100 | JAMCaribbean | 64.772 | 56.19 | 75.148 |
| 101 | TONPolynesia | 64.678 | 50.86 | 82.643 |
| 102 | LBNWestern Asia | 63.191 | 53.11 | 75.576 |
| 103 | VGBCaribbean | 61.908 | 51.47 | 74.351 |
| 104 | FJIMelanesia | 61.163 | 54.66 | 68.550 |
| 105 | BRNSouth-eastern Asia | 59.898 | 55.83 | 64.273 |
| 106 | GRDCaribbean | 59.510 | 55.94 | 63.351 |
| 107 | BRBCaribbean | 57.917 | 56.01 | 59.831 |
| 108 | URYSouth America | 57.434 | 56.40 | 58.522 |
| 109 | TTOCaribbean | 56.904 | 49.27 | 65.450 |
| 110 | ROUEastern Europe | 56.725 | 55.37 | 58.155 |
| 111 | ATGCaribbean | 48.572 | 45.19 | 52.172 |
| 112 | HUNEastern Europe | 43.235 | 42.29 | 44.201 |
| 113 | CUBCaribbean | 43.034 | 38.57 | 48.629 |
| 114 | POLEastern Europe | 42.878 | 41.99 | 43.770 |
| 115 | ESPSouthern Europe | 40.279 | 39.56 | 41.044 |
| 116 | ITASouthern Europe | 39.341 | 38.54 | 40.151 |
| 117 | GRCSouthern Europe | 38.600 | 37.83 | 39.394 |
| 118 | BGREastern Europe | 36.807 | 36.01 | 37.602 |
| 119 | ISRWestern Asia | 35.101 | 32.92 | 37.098 |
| 120 | SGPSouth-eastern Asia | 33.377 | 32.68 | 34.129 |
| 121 | MLTSouthern Europe | 33.133 | 31.72 | 34.659 |
| 122 | RUSEastern Europe | 32.362 | 30.51 | 34.279 |
| 123 | AUTWestern Europe | 31.506 | 30.88 | 32.148 |
| 124 | SVKEastern Europe | 30.477 | 28.76 | 32.330 |
| 125 | LTUNorthern Europe | 29.420 | 27.64 | 31.244 |
| 126 | LUXWestern Europe | 27.462 | 25.86 | 29.177 |
| 127 | IRLNorthern Europe | 27.132 | 26.53 | 27.741 |
| 128 | BELWestern Europe | 27.039 | 26.54 | 27.529 |
| 129 | BLREastern Europe | 27.036 | 25.35 | 28.781 |
| 130 | USANorthern America | 26.401 | 25.98 | 26.845 |
| 131 | CANNorthern America | 26.005 | 25.57 | 26.474 |
| 132 | ESTNorthern Europe | 25.101 | 23.71 | 26.598 |
| 133 | CZEEastern Europe | 24.726 | 23.17 | 26.459 |
| 134 | LVANorthern Europe | 24.030 | 22.43 | 25.727 |
| 135 | GBRNorthern Europe | 22.771 | 22.33 | 23.212 |
| 136 | JPNEastern Asia | 22.619 | 22.18 | 23.045 |
| 137 | NZLAustralia and New Zealand | 22.522 | 22.06 | 22.969 |
| 138 | AUSAustralia and New Zealand | 22.105 | 21.67 | 22.534 |
| 139 | CHEWestern Europe | 21.601 | 21.16 | 22.014 |
| 140 | FRAWestern Europe | 21.449 | 21.05 | 21.854 |
| 141 | DNKNorthern Europe | 20.049 | 19.64 | 20.464 |
| 142 | FINNorthern Europe | 19.248 | 18.87 | 19.628 |
| 143 | NORNorthern Europe | 18.991 | 18.57 | 19.427 |
| 144 | ISLNorthern Europe | 18.513 | 17.41 | 19.694 |
| 145 | NLDWestern Europe | 17.868 | 17.57 | 18.180 |
| 146 | SWENorthern Europe | 15.546 | 15.23 | 15.861 |
02In 1966
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Mali411.042
- 2
South Sudan410.861
- 3
Yemen383.675
- 4
Sierra Leone355.062
- 5
Malawi350.635
Lowest
- 146
Sweden15.546
- 145
Netherlands17.868
- 144
Iceland18.513
- 143
Norway18.991
- 142
Finland19.248
A higher value is the worse result. The middle country reads 103.706. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (90% uncertainty)
Highest
Mali361.24
Lowest
Sweden15.23
Middle country: 96.13
Upper bound (90% uncertainty)
Highest
South Sudan591.307
Lowest
Sweden15.861
Middle country: 122.461
031965 → 1966
Since 1965
What changed between 1965 and this one: who joined or left, and how far the headline moved.
- +1 / −0countries joined / left
- 145values changed, of 145 in both
- 9 · 136rose · fell
- 0unchanged
Rose most
South Sudan338.307 → 410.861+72.554
Mauritius85.214 → 91.007+5.793
Romania52.924 → 56.725+3.801
Burundi242.014 → 244.225+2.210
Rwanda207.438 → 208.771+1.333
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method. It can differ from what was first published for 1966.
The position is ours
UN IGME publishes values only; the order is this site’s.
Nothing missing
Every one of the 146 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
146 rows · 11 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download under-five-mortality-1966-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_MRY0T4._T._T
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (1966). Under-Five Mortality Rate, 1966 [data set], describing 1966. As held by Nations Inquiry, https://nationsinquiry.com/datasets/under-five-mortality/1966
0673 held
Other years
‹ The year before
Under-Five Mortality Rate, 1965145 countries
The year after ›
Under-Five Mortality Rate, 1967149 countries
All of them
Under-Five Mortality Rate: every year73 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Under-Five Mortality Rate, 1966: questions and answers
Which country has the highest under-five mortality rate in Under-Five Mortality Rate, 1966?
Mali, at 411.042, of the 146 countries in the file.
What year does Under-Five Mortality Rate, 1966 describe?
1966.
How many countries does Under-Five Mortality Rate, 1966 cover?
146.
Where can I download Under-Five Mortality Rate, 1966?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Under-Five Mortality Rate, 1966 the newest?
No. The newest held here is Under-Five Mortality Rate, 2024.