Data for 2013
Under-Five Mortality Rate, 2013
2013, as UN IGME’s 2025 release gives it · stored as published, never rewritten
Under-Five Mortality Rate, 2013 covers 200 countries on 3 measures. Somalia is highest, at 143.219; San Marino is lowest, at 2.137. The middle country reads 18.742. Against 2012, 200 values changed (15 up, 185 down), the same countries are covered.
Under-Five Mortality Rate · Data for 2013
HighestSomalia
143.219LowestSan Marino
2.137Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Under-Five Mortality Rate, 2013, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | SOMEastern Africa | 143.219 | 90.641 | 234.347 |
| 2 | SLEWestern Africa | 137.925 | 126.886 | 150.581 |
| 3 | TCDMiddle Africa | 135.788 | 117.189 | 156.257 |
| 4 | CAFMiddle Africa | 134.211 | 116.178 | 154.486 |
| 5 | NERWestern Africa | 128.339 | 115.106 | 142.762 |
| 6 | NGAWestern Africa | 119.933 | 111.496 | 129.017 |
| 7 | MLIWestern Africa | 119.084 | 109.939 | 129.027 |
| 8 | GINWestern Africa | 116.554 | 105.498 | 128.900 |
| 9 | BFAWestern Africa | 108.196 | 93.364 | 125.162 |
| 10 | BENWestern Africa | 100.630 | 91.077 | 111.020 |
| 11 | GNBWestern Africa | 99.112 | 75.703 | 128.415 |
| 12 | GNQMiddle Africa | 98.572 | 70.782 | 132.984 |
| 13 | SSDEastern Africa | 97.179 | 57.591 | 151.286 |
| 14 | LBRWestern Africa | 96.997 | 87.638 | 107.891 |
| 15 | CMRMiddle Africa | 96.457 | 87.071 | 106.817 |
| 16 | CODMiddle Africa | 94.061 | 81.850 | 107.448 |
| 17 | CIVWestern Africa | 91.997 | 83.284 | 101.310 |
| 18 | MOZEastern Africa | 82.900 | 75.249 | 91.336 |
| 19 | TGOWestern Africa | 80.209 | 71.460 | 90.227 |
| 20 | PAKSouthern Asia | 79.614 | 74.132 | 85.739 |
| 21 | LSOSouthern Africa | 79.264 | 71.259 | 88.445 |
| 22 | AFGSouthern Asia | 77.597 | 69.809 | 85.843 |
| 23 | BDIEastern Africa | 74.886 | 60.645 | 92.162 |
| 24 | HTICaribbean | 72.805 | 62.749 | 85.629 |
| 25 | ETHEastern Africa | 71.196 | 64.436 | 78.559 |
| 26 | DJIEastern Africa | 69.205 | 49.633 | 95.776 |
| 27 | AGOMiddle Africa | 67.905 | 54.303 | 83.929 |
| 28 | SDNNorthern Africa | 67.350 | 57.264 | 78.651 |
| 29 | MDGEastern Africa | 66.361 | 59.441 | 73.600 |
| 30 | ZMBEastern Africa | 65.984 | 60.227 | 72.318 |
| 31 | GMBWestern Africa | 64.032 | 56.030 | 72.830 |
| 32 | TLSSouth-eastern Asia | 63.885 | 53.432 | 73.311 |
| 33 | MWIEastern Africa | 62.859 | 57.301 | 68.880 |
| 34 | UGAEastern Africa | 62.846 | 57.352 | 68.941 |
| 35 | ZWEEastern Africa | 62.634 | 56.230 | 69.621 |
| 36 | SWZSouthern Africa | 59.664 | 49.754 | 71.661 |
| 37 | TZAEastern Africa | 59.031 | 53.898 | 64.811 |
| 38 | KIRMicronesia | 57.680 | 46.575 | 71.098 |
| 39 | GHAWestern Africa | 57.491 | 52.964 | 62.295 |
| 40 | COGMiddle Africa | 56.185 | 42.219 | 72.213 |
| 41 | SENWestern Africa | 55.493 | 51.554 | 59.767 |
| 42 | PNGMelanesia | 54.699 | 44.304 | 67.515 |
| 43 | MMRSouth-eastern Asia | 54.595 | 44.268 | 66.199 |
| 44 | MRTWestern Africa | 52.090 | 46.060 | 58.517 |
| 45 | RWAEastern Africa | 51.419 | 43.914 | 59.935 |
| 46 | COMEastern Africa | 51.213 | 41.643 | 60.416 |
| 47 | NAMSouthern Africa | 50.795 | 40.997 | 61.939 |
| 48 | BWASouthern Africa | 50.300 | 33.900 | 91.611 |
| 49 | ERIEastern Africa | 49.683 | 37.598 | 65.969 |
| 50 | YEMWestern Asia | 49.645 | 44.087 | 56.065 |
| 51 | KENEastern Africa | 49.442 | 45.138 | 54.340 |
| 52 | LAOSouth-eastern Asia | 49.377 | 43.096 | 56.573 |
| 53 | INDSouthern Asia | 49.094 | 46.822 | 51.353 |
| 54 | GABMiddle Africa | 47.325 | 40.464 | 55.462 |
| 55 | TKMCentral Asia | 42.826 | 33.906 | 53.893 |
| 56 | BGDSouthern Asia | 42.433 | 40.759 | 44.314 |
| 57 | NPLSouthern Asia | 41.660 | 38.039 | 45.641 |
| 58 | ZAFSouthern Africa | 41.391 | 38.860 | 44.157 |
| 59 | MHLMicronesia | 36.963 | 28.392 | 48.397 |
| 60 | SYRWestern Asia | 36.872 | 26.815 | 44.309 |
| 61 | GUYSouth America | 35.235 | 25.575 | 48.068 |
| 62 | DOMCaribbean | 34.812 | 30.372 | 39.849 |
| 63 | KHMSouth-eastern Asia | 34.474 | 27.950 | 42.475 |
| 64 | TJKCentral Asia | 33.969 | 29.685 | 38.924 |
| 65 | NIUPolynesia | 33.298 | 18.021 | 61.548 |
| 66 | BTNSouthern Asia | 33.236 | 27.622 | 40.280 |
| 67 | FSMMicronesia | 31.582 | 18.061 | 54.214 |
| 68 | AZEWestern Asia | 31.409 | 25.146 | 38.900 |
| 69 | IRQWestern Asia | 31.320 | 27.019 | 36.368 |
| 70 | GTMCentral America | 30.444 | 26.318 | 35.190 |
| 71 | BOLSouth America | 30.320 | 26.690 | 34.305 |
| 72 | IDNSouth-eastern Asia | 28.581 | 26.409 | 31.099 |
| 73 | PHLSouth-eastern Asia | 28.252 | 25.396 | 31.435 |
| 74 | TUVPolynesia | 27.969 | 20.890 | 37.446 |
| 75 | STPMiddle Africa | 27.894 | 20.895 | 36.907 |
| 76 | EGYNorthern Africa | 27.793 | 24.955 | 30.934 |
| 77 | DMACaribbean | 27.399 | 25.356 | 29.590 |
| 78 | MARNorthern Africa | 25.951 | 21.638 | 30.461 |
| 79 | DZANorthern Africa | 25.948 | 24.530 | 27.487 |
| 80 | SLBMelanesia | 25.784 | 21.570 | 30.829 |
| 81 | KGZCentral Asia | 24.709 | 24.001 | 25.423 |
| 82 | PRKEastern Asia | 24.113 | 18.884 | 30.874 |
| 83 | TTOCaribbean | 23.537 | 18.309 | 30.609 |
| 84 | PRYSouth America | 23.428 | 14.297 | 38.570 |
| 85 | UZBCentral Asia | 23.024 | 20.491 | 25.314 |
| 86 | CPVWestern Africa | 22.608 | 21.618 | 23.651 |
| 87 | VNMSouth-eastern Asia | 22.251 | 20.918 | 23.645 |
| 88 | HNDCentral America | 21.889 | 19.005 | 25.333 |
| 89 | SURSouth America | 21.646 | 16.208 | 28.659 |
| 90 | MNGEastern Asia | 21.537 | 21.127 | 21.953 |
| 91 | NRUMicronesia | 20.924 | 16.618 | 26.286 |
| 92 | FJIMelanesia | 20.678 | 20.024 | 21.385 |
| 93 | PLWMicronesia | 20.101 | 13.613 | 26.506 |
| 94 | PSEWestern Asia | 19.602 | 16.855 | 22.975 |
| 95 | NICCentral America | 19.432 | 17.762 | 21.853 |
| 96 | KNACaribbean | 19.301 | 16.497 | 22.572 |
| 97 | VUTMelanesia | 19.206 | 16.201 | 22.840 |
| 98 | VCTCaribbean | 19.061 | 17.375 | 20.883 |
| 99 | JAMCaribbean | 18.863 | 17.618 | 20.241 |
| 100 | LCACaribbean | 18.823 | 17.647 | 20.129 |
| 101 | WSMPolynesia | 18.661 | 16.013 | 21.699 |
| 102 | TUNNorthern Africa | 18.328 | 17.577 | 19.132 |
| 103 | VENSouth America | 17.912 | 17.522 | 18.318 |
| 104 | PERSouth America | 17.774 | 16.425 | 19.194 |
| 105 | PANCentral America | 17.543 | 16.523 | 18.686 |
| 106 | MEXCentral America | 17.482 | 16.652 | 18.426 |
| 107 | JORWestern Asia | 17.418 | 15.204 | 20.117 |
| 108 | BLZCentral America | 17.039 | 16.154 | 17.958 |
| 109 | GRDCaribbean | 16.811 | 15.293 | 18.446 |
| 110 | IRNSouthern Asia | 16.786 | 12.785 | 21.766 |
| 111 | BRASouth America | 16.726 | 16.371 | 17.104 |
| 112 | ECUSouth America | 16.628 | 15.574 | 17.750 |
| 113 | COLSouth America | 16.496 | 13.685 | 19.736 |
| 114 | XKXSouthern Europe | 16.258 | 13.890 | 19.012 |
| 115 | ARMWestern Asia | 16.126 | 13.728 | 18.488 |
| 116 | SLVCentral America | 15.973 | 12.655 | 20.045 |
| 117 | MDAEastern Europe | 15.956 | 13.287 | 19.740 |
| 118 | VGBCaribbean | 15.624 | 11.207 | 22.158 |
| 119 | MUSEastern Africa | 14.941 | 14.008 | 15.920 |
| 120 | TURWestern Asia | 14.730 | 13.545 | 15.945 |
| 121 | KAZCentral Asia | 14.541 | 14.251 | 14.838 |
| 122 | BHSCaribbean | 14.432 | 13.467 | 15.439 |
| 123 | LBYNorthern Africa | 14.390 | 11.426 | 18.155 |
| 124 | SYCEastern Africa | 14.379 | 12.982 | 15.973 |
| 125 | BRBCaribbean | 13.279 | 11.528 | 15.274 |
| 126 | COKPolynesia | 12.914 | 10.474 | 15.901 |
| 127 | ARGSouth America | 12.710 | 12.445 | 12.979 |
| 128 | LBNWestern Asia | 12.692 | 10.833 | 14.832 |
| 129 | THASouth-eastern Asia | 12.689 | 10.794 | 13.953 |
| 130 | CHNEastern Asia | 12.478 | 11.756 | 13.240 |
| 131 | TONPolynesia | 12.327 | 10.084 | 14.953 |
| 132 | GEOWestern Asia | 11.493 | 10.762 | 12.229 |
| 133 | ATGCaribbean | 11.367 | 9.920 | 13.005 |
| 134 | OMNWestern Asia | 11.294 | 11.000 | 11.601 |
| 135 | MDVSouthern Asia | 11.284 | 10.577 | 12.009 |
| 136 | MKDSouthern Europe | 10.724 | 10.154 | 11.312 |
| 137 | ROUEastern Europe | 10.589 | 10.316 | 10.866 |
| 138 | ALBSouthern Europe | 10.477 | 10.119 | 10.845 |
| 139 | BRNSouth-eastern Asia | 10.401 | 9.744 | 11.135 |
| 140 | UKREastern Europe | 10.203 | 9.899 | 10.514 |
| 141 | SAUWestern Asia | 10.140 | 8.802 | 11.689 |
| 142 | LKASouthern Asia | 9.783 | 9.595 | 9.977 |
| 143 | URYSouth America | 9.680 | 9.375 | 10.003 |
| 144 | KWTWestern Asia | 9.607 | 9.328 | 9.890 |
| 145 | CRICentral America | 9.515 | 9.264 | 9.772 |
| 146 | RUSEastern Europe | 9.451 | 9.278 | 9.630 |
| 147 | BGREastern Europe | 9.286 | 8.990 | 9.600 |
| 148 | MSRCaribbean | 9.045 | 4.140 | 19.145 |
| 149 | QATWestern Asia | 8.392 | 8.027 | 8.782 |
| 150 | CHLSouth America | 8.252 | 8.058 | 8.452 |
| 151 | AREWestern Asia | 8.167 | 7.712 | 8.658 |
| 152 | MYSSouth-eastern Asia | 8.048 | 7.893 | 8.206 |
| 153 | AIACaribbean | 7.888 | 4.901 | 12.816 |
| 154 | BHRWestern Asia | 7.885 | 7.517 | 8.270 |
| 155 | USANorthern America | 6.935 | 6.843 | 7.024 |
| 156 | SRBSouthern Europe | 6.839 | 6.569 | 7.114 |
| 157 | MLTSouthern Europe | 6.748 | 6.116 | 7.425 |
| 158 | BIHSouthern Europe | 6.705 | 6.403 | 7.028 |
| 159 | TCACaribbean | 6.581 | 3.484 | 11.825 |
| 160 | SVKEastern Europe | 6.431 | 6.209 | 6.668 |
| 161 | LVANorthern Europe | 6.074 | 5.701 | 6.466 |
| 162 | CUBCaribbean | 6.041 | 5.303 | 6.832 |
| 163 | NZLAustralia and New Zealand | 5.878 | 5.686 | 6.079 |
| 164 | HUNEastern Europe | 5.566 | 5.371 | 5.774 |
| 165 | CANNorthern America | 5.494 | 5.401 | 5.591 |
| 166 | POLEastern Europe | 5.217 | 5.108 | 5.329 |
| 167 | LTUNorthern Europe | 5.130 | 4.801 | 5.479 |
| 168 | HRVSouthern Europe | 5.056 | 4.828 | 5.270 |
| 169 | MNESouthern Europe | 5.010 | 4.596 | 5.460 |
| 170 | GBRNorthern Europe | 4.645 | 4.558 | 4.731 |
| 171 | BLREastern Europe | 4.575 | 4.428 | 4.728 |
| 172 | CHEWestern Europe | 4.389 | 4.241 | 4.539 |
| 173 | BELWestern Europe | 4.214 | 4.092 | 4.335 |
| 174 | NLDWestern Europe | 4.171 | 4.069 | 4.271 |
| 175 | ISRWestern Asia | 4.141 | 4.038 | 4.245 |
| 176 | GRCSouthern Europe | 4.135 | 3.994 | 4.289 |
| 177 | AUSAustralia and New Zealand | 4.127 | 4.039 | 4.214 |
| 178 | FRAWestern Europe | 4.112 | 4.033 | 4.192 |
| 179 | DNKNorthern Europe | 4.074 | 3.897 | 4.263 |
| 180 | DEUWestern Europe | 3.988 | 3.917 | 4.058 |
| 181 | AUTWestern Europe | 3.910 | 3.753 | 4.070 |
| 182 | ANDSouthern Europe | 3.902 | 1.523 | 10.080 |
| 183 | IRLNorthern Europe | 3.869 | 3.701 | 4.051 |
| 184 | KOREastern Asia | 3.728 | 3.657 | 3.800 |
| 185 | MCOWestern Europe | 3.721 | 3.194 | 4.357 |
| 186 | ITASouthern Europe | 3.684 | 3.614 | 3.755 |
| 187 | PRTSouthern Europe | 3.649 | 3.509 | 3.801 |
| 188 | ESTNorthern Europe | 3.618 | 3.356 | 3.905 |
| 189 | ESPSouthern Europe | 3.458 | 3.391 | 3.525 |
| 190 | CZEEastern Europe | 3.143 | 3.012 | 3.275 |
| 191 | JPNEastern Asia | 2.960 | 2.905 | 3.017 |
| 192 | SWENorthern Europe | 2.939 | 2.832 | 3.053 |
| 193 | NORNorthern Europe | 2.890 | 2.747 | 3.043 |
| 194 | SVNSouthern Europe | 2.806 | 2.596 | 3.005 |
| 195 | SGPSouth-eastern Asia | 2.752 | 2.574 | 2.940 |
| 196 | CYPWestern Asia | 2.670 | 2.348 | 3.026 |
| 197 | FINNorthern Europe | 2.648 | 2.514 | 2.787 |
| 198 | LUXWestern Europe | 2.622 | 2.329 | 2.951 |
| 199 | ISLNorthern Europe | 2.590 | 2.277 | 2.950 |
| 200 | SMRSouthern Europe | 2.137 | 1.329 | 3.439 |
02In 2013
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Somalia143.219
- 2
Sierra Leone137.925
- 3
Chad135.788
- 4
Central African Republic134.211
- 5
Niger128.339
Lowest
- 200
San Marino2.137
- 199
Iceland2.590
- 198
Luxembourg2.622
- 197
Finland2.648
- 196
Cyprus2.670
A higher value is the worse result. The middle country reads 18.742. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (90% uncertainty)
Highest
Sierra Leone126.886
Lowest
San Marino1.329
Middle country: 16.461
Upper bound (90% uncertainty)
Highest
Somalia234.347
Lowest
Finland2.787
Middle country: 21.134
032012 → 2013
Since 2012
What changed between 2012 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 200values changed, of 200 in both
- 15 · 185rose · fell
- 0unchanged
Rose most
Central African Republic121.940 → 134.211+12.271
Syria34.160 → 36.872+2.713
Dominica26.548 → 27.399+0.851
Palau19.694 → 20.101+0.407
Grenada16.420 → 16.811+0.390
Fell most
Somalia185.369 → 143.219−42.150
Sierra Leone144.093 → 137.925−6.167
Zimbabwe67.991 → 62.634−5.358
Malawi67.883 → 62.859−5.024
Mali123.874 → 119.084−4.790
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method. It can differ from what was first published for 2013.
The position is ours
UN IGME publishes values only; the order is this site’s.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
200 rows · 14 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download under-five-mortality-2013-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_MRY0T4._T._T
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (2013). Under-Five Mortality Rate, 2013 [data set], describing 2013. As held by Nations Inquiry, https://nationsinquiry.com/datasets/under-five-mortality/2013
0673 held
Other years
‹ The year before
Under-Five Mortality Rate, 2012200 countries
The year after ›
Under-Five Mortality Rate, 2014200 countries
All of them
Under-Five Mortality Rate: every year73 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Under-Five Mortality Rate, 2013: questions and answers
Which country has the highest under-five mortality rate in Under-Five Mortality Rate, 2013?
Somalia, at 143.219, of the 200 countries in the file.
What year does Under-Five Mortality Rate, 2013 describe?
2013.
How many countries does Under-Five Mortality Rate, 2013 cover?
200.
Where can I download Under-Five Mortality Rate, 2013?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Under-Five Mortality Rate, 2013 the newest?
No. The newest held here is Under-Five Mortality Rate, 2024.