Data for 1959
Population Growth Rate, 1959
1959, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Population Growth Rate, 1959 covers 222 countries. Kuwait is highest, at 10.833; Macau is lowest, at -3.157. The middle country reads 2.213. Against 1958, 222 values changed (146 up, 76 down), the same countries are covered.
Population Growth Rate · Data for 1959
HighestKuwait
10.833LowestMacau
-3.157Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Population Growth Rate, 1959, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
KWTWestern Asia | 10.833 |
ANDSouthern Europe | 8.225 |
SXMCaribbean | 6.310 |
BRNSouth-eastern Asia | 5.791 |
JORWestern Asia | 5.787 |
QATWestern Asia | 5.668 |
AREWestern Asia | 5.032 |
BHSCaribbean | 4.651 |
GRLNorthern America | 4.378 |
HKGEastern Asia | 4.287 |
PHLSouth-eastern Asia | 4.044 |
BHRWestern Asia | 3.988 |
LBYNorthern Africa | 3.969 |
CRICentral America | 3.758 |
TWNEastern Asia | 3.757 |
VENSouth America | 3.664 |
SAUWestern Asia | 3.648 |
NRUMicronesia | 3.571 |
MHLMicronesia | 3.558 |
MAFCaribbean | 3.551 |
VCTCaribbean | 3.548 |
KENEastern Africa | 3.543 |
ARMWestern Asia | 3.436 |
ALBSouthern Europe | 3.359 |
KAZCentral Asia | 3.355 |
CIVWestern Africa | 3.338 |
SGPSouth-eastern Asia | 3.302 |
GHAWestern Africa | 3.297 |
GUYSouth America | 3.276 |
KOREastern Asia | 3.269 |
SURSouth America | 3.266 |
UZBCentral Asia | 3.252 |
DJIEastern Africa | 3.241 |
DOMCaribbean | 3.225 |
TJKCentral Asia | 3.219 |
NCLMelanesia | 3.218 |
RWAEastern Africa | 3.150 |
ZMBEastern Africa | 3.105 |
SDNNorthern Africa | 3.104 |
ZWEEastern Africa | 3.100 |
MNGEastern Asia | 3.094 |
ISRWestern Asia | 3.090 |
TKMCentral Asia | 3.089 |
FSMMicronesia | 3.073 |
BRASouth America | 3.066 |
COLSouth America | 3.038 |
FJIMelanesia | 3.038 |
MEXCentral America | 3.013 |
AZEWestern Asia | 3.008 |
NICCentral America | 3.002 |
SYRWestern Asia | 2.995 |
TURWestern Asia | 2.976 |
VNMSouth-eastern Asia | 2.968 |
LSOSouthern Africa | 2.956 |
UGAEastern Africa | 2.931 |
IRNSouthern Asia | 2.923 |
LBNWestern Asia | 2.912 |
KGZCentral Asia | 2.907 |
PERSouth America | 2.886 |
GTMCentral America | 2.883 |
SLBMelanesia | 2.879 |
NERWestern Africa | 2.871 |
PANCentral America | 2.870 |
THASouth-eastern Asia | 2.861 |
HNDCentral America | 2.841 |
BTNSouthern Asia | 2.835 |
SENWestern Africa | 2.805 |
TONPolynesia | 2.780 |
ECUSouth America | 2.770 |
TZAEastern Africa | 2.768 |
VUTMelanesia | 2.765 |
MARNorthern Africa | 2.755 |
IDNSouth-eastern Asia | 2.741 |
MUSEastern Africa | 2.730 |
PNGMelanesia | 2.726 |
PAKSouthern Asia | 2.722 |
DMACaribbean | 2.721 |
CUWCaribbean | 2.695 |
MNPMicronesia | 2.683 |
GMBWestern Africa | 2.667 |
XKXSouthern Europe | 2.666 |
BGDSouthern Asia | 2.660 |
WSMPolynesia | 2.641 |
BLZCentral America | 2.624 |
SLVCentral America | 2.619 |
MDGEastern Africa | 2.615 |
PLWMicronesia | 2.615 |
SOMEastern Africa | 2.564 |
ZAFSouthern Africa | 2.562 |
MYSSouth-eastern Asia | 2.536 |
COGMiddle Africa | 2.530 |
TTOCaribbean | 2.518 |
EGYNorthern Africa | 2.504 |
MRTWestern Africa | 2.501 |
ABWCaribbean | 2.458 |
LKASouthern Asia | 2.412 |
CODMiddle Africa | 2.386 |
KIRMicronesia | 2.370 |
LBRWestern Africa | 2.365 |
INDSouthern Asia | 2.357 |
MWIEastern Africa | 2.320 |
ETHEastern Africa | 2.317 |
MDAEastern Europe | 2.313 |
SWZSouthern Africa | 2.309 |
MDVSouthern Asia | 2.309 |
SMRSouthern Europe | 2.309 |
PRKEastern Asia | 2.290 |
PRYSouth America | 2.276 |
ERIEastern Africa | 2.262 |
CANNorthern America | 2.240 |
LAOSouth-eastern Asia | 2.240 |
BWASouthern Africa | 2.186 |
KHMSouth-eastern Asia | 2.160 |
ISLNorthern Europe | 2.158 |
MMRSouth-eastern Asia | 2.157 |
PYFPolynesia | 2.152 |
AUSAustralia and New Zealand | 2.146 |
IRQWestern Asia | 2.127 |
CHLSouth America | 2.112 |
BIHSouthern Europe | 2.106 |
DZANorthern Africa | 2.102 |
YEMWestern Asia | 2.090 |
LVANorthern Europe | 2.046 |
CYPWestern Asia | 2.037 |
CUBCaribbean | 2.031 |
BOLSouth America | 2.009 |
COKPolynesia | 2.007 |
GRDCaribbean | 2.002 |
TCDMiddle Africa | 1.997 |
BDIEastern Africa | 1.990 |
CMRMiddle Africa | 1.973 |
NGAWestern Africa | 1.972 |
ATGCaribbean | 1.961 |
NZLAustralia and New Zealand | 1.956 |
LIEWestern Europe | 1.930 |
TCACaribbean | 1.879 |
CAFMiddle Africa | 1.821 |
LTUNorthern Europe | 1.806 |
VIRCaribbean | 1.805 |
NPLSouthern Asia | 1.804 |
HTICaribbean | 1.794 |
AFGSouthern Asia | 1.789 |
OMNWestern Asia | 1.782 |
TGOWestern Africa | 1.780 |
VGBCaribbean | 1.779 |
GNQMiddle Africa | 1.771 |
CYMCaribbean | 1.766 |
USANorthern America | 1.766 |
GEOWestern Asia | 1.759 |
NAMSouthern Africa | 1.724 |
GINWestern Africa | 1.720 |
BLREastern Europe | 1.719 |
COMEastern Africa | 1.719 |
CPVWestern Africa | 1.700 |
GUMMicronesia | 1.681 |
ARGSouth America | 1.679 |
AGOMiddle Africa | 1.663 |
SYCEastern Africa | 1.637 |
PSEWestern Asia | 1.594 |
POLEastern Europe | 1.580 |
KNACaribbean | 1.529 |
BENWestern Africa | 1.489 |
FRONorthern Europe | 1.453 |
TLSSouth-eastern Asia | 1.450 |
MOZEastern Africa | 1.440 |
SSDEastern Africa | 1.440 |
SVKEastern Europe | 1.433 |
SLEWestern Africa | 1.432 |
BFAWestern Africa | 1.416 |
MLIWestern Africa | 1.415 |
UKREastern Europe | 1.346 |
URYSouth America | 1.327 |
MNESouthern Europe | 1.312 |
RUSEastern Europe | 1.312 |
JAMCaribbean | 1.262 |
CHEWestern Europe | 1.246 |
NLDWestern Europe | 1.228 |
MKDSouthern Europe | 1.219 |
STPMiddle Africa | 1.115 |
TUNNorthern Africa | 1.063 |
BMUNorthern America | 1.049 |
GABMiddle Africa | 1.043 |
FRAWestern Europe | 1.039 |
GRCSouthern Europe | 1.029 |
SRBSouthern Europe | 1.008 |
ESPSouthern Europe | 0.945 |
MCOWestern Europe | 0.942 |
FINNorthern Europe | 0.835 |
NORNorthern Europe | 0.835 |
SVNSouthern Europe | 0.834 |
JPNEastern Asia | 0.809 |
BGREastern Europe | 0.797 |
TUVPolynesia | 0.774 |
NIUPolynesia | 0.749 |
DNKNorthern Europe | 0.740 |
ROUEastern Europe | 0.727 |
DEUWestern Europe | 0.726 |
LUXWestern Europe | 0.718 |
BRBCaribbean | 0.699 |
BELWestern Europe | 0.693 |
CHNEastern Asia | 0.674 |
ITASouthern Europe | 0.624 |
GBRNorthern Europe | 0.564 |
ESTNorthern Europe | 0.521 |
HUNEastern Europe | 0.497 |
HRVSouthern Europe | 0.479 |
SWENorthern Europe | 0.473 |
PRTSouthern Europe | 0.470 |
AUTWestern Europe | 0.450 |
GNBWestern Africa | 0.449 |
PRICaribbean | 0.413 |
CZEEastern Europe | 0.325 |
MLTSouthern Europe | 0.211 |
VATSouthern Europe | 0.000 |
ASMPolynesia | -0.025 |
GIBSouthern Europe | -0.133 |
LCACaribbean | -0.397 |
AIACaribbean | -0.415 |
IRLNorthern Europe | -0.489 |
MSRCaribbean | -0.718 |
IMNNorthern Europe | -1.676 |
MACEastern Asia | -3.157 |
02In 1959
At either end
The 5 countries at each end of the headline.
Highest
Kuwait10.833
Andorra8.225
Sint Maarten6.310
Brunei5.791
Jordan5.787
Lowest
Macau-3.157
Isle of Man-1.676
Montserrat-0.718
Ireland-0.489
Anguilla-0.415
Neither end is better. The values describe a shape, not a score. The middle country reads 2.213. “Shared” marks a value another country also holds.
031958 → 1959
Since 1958
What changed between 1958 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 146 · 76rose · fell
- 0unchanged
Rose most
Marshall Islands2.014 → 3.558+1.544
Qatar4.590 → 5.668+1.078
Latvia1.186 → 2.046+0.860
Palau1.797 → 2.615+0.818
Ethiopia1.523 → 2.317+0.794
Fell most
China1.952 → 0.674−1.278
North Korea2.833 → 2.290−0.543
Estonia1.063 → 0.521−0.542
Kuwait11.360 → 10.833−0.527
Macau-2.643 → -3.157−0.514
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1959.
212 distinct values among 222
Values are stored exactly as published, to 3 decimals. 3 countries share 2.309. Countries sharing a value share a position too.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 6.1 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download population-growth-1959-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1959). Population Growth Rate, 1959 [data set], describing 1959. As held by Nations Inquiry, https://nationsinquiry.com/datasets/population-growth/1959
0674 held
Other years
‹ The year before
Population Growth Rate, 1958222 countries
The year after ›
Population Growth Rate, 1960222 countries
All of them
Population Growth Rate: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Population Growth Rate, 1959: questions and answers
Which country has the highest population growth in Population Growth Rate, 1959?
Kuwait, at 10.833, of the 222 countries in the file.
What year does Population Growth Rate, 1959 describe?
1959.
How many countries does Population Growth Rate, 1959 cover?
222.
Where can I download Population Growth Rate, 1959?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Population Growth Rate, 1959 the newest?
No. The newest held here is Population Growth Rate, 2023.