Data for 1957
Life Expectancy at Age 65, 1957
1957, as UN DESA Population Division’s 2024 release gives it · stored as published, never rewritten
Life expectancy at 65 is how many more years a person who has reached 65 would live if that year's death rates held for the rest of their life. Because it starts the count after childhood, it measures old-age health directly, free of the child deaths that pull life expectancy at birth down in poorer countries.
Life Expectancy at Age 65, 1957 covers 222 countries on 3 measures. Gibraltar is highest, at 15.4959; Mali is lowest, at 8.9913. The middle country reads 11.8485. Against 1956, 222 values changed (187 up, 35 down), the same countries are covered.
Life Expectancy at Age 65 · Data for 1957
HighestGibraltar
15.4959LowestMali
8.9913Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Life Expectancy at Age 65, 1957, as published. UN DESA Population Division ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 222 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | GIBSouthern Europe | 15.4959 | 16.2082 | 14.1753 |
| 2 | ISLNorthern Europe | 15.4856 | 16.1679 | 14.7353 |
| 3 | NORNorthern Europe | 15.4597 | 16.0549 | 14.7783 |
| 4 | SMRSouthern Europe | 14.8766 | 16.4252 | 13.2520 |
| 5 | NLDWestern Europe | 14.7886 | 15.3462 | 14.2052 |
| 6 | IMNNorthern Europe | 14.5599 | 15.4263 | 13.3803 |
| 7 | CANNorthern America | 14.5479 | 15.8476 | 13.4088 |
| 8 | PRICaribbean | 14.4035 | 14.7595 | 14.0677 |
| 9 | SWENorthern Europe | 14.3863 | 14.9759 | 13.7472 |
| 10 | MCOWestern Europe | 14.3822 | 15.3909 | 13.0642 |
| 11 | ANDSouthern Europe | 14.3682 | 15.2929 | 13.0660 |
| 12 | DNKNorthern Europe | 14.3013 | 14.8841 | 13.6809 |
| 13 | BGREastern Europe | 14.2890 | 14.7711 | 13.7156 |
| 14 | USANorthern America | 14.2862 | 15.6982 | 12.8624 |
| 15 | RUSEastern Europe | 14.1843 | 15.1786 | 12.2463 |
| 16 | LTUNorthern Europe | 14.0212 | 14.8179 | 12.7462 |
| 17 | LIEWestern Europe | 14.0189 | 15.1452 | 12.8133 |
| 18 | LVANorthern Europe | 13.9726 | 14.9238 | 12.3775 |
| 19 | AUSAustralia and New Zealand | 13.9557 | 15.3797 | 12.4554 |
| 20 | URYSouth America | 13.9504 | 15.4890 | 12.4367 |
| 21 | FRAWestern Europe | 13.9430 | 15.2044 | 12.2426 |
| 22 | NZLAustralia and New Zealand | 13.9256 | 15.3560 | 12.5030 |
| 23 | ESTNorthern Europe | 13.9146 | 14.9408 | 11.8910 |
| 24 | GRCSouthern Europe | 13.9103 | 14.9654 | 12.6811 |
| 25 | FRONorthern Europe | 13.8744 | 14.8396 | 12.9630 |
| 26 | CHEWestern Europe | 13.7850 | 14.7633 | 12.6117 |
| 27 | GBRNorthern Europe | 13.7378 | 15.1660 | 11.9606 |
| 28 | ITASouthern Europe | 13.7107 | 14.4644 | 12.8344 |
| 29 | BELWestern Europe | 13.6438 | 14.6062 | 12.5473 |
| 30 | MAFCaribbean | 13.6116 | 14.3669 | 12.4217 |
| 31 | VATSouthern Europe | 13.5451 | 14.2677 | 12.6708 |
| 32 | UKREastern Europe | 13.4935 | 14.2450 | 12.2189 |
| 33 | IRLNorthern Europe | 13.4597 | 14.2490 | 12.6929 |
| 34 | SXMCaribbean | 13.4058 | 13.7892 | 12.5100 |
| 35 | TURWestern Asia | 13.4046 | 14.5970 | 11.9273 |
| 36 | ROUEastern Europe | 13.3727 | 13.9416 | 12.6165 |
| 37 | ESPSouthern Europe | 13.3153 | 14.2633 | 12.1346 |
| 38 | PRTSouthern Europe | 13.2715 | 14.2189 | 12.0123 |
| 39 | JAMCaribbean | 13.2596 | 13.7614 | 12.5666 |
| 40 | AUTWestern Europe | 13.2517 | 14.2103 | 11.9936 |
| 41 | DEUWestern Europe | 13.2335 | 14.0371 | 12.2148 |
| 42 | ZMBEastern Africa | 13.2131 | 13.7255 | 12.6761 |
| 43 | CUWCaribbean | 13.2079 | 13.6954 | 12.2435 |
| 44 | CRICentral America | 13.1853 | 13.8839 | 12.4738 |
| 45 | BLREastern Europe | 13.1304 | 14.0136 | 11.7487 |
| 46 | HKGEastern Asia | 13.1162 | 14.9024 | 9.7019 |
| 47 | SVKEastern Europe | 13.0353 | 13.5199 | 12.4192 |
| 48 | HUNEastern Europe | 12.9703 | 13.5334 | 12.2622 |
| 49 | LBNWestern Asia | 12.9507 | 13.7153 | 12.1770 |
| 50 | ISRWestern Asia | 12.9465 | 13.7254 | 12.1551 |
| 51 | BRBCaribbean | 12.9328 | 13.4689 | 11.5928 |
| 52 | BHSCaribbean | 12.9299 | 14.0214 | 11.5553 |
| 53 | BMUNorthern America | 12.9141 | 13.8496 | 11.7384 |
| 54 | VNMSouth-eastern Asia | 12.8635 | 13.4452 | 12.1737 |
| 55 | LUXWestern Europe | 12.8547 | 13.7879 | 11.9553 |
| 56 | HRVSouthern Europe | 12.8093 | 13.4624 | 11.8583 |
| 57 | BLZCentral America | 12.7796 | 13.4882 | 12.0651 |
| 58 | MNESouthern Europe | 12.7714 | 13.2171 | 12.1804 |
| 59 | POLEastern Europe | 12.7603 | 13.5887 | 11.6021 |
| 60 | SRBSouthern Europe | 12.7374 | 13.0476 | 12.3062 |
| 61 | CZEEastern Europe | 12.7180 | 13.6463 | 11.5550 |
| 62 | ZWEEastern Africa | 12.6851 | 13.3965 | 11.8299 |
| 63 | GEOWestern Asia | 12.6804 | 14.2156 | 11.0698 |
| 64 | MACEastern Asia | 12.6371 | 13.1932 | 11.6530 |
| 65 | GRDCaribbean | 12.5940 | 13.0889 | 11.7098 |
| 66 | ATGCaribbean | 12.5665 | 13.0953 | 11.4101 |
| 67 | FINNorthern Europe | 12.5500 | 13.4550 | 11.2473 |
| 68 | VIRCaribbean | 12.4818 | 13.2790 | 11.5233 |
| 69 | VGBCaribbean | 12.4804 | 12.9239 | 12.0905 |
| 70 | CUBCaribbean | 12.3687 | 13.1517 | 11.7601 |
| 71 | MSRCaribbean | 12.3586 | 12.9754 | 11.4781 |
| 72 | ABWCaribbean | 12.3353 | 13.0918 | 11.4216 |
| 73 | DMACaribbean | 12.3178 | 12.6969 | 11.8402 |
| 74 | SVNSouthern Europe | 12.3015 | 12.9127 | 11.4474 |
| 75 | JPNEastern Asia | 12.3008 | 13.3817 | 11.0481 |
| 76 | AIACaribbean | 12.3002 | 12.9778 | 11.1987 |
| 77 | VCTCaribbean | 12.2794 | 12.3999 | 12.0621 |
| 78 | MKDSouthern Europe | 12.2614 | 12.3558 | 12.1470 |
| 79 | SYCEastern Africa | 12.2155 | 13.0354 | 11.4282 |
| 80 | ARMWestern Asia | 12.1977 | 12.7447 | 11.6094 |
| 81 | PYFPolynesia | 12.1954 | 12.9144 | 11.6960 |
| 82 | QATWestern Asia | 12.1875 | 12.7870 | 11.5484 |
| 83 | GRLNorthern America | 12.1765 | 12.6541 | 11.5536 |
| 84 | LKASouthern Asia | 12.1721 | 13.0112 | 11.6351 |
| 85 | CYPWestern Asia | 12.1591 | 13.4861 | 10.9468 |
| 86 | KNACaribbean | 12.1482 | 12.5190 | 11.4198 |
| 87 | SGPSouth-eastern Asia | 12.1465 | 14.2037 | 9.7861 |
| 88 | KWTWestern Asia | 12.1345 | 12.7220 | 11.6638 |
| 89 | LCACaribbean | 12.1308 | 12.5324 | 11.4583 |
| 90 | PRKEastern Asia | 12.1052 | 12.6705 | 11.1912 |
| 91 | PERSouth America | 12.1020 | 12.3863 | 11.7849 |
| 92 | VENSouth America | 12.0933 | 12.4915 | 11.6992 |
| 93 | ECUSouth America | 12.0580 | 12.6187 | 11.4109 |
| 94 | ZAFSouthern Africa | 12.0449 | 12.4498 | 11.5912 |
| 95 | MDAEastern Europe | 12.0306 | 12.7928 | 10.8260 |
| 96 | BOLSouth America | 12.0086 | 12.4908 | 11.4603 |
| 97 | PRYSouth America | 12.0026 | 12.8183 | 11.1236 |
| 98 | NAMSouthern Africa | 12.0012 | 12.4485 | 11.4828 |
| 99 | MLTSouthern Europe | 11.9928 | 12.6624 | 11.2720 |
| 100 | PHLSouth-eastern Asia | 11.9795 | 12.6010 | 11.4226 |
| 101 | BWASouthern Africa | 11.9719 | 12.4780 | 11.2021 |
| 102 | BRASouth America | 11.9642 | 12.6296 | 11.2851 |
| 103 | EGYNorthern Africa | 11.9457 | 13.3148 | 10.4857 |
| 104 | GABMiddle Africa | 11.9438 | 12.6088 | 11.1637 |
| 105 | UZBCentral Asia | 11.9185 | 12.3966 | 11.4508 |
| 106 | NIUPolynesia | 11.9067 | 12.4711 | 11.2281 |
| 107 | ARGSouth America | 11.9019 | 13.3299 | 10.5932 |
| 108 | KAZCentral Asia | 11.9003 | 12.9471 | 10.8857 |
| 109 | ALBSouthern Europe | 11.8892 | 12.1393 | 11.5674 |
| 110 | SDNNorthern Africa | 11.8677 | 12.1062 | 11.6127 |
| 111 | AREWestern Asia | 11.8523 | 12.8710 | 10.8476 |
| 112 | RWAEastern Africa | 11.8446 | 11.9039 | 11.7712 |
| 113 | TCACaribbean | 11.8418 | 12.3784 | 10.9849 |
| 114 | MNPMicronesia | 11.8259 | 13.1132 | 10.5044 |
| 115 | DOMCaribbean | 11.8044 | 12.4704 | 11.1976 |
| 116 | COLSouth America | 11.7752 | 12.3092 | 11.1544 |
| 117 | CYMCaribbean | 11.7740 | 12.3978 | 10.8523 |
| 118 | IRQWestern Asia | 11.7670 | 12.7387 | 10.6616 |
| 119 | ASMPolynesia | 11.7456 | 12.1111 | 11.3335 |
| 120 | BRNSouth-eastern Asia | 11.7292 | 12.1472 | 11.2421 |
| 121 | TJKCentral Asia | 11.7141 | 12.0938 | 11.3552 |
| 122 | KENEastern Africa | 11.7129 | 12.1701 | 11.3904 |
| 123 | COGMiddle Africa | 11.6990 | 12.0488 | 11.2859 |
| 124 | GHAWestern Africa | 11.6885 | 12.3421 | 11.1652 |
| 125 | SYRWestern Asia | 11.6854 | 12.3298 | 11.1360 |
| 126 | XKXSouthern Europe | 11.6676 | 11.6742 | 11.6502 |
| 127 | GNQMiddle Africa | 11.6404 | 12.5682 | 10.6481 |
| 128 | CMRMiddle Africa | 11.6138 | 11.9151 | 11.2546 |
| 129 | LSOSouthern Africa | 11.5997 | 12.4508 | 10.3664 |
| 130 | OMNWestern Asia | 11.5933 | 11.9910 | 11.1957 |
| 131 | BHRWestern Asia | 11.5911 | 12.2770 | 10.9201 |
| 132 | TONPolynesia | 11.5686 | 12.4217 | 10.6822 |
| 133 | SAUWestern Asia | 11.5653 | 12.0641 | 11.0452 |
| 134 | MEXCentral America | 11.5382 | 11.7596 | 11.3084 |
| 135 | HTICaribbean | 11.5276 | 12.1734 | 10.7368 |
| 136 | TKMCentral Asia | 11.5155 | 12.2274 | 10.8305 |
| 137 | KGZCentral Asia | 11.4873 | 12.9547 | 10.0739 |
| 138 | NRUMicronesia | 11.4736 | 12.4786 | 10.5682 |
| 139 | NICCentral America | 11.4571 | 11.8325 | 11.0185 |
| 140 | CHLSouth America | 11.4353 | 12.4343 | 10.4215 |
| 141 | IDNSouth-eastern Asia | 11.4084 | 11.6803 | 11.0799 |
| 142 | THASouth-eastern Asia | 11.3775 | 12.1381 | 10.5050 |
| 143 | SLVCentral America | 11.3740 | 11.9881 | 10.7287 |
| 144 | JORWestern Asia | 11.3713 | 11.8064 | 11.0030 |
| 145 | AZEWestern Asia | 11.3562 | 12.0500 | 10.4475 |
| 146 | PANCentral America | 11.3553 | 12.0785 | 10.6981 |
| 147 | DJIEastern Africa | 11.3037 | 11.7864 | 10.7380 |
| 148 | BDIEastern Africa | 11.2949 | 11.7151 | 10.7650 |
| 149 | MDVSouthern Asia | 11.2822 | 11.2500 | 11.3012 |
| 150 | MOZEastern Africa | 11.2735 | 11.5242 | 10.8971 |
| 151 | GNBWestern Africa | 11.2433 | 11.5324 | 10.9118 |
| 152 | PSEWestern Asia | 11.2423 | 11.9559 | 10.6400 |
| 153 | FSMMicronesia | 11.2387 | 12.1490 | 10.3333 |
| 154 | HNDCentral America | 11.2319 | 11.5911 | 10.8534 |
| 155 | UGAEastern Africa | 11.2203 | 11.5949 | 10.9390 |
| 156 | INDSouthern Asia | 11.2037 | 11.4472 | 10.9636 |
| 157 | SLEWestern Africa | 11.1955 | 11.3333 | 11.0165 |
| 158 | WSMPolynesia | 11.1792 | 12.0482 | 10.3497 |
| 159 | KIRMicronesia | 11.1672 | 11.6591 | 10.5963 |
| 160 | MRTWestern Africa | 11.1547 | 11.4544 | 10.8948 |
| 161 | MHLMicronesia | 11.1538 | 12.2757 | 10.2734 |
| 162 | STPMiddle Africa | 11.1282 | 11.3359 | 10.8847 |
| 163 | SOMEastern Africa | 11.1259 | 11.4821 | 10.6762 |
| 164 | CPVWestern Africa | 11.1234 | 11.4847 | 10.3414 |
| 165 | PLWMicronesia | 11.0929 | 12.4463 | 10.0043 |
| 166 | LBYNorthern Africa | 11.0509 | 11.5922 | 10.6474 |
| 167 | COMEastern Africa | 11.0463 | 11.4677 | 10.5750 |
| 168 | TUNNorthern Africa | 11.0453 | 11.3153 | 10.7186 |
| 169 | SWZSouthern Africa | 11.0314 | 11.3390 | 10.6270 |
| 170 | GUYSouth America | 10.9902 | 11.8441 | 9.9265 |
| 171 | TUVPolynesia | 10.9841 | 11.5907 | 10.2182 |
| 172 | GTMCentral America | 10.9565 | 10.6639 | 11.2131 |
| 173 | KOREastern Asia | 10.9341 | 11.7930 | 9.8291 |
| 174 | YEMWestern Asia | 10.9215 | 11.8390 | 9.9045 |
| 175 | NCLMelanesia | 10.8874 | 11.9121 | 9.9223 |
| 176 | CODMiddle Africa | 10.8851 | 11.1299 | 10.5310 |
| 177 | DZANorthern Africa | 10.8716 | 11.4774 | 10.3352 |
| 178 | MMRSouth-eastern Asia | 10.8531 | 11.3666 | 10.2575 |
| 179 | TZAEastern Africa | 10.8433 | 11.1424 | 10.4766 |
| 180 | AGOMiddle Africa | 10.8330 | 11.0508 | 10.6170 |
| 181 | PAKSouthern Asia | 10.8222 | 10.5273 | 11.0415 |
| 182 | IRNSouthern Asia | 10.8159 | 10.9759 | 10.6675 |
| 183 | MWIEastern Africa | 10.8113 | 11.0567 | 10.5190 |
| 184 | GINWestern Africa | 10.7899 | 11.1665 | 10.4531 |
| 185 | BENWestern Africa | 10.7871 | 11.2937 | 10.1668 |
| 186 | TCDMiddle Africa | 10.7816 | 11.0570 | 10.4556 |
| 187 | VUTMelanesia | 10.7384 | 11.4608 | 10.3359 |
| 188 | PNGMelanesia | 10.7256 | 11.4899 | 10.1929 |
| 189 | LAOSouth-eastern Asia | 10.6951 | 11.0410 | 10.3844 |
| 190 | NPLSouthern Asia | 10.6495 | 11.0335 | 10.2125 |
| 191 | COKPolynesia | 10.6387 | 11.1808 | 10.1550 |
| 192 | FJIMelanesia | 10.6200 | 11.2620 | 10.2927 |
| 193 | MNGEastern Asia | 10.5716 | 10.9546 | 10.0779 |
| 194 | MARNorthern Africa | 10.4929 | 10.9150 | 10.0234 |
| 195 | CIVWestern Africa | 10.4744 | 10.6924 | 10.2274 |
| 196 | CAFMiddle Africa | 10.4201 | 10.5841 | 10.2306 |
| 197 | TWNEastern Asia | 10.4184 | 11.6637 | 8.8828 |
| 198 | SLBMelanesia | 10.4138 | 11.3248 | 9.8487 |
| 199 | NGAWestern Africa | 10.4123 | 10.8247 | 9.8973 |
| 200 | LBRWestern Africa | 10.3797 | 10.3033 | 10.4495 |
| 201 | TGOWestern Africa | 10.3770 | 10.7080 | 10.0460 |
| 202 | GUMMicronesia | 10.3535 | 10.5464 | 10.1342 |
| 203 | MDGEastern Africa | 10.3531 | 10.6537 | 10.0134 |
| 204 | TTOCaribbean | 10.2031 | 11.0622 | 9.3266 |
| 205 | KHMSouth-eastern Asia | 10.1726 | 10.3092 | 10.0121 |
| 206 | MUSEastern Africa | 10.1459 | 11.5695 | 8.3989 |
| 207 | GMBWestern Africa | 10.1084 | 10.2076 | 9.9882 |
| 208 | BIHSouthern Europe | 10.0825 | 10.4736 | 9.5528 |
| 209 | BGDSouthern Asia | 10.0684 | 9.8464 | 10.2731 |
| 210 | SENWestern Africa | 9.8072 | 9.9312 | 9.6604 |
| 211 | BTNSouthern Asia | 9.6829 | 10.0920 | 9.2844 |
| 212 | ETHEastern Africa | 9.6230 | 10.4157 | 8.5905 |
| 213 | CHNEastern Asia | 9.5413 | 10.4311 | 8.5587 |
| 214 | MYSSouth-eastern Asia | 9.5353 | 9.8452 | 9.2479 |
| 215 | SSDEastern Africa | 9.4092 | 10.2167 | 8.6816 |
| 216 | BFAWestern Africa | 9.3619 | 9.5684 | 9.2088 |
| 217 | SURSouth America | 9.1018 | 10.2974 | 8.1164 |
| 218 | TLSSouth-eastern Asia | 9.1017 | 9.5031 | 8.6097 |
| 219 | NERWestern Africa | 9.0741 | 9.1659 | 8.9401 |
| 220 | ERIEastern Africa | 9.0190 | 9.3715 | 8.5944 |
| 221 | AFGSouthern Asia | 9.0133 | 9.3967 | 8.7177 |
| 222 | MLIWestern Africa | 8.9913 | 9.2476 | 8.7588 |
02In 1957
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Gibraltar15.4959
- 2
Iceland15.4856
- 3
Norway15.4597
- 4
San Marino14.8766
- 5
Netherlands14.7886
Lowest
- 222
Mali8.9913
- 221
Afghanistan9.0133
- 220
Eritrea9.0190
- 219
Niger9.0741
- 218
Timor-Leste9.1017
A higher value is the better result. The middle country reads 11.8485. “Shared” marks a value another country also holds.
Each measure’s ends
Women (further years at 65)
Highest
San Marino16.4252
Lowest
Niger9.1659
Middle country: 12.4492
Men (further years at 65)
Highest
Norway14.7783
Lowest
Suriname8.1164
Middle country: 11.1935
031956 → 1957
Since 1956
What changed between 1956 and this one: who joined or left, and how far the headline moved.
- +0 / −0countries joined / left
- 222values changed, of 222 in both
- 187 · 35rose · fell
- 0unchanged
Rose most
Both years come from the same release, so a difference here is a change in the data, not a revision of it. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
One year of the 2024 release
Every year in this series comes from UN DESA Population Division’s 2024 release, recalculated on one method. It can differ from what was first published for 1957.
The position is ours
UN DESA Population Division publishes values only; the order is this site’s.
Nothing missing
Every one of the 222 countries has every column.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
222 rows · 9.9 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download life-expectancy-at-65-1957-nations-inquiry.csv - ↗
The publisher’s original
UN DESA Population Division’s own file, on its own site.
WPP2024_Demographic_Indicators_Medium.csv.gz
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN DESA Population Division (1957). Life Expectancy at Age 65, 1957 [data set], describing 1957. As held by Nations Inquiry, https://nationsinquiry.com/datasets/life-expectancy-at-65/1957
0674 held
Other years
‹ The year before
Life Expectancy at Age 65, 1956222 countries
The year after ›
Life Expectancy at Age 65, 1958222 countries
All of them
Life Expectancy at Age 65: every year74 held, with the data dictionary, coverage and licence.
How it has moved, charted by country