Data for 2017
Neonatal Mortality Rate, 2017
2017, as UN IGME’s 2025 release gives it · stored as published, never rewritten
The neonatal mortality rate is how many babies out of every thousand born alive die in their first 28 days. Most deaths in the first year of life happen in this first month, which makes it the measure most directly tied to care at birth — a skilled attendant, a clean delivery, warmth, and help with breathing and infection.
Neonatal Mortality Rate, 2017 covers 200 countries on 3 measures. Pakistan is highest, at 42.796; San Marino is lowest, at 0.747. The middle country reads 9.733. Against 2016, 200 values changed (39 up, 161 down), the same countries are covered.
Neonatal Mortality Rate · Data for 2017
HighestPakistan
42.796LowestSan Marino
0.747Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Neonatal Mortality Rate, 2017, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | PAKSouthern Asia | 42.796 | 38.2070 | 47.8715 |
| 2 | SSDEastern Africa | 42.641 | 19.4614 | 86.1471 |
| 3 | AFGSouthern Asia | 39.427 | 33.5504 | 45.7263 |
| 4 | SOMEastern Africa | 39.341 | 20.0705 | 78.6047 |
| 5 | NGAWestern Africa | 38.478 | 34.5083 | 43.1224 |
| 6 | GNBWestern Africa | 37.272 | 24.3597 | 55.6783 |
| 7 | NERWestern Africa | 34.441 | 28.5144 | 41.7605 |
| 8 | TCDMiddle Africa | 34.378 | 25.5358 | 44.8959 |
| 9 | CAFMiddle Africa | 33.988 | 26.6125 | 42.7711 |
| 10 | LBRWestern Africa | 33.833 | 28.8400 | 39.9270 |
| 11 | MLIWestern Africa | 33.722 | 29.7202 | 38.2391 |
| 12 | GINWestern Africa | 32.880 | 26.6436 | 39.9708 |
| 13 | LSOSouthern Africa | 32.837 | 28.0439 | 38.3421 |
| 14 | SLEWestern Africa | 32.401 | 26.8889 | 38.3469 |
| 15 | DJIEastern Africa | 31.837 | 19.4320 | 51.4204 |
| 16 | CIVWestern Africa | 31.111 | 26.7327 | 36.0108 |
| 17 | BENWestern Africa | 30.646 | 25.6145 | 35.9293 |
| 18 | GNQMiddle Africa | 30.478 | 16.2043 | 51.9896 |
| 19 | ETHEastern Africa | 30.403 | 25.7139 | 36.1169 |
| 20 | ZWEEastern Africa | 28.583 | 24.5476 | 33.4830 |
| 21 | CMRMiddle Africa | 28.390 | 23.7729 | 34.1570 |
| 22 | DMACaribbean | 27.472 | 24.8592 | 30.4642 |
| 23 | GMBWestern Africa | 27.403 | 22.4907 | 33.0750 |
| 24 | SDNNorthern Africa | 27.129 | 20.8244 | 35.1279 |
| 25 | BFAWestern Africa | 27.037 | 18.4362 | 38.2824 |
| 26 | SWZSouthern Africa | 26.926 | 20.3990 | 36.3693 |
| 27 | MOZEastern Africa | 26.658 | 23.1073 | 30.9059 |
| 28 | HTICaribbean | 25.826 | 19.3691 | 34.9483 |
| 29 | TGOWestern Africa | 25.784 | 20.7182 | 31.8315 |
| 30 | COMEastern Africa | 25.365 | 19.8520 | 31.2416 |
| 31 | SENWestern Africa | 25.232 | 22.5600 | 28.4203 |
| 32 | NAMSouthern Africa | 24.748 | 18.1739 | 32.3861 |
| 33 | MRTWestern Africa | 24.465 | 20.5278 | 29.1865 |
| 34 | DOMCaribbean | 24.388 | 19.6027 | 30.2018 |
| 35 | TKMCentral Asia | 24.202 | 17.6923 | 32.1975 |
| 36 | TLSSouth-eastern Asia | 24.189 | 16.4261 | 33.3797 |
| 37 | INDSouthern Asia | 23.971 | 22.5613 | 25.4759 |
| 38 | CODMiddle Africa | 23.854 | 19.6583 | 28.4897 |
| 39 | MWIEastern Africa | 23.781 | 20.4818 | 27.4954 |
| 40 | MDGEastern Africa | 23.640 | 20.4926 | 27.2274 |
| 41 | YEMWestern Asia | 23.470 | 20.0985 | 27.4805 |
| 42 | KIRMicronesia | 23.456 | 12.5687 | 36.8348 |
| 43 | TZAEastern Africa | 23.283 | 20.1441 | 27.0312 |
| 44 | PNGMelanesia | 23.246 | 16.7468 | 31.4763 |
| 45 | MMRSouth-eastern Asia | 23.145 | 16.2528 | 31.7727 |
| 46 | KENEastern Africa | 22.837 | 20.2759 | 25.8070 |
| 47 | ZMBEastern Africa | 22.741 | 19.9161 | 25.9502 |
| 48 | GHAWestern Africa | 22.599 | 19.8108 | 25.6248 |
| 49 | UGAEastern Africa | 22.557 | 19.5082 | 26.0548 |
| 50 | BDIEastern Africa | 22.302 | 15.3400 | 31.7572 |
| 51 | BGDSouthern Asia | 21.180 | 19.9471 | 22.4339 |
| 52 | NPLSouthern Asia | 20.834 | 18.3299 | 23.6459 |
| 53 | BWASouthern Africa | 20.742 | 8.7489 | 53.4281 |
| 54 | GABMiddle Africa | 20.334 | 16.1338 | 25.9293 |
| 55 | AGOMiddle Africa | 19.973 | 15.3274 | 25.4864 |
| 56 | RWAEastern Africa | 19.246 | 15.5767 | 23.6942 |
| 57 | GUYSouth America | 19.143 | 12.0816 | 29.8544 |
| 58 | COGMiddle Africa | 18.909 | 11.7279 | 30.1322 |
| 59 | ERIEastern Africa | 18.645 | 11.7164 | 29.5404 |
| 60 | LAOSouth-eastern Asia | 17.488 | 14.2808 | 21.3905 |
| 61 | IRQWestern Asia | 15.647 | 12.3811 | 19.6122 |
| 62 | MHLMicronesia | 15.622 | 9.2676 | 25.3120 |
| 63 | NIUPolynesia | 15.621 | 6.6121 | 34.9887 |
| 64 | EGYNorthern Africa | 15.231 | 12.9372 | 17.8996 |
| 65 | DZANorthern Africa | 15.215 | 14.1810 | 16.2949 |
| 66 | VENSouth America | 15.006 | 13.6753 | 16.5635 |
| 67 | TTOCaribbean | 14.872 | 10.6952 | 20.9292 |
| 68 | AZEWestern Asia | 14.868 | 10.9875 | 19.7419 |
| 69 | FSMMicronesia | 14.724 | 6.3407 | 30.9700 |
| 70 | JAMCaribbean | 13.993 | 13.3682 | 14.6219 |
| 71 | PHLSouth-eastern Asia | 13.889 | 11.8248 | 16.3700 |
| 72 | KHMSouth-eastern Asia | 13.318 | 8.9053 | 19.8120 |
| 73 | LCACaribbean | 12.962 | 11.8290 | 14.1704 |
| 74 | MARNorthern Africa | 12.770 | 9.5695 | 16.5236 |
| 75 | KGZCentral Asia | 12.441 | 11.3623 | 13.5942 |
| 76 | IDNSouth-eastern Asia | 12.298 | 10.9180 | 13.9750 |
| 77 | TJKCentral Asia | 12.273 | 9.8813 | 15.0107 |
| 78 | SURSouth America | 12.117 | 7.7908 | 18.7894 |
| 79 | GRDCaribbean | 12.069 | 10.6992 | 13.6071 |
| 80 | GTMCentral America | 12.068 | 9.4468 | 15.2301 |
| 81 | KNACaribbean | 12.055 | 9.0198 | 16.0517 |
| 82 | BTNSouthern Asia | 11.919 | 8.3454 | 15.9792 |
| 83 | TUNNorthern Africa | 11.911 | 11.4135 | 12.4448 |
| 84 | PLWMicronesia | 11.880 | 5.0523 | 20.0565 |
| 85 | MDAEastern Europe | 11.518 | 8.8916 | 14.4143 |
| 86 | ZAFSouthern Africa | 11.480 | 9.8528 | 13.1674 |
| 87 | BOLSouth America | 11.193 | 9.2775 | 13.4654 |
| 88 | TUVPolynesia | 11.039 | 6.7857 | 17.5158 |
| 89 | PRYSouth America | 10.934 | 5.7492 | 20.9827 |
| 90 | VUTMelanesia | 10.785 | 7.8478 | 14.9404 |
| 91 | PSEWestern Asia | 10.768 | 8.4363 | 13.8315 |
| 92 | CPVWestern Africa | 10.730 | 9.9200 | 11.5484 |
| 93 | VNMSouth-eastern Asia | 10.702 | 8.9886 | 12.6008 |
| 94 | SYRWestern Asia | 10.692 | 6.4631 | 14.0444 |
| 95 | HNDCentral America | 10.675 | 8.5487 | 13.4409 |
| 96 | VCTCaribbean | 10.486 | 9.2305 | 11.8133 |
| 97 | PRKEastern Asia | 10.222 | 5.6317 | 15.5797 |
| 98 | FJIMelanesia | 10.192 | 9.0735 | 11.3611 |
| 99 | BLZCentral America | 9.949 | 9.1929 | 10.7641 |
| 100 | UZBCentral Asia | 9.738 | 8.7832 | 10.8069 |
| 101 | SLBMelanesia | 9.728 | 6.8801 | 13.4717 |
| 102 | MUSEastern Africa | 9.389 | 8.7017 | 10.1204 |
| 103 | STPMiddle Africa | 9.281 | 5.7975 | 15.0939 |
| 104 | IRNSouthern Asia | 9.264 | 5.1968 | 15.2675 |
| 105 | BHSCaribbean | 9.237 | 8.2851 | 10.1997 |
| 106 | XKXSouthern Europe | 9.211 | 8.3414 | 10.1266 |
| 107 | NICCentral America | 9.210 | 8.7300 | 9.6998 |
| 108 | BRASouth America | 9.208 | 8.6530 | 9.7651 |
| 109 | JORWestern Asia | 9.145 | 7.4549 | 11.3938 |
| 110 | MEXCentral America | 8.951 | 8.2802 | 9.5257 |
| 111 | MNGEastern Asia | 8.906 | 8.3881 | 9.4319 |
| 112 | SYCEastern Africa | 8.890 | 7.6239 | 10.2246 |
| 113 | BRBCaribbean | 8.260 | 6.1884 | 10.9803 |
| 114 | LBNWestern Asia | 8.001 | 7.1738 | 8.9261 |
| 115 | COLSouth America | 7.905 | 5.8568 | 10.6888 |
| 116 | VGBCaribbean | 7.884 | 3.9399 | 14.2007 |
| 117 | PERSouth America | 7.836 | 6.8735 | 8.9525 |
| 118 | NRUMicronesia | 7.675 | 5.1301 | 11.1160 |
| 119 | COKPolynesia | 7.436 | 4.0825 | 11.5872 |
| 120 | PANCentral America | 7.414 | 6.0151 | 8.9036 |
| 121 | ARMWestern Asia | 7.026 | 5.2533 | 9.1499 |
| 122 | WSMPolynesia | 7.023 | 4.8398 | 9.7250 |
| 123 | ECUSouth America | 6.973 | 6.4821 | 7.4549 |
| 124 | MKDSouthern Europe | 6.875 | 6.3742 | 7.4023 |
| 125 | ALBSouthern Europe | 6.686 | 6.2039 | 7.1806 |
| 126 | LBYNorthern Africa | 6.600 | 4.1441 | 10.2376 |
| 127 | ARGSouth America | 6.295 | 5.9766 | 6.6379 |
| 128 | THASouth-eastern Asia | 6.243 | 3.8320 | 8.1361 |
| 129 | ATGCaribbean | 6.220 | 5.1359 | 7.5138 |
| 130 | CRICentral America | 6.145 | 5.8987 | 6.3966 |
| 131 | TURWestern Asia | 6.050 | 5.5626 | 6.5775 |
| 132 | SLVCentral America | 5.807 | 4.0657 | 8.2686 |
| 133 | GEOWestern Asia | 5.790 | 5.3430 | 6.2614 |
| 134 | MDVSouthern Asia | 5.650 | 5.0412 | 6.3244 |
| 135 | OMNWestern Asia | 5.541 | 5.0022 | 6.0710 |
| 136 | BRNSouth-eastern Asia | 5.380 | 4.8362 | 5.9604 |
| 137 | UKREastern Europe | 5.238 | 3.6735 | 6.4597 |
| 138 | CHLSouth America | 5.183 | 5.0247 | 5.3407 |
| 139 | LKASouthern Asia | 5.055 | 4.8323 | 5.2908 |
| 140 | KWTWestern Asia | 5.007 | 4.7540 | 5.2777 |
| 141 | TONPolynesia | 4.967 | 3.5582 | 6.8999 |
| 142 | URYSouth America | 4.879 | 4.5523 | 5.2192 |
| 143 | KAZCentral Asia | 4.801 | 4.4875 | 5.1179 |
| 144 | BIHSouthern Europe | 4.735 | 4.4726 | 5.0142 |
| 145 | CHNEastern Asia | 4.458 | 4.0625 | 4.8691 |
| 146 | MLTSouthern Europe | 4.276 | 3.8315 | 4.7868 |
| 147 | MYSSouth-eastern Asia | 4.248 | 3.9017 | 4.5958 |
| 148 | MSRCaribbean | 4.171 | 1.5777 | 10.4107 |
| 149 | SAUWestern Asia | 3.926 | 2.7707 | 5.2126 |
| 150 | AREWestern Asia | 3.855 | 3.5457 | 4.1827 |
| 151 | USANorthern America | 3.777 | 3.6842 | 3.8690 |
| 152 | QATWestern Asia | 3.738 | 3.3635 | 4.1156 |
| 153 | AIACaribbean | 3.711 | 1.7247 | 7.5546 |
| 154 | RUSEastern Europe | 3.672 | 3.3266 | 4.0220 |
| 155 | SRBSouthern Europe | 3.658 | 3.3428 | 3.9568 |
| 156 | BGREastern Europe | 3.655 | 3.4595 | 3.8605 |
| 157 | BHRWestern Asia | 3.649 | 3.3452 | 3.9681 |
| 158 | ROUEastern Europe | 3.632 | 3.2424 | 3.9910 |
| 159 | CANNorthern America | 3.460 | 3.3656 | 3.5519 |
| 160 | NZLAustralia and New Zealand | 3.077 | 2.9077 | 3.2500 |
| 161 | TCACaribbean | 3.044 | 1.0539 | 7.9332 |
| 162 | SVKEastern Europe | 2.975 | 2.7991 | 3.1555 |
| 163 | HRVSouthern Europe | 2.967 | 2.7605 | 3.1739 |
| 164 | CHEWestern Europe | 2.886 | 2.7604 | 3.0157 |
| 165 | POLEastern Europe | 2.784 | 2.6990 | 2.8725 |
| 166 | DNKNorthern Europe | 2.768 | 2.6162 | 2.9309 |
| 167 | GBRNorthern Europe | 2.718 | 2.6429 | 2.7948 |
| 168 | CUBCaribbean | 2.712 | 2.3764 | 3.0620 |
| 169 | NLDWestern Europe | 2.636 | 2.5426 | 2.7285 |
| 170 | GRCSouthern Europe | 2.563 | 2.4282 | 2.6980 |
| 171 | FRAWestern Europe | 2.536 | 2.4443 | 2.6269 |
| 172 | LVANorthern Europe | 2.459 | 2.2190 | 2.7194 |
| 173 | HUNEastern Europe | 2.387 | 2.2395 | 2.5387 |
| 174 | AUSAustralia and New Zealand | 2.340 | 2.2578 | 2.4216 |
| 175 | IRLNorthern Europe | 2.305 | 2.1678 | 2.4427 |
| 176 | BELWestern Europe | 2.299 | 2.1946 | 2.4040 |
| 177 | LTUNorthern Europe | 2.290 | 2.0498 | 2.5493 |
| 178 | DEUWestern Europe | 2.275 | 2.2070 | 2.3470 |
| 179 | AUTWestern Europe | 2.205 | 2.0901 | 2.3221 |
| 180 | PRTSouthern Europe | 2.010 | 1.8881 | 2.1373 |
| 181 | ITASouthern Europe | 1.983 | 1.9203 | 2.0453 |
| 182 | ISRWestern Asia | 1.970 | 1.8767 | 2.0632 |
| 183 | ESPSouthern Europe | 1.877 | 1.8029 | 1.9545 |
| 184 | MCOWestern Europe | 1.769 | 0.9775 | 2.7937 |
| 185 | MNESouthern Europe | 1.720 | 1.3997 | 2.0775 |
| 186 | ANDSouthern Europe | 1.639 | 0.4638 | 5.5908 |
| 187 | CZEEastern Europe | 1.632 | 1.5304 | 1.7390 |
| 188 | KOREastern Asia | 1.562 | 1.4498 | 1.6719 |
| 189 | LUXWestern Europe | 1.514 | 1.2898 | 1.7637 |
| 190 | SWENorthern Europe | 1.500 | 1.4169 | 1.5858 |
| 191 | NORNorthern Europe | 1.491 | 1.3883 | 1.6019 |
| 192 | CYPWestern Asia | 1.439 | 1.2012 | 1.7036 |
| 193 | SVNSouthern Europe | 1.434 | 1.2963 | 1.5723 |
| 194 | FINNorthern Europe | 1.376 | 1.2792 | 1.4778 |
| 195 | BLREastern Europe | 1.370 | 1.0767 | 1.6876 |
| 196 | ISLNorthern Europe | 1.347 | 1.1309 | 1.5960 |
| 197 | ESTNorthern Europe | 1.272 | 1.1115 | 1.4341 |
| 198 | SGPSouth-eastern Asia | 1.058 | 0.9497 | 1.1779 |
| 199 | JPNEastern Asia | 0.878 | 0.8423 | 0.9116 |
| 200 | SMRSouthern Europe | 0.747 | 0.2328 | 1.5716 |
02In 2017
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Pakistan42.796
- 2
South Sudan42.641
- 3
Afghanistan39.427
- 4
Somalia39.341
- 5
Nigeria38.478
Lowest
- 200
San Marino0.747
- 199
Japan0.878
- 198
Singapore1.058
- 197
Estonia1.272
- 196
Iceland1.347
A higher value is the worse result. The middle country reads 9.733. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (90% uncertainty)
Highest
Pakistan38.2070
Lowest
San Marino0.2328
Middle country: 7.7074
Upper bound (90% uncertainty)
Highest
South Sudan86.1471
Lowest
Japan0.9116
Middle country: 11.7003
032016 → 2017
Since 2016
- +0 / −0countries joined / left
- 200values changed, of 200 in both
- 39 · 161rose · fell
- 0unchanged
Rose most
Fell most
Bangladesh22.409 → 21.180−1.229
Nepal21.919 → 20.834−1.086
Bhutan12.971 → 11.919−1.052
Afghanistan40.443 → 39.427−1.015
India24.977 → 23.971−1.006
04Caveats
Read before you use
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2017.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
200 rows · 14 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download neonatal-mortality-2017-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_MRM0._T._T
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (2017). Neonatal Mortality Rate, 2017 [data set], describing 2017. As held by Nations Inquiry, https://nationsinquiry.com/datasets/neonatal-mortality/2017
0656 held
Other years
‹ The year before
Neonatal Mortality Rate, 2016200 countries
The year after ›
Neonatal Mortality Rate, 2018200 countries
All of them
Neonatal Mortality Rate: every year56 held, with the data dictionary, coverage and licence.
How it has moved, charted by country