Data for 1998
Neonatal Mortality Rate, 1998
1998, as UN IGME’s 2025 release gives it · stored as published, never rewritten
The neonatal mortality rate is how many babies out of every thousand born alive die in their first 28 days. Most deaths in the first year of life happen in this first month, which makes it the measure most directly tied to care at birth — a skilled attendant, a clean delivery, warmth, and help with breathing and infection.
Neonatal Mortality Rate, 1998 covers 200 countries on 3 measures. Afghanistan is highest, at 64.6912; Singapore is lowest, at 1.8740. The middle country reads 16.5815. Against 1997, 200 values changed (19 up, 181 down), the same countries are covered.
Neonatal Mortality Rate · Data for 1998
HighestAfghanistan
64.6912LowestSingapore
1.8740Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of Neonatal Mortality Rate, 1998, as published. UN IGME ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 200 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | AFGSouthern Asia | 64.6912 | 58.487 | 71.1041 |
| 2 | SSDEastern Africa | 61.6871 | 45.784 | 81.6605 |
| 3 | PAKSouthern Asia | 59.3063 | 55.731 | 63.0866 |
| 4 | GNBWestern Africa | 57.5430 | 49.349 | 66.6039 |
| 5 | MLIWestern Africa | 54.9823 | 49.779 | 60.6317 |
| 6 | LBRWestern Africa | 53.2212 | 46.684 | 60.7576 |
| 7 | GINWestern Africa | 51.0626 | 45.591 | 57.4332 |
| 8 | ETHEastern Africa | 50.1332 | 45.231 | 55.3012 |
| 9 | MOZEastern Africa | 49.4458 | 44.064 | 55.5071 |
| 10 | SLEWestern Africa | 49.2475 | 43.483 | 55.8764 |
| 11 | NGAWestern Africa | 48.2608 | 43.873 | 53.0130 |
| 12 | RWAEastern Africa | 47.9659 | 43.165 | 53.0466 |
| 13 | BGDSouthern Asia | 47.4987 | 45.094 | 50.0490 |
| 14 | GNQMiddle Africa | 47.1553 | 37.789 | 58.7777 |
| 15 | NERWestern Africa | 46.6867 | 41.087 | 53.0293 |
| 16 | INDSouthern Asia | 46.5347 | 43.862 | 49.2562 |
| 17 | TCDMiddle Africa | 45.6758 | 40.169 | 51.9824 |
| 18 | CAFMiddle Africa | 44.4680 | 38.460 | 51.5859 |
| 19 | SOMEastern Africa | 44.2863 | 32.165 | 61.0406 |
| 20 | DJIEastern Africa | 43.7696 | 35.648 | 53.6609 |
| 21 | TLSSouth-eastern Asia | 43.7273 | 37.872 | 50.4557 |
| 22 | NPLSouthern Asia | 42.8892 | 39.493 | 46.4886 |
| 23 | GMBWestern Africa | 42.0310 | 36.414 | 47.9793 |
| 24 | CIVWestern Africa | 41.9550 | 37.520 | 46.8393 |
| 25 | AGOMiddle Africa | 41.6627 | 34.969 | 49.5864 |
| 26 | MWIEastern Africa | 41.5738 | 37.452 | 45.7416 |
| 27 | BFAWestern Africa | 41.4158 | 36.381 | 47.1881 |
| 28 | MRTWestern Africa | 40.9341 | 36.637 | 45.9266 |
| 29 | BENWestern Africa | 39.4922 | 35.562 | 43.7513 |
| 30 | SENWestern Africa | 39.1696 | 35.570 | 43.0262 |
| 31 | MMRSouth-eastern Asia | 38.8232 | 34.057 | 44.2822 |
| 32 | YEMWestern Asia | 38.5776 | 34.838 | 42.6224 |
| 33 | SDNNorthern Africa | 38.4121 | 33.922 | 43.0578 |
| 34 | TGOWestern Africa | 38.2480 | 34.144 | 43.0263 |
| 35 | LAOSouth-eastern Asia | 37.8930 | 33.486 | 42.9402 |
| 36 | KHMSouth-eastern Asia | 37.5023 | 33.140 | 42.0778 |
| 37 | BDIEastern Africa | 37.3265 | 32.173 | 42.8053 |
| 38 | CMRMiddle Africa | 37.2072 | 33.255 | 41.7118 |
| 39 | LSOSouthern Africa | 36.9126 | 33.301 | 40.9321 |
| 40 | AZEWestern Asia | 36.7696 | 31.277 | 43.0506 |
| 41 | GHAWestern Africa | 36.7544 | 33.400 | 40.1830 |
| 42 | COMEastern Africa | 36.4028 | 28.369 | 44.6942 |
| 43 | CODMiddle Africa | 35.4072 | 30.737 | 40.8725 |
| 44 | TZAEastern Africa | 34.4319 | 30.722 | 38.3142 |
| 45 | ZMBEastern Africa | 33.8493 | 30.617 | 37.3308 |
| 46 | UGAEastern Africa | 33.6445 | 30.191 | 37.4757 |
| 47 | BTNSouthern Asia | 33.2007 | 26.456 | 41.4149 |
| 48 | MDGEastern Africa | 32.6314 | 29.586 | 35.9797 |
| 49 | PNGMelanesia | 31.5283 | 27.600 | 36.2065 |
| 50 | COGMiddle Africa | 31.4083 | 27.095 | 36.5168 |
| 51 | HTICaribbean | 30.7254 | 27.112 | 34.6983 |
| 52 | BOLSouth America | 30.3930 | 27.635 | 33.4246 |
| 53 | MARNorthern Africa | 30.0031 | 26.894 | 33.5301 |
| 54 | XKXSouthern Europe | 29.9562 | 24.130 | 37.0820 |
| 55 | TKMCentral Asia | 29.4653 | 24.993 | 35.1091 |
| 56 | UZBCentral Asia | 29.3999 | 25.487 | 33.8801 |
| 57 | KIRMicronesia | 28.4809 | 23.320 | 34.8109 |
| 58 | GUYSouth America | 28.3865 | 24.924 | 32.6324 |
| 59 | TJKCentral Asia | 28.1166 | 24.149 | 32.5385 |
| 60 | ERIEastern Africa | 27.4685 | 23.516 | 31.5385 |
| 61 | KENEastern Africa | 26.5808 | 23.906 | 29.3579 |
| 62 | MDVSouthern Asia | 26.4757 | 22.515 | 30.5993 |
| 63 | NAMSouthern Africa | 25.7102 | 22.271 | 29.7305 |
| 64 | TUVPolynesia | 25.6968 | 22.169 | 29.6207 |
| 65 | MNGEastern Asia | 25.6648 | 22.295 | 29.4489 |
| 66 | GABMiddle Africa | 25.4237 | 21.418 | 30.0614 |
| 67 | NRUMicronesia | 25.3743 | 20.753 | 30.7644 |
| 68 | PRKEastern Asia | 24.5204 | 15.598 | 35.6880 |
| 69 | KAZCentral Asia | 24.4991 | 21.357 | 28.1446 |
| 70 | IRQWestern Asia | 24.4435 | 21.900 | 27.3151 |
| 71 | EGYNorthern Africa | 24.1774 | 22.103 | 26.2883 |
| 72 | IDNSouth-eastern Asia | 24.0701 | 22.338 | 25.8604 |
| 73 | ZWEEastern Africa | 23.6496 | 21.141 | 26.5334 |
| 74 | CHNEastern Asia | 23.4932 | 21.548 | 25.4947 |
| 75 | GEOWestern Asia | 23.3378 | 20.150 | 27.0790 |
| 76 | DZANorthern Africa | 23.1945 | 20.763 | 25.8165 |
| 77 | MDAEastern Europe | 22.9641 | 19.232 | 27.7314 |
| 78 | SWZSouthern Africa | 22.9278 | 19.879 | 26.3292 |
| 79 | STPMiddle Africa | 22.9258 | 17.068 | 28.6650 |
| 80 | DOMCaribbean | 22.9030 | 20.653 | 25.2112 |
| 81 | KGZCentral Asia | 22.4067 | 19.049 | 26.2349 |
| 82 | GTMCentral America | 22.3515 | 19.979 | 24.8382 |
| 83 | FSMMicronesia | 21.2254 | 13.630 | 30.2974 |
| 84 | IRNSouthern Asia | 20.3458 | 16.398 | 24.2574 |
| 85 | TTOCaribbean | 20.1925 | 17.208 | 23.7754 |
| 86 | TURWestern Asia | 20.0528 | 17.868 | 22.4878 |
| 87 | TUNNorthern Africa | 19.6516 | 16.878 | 22.8053 |
| 88 | BRASouth America | 19.5174 | 16.870 | 22.3351 |
| 89 | CPVWestern Africa | 19.3362 | 16.560 | 22.1481 |
| 90 | HNDCentral America | 19.0098 | 16.890 | 21.3482 |
| 91 | PRYSouth America | 18.7985 | 15.469 | 22.6822 |
| 92 | MHLMicronesia | 18.7563 | 15.087 | 23.0791 |
| 93 | PERSouth America | 18.1163 | 16.683 | 19.5952 |
| 94 | PSEWestern Asia | 18.0181 | 16.173 | 19.9514 |
| 95 | NICCentral America | 17.6284 | 15.324 | 20.3053 |
| 96 | ARMWestern Asia | 17.6129 | 15.257 | 20.2425 |
| 97 | SURSouth America | 17.4217 | 12.802 | 21.7914 |
| 98 | VNMSouth-eastern Asia | 17.0456 | 14.397 | 19.7215 |
| 99 | PHLSouth-eastern Asia | 16.7489 | 15.144 | 18.5293 |
| 100 | NIUPolynesia | 16.6583 | 10.894 | 23.6629 |
| 101 | JAMCaribbean | 16.5047 | 14.032 | 19.5131 |
| 102 | SLVCentral America | 16.5026 | 14.659 | 18.6614 |
| 103 | KNACaribbean | 16.3583 | 14.298 | 18.6944 |
| 104 | ECUSouth America | 16.0206 | 13.665 | 18.7271 |
| 105 | LBYNorthern Africa | 15.9938 | 13.463 | 19.1322 |
| 106 | JORWestern Asia | 15.9928 | 14.561 | 17.5407 |
| 107 | VUTMelanesia | 15.9407 | 12.207 | 23.5348 |
| 108 | MEXCentral America | 15.8000 | 14.005 | 17.7982 |
| 109 | PLWMicronesia | 15.3206 | 10.244 | 20.6681 |
| 110 | ZAFSouthern Africa | 15.1128 | 12.597 | 18.3648 |
| 111 | MUSEastern Africa | 14.9048 | 14.054 | 15.7921 |
| 112 | COLSouth America | 14.4076 | 13.045 | 15.9048 |
| 113 | THASouth-eastern Asia | 13.4360 | 9.734 | 16.2730 |
| 114 | PANCentral America | 13.3690 | 8.342 | 18.9073 |
| 115 | LBNWestern Asia | 13.2675 | 11.049 | 15.6375 |
| 116 | VCTCaribbean | 13.1349 | 11.834 | 14.5571 |
| 117 | SAUWestern Asia | 13.0651 | 10.441 | 16.1606 |
| 118 | SLBMelanesia | 12.9570 | 10.868 | 15.4058 |
| 119 | BLZCentral America | 12.9567 | 11.334 | 14.7057 |
| 120 | SYRWestern Asia | 12.9110 | 11.197 | 14.8590 |
| 121 | ALBSouthern Europe | 12.4150 | 9.817 | 15.4086 |
| 122 | ROUEastern Europe | 11.8284 | 10.574 | 13.2725 |
| 123 | UKREastern Europe | 11.7859 | 9.934 | 13.9037 |
| 124 | DMACaribbean | 11.7061 | 10.576 | 12.9105 |
| 125 | ARGSouth America | 11.1412 | 10.810 | 11.4702 |
| 126 | VENSouth America | 11.0810 | 10.528 | 11.6633 |
| 127 | ATGCaribbean | 11.0701 | 9.785 | 12.5458 |
| 128 | COKPolynesia | 10.9054 | 7.375 | 14.6270 |
| 129 | LKASouthern Asia | 10.8761 | 10.466 | 11.2876 |
| 130 | LCACaribbean | 10.6933 | 9.764 | 11.6650 |
| 131 | MKDSouthern Europe | 10.3592 | 9.770 | 10.9987 |
| 132 | FJIMelanesia | 10.1041 | 8.860 | 11.4731 |
| 133 | RUSEastern Europe | 9.7396 | 8.802 | 10.6849 |
| 134 | VGBCaribbean | 9.3542 | 6.207 | 12.9516 |
| 135 | WSMPolynesia | 9.3511 | 7.511 | 11.4413 |
| 136 | BRBCaribbean | 8.9652 | 8.100 | 9.9240 |
| 137 | BWASouthern Africa | 8.8432 | 6.491 | 13.1562 |
| 138 | OMNWestern Asia | 8.8214 | 6.731 | 10.9759 |
| 139 | SYCEastern Africa | 8.7787 | 7.666 | 9.9642 |
| 140 | SRBSouthern Europe | 8.7686 | 8.123 | 9.4643 |
| 141 | URYSouth America | 8.7474 | 8.140 | 9.3639 |
| 142 | LVANorthern Europe | 8.7381 | 8.161 | 9.3383 |
| 143 | MNESouthern Europe | 8.6344 | 7.218 | 9.8625 |
| 144 | BGREastern Europe | 8.3089 | 7.945 | 8.6672 |
| 145 | MSRCaribbean | 7.9843 | 4.640 | 13.0388 |
| 146 | BHSCaribbean | 7.9198 | 7.137 | 8.7789 |
| 147 | CRICentral America | 7.9097 | 7.556 | 8.2519 |
| 148 | GRDCaribbean | 7.7834 | 6.789 | 8.8842 |
| 149 | BIHSouthern Europe | 7.5512 | 7.083 | 8.0369 |
| 150 | TONPolynesia | 7.5210 | 6.037 | 9.2021 |
| 151 | BLREastern Europe | 7.4997 | 6.368 | 8.7151 |
| 152 | QATWestern Asia | 7.3103 | 6.594 | 8.0680 |
| 153 | KWTWestern Asia | 7.0470 | 6.702 | 7.4166 |
| 154 | TCACaribbean | 7.0358 | 4.449 | 10.5480 |
| 155 | AIACaribbean | 6.9472 | 4.166 | 10.9312 |
| 156 | POLEastern Europe | 6.9333 | 6.723 | 7.1347 |
| 157 | ESTNorthern Europe | 6.3958 | 5.778 | 6.9694 |
| 158 | HUNEastern Europe | 6.3935 | 6.131 | 6.6595 |
| 159 | BHRWestern Asia | 6.2305 | 5.683 | 6.8275 |
| 160 | CHLSouth America | 6.1811 | 5.962 | 6.4095 |
| 161 | AREWestern Asia | 6.1116 | 5.603 | 6.6615 |
| 162 | HRVSouthern Europe | 5.7211 | 5.446 | 6.0055 |
| 163 | MYSSouth-eastern Asia | 5.6618 | 4.913 | 6.5055 |
| 164 | SVKEastern Europe | 5.5427 | 5.237 | 5.8262 |
| 165 | MLTSouthern Europe | 5.5100 | 5.000 | 6.0722 |
| 166 | LTUNorthern Europe | 5.0864 | 4.696 | 5.4929 |
| 167 | BRNSouth-eastern Asia | 5.0036 | 4.493 | 5.5437 |
| 168 | USANorthern America | 4.7310 | 4.611 | 4.8495 |
| 169 | GRCSouthern Europe | 4.6167 | 4.442 | 4.7984 |
| 170 | CUBCaribbean | 4.3531 | 3.844 | 4.9183 |
| 171 | CYPWestern Asia | 4.1104 | 3.574 | 4.6772 |
| 172 | IRLNorthern Europe | 4.0833 | 3.864 | 4.3143 |
| 173 | ANDSouthern Europe | 3.9625 | 1.690 | 9.0944 |
| 174 | ITASouthern Europe | 3.9422 | 3.833 | 4.0526 |
| 175 | KOREastern Asia | 3.9236 | 3.564 | 4.3158 |
| 176 | GBRNorthern Europe | 3.8616 | 3.758 | 3.9710 |
| 177 | ISRWestern Asia | 3.8601 | 3.695 | 4.0309 |
| 178 | CANNorthern America | 3.7955 | 3.686 | 3.9059 |
| 179 | PRTSouthern Europe | 3.7596 | 3.563 | 3.9587 |
| 180 | NLDWestern Europe | 3.7345 | 3.609 | 3.8620 |
| 181 | DNKNorthern Europe | 3.6987 | 3.489 | 3.9318 |
| 182 | AUSAustralia and New Zealand | 3.5692 | 3.444 | 3.6965 |
| 183 | NZLAustralia and New Zealand | 3.5075 | 3.307 | 3.7158 |
| 184 | SVNSouthern Europe | 3.4834 | 3.228 | 3.7542 |
| 185 | CHEWestern Europe | 3.4402 | 3.283 | 3.6011 |
| 186 | BELWestern Europe | 3.3221 | 3.167 | 3.4791 |
| 187 | CZEEastern Europe | 3.1932 | 3.018 | 3.3778 |
| 188 | AUTWestern Europe | 3.1663 | 3.009 | 3.3260 |
| 189 | SMRSouthern Europe | 3.0971 | 2.028 | 4.5942 |
| 190 | ESPSouthern Europe | 3.0304 | 2.911 | 3.1499 |
| 191 | MCOWestern Europe | 2.9846 | 2.050 | 3.9050 |
| 192 | FRAWestern Europe | 2.9095 | 2.797 | 3.0260 |
| 193 | DEUWestern Europe | 2.8579 | 2.767 | 2.9481 |
| 194 | NORNorthern Europe | 2.7742 | 2.616 | 2.9386 |
| 195 | FINNorthern Europe | 2.6894 | 2.540 | 2.8398 |
| 196 | LUXWestern Europe | 2.6459 | 2.263 | 3.0453 |
| 197 | SWENorthern Europe | 2.3595 | 2.228 | 2.4885 |
| 198 | ISLNorthern Europe | 2.2902 | 1.986 | 2.6403 |
| 199 | JPNEastern Asia | 1.8964 | 1.831 | 1.9619 |
| 200 | SGPSouth-eastern Asia | 1.8740 | 1.729 | 2.0354 |
02In 1998
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Afghanistan64.6912
- 2
South Sudan61.6871
- 3
Pakistan59.3063
- 4
Guinea-Bissau57.5430
- 5
Mali54.9823
Lowest
- 200
Singapore1.8740
- 199
Japan1.8964
- 198
Iceland2.2902
- 197
Sweden2.3595
- 196
Luxembourg2.6459
A higher value is the worse result. The middle country reads 16.5815. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (90% uncertainty)
Highest
Afghanistan58.487
Lowest
Andorra1.690
Middle country: 14.176
Upper bound (90% uncertainty)
Highest
South Sudan81.6605
Lowest
Japan1.9619
Middle country: 19.6583
031997 → 1998
Since 1997
- +0 / −0countries joined / left
- 200values changed, of 200 in both
- 19 · 181rose · fell
- 0unchanged
Rose most
South Sudan59.5847 → 61.6871+2.1023
Eswatini22.1617 → 22.9278+0.7661
Marshall Islands18.2393 → 18.7563+0.5171
Niue16.1569 → 16.6583+0.5014
Zimbabwe23.1947 → 23.6496+0.4549
Fell most
Guinea53.5644 → 51.0626−2.5017
Mozambique51.6812 → 49.4458−2.2354
Maldives28.6817 → 26.4757−2.2060
Bangladesh49.5950 → 47.4987−2.0963
Nepal44.6091 → 42.8892−1.7200
04Caveats
Read before you use
One year of the 2025 release
Every year in this series comes from UN IGME’s 2025 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 1998.
Nothing missing
Every one of the 200 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
200 rows · 14 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download neonatal-mortality-1998-nations-inquiry.csv - ↗
The publisher’s original
UN IGME’s own file, on its own site.
.CME_MRM0._T._T
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 IGO · what it allows, in plain words
Cite this edition
UN Inter-agency Group for Child Mortality Estimation (UN IGME) (1998). Neonatal Mortality Rate, 1998 [data set], describing 1998. As held by Nations Inquiry, https://nationsinquiry.com/datasets/neonatal-mortality/1998
0656 held
Other years
‹ The year before
Neonatal Mortality Rate, 1997200 countries
The year after ›
Neonatal Mortality Rate, 1999200 countries
All of them
Neonatal Mortality Rate: every year56 held, with the data dictionary, coverage and licence.
How it has moved, charted by country